Manchester Airport aankomsten (MAN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | 11:01 | geland |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | 11:01 | geland |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | 11:01 | geland |
| Frankfurt (FRA) | Lufthansa | VL942 expand_more(2) | 11:30 | 11:21 | geland |
| Frankfurt (FRA) | Lufthansa | LH4210 | 11:30 | 11:21 | geland |
| Frankfurt (FRA) | United Airlines | UA9554 | 11:30 | 11:21 | geland |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:45 | 11:52 | geland |
| London (LHR) | American Airlines | AA7037 | 11:45 | 11:52 | geland |
| London (LHR) | Qatar Airways | QR5893 | 11:45 | 11:52 | geland |
| Ljubljana (LJU) | easyJet | U22174 | 11:50 | 11:26 | geland |
| Bilbao (BIO) | easyJet | U22006 | 11:55 | Vertraagd | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:54 | geland |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:54 | geland |
| Malaga (AGP) | Ryanair | FR3233 | 12:10 | 11:57 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | Gepland | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | Gepland | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | Gepland | |
| Porto (OPO) | Platoon Aviation | PTN41 | 12:18 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:20 | Gepland | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:20 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Vertraagd | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Vertraagd | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Vertraagd | |
| Milan (LIN) | easyJet | U25419 | 12:20 | Gepland | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9327 | 12:45 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY7754 expand_more(4) | 12:55 | Vertraagd | |
| Barcelona (BCN) | British Airways | BA8104 | 12:55 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5854 | 12:55 | Vertraagd | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 12:55 | Vertraagd | |
| Barcelona (BCN) | Level | LL5854 | 12:55 | Vertraagd | |
| Madrid (MAD) | Iberia | IB987 expand_more(2) | 01:05 | Gepland | |
| Madrid (MAD) | British Airways | BA7193 | 01:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5630 | 01:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 01:10 | Gepland | |
| Istanbul (SAW) | flynas | XY5181 | 01:10 | Gepland | |
| Alicante (ALC) | TUI | BY2235 | 01:15 | Gepland | |
| Murcia (RMU) | Ryanair | FR4117 | 01:25 | Gepland | |
| Gibraltar (GIB) | easyJet | U22268 | 01:30 | Geannuleerd | |
| Rome (CIA) | Ryanair | FR3205 | 01:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 01:35 | Gepland | |
| Dublin (DUB) | American Airlines | AA8049 | 01:35 | Gepland | |
| Dublin (DUB) | British Airways | BA2078 | 01:35 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR8229 | 01:35 | Gepland | |
| Reykjavik (KEF) | easyJet | U22262 | 01:35 | Gepland | |
| Alicante (ALC) | easyJet | U22014 | 01:50 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U22020 | 01:50 | Gepland | |
| Torp (TRF) | Ryanair | RK3227 | 02:00 | Gepland | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 02:05 | Gepland | |
| London (LHR) | American Airlines | AA6676 | 02:05 | Gepland | |
| London (LHR) | Finnair | AY5989 | 02:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9747 | 02:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR554 | 02:30 | Gepland | |
| Rovaniemi (RVN) | easyJet | U22284 | 02:30 | Gepland | |
| Marrakech (RAK) | TUI | BY537 | 02:55 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Manchester Airport voor enorme besparingen.

