Vluchten Aankomst en vertrek op Manchester Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U22104 | 00:05 | 01:12 | geland |
| Hurghada (HRG) | easyJet | U22252 | 00:05 | 00:14 | geland |
| Gudja (MLA) | Malta Air | FR8931 | 00:15 | 02:14 | geland |
| Milan (MXP) | Ryanair | FR6817 | 00:25 | 00:59 | geland |
| Palma Mallorca (PMI) | Jet2 | LS870 | 00:25 | 00:52 | geland |
| Marrakech (RAK) | easyJet | U22294 | 00:25 | onbekend | |
| Tenerife (TFS) | TUI | BY2477 | 00:30 | 00:40 | geland |
| Venice (VCE) | easyJet | U22128 | 00:30 | 00:35 | geland |
| Sevilla (SVQ) | Ryanair | RK4371 | 00:40 | 01:22 | geland |
| Dublin (DUB) | Ryanair | FR1899 | 00:50 | 00:37 | geland |
| Kos (KGS) | Jet2 | LS814 | 00:50 | 01:24 | geland |
| Barcelona (BCN) | Ryanair | FR6597 | 00:55 | 01:38 | geland |
| Alicante (ALC) | Ryanair | FR9072 | 01:05 | 01:42 | geland |
| Palma Mallorca (PMI) | Ryanair | RK3442 | 01:10 | 01:26 | geland |
| Kerkyra (CFU) | TUI | BY2491 | 01:15 | 01:29 | geland |
| Santa Cruz De La Palma (SPC) | TUI | BY2425 | 01:15 | 02:33 | geland |
| Dalaman (DLM) | easyJet | U22148 | 01:25 | 01:56 | geland |
| Tenerife (TFS) | Jet2 | LS918 | 01:30 | 02:01 | geland |
| Kerkyra (CFU) | easyJet | U22080 | 01:35 | 01:34 | geland |
| Antalya (AYT) | Jet2 | LS1008 | 01:45 | 01:54 | geland |
| Milas (BJV) | Jet2 | LS984 | 01:50 | 02:24 | geland |
| Paphos (PFO) | Jet2 | LS938 | 02:05 | 02:08 | geland |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 02:10 | 02:31 | geland |
| Kos (KGS) | TUI | BY2435 | 02:10 | 01:59 | geland |
| Lanzarote (ACE) | Jet2 | LS808 | 02:15 | 02:03 | geland |
| Heraklion (HER) | TUI | BY2457 | 02:20 | 02:35 | geland |
| Lanzarote (ACE) | easyJet | U22030 | 02:25 | 02:17 | geland |
| Rhodes (RHO) | Jet2 | LS820 | 02:25 | 02:39 | geland |
| Las Palmas (LPA) | Jet2 | LS996 | 02:25 | 02:41 | geland |
| Las Palmas (LPA) | TUI | BY2405 | 02:30 | 02:45 | geland |
| Dalaman (DLM) | Jet2 | LS922 | 02:40 | 02:28 | geland |
| Larnaca (LCA) | Jet2 | LS944 | 02:45 | 02:55 | geland |
| Tenerife (TFS) | TUI | BY2489 | 03:25 | 03:05 | geland |
| Sharm El Sheikh (SSH) | easyJet | U22254 | 03:35 | 03:31 | geland |
| Sharm El Sheikh (SSH) | TUI | BY719 | 03:40 | 03:52 | geland |
| Agadir (AGA) | TUI | BY733 | 03:45 | 03:36 | geland |
| Bourgas (BOJ) | TUI | BY2493 | 04:05 | 03:39 | geland |
| Rhodes (RHO) | TUI | BY2401 | 04:10 | 03:45 | geland |
| Melbourne (MLB) | TUI | BY109 | 06:05 | 05:58 | geland |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:20 | 06:05 | geland |
| Doha (DOH) | British Airways | BA5811 | 06:20 | 06:05 | geland |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:20 | 06:05 | geland |
| Doha (DOH) | Oman Air | WY6063 | 06:20 | 06:05 | geland |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:20 | 06:05 | geland |
| Doha (DOH) | RwandAir | WB1140 | 06:20 | 06:05 | geland |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:20 | 06:05 | geland |
| Doha (DOH) | Virgin Australia | VA6225 | 06:20 | 06:05 | geland |
| Toronto (YYZ) | Air Canada | AC908 expand_more(3) | 06:30 | 11:15 | geland |
| Toronto (YYZ) | Brussels Airlines | SN9630 | 09:52 | onbekend | |
| Toronto (YYZ) | Lufthansa | LH6797 | 06:30 | 11:15 | geland |
| Toronto (YYZ) | United Airlines | UA8194 | 06:30 | 11:15 | geland |
| Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | 06:26 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:50 | 06:07 | geland |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:50 | 06:07 | geland |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:50 | 06:07 | geland |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06:50 | 06:11 | geland |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 07:15 | 07:07 | geland |
| Manama (BAH) | flynas | XY4005 | 07:15 | 07:07 | geland |
| Manama (BAH) | Thai Airways | TG4697 | 07:15 | 07:07 | geland |
| Cancun (CUN) | TUI | BY143 | 07:15 | 07:15 | geland |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | 06:57 | geland |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | 06:57 | geland |
| Vienna (VIE) | Lauda Europe | FR694 | 07:20 | 07:04 | geland |
| NIce (NCE) | easyJet | U21773 | 07:25 | 07:11 | geland |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | 07:29 | geland |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | 07:29 | geland |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | 07:29 | geland |
| London (LHR) | British Airways | BA1358 | 07:45 | 07:53 | geland |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | 07:01 | geland |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | 07:01 | geland |
| Dubai (DXB) | Icelandair | FI6043 | 07:45 | 07:01 | geland |
| Dubai (DXB) | Qantas | QF8021 | 07:45 | 07:01 | geland |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 07:45 | 07:32 | geland |
| Southampton (SOU) | British Airways | BA7880 | 07:45 | 07:32 | geland |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07:55 | 07:39 | geland |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:39 | geland |
| Inverness (INV) | Loganair | LM591 expand_more(1) | 07:55 | 08:12 | geland |
| Inverness (INV) | British Airways | BA4051 | 07:55 | 08:12 | geland |
| Belfast (BFS) | easyJet | U289 | 08:05 | 07:45 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 08:00 | geland |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 08:00 | geland |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 08:00 | geland |
| Milan (MXP) | Ryanair | FR6819 | 08:05 | 07:42 | geland |
| Malaga (AGP) | Ryanair | FR3209 | 08:15 | 08:03 | geland |
| Rome (CIA) | Ryanair | FR3207 | 08:15 | 07:47 | geland |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(2) | 08:15 | 07:56 | geland |
| Geneva (GVA) | RwandAir | WB1242 | 08:15 | 07:56 | geland |
| Geneva (GVA) | RwandAir | WB1236 | 08:15 | 07:56 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | 10:17 | geland |
| Zurich (ZRH) | Swiss | LX390 | 08:15 | 08:18 | geland |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:20 | 07:49 | geland |
| New York (JFK) | Air France | AF9915 | 08:20 | 07:49 | geland |
| New York (JFK) | Delta Air Lines | DL5980 | 08:20 | 07:49 | geland |
| New York (JFK) | KLM | KL4833 | 08:20 | 07:49 | geland |
| Geneva (GVA) | easyJet | U21591 | 08:20 | 08:08 | geland |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | IndiGo | 6E3398 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | 08:16 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | 08:16 | geland |
| Guernsey (GCI) | Aurigny | GR670 | 08:30 | Geannuleerd | |
| Dublin (DUB) | Ryanair | FR562 | 08:40 | 08:39 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08:40 | 08:38 | geland |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | 08:38 | geland |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | 08:38 | geland |
| Sevilla (SVQ) | Ryanair | FR9666 | 08:40 | 08:24 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:50 | 09:17 | geland |
| Atlanta (ATL) | Air France | AF9907 | 08:50 | 09:17 | geland |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:50 | 09:17 | geland |
| Atlanta (ATL) | KLM | KL4823 | 08:50 | 09:17 | geland |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08:55 | 08:48 | geland |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08:55 | 08:48 | geland |
| Isle Of Man (IOM) | easyJet | U2718 | 08:55 | 08:50 | geland |
| Barcelona (BCN) | Vueling | VY8748 expand_more(3) | 09:00 | 08:35 | geland |
| Barcelona (BCN) | British Airways | BA8100 | 09:00 | 08:35 | geland |
| Barcelona (BCN) | Iberia | IB5666 | 09:00 | 08:35 | geland |
| Barcelona (BCN) | Level | LL5729 | 09:00 | 08:35 | geland |
| Brussels (CRL) | Ryanair | FR614 | 09:10 | 08:42 | geland |
| Gdansk (GDN) | Ryanair | FR4095 | 09:10 | 08:53 | geland |
| Faro (FAO) | easyJet | U27501 | 09:10 | 09:20 | geland |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09:15 | 08:45 | geland |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | 08:45 | geland |
| Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09:20 | 09:42 | geland |
| Vantaa (HEL) | British Airways | BA6003 | 09:20 | 09:42 | geland |
| Vantaa (HEL) | Cathay Pacific | CX1480 | 09:20 | 09:42 | geland |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:20 | 09:42 | geland |
| Riga (RIX) | Ryanair | FR4097 | 09:35 | 09:10 | geland |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:35 | 09:32 | geland |
| Istanbul (IST) | Icelandair | FI7018 | 09:35 | 09:32 | geland |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 09:32 | geland |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | 09:32 | geland |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 09:32 | geland |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09:40 | 09:34 | geland |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 09:40 | 09:34 | geland |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | 09:37 | geland |
| Orlando (MCO) | Air France | AF9897 | 09:40 | 09:37 | geland |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 09:37 | geland |
| Orlando (MCO) | KLM | KL4817 | 09:40 | 09:37 | geland |
| London (LHR) | British Airways | BA1360 expand_more(1) | 09:45 | 09:28 | geland |
| London (LHR) | American Airlines | AA6771 | 09:45 | 09:28 | geland |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | 09:50 | geland |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | 09:50 | geland |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | 09:50 | geland |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | 09:50 | geland |
| Belfast (BFS) | Ryanair | RK190 | 09:55 | 09:44 | geland |
| New Delhi (DEL) | IndiGo | 6E33 | 09:55 | 09:13 | geland |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | 09:40 | geland |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | 09:40 | geland |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | 09:40 | geland |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | 09:40 | geland |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | 09:40 | geland |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | 09:40 | geland |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | 09:40 | geland |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | 09:40 | geland |
| Paris (CDG) | Saudia | SV6415 | 10:00 | 09:40 | geland |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | 09:40 | geland |
| Cork (ORK) | Ryanair | RK768 | 10:00 | 09:52 | geland |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | IndiGo | 6E3399 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 09:54 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 09:54 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(2) | 10:10 | 10:05 | geland |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:10 | 10:05 | geland |
| Lisbon (LIS) | Icelandair | FI6430 | 10:10 | 10:05 | geland |
| Paris (CDG) | easyJet | U22118 | 10:15 | 10:01 | geland |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:20 | 11:12 | geland |
| Isle Of Man (IOM) | British Airways | BA7803 | 10:20 | 11:12 | geland |
| Amsterdam (AMS) | easyJet | U22162 | 10:25 | 11:03 | geland |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:25 | 10:08 | geland |
| Brussels (BRU) | Air Canada | AC6378 | 10:25 | 10:08 | geland |
| Brussels (BRU) | United Airlines | UA9909 | 10:25 | 10:08 | geland |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10:25 | 10:14 | geland |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10:25 | 10:14 | geland |
| Venice (VCE) | Ryanair | FR2899 | 10:25 | 09:58 | geland |
| Oslo (OSL) | Norwegian | DY1348 | 10:40 | 10:26 | geland |
| Lisbon (LIS) | Ryanair | FR2253 | 10:45 | 10:40 | geland |
| Oslo (OSL) | easyJet | U22298 | 10:45 | 10:30 | geland |
| Berlin (BER) | Malta Air | FR1144 | 10:50 | 10:43 | geland |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | 10:46 | geland |
| Istanbul (SAW) | flynas | XY5579 | 10:50 | 10:46 | geland |
| Belfast (BFS) | easyJet | U291 | 10:55 | 10:35 | geland |
| Copenhagen (CPH) | Ryanair | FR6880 | 11:00 | 10:55 | geland |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11:00 | 10:50 | geland |
| Dublin (DUB) | American Airlines | AA8038 | 11:00 | 10:50 | geland |
| Dublin (DUB) | British Airways | BA6164 | 11:00 | 10:50 | geland |
| Dublin (DUB) | Qatar Airways | QR8244 | 11:00 | 10:50 | geland |
| Knock (NOC) | Ryanair | FR893 | 11:00 | 10:57 | geland |
| Guernsey (GCI) | FlyWales | PYN1 | 11:14 | 11:19 | geland |
| Bordeaux (BOD) | easyJet | U22112 | 11:15 | 11:45 | geland |
| Prague (PRG) | Ryanair | RK6839 | 11:15 | 11:07 | geland |
| Barcelona (BCN) | Ryanair | FR5270 | 11:20 | 11:00 | geland |
| Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:20 | 11:34 | geland |
| Newquay (NQY) | British Airways | BA7874 | 11:20 | 11:34 | geland |
| Lanzarote (ACE) | Ryanair | FR2132 | 11:25 | 11:20 | geland |
| Cologne (CGN) | Ryanair | FR1592 | 11:30 | 11:25 | geland |
| London (LHR) | British Airways | BA1362 expand_more(1) | 11:30 | 11:29 | geland |
| London (LHR) | American Airlines | AA6752 | 11:30 | 11:29 | geland |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | 11:27 | geland |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | 11:27 | geland |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | 11:27 | geland |
| Reus (REU) | TUI | BY2523 | 11:35 | 11:36 | geland |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 11:40 | 11:39 | geland |
| Reykjavik (KEF) | Emirates | EK3392 | 11:40 | 11:39 | geland |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | 11:39 | geland |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | 11:59 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | 11:59 | geland |
| Bilbao (BIO) | easyJet | U22006 | 11:45 | Vertraagd | |
| Bergamo (BGY) | Ryanair | FR3217 | 11:55 | 12:01 | geland |
| Gerona (GRO) | Jet2 | LS942 | 11:55 | 11:31 | geland |
| Alicante (ALC) | Ryanair | FR4006 | 12:00 | 11:54 | geland |
| Reus (REU) | Ryanair | FR1228 | 12:00 | Vertraagd | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:22 | geland |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:22 | geland |
| Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:22 | geland |
| Verona (VRN) | Ryanair | FR5477 | 12:00 | 11:49 | geland |
| Luxembourg (LUX) | Luxair | LG4541 | 12:05 | 11:51 | geland |
| Pisa (PSA) | Jet2 | LS884 | 12:05 | 11:57 | geland |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:05 | 11:53 | geland |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:05 | 11:53 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | Gepland | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | Gepland | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | Gepland | |
| Dalaman (DLM) | SunExpress | XQ3504 | 12:15 | Gepland | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12:15 | Gepland | |
| Dublin (DUB) | British Airways | BA8954 | 12:15 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12:15 | Gepland | |
| Milan (LIN) | ITA Airways | U25420 | 12:15 | Vertraagd | |
| Ibiza (IBZ) | TUI | BY2539 | 12:20 | Gepland | |
| Barcelona (BCN) | easyJet | U22036 | 12:25 | Gepland | |
| Porto (OPO) | Ryanair | FR1174 | 12:30 | Gepland | |
| Antalya (AYT) | SunExpress | XQ592 | 12:35 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR1104 | 12:35 | Vertraagd | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 12:40 | Gepland | |
| Barcelona (BCN) | British Airways | BA8098 | 12:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5664 | 12:40 | Gepland | |
| Barcelona (BCN) | Level | LL5727 | 12:40 | Gepland | |
| Porto (OPO) | ASL Fly Med | BNJ1394 | 12:44 | Gepland | |
| Paris (BVA) | Ryanair | FR3723 | 12:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR1556 | 12:50 | Gepland | |
| Ibiza (IBZ) | Jet2 | LS826 | 12:50 | Vertraagd | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | Gepland | |
| Istanbul (SAW) | flynas | XY5581 | 12:50 | Gepland | |
| Porto (OPO) | easyJet | U22212 | 12:50 | Gepland | |
| Split (SPU) | TUI | BY2531 | 13:05 | Gepland | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13:10 | Gepland | |
| Doha (DOH) | British Airways | BA5807 | 13:10 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13:10 | Gepland | |
| Doha (DOH) | Oman Air | WY6066 | 13:10 | Gepland | |
| Doha (DOH) | RwandAir | WB1003 | 13:10 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13:10 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6113 | 13:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:15 | 12:59 | geland |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:15 | 12:59 | geland |
| Rome (CIA) | Ryanair | FR3068 | 13:15 | Gepland | |
| Rome (FCO) | easyJet | U22124 | 13:20 | 13:13 | geland |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 13:20 | 13:01 | geland |
| Southampton (SOU) | British Airways | BA7886 | 13:20 | 13:01 | geland |
| Zurich (ZRH) | Helvetic Airways | LX394 | 13:20 | 13:28 | geland |
| Palma Mallorca (PMI) | TUI | BY2541 | 13:25 | 13:42 | geland |
| Paris (CDG) | easyJet | U22114 | 13:30 | 14:19 | geland |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | 13:26 | geland |
| Alicante (ALC) | easyJet | U22014 | 13:35 | 15:38 | geland |
| Dublin (DUB) | Ryanair | FR552 | 13:35 | 13:22 | geland |
| Gudja (MLA) | easyJet | U22274 | 13:35 | 13:16 | geland |
| Enfidha (NBE) | TUI | BY529 | 13:45 | 13:19 | geland |
| Alicante (ALC) | Jet2 | LS880 | 13:50 | 14:26 | geland |
| Venice (VCE) | Jet2 | LS802 | 13:50 | 14:38 | geland |
| Copenhagen (CPH) | Norwegian | D83526 | 13:55 | 13:44 | geland |
| Menorca (MAH) | Jet2 | LS864 | 13:55 | 14:23 | geland |
| Thessaloniki (SKG) | easyJet | U22056 | 13:55 | 13:30 | geland |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | 13:38 | geland |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | 13:38 | geland |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | 13:38 | geland |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | 13:38 | geland |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 14:00 | 13:47 | geland |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | 13:47 | geland |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | 13:47 | geland |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | 13:47 | geland |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | 13:47 | geland |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | 13:47 | geland |
| Paris (CDG) | GOL | G35080 | 14:00 | 13:47 | geland |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | 13:47 | geland |
| Paris (CDG) | Saudia | SV6413 | 14:00 | 13:47 | geland |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | 13:47 | geland |
| Paris (CDG) | WestJet | WS5010 | 14:00 | 13:47 | geland |
| Menorca (MAH) | TUI | BY2515 | 14:05 | 14:42 | geland |
| Barcelona (BCN) | Jet2 | LS804 | 14:10 | 14:30 | geland |
| Almeria (LEI) | Ryanair | FR9059 | 14:10 | 14:47 | geland |
| Stuttgart (STR) | Eurowings | EW2470 | 14:10 | 14:09 | geland |
| Djerba (DJE) | easyJet | U22288 | 14:15 | 14:02 | geland |
| Milan (MXP) | Ryanair | FR6821 | 14:15 | 14:21 | geland |
| Reus (REU) | Jet2 | LS930 | 14:15 | 13:35 | geland |
| Rome (FCO) | Jet2 | LS988 | 14:15 | 13:51 | geland |
| Derry (LDY) | Ryanair | RK8491 | 14:15 | 14:15 | geland |
| Ibiza (IBZ) | Ryanair | FR1264 | 14:25 | 15:04 | geland |
| Marrakech (RAK) | easyJet | U22266 | 14:25 | 14:25 | geland |
| Amsterdam (AMS) | easyJet | U22164 | 14:30 | 15:43 | geland |
| Budapest (BUD) | Jet2 | LS898 | 14:30 | 14:40 | geland |
| Faro (FAO) | Jet2 | LS876 | 14:30 | 14:13 | geland |
| Dublin (DUB) | Ryanair | FR2218 | 14:35 | 14:58 | geland |
| Budapest (BUD) | Buzz | FR8357 | 14:40 | 14:59 | geland |
| Dusseldorf (DUS) | Eurowings | EW9342 | 14:40 | 14:36 | geland |
| Alicante (ALC) | TUI | BY2549 | 14:45 | 14:49 | geland |
| Zakinthos (ZTH) | TUI | BY2505 | 14:45 | 14:54 | geland |
| Bologna (BLQ) | Ryanair | RK2241 | 14:50 | 14:32 | geland |
| Torp (TRF) | Ryanair | RK3227 | 14:50 | 15:01 | geland |
| Palma Mallorca (PMI) | Jet2 | LS832 | 14:55 | 14:51 | geland |
| Funchal (FNC) | easyJet | U22214 | 14:55 | 14:45 | geland |
| Eindhoven (EIN) | Ryanair | FR3235 | 15:00 | 14:56 | geland |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 15:05 | 15:34 | geland |
| Gibraltar (GIB) | easyJet | U22268 | 15:05 | 15:06 | geland |
| Skiathos (JSI) | Jet2 | LS1740 | 15:15 | 15:26 | geland |
| Athens (ATH) | Jet2 | LS1710 | 15:20 | 15:37 | geland |
| Stockholm (ARN) | SAS | SK2549 expand_more(1) | 15:25 | 15:12 | geland |
| Stockholm (ARN) | Virgin Atlantic | VS5906 | 15:25 | 15:12 | geland |
| Murcia (RMU) | Ryanair | FR4117 | 15:25 | 15:32 | geland |
| Kerry (KIR) | Ryanair | FR6958 | 15:25 | 15:30 | geland |
| Kerkyra (CFU) | Jet2 | LS1708 | 15:30 | 16:52 | geland |
| Paris (CDG) | easyJet | U22106 | 15:30 | 15:14 | geland |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 15:24 | geland |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | 15:24 | geland |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 15:24 | geland |
| Napoli (NAP) | Jet2 | LS948 | 15:30 | 15:41 | geland |
| Funchal (FNC) | Jet2 | LS1722 | 15:30 | 15:16 | geland |
| Malaga (AGP) | Jet2 | LS810 | 15:35 | 15:28 | geland |
| Samos (SMI) | Jet2 | LS1750 | 15:35 | 16:35 | geland |
| Lisbon (LIS) | easyJet | U22210 | 15:35 | 16:20 | geland |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:45 | 15:48 | geland |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:45 | 15:48 | geland |
| Chania (CHQ) | TUI | BY2509 | 15:45 | 15:45 | geland |
