Flyg ankomster och avgångar på Manchester Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Marrakech (RAK) | Jet2 | LS1726 | 00:00 | 23:53 | landat |
Izmir (ADB) | Jet2 | LS806 | 00:05 | Avledd | |
Funchal (FNC) | easyJet | U22214 | 00:15 | 23:51 | landat |
Alicante (ALC) | Ryanair | FR4006 | 00:20 | schemalagd | |
Enfidha (NBE) | TUI | BY475 | 00:25 | Försenad | |
Gudja (MLA) | Ryanair | FR5210 | 00:30 | Försenad | |
Malaga (AGP) | Jet2 | LS894 | 00:40 | schemalagd | |
Kerkyra (CFU) | Jet2 | LS824 | 00:40 | Försenad | |
Lanzarote (ACE) | Ryanair | FR2132 | 00:45 | schemalagd | |
Thessaloniki (SKG) | easyJet | U22056 | 00:45 | Försenad | |
Paphos (PFO) | easyJet | U22270 | 00:50 | schemalagd | |
Bourgas (BOJ) | Jet2 | LS828 | 00:55 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR1264 | 00:55 | schemalagd | |
Antalya (AYT) | easyJet | U22140 | 01:05 | Försenad | |
Dalaman (DLM) | easyJet | U22146 | 01:10 | Försenad | |
Palma Mallorca (PMI) | Ryanair | FR3446 | 01:10 | Försenad | |
Lanzarote (ACE) | TUI | BY2147 | 01:15 | schemalagd | |
Paphos (PFO) | TUI | BY2133 | 01:35 | schemalagd | |
Lanzarote (ACE) | Jet2 | LS892 | 01:40 | schemalagd | |
Tenerife (TFS) | easyJet | U22010 | 01:40 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS870 | 01:45 | Försenad | |
Las Palmas (LPA) | Jet2 | LS996 | 01:55 | Försenad | |
Paphos (PFO) | Jet2 | LS938 | 02:05 | schemalagd | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 02:10 | schemalagd | |
Larnaca (LCA) | Jet2 | LS944 | 02:15 | schemalagd | |
Rhodes (RHO) | Jet2 | LS820 | 02:25 | schemalagd | |
Tenerife (TFS) | TUI | BY2107 | 02:30 | schemalagd | |
Antalya (AYT) | Jet2 | LS1008 | 02:45 | Försenad | |
Sharm El Sheikh (SSH) | TUI | BY397 | 02:50 | schemalagd | |
Hurghada (HRG) | TUI | BY451 | 03:00 | schemalagd | |
Heraklion (HER) | Jet2 | LS908 | 03:10 | schemalagd | |
Hurghada (HRG) | easyJet | U22252 | 03:55 | schemalagd | |
Agadir (AGA) | TUI | BY289 | 04:15 | 03:53 | landat |
Doha (DOH) | Qatar Airways | QR21 expand_more(5) | 06:30 | schemalagd | |
Doha (DOH) | British Airways | BA5811 | 06:30 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:30 | schemalagd | |
Doha (DOH) | RwandAir | WB1140 | 06:30 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:30 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6225 | 06:30 | schemalagd | |
Higuey (PUJ) | TUI | BY169 | 06:30 | schemalagd | |
Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | schemalagd | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | schemalagd | |
New York (JFK) | British Airways | BA6154 | 06:50 | schemalagd | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 07:05 | schemalagd | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 07:05 | schemalagd | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 07:05 | schemalagd | |
Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:05 | Inställt | |
Orlando (MCO) | British Airways | BA6152 | 07:05 | Inställt | |
Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | schemalagd | |
Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI202 expand_more(3) | 07:35 | schemalagd | |
Dublin (DUB) | American Airlines | AA8023 | 07:35 | schemalagd | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR2142 | 07:35 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(4) | 07:45 | schemalagd | |
New York (JFK) | Aeromexico | AM7685 | 07:45 | schemalagd | |
New York (JFK) | Air France | AF9915 | 07:45 | schemalagd | |
New York (JFK) | Delta Air Lines | DL5980 | 07:45 | schemalagd | |
New York (JFK) | KLM | KL4819 | 07:45 | schemalagd | |
London (LHR) | British Airways | BA1382 expand_more(1) | 07:45 | schemalagd | |
London (LHR) | Qatar Airways | QR8319 | 07:45 | schemalagd | |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | schemalagd | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | schemalagd | |
Dubai (DXB) | Icelandair | FI6043 | 07:45 | schemalagd | |
Dubai (DXB) | Qantas | QF8021 | 07:45 | schemalagd | |
Rome (CIA) | Ryanair | FR3205 | 07:50 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | schemalagd | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | schemalagd | |
Berlin (BER) | easyJet | U25312 | 07:55 | schemalagd | |
Inverness (INV) | Loganair | LM591 expand_more(2) | 07:55 | schemalagd | |
Inverness (INV) | British Airways | BA4051 | 07:55 | schemalagd | |
Inverness (INV) | Sierra Pacific Airlines | SI7190 | 07:55 | schemalagd | |
Belfast (BFS) | easyJet | U289 | 08:00 | schemalagd | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08:00 | schemalagd | |
Isle Of Man (IOM) | British Airways | BA7803 | 08:00 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | schemalagd | |
Belfast (BHD) | British Airways | BA8900 | 08:05 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | schemalagd | |
Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:05 | schemalagd | |
Zurich (ZRH) | Air India | AI7743 | 08:05 | schemalagd | |
Dublin (DUB) | Malta Air | FR558 | 08:15 | schemalagd | |
Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:15 | schemalagd | |
Geneva (GVA) | RwandAir | WB1242 | 08:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | schemalagd | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | schemalagd | |
Cancun (CUN) | TUI | BY193 | 08:20 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9548 | 08:25 | schemalagd | |
Biggin Hill (BQH) | DAS Private Jets | DWW478 | 08:29 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(4) | 08:35 | Inställt | |
Atlanta (ATL) | Aeromexico | AM7689 | 08:35 | Inställt | |
Atlanta (ATL) | Air France | AF9907 | 08:35 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL5986 | 08:35 | Inställt | |
Atlanta (ATL) | KLM | KL4815 | 08:35 | Inställt | |
Palma Mallorca (PMI) | easyJet | U27269 | 08:35 | schemalagd | |
Belfast (BFS) | easyJet | U2704 | 08:40 | schemalagd | |
Milan (MXP) | Ryanair | FR6817 | 08:40 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS76 expand_more(4) | 08:45 | schemalagd | |
Orlando (MCO) | Aeromexico | AM7693 | 08:45 | schemalagd | |
Orlando (MCO) | Air France | AF9899 | 08:45 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL5962 | 08:45 | schemalagd | |
Orlando (MCO) | KLM | KL4811 | 08:45 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 08:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8868 | 08:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8250 | 08:50 | schemalagd | |
Malaga (AGP) | easyJet | U27001 | 09:00 | schemalagd | |
Dalaman (DLM) | SunExpress | XQ3504 | 09:10 | schemalagd | |
Milan (MXP) | easyJet | U23835 | 09:10 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ302 expand_more(2) | 09:15 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | schemalagd | |
Singapore (SIN) | Virgin Australia | VA5412 | 09:15 | schemalagd | |
Bologna (BLQ) | Ryanair | FR2241 | 09:20 | schemalagd | |
Lisbon (LIS) | easyJet | U26727 | 09:20 | schemalagd | |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | schemalagd | |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | schemalagd | |
Brussels (CRL) | Ryanair | FR614 | 09:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:35 | schemalagd | |
Istanbul (IST) | Icelandair | FI7018 | 09:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4079 | 09:35 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 09:35 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9026 | 09:35 | schemalagd | |
Bratislava (BTS) | Ryanair | FR35 | 09:50 | schemalagd | |
Funchal (FNC) | Ryanair | FR6 | 09:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:55 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5426 | 09:55 | schemalagd | |
Munich (MUC) | Austrian Airlines | OS7373 | 09:55 | schemalagd | |
Munich (MUC) | United Airlines | UA8754 | 09:55 | schemalagd | |
Belfast (BFS) | Ryanair | RK190 | 10:00 | schemalagd | |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:20 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6011 | 10:20 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI9597 | 10:20 | schemalagd | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:20 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 10:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:20 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:20 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 10:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:25 | schemalagd | |
Brussels (BRU) | Air Canada | AC6378 | 10:25 | schemalagd | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:25 | schemalagd | |
Brussels (BRU) | United Airlines | UA9909 | 10:25 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(4) | 10:30 | schemalagd | |
Orlando (MCO) | Aeromexico | AM7692 | 10:30 | schemalagd | |
Orlando (MCO) | Air France | AF9897 | 10:30 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL5933 | 10:30 | schemalagd | |
Orlando (MCO) | KLM | KL4809 | 10:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(2) | 10:50 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 10:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9042 | 10:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | schemalagd | |
Istanbul (SAW) | flynas | XY5179 | 10:50 | schemalagd | |
Manises (VLC) | Ryanair | FR640 | 10:55 | schemalagd | |
Cork (ORK) | Ryanair | FR768 | 11:00 | schemalagd | |
Pisa (PSA) | Ryanair | RK5625 | 11:00 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3219 | 11:10 | schemalagd | |
Reus (REU) | easyJet | U22046 | 11:15 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(1) | 11:20 | schemalagd | |
Belfast (BHD) | British Airways | BA8902 | 11:20 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:30 | schemalagd | |
Dublin (DUB) | British Airways | BA8954 | 11:30 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:30 | schemalagd | |
Paris (CDG) | easyJet | U22106 | 11:35 | schemalagd | |
London (LHR) | British Airways | BA1370 expand_more(4) | 11:35 | schemalagd | |
London (LHR) | American Airlines | AA7128 | 11:35 | schemalagd | |
London (LHR) | Cathay Pacific | CX7251 | 11:35 | schemalagd | |
London (LHR) | Japan Airlines | JL7795 | 11:35 | schemalagd | |
London (LHR) | Qatar Airways | QR6019 | 11:35 | schemalagd | |
Barcelona (BCN) | easyJet | U22002 | 11:40 | schemalagd | |
Paris (CDG) | Air France | AF1668 expand_more(8) | 11:40 | schemalagd | |
Paris (CDG) | Aeromexico | AM5760 | 11:40 | schemalagd | |
Paris (CDG) | Air Austral | UU8668 | 11:40 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9436 | 11:40 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1701 | 11:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8386 | 11:40 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3226 | 11:40 | schemalagd | |
Paris (CDG) | Korean Air | KE6393 | 11:40 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6630 | 11:40 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 11:40 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3392 | 11:40 | schemalagd | |
Reykjavik (KEF) | TAP Air Portugal | TP5609 | 11:40 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM23 expand_more(1) | 11:45 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7873 | 11:45 | schemalagd | |
Prague (PRG) | easyJet | U22230 | 11:50 | schemalagd | |
Alicante (ALC) | Ryanair | RK4028 | 12:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR1556 | 12:00 | schemalagd | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | schemalagd | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | schemalagd | |
Dubai (DXB) | Qantas | QF8017 | 12:00 | schemalagd | |
Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | schemalagd | |
Newquay (NQY) | British Airways | BA7804 | 12:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 12:15 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4083 | 12:15 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 12:15 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9024 | 12:15 | schemalagd | |
Ibiza (IBZ) | easyJet | U22028 | 12:15 | schemalagd | |
Milan (LIN) | easyJet | U21986 | 12:15 | schemalagd | |
Marseille (MRS) | Ryanair | FR3119 | 12:25 | schemalagd | |
Oslo (OSL) | SAS | SK4609 expand_more(2) | 12:25 | schemalagd | |
Oslo (OSL) | LOT | LO5491 | 12:25 | schemalagd | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:25 | schemalagd | |
Geneva (GVA) | easyJet | U22186 | 12:30 | schemalagd | |
Split (SPU) | easyJet | U22246 | 12:35 | schemalagd | |
Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | schemalagd | |
Riga (RIX) | Ryanair | FR4097 | 12:45 | schemalagd | |
Malaga (AGP) | Ryanair | FR3233 | 12:50 | schemalagd | |
Amsterdam (AMS) | easyJet | U22164 | 12:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | schemalagd | |
Istanbul (SAW) | flynas | XY5881 | 12:50 | schemalagd | |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | schemalagd | |
Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | schemalagd | |
Pisa (PSA) | easyJet | U22130 | 12:55 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR1104 | 13:00 | schemalagd | |
Palma Mallorca (PMI) | Jet2 | LS832 | 13:05 | schemalagd | |
Napoli (NAP) | easyJet | U22126 | 13:05 | schemalagd | |
Amsterdam (AMS) | Eastern Airways | KL1033 expand_more(8) | 13:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6200 | 13:10 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6013 | 13:10 | schemalagd | |
Amsterdam (AMS) | China Airlines | CI9493 | 13:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:10 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 13:10 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 13:10 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 13:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR27 expand_more(5) | 13:15 | schemalagd | |
Doha (DOH) | British Airways | BA5807 | 13:15 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4104 | 13:15 | schemalagd | |
Doha (DOH) | RwandAir | WB1003 | 13:15 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3545 | 13:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6113 | 13:15 | schemalagd | |
London (LHR) | British Airways | BA1374 expand_more(2) | 13:15 | schemalagd | |
London (LHR) | American Airlines | AA6882 | 13:15 | schemalagd | |
London (LHR) | Qatar Airways | QR9695 | 13:15 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC8125 | 13:20 | schemalagd | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 13:25 | schemalagd | |
Paris (CDG) | Aeromexico | AM5751 | 13:25 | schemalagd | |
Paris (CDG) | Air Austral | UU8068 | 13:25 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9430 | 13:25 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1699 | 13:25 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8411 | 13:25 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35080 | 13:25 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2664 | 13:25 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3042 | 13:25 | schemalagd | |
Paris (CDG) | WestJet | WS5036 | 13:25 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6624 | 13:25 | schemalagd | |
Ibiza (IBZ) | Jet2 | LS826 | 13:25 | schemalagd | |
Palma Mallorca (PMI) | TUI | BY5209 | 13:25 | schemalagd | |
Alicante (ALC) | easyJet | U22014 | 13:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS781 | 13:30 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:50 | schemalagd | |
Dublin (DUB) | American Airlines | AA8049 | 13:50 | schemalagd | |
Dublin (DUB) | British Airways | BA2078 | 13:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:50 | schemalagd | |
Bucharest (OTP) | Ryanair | FR1272 | 13:50 | schemalagd | |
Katowice (KTW) | Ryanair | FR6403 | 13:50 | schemalagd | |
Faro (FAO) | Ryanair UK | RK4087 | 13:50 | schemalagd | |
Gudja (MLA) | easyJet | U22274 | 13:55 | schemalagd | |
Dublin (DUB) | Ryanair | FR552 | 14:00 | schemalagd | |
Barcelona (BCN) | Jet2 | LS804 | 14:10 | schemalagd | |
Reus (REU) | Jet2 | LS930 | 14:15 | schemalagd | |
Shannon (SNN) | Ryanair | RK4777 | 14:15 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR670 | 14:30 | schemalagd | |
Faro (FAO) | Jet2 | LS876 | 14:30 | schemalagd | |
Alicante (ALC) | Jet2 | LS880 | 14:35 | schemalagd | |
Barcelona (BCN) | Ryanair | FR6597 | 14:35 | schemalagd | |
Belfast (BFS) | easyJet | U2706 | 14:35 | schemalagd | |
Malaga (AGP) | easyJet | U22008 | 14:45 | schemalagd | |
Zakinthos (ZTH) | Jet2 | LS978 | 14:50 | schemalagd | |
Paris (CDG) | easyJet | U24645 | 14:55 | schemalagd | |
Zagreb (ZAG) | Ryanair | FR4801 | 14:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 15:00 | schemalagd | |
Barcelona (BCN) | British Airways | BA8122 | 15:00 | schemalagd | |
Barcelona (BCN) | Iberia | IB5664 | 15:00 | schemalagd | |
Amsterdam (AMS) | easyJet | U27849 | 15:00 | schemalagd | |
Marrakech (RAK) | Ryanair UK | RK3127 | 15:00 | schemalagd | |
London (LHR) | British Airways | BA1394 expand_more(4) | 15:10 | schemalagd | |
London (LHR) | American Airlines | AA6627 | 15:10 | schemalagd | |
London (LHR) | Iberia | IB3718 | 15:10 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9880 | 15:10 | schemalagd | |
London (LHR) | Qatar Airways | QR6246 | 15:10 | schemalagd | |
Verona (VRN) | Ryanair | FR5477 | 15:10 | schemalagd | |
Kefalonia (EFL) | Jet2 | LS1020 | 15:10 | schemalagd | |
Vienna (VIE) | Ryanair | FR694 | 15:15 | schemalagd | |
Thessaloniki (SKG) | Jet2 | LS904 | 15:15 | schemalagd | |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | schemalagd | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | schemalagd | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | schemalagd | |
Paris (BVA) | Ryanair | RK3725 | 15:30 | schemalagd | |
Lyon (LYS) | easyJet | U22120 | 15:30 | schemalagd | |
Malaga (AGP) | Jet2 | LS810 | 15:35 | schemalagd | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | schemalagd | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | schemalagd | |
Las Palmas (LPA) | Ryanair | FR2584 | 15:40 | schemalagd | |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 15:40 | schemalagd | |
Heraklion (HER) | Jet2 | LS1026 | 15:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR554 | 15:45 | schemalagd | |
Catania (CTA) | Jet2 | LS1720 | 15:50 | schemalagd | |
Paris (CDG) | easyJet | U22118 | 15:50 | schemalagd | |
Skiathos (JSI) | easyJet | U22084 | 15:50 | schemalagd | |
Kos (KGS) | easyJet | U22066 | 15:55 | schemalagd | |
Milas (BJV) | easyJet | U22156 | 16:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:05 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4081 | 16:05 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:05 | schemalagd | |
Istanbul (IST) | RwandAir | WB1316 | 16:05 | schemalagd | |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:10 | schemalagd | |
Isle Of Man (IOM) | British Airways | BA7807 | 16:10 | schemalagd | |
Amsterdam (AMS) | easyJet | U22168 | 16:20 | schemalagd | |
Rhodes (RHO) | Ryanair | FR9077 | 16:30 | schemalagd | |
Santorini (JTR) | easyJet | U22086 | 16:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:45 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:45 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:45 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:45 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:45 | schemalagd | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:45 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:45 | schemalagd | |
Dalaman (DLM) | easyJet | U22144 | 16:45 | schemalagd | |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:50 | schemalagd | |
Dublin (DUB) | British Airways | BA8956 | 16:50 | schemalagd | |
Dublin (DUB) | Qatar Airways | QR9678 | 16:50 | schemalagd | |
Antalya (AYT) | Jet2 | LS1702 | 16:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR3239 | 16:55 | schemalagd | |
Cologne (CGN) | Ryanair | FR1592 | 17:00 | schemalagd | |
Munich (MUC) | Lufthansa City | VL2502 expand_more(1) | 17:00 | schemalagd | |
Munich (MUC) | Lufthansa | LH4126 | 17:00 | schemalagd | |
Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17:05 | schemalagd | |
Vantaa (HEL) | British Airways | BA6007 | 17:05 | schemalagd | |
Vantaa (HEL) | Japan Airlines | JL6839 | 17:05 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT818 | 17:10 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 17:10 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48295 | 17:10 | schemalagd | |
Faro (FAO) | easyJet | U27501 | 17:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ594 | 17:25 | schemalagd | |
Carcassonne (CCF) | Ryanair | FR37 | 17:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(3) | 17:25 | schemalagd | |
Frankfurt (FRA) | Air India | AI8548 | 17:25 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9362 | 17:25 | schemalagd | |
Amsterdam (AMS) | easyJet | U22170 | 17:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR562 | 17:30 | schemalagd | |
Paphos (PFO) | Ryanair | FR4928 | 17:30 | schemalagd | |
Antalya (AYT) | easyJet | U22142 | 17:35 | schemalagd | |
Santorini (JTR) | Jet2 | LS1736 | 17:40 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR3469 | 17:50 | schemalagd | |
London (LHR) | British Airways | BA1396 expand_more(3) | 17:55 | schemalagd | |
London (LHR) | American Airlines | AA6676 | 17:55 | schemalagd | |
London (LHR) | Iberia | IB3719 | 17:55 | schemalagd | |
London (LHR) | LATAM Airlines | LA5514 | 17:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX380 | 17:55 | schemalagd | |
Napoli (NAP) | Ryanair | FR6834 | 18:00 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | schemalagd | |
Budapest (BUD) | Ryanair | FR8357 | 18:15 | schemalagd | |
Tenerife (TFS) | Ryanair | FR4333 | 18:15 | schemalagd | |
Antalya (AYT) | SunExpress | XQ592 | 18:25 | schemalagd | |
