Chegadas e partidas de voos em Manchester Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Napoli (NAP) | Ryanair | FR6834 | 00:05 | agendado | |
| Dalaman (DLM) | TUI | BY237 | 00:30 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR3442 | 00:50 | agendado | |
| Alicante (ALC) | easyJet | U22278 | 00:55 | agendado | |
| Rzeszow (RZE) | Ryanair | FR3203 | 00:55 | agendado | |
| Sharm El Sheikh (SSH) | easyJet | U22254 | 01:30 | agendado | |
| Enfidha (NBE) | easyJet | U22276 | 01:35 | agendado | |
| Agadir (AGA) | easyJet | U22286 | 02:15 | agendado | |
| Banjul (BJL) | TUI | BY461 | 03:20 | agendado | |
| Hurghada (HRG) | easyJet | U22256 | 03:45 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | agendado | |
| Montego Bay (MBJ) | TUI | BY139 | 06:50 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 07:15 | agendado | |
| Atlanta (ATL) | Air France | AF9907 | 07:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 07:15 | agendado | |
| Atlanta (ATL) | KLM | KL4823 | 07:15 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9340 | 07:15 | agendado | |
| Cancun (CUN) | TUI | BY173 | 07:20 | agendado | |
| Poznan (POZ) | Ryanair | FR7547 | 07:20 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 07:25 | agendado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 07:25 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 07:25 | agendado | |
| Krakow (KRK) | Ryanair | FR7259 | 07:25 | agendado | |
| Alicante (ALC) | Ryanair | FR4006 | 07:40 | agendado | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | agendado | |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | agendado | |
| Malaga (AGP) | Ryanair | FR3209 | 07:45 | agendado | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 07:45 | agendado | |
| Doha (DOH) | British Airways | BA5811 | 07:45 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 07:45 | agendado | |
| Doha (DOH) | Oman Air | WY6063 | 07:45 | agendado | |
| Doha (DOH) | RwandAir | WB1140 | 07:45 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 07:45 | agendado | |
| Doha (DOH) | Virgin Australia | VA6225 | 07:45 | agendado | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | agendado | |
| Dubai (DXB) | Icelandair | FI6043 | 07:45 | agendado | |
| Dubai (DXB) | Qantas | QF8021 | 07:45 | agendado | |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 07:45 | agendado | |
| Southampton (SOU) | British Airways | BA7880 | 07:45 | agendado | |
| Rome (CIA) | Ryanair | FR3205 | 07:50 | agendado | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07:55 | agendado | |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | agendado | |
| London (LHR) | British Airways | BA1358 | 07:55 | agendado | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:55 | agendado | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:55 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | agendado | |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | agendado | |
| Luton (LTN) | easyJet | U29006 | 08:10 | agendado | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:15 | agendado | |
| New York (JFK) | Air France | AF9915 | 08:15 | agendado | |
| New York (JFK) | Delta Air Lines | DL5980 | 08:15 | agendado | |
| New York (JFK) | KLM | KL4833 | 08:15 | agendado | |
| Guernsey (GCI) | Aurigny | GR670 | 08:15 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX390 expand_more(1) | 08:15 | agendado | |
| Zurich (ZRH) | Air India | AI7743 | 08:15 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | agendado | |
| Malaga (AGP) | easyJet | U27001 | 08:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:25 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | agendado | |
| Dublin (DUB) | Ryanair | FR558 | 08:30 | agendado | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 08:30 | agendado | |
| Napoli (NAP) | Ryanair | FR9664 | 08:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3320 expand_more(2) | 08:40 | agendado | |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | agendado | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08:55 | agendado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08:55 | agendado | |
| Brussels (CRL) | Ryanair | FR614 | 09:00 | agendado | |
| Faro (FAO) | Ryanair | FR4087 | 09:05 | agendado | |
| Belfast (BFS) | easyJet | U2702 | 09:10 | agendado | |
| Milan (MXP) | easyJet | U23835 | 09:10 | agendado | |
| Cork (ORK) | Ryanair | FR1862 | 09:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:35 | agendado | |
| Istanbul (IST) | Icelandair | FI7018 | 09:35 | agendado | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | agendado | |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | agendado | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | agendado | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09:40 | agendado | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 09:40 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | agendado | |
| Orlando (MCO) | Air France | AF9897 | 09:40 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | agendado | |
| Orlando (MCO) | KLM | KL4817 | 09:40 | agendado | |
| Paris (BVA) | Ryanair | FR3723 | 09:45 | agendado | |
| Shannon (SNN) | Ryanair | FR4777 | 09:45 | agendado | |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | agendado | |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | agendado | |
| London (LHR) | British Airways | BA1360 expand_more(1) | 09:50 | agendado | |
| London (LHR) | American Airlines | AA6771 | 09:50 | agendado | |
| Funchal (FNC) | Ryanair | FR6 | 09:55 | agendado | |
| Lisbon (LIS) | easyJet | U27703 | 09:55 | agendado | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | agendado | |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | agendado | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | agendado | |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | agendado | |
| Paris (CDG) | Saudia | SV6415 | 10:00 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | agendado | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | agendado | |
| Tenerife (TFS) | Ryanair | FR1248 | 10:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 10:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 10:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 10:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2236 | 10:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9042 | 10:10 | agendado | |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:25 | agendado | |
| Brussels (BRU) | Air Canada | AC6378 | 10:25 | agendado | |
| Brussels (BRU) | United Airlines | UA9909 | 10:25 | agendado | |
| Isle Of Man (IOM) | easyJet | U2716 | 10:25 | agendado | |
| Mumbai (BOM) | IndiGo | 6E31 | 10:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | agendado | |
| Istanbul (SAW) | flynas | XY5579 | 10:50 | agendado | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 10:55 | agendado | |
| Dublin (DUB) | American Airlines | AA8038 | 10:55 | agendado | |
| Dublin (DUB) | British Airways | BA6164 | 10:55 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8244 | 10:55 | agendado | |
| Gothenburg (GOT) | Ryanair | FR3089 | 11:10 | agendado | |
| Belfast (BFS) | easyJet | U289 | 11:20 | agendado | |
| Dublin (DUB) | Ryanair | FR562 | 11:20 | agendado | |
| Heraklion (HER) | Corendon Airlines Europe | XR4206 | 11:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 11:30 | agendado | |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | agendado | |
| Copenhagen (CPH) | Ryanair | FR7238 | 11:30 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 11:30 | Cancelado | |
| Milan (MXP) | Ryanair | FR6819 | 11:35 | agendado | |
| Paris (CDG) | easyJet | U22106 | 11:40 | agendado | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 11:40 | agendado | |
| Reykjavik (KEF) | Emirates | EK3392 | 11:40 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 11:40 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | agendado | |
| Pisa (PSA) | Ryanair | FR5625 | 11:40 | agendado | |
| Vienna (VIE) | Lauda Europe | FR694 | 11:55 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR1104 | 12:00 | agendado | |
| Ibiza (IBZ) | Ryanair | FR1264 | 12:00 | agendado | |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | agendado | |
| Newquay (NQY) | British Airways | BA7804 | 12:00 | agendado | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:05 | agendado | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:05 | agendado | |
| Palma Mallorca (PMI) | easyJet | U22020 | 12:05 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | agendado | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | agendado | |
| Milan (LIN) | easyJet | U25420 | 12:15 | agendado | |
| Porto (OPO) | easyJet | U22212 | 12:20 | agendado | |
| Reykjavik (KEF) | easyJet | U22260 | 12:25 | agendado | |
| Venice (VCE) | easyJet | U22138 | 12:30 | agendado | |
| Antalya (AYT) | SunExpress | XQ592 | 12:35 | agendado | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 12:40 | agendado | |
| Barcelona (BCN) | British Airways | BA8098 | 12:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5664 | 12:40 | agendado | |
| Barcelona (BCN) | Level | LL5727 | 12:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:40 | agendado | |
| Istanbul (SAW) | flynas | XY5581 | 12:40 | agendado | |
| Torp (TRF) | Ryanair UK | RK3227 | 12:45 | agendado | |
| Ibiza (IBZ) | Jet2 | LS826 | 12:50 | agendado | |
| Pisa (PSA) | easyJet | U22130 | 12:50 | agendado | |
| Malaga (AGP) | TUI | BY2497 | 12:55 | agendado | |
| Bilbao (BIO) | easyJet | U22006 | 12:55 | agendado | |
| Manises (VLC) | Ryanair | FR6966 | 12:55 | agendado | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | agendado | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | agendado | |
| Barcelona (BCN) | easyJet | U22036 | 13:00 | agendado | |
| Murcia (RMU) | Ryanair | FR4117 | 13:00 | agendado | |
| Porto (OPO) | Jet2 | LS982 | 13:00 | agendado | |
| Madrid (MAD) | Ryanair UK | RK3186 | 13:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:10 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:10 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:10 | agendado | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:10 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:10 | agendado | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13:10 | agendado | |
| Antalya (AYT) | Corendon Airlines | XC4102 | 13:20 | agendado | |
| Venice (VCE) | Jet2 | LS802 | 13:20 | agendado | |
| Zurich (ZRH) | Swiss | LX394 | 13:20 | agendado | |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 13:20 | agendado | |
| Southampton (SOU) | British Airways | BA7886 | 13:20 | agendado | |
| Napoli (NAP) | easyJet | U22126 | 13:25 | agendado | |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | agendado | |
| Milan (MXP) | Ryanair | FR6821 | 13:35 | agendado | |
| Alicante (ALC) | easyJet | U22014 | 13:40 | agendado | |
| Budapest (BUD) | Ryanair | FR8357 | 13:40 | agendado | |
| Belfast (BFS) | Ryanair UK | RK190 | 13:45 | agendado | |
| Bologna (BLQ) | Ryanair | FR2241 | 13:45 | agendado | |
| Alicante (ALC) | Jet2 | LS880 | 13:50 | agendado | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | agendado | |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | agendado | |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | agendado | |
| Paris (CDG) | Air France | AF1068 expand_more(9) | 14:00 | agendado | |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | agendado | |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | agendado | |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | agendado | |
| Paris (CDG) | GOL | G35080 | 14:00 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | agendado | |
| Paris (CDG) | Saudia | SV6413 | 14:00 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | agendado | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 14:00 | agendado | |
| Doha (DOH) | British Airways | BA5807 | 14:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 14:00 | agendado | |
| Doha (DOH) | Oman Air | WY6066 | 14:00 | agendado | |
| Doha (DOH) | RwandAir | WB1003 | 14:00 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 14:00 | agendado | |
| Doha (DOH) | Virgin Australia | VA6113 | 14:00 | agendado | |
| Dublin (DUB) | Ryanair | FR552 | 14:00 | agendado | |
| Gudja (MLA) | TUI Airways | BY2453 | 14:00 | agendado | |
| Gudja (MLA) | TUI Airways | BY2441 | 14:10 | agendado | |
| Enfidha (NBE) | easyJet | U22282 | 14:10 | agendado | |
| Bergamo (BGY) | Ryanair | FR3217 | 14:15 | agendado | |
| Rome (FCO) | Jet2 | LS988 | 14:15 | agendado | |
| Krakow (KRK) | Ryanair | FR2142 | 14:20 | agendado | |
| Faro (FAO) | Jet2 | LS876 | 14:25 | agendado | |
| Gudja (MLA) | easyJet | U22274 | 14:30 | agendado | |
| Palma Mallorca (PMI) | easyJet | U27265 | 14:30 | agendado | |
| Dubrovnik (DBV) | Jet2 | LS962 | 14:35 | agendado | |
| Barcelona (BCN) | Jet2 | LS804 | 14:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9342 | 14:40 | agendado | |
| Athens (ATH) | easyJet | U22060 | 14:50 | agendado | |
| Brussels (CRL) | Ryanair | FR3223 | 14:55 | agendado | |
| Marseille (MRS) | Ryanair | FR3119 | 14:55 | agendado | |
| Split (SPU) | Jet2 | LS916 | 14:55 | agendado | |
| Gudja (MLA) | Ryanair UK | RK5210 | 14:55 | agendado | |
| Paris (CDG) | easyJet | U24645 | 15:00 | agendado | |
| Gudja (MLA) | Jet2 | LS932 | 15:00 | agendado | |
| Rome (FCO) | easyJet | U22124 | 15:00 | agendado | |
| Menorca (MAH) | Jet2 | LS864 | 15:05 | agendado | |
| Agadir (AGA) | Ryanair | RK1265 | 15:15 | agendado | |
| Athens (ATH) | Jet2 | LS1710 | 15:20 | agendado | |
| Copenhagen (CPH) | easyJet | U22238 | 15:25 | agendado | |
| Tivat (TIV) | Jet2 | LS990 | 15:25 | agendado | |
| Gudja (MLA) | TUI | BY2443 | 15:25 | agendado | |
| Amsterdam (AMS) | easyJet | U22168 | 15:30 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | agendado | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | agendado | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | agendado | |
| London (LHR) | British Airways | BA1368 expand_more(1) | 15:30 | agendado | |
| London (LHR) | American Airlines | AA6676 | 15:30 | agendado | |
| Malaga (AGP) | Jet2 | LS810 | 15:35 | agendado | |
| Limoges (LIG) | Ryanair | FR39 | 15:35 | agendado | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | agendado | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | agendado | |
| Barcelona (BCN) | Ryanair | FR5270 | 15:40 | agendado | |
| Paphos (PFO) | Ryanair | FR4928 | 16:00 | agendado | |
| Rhodes (RHO) | easyJet | U22052 | 16:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 16:05 | agendado | |
| Istanbul (IST) | IndiGo | 6E4081 | 16:05 | agendado | |
| Istanbul (IST) | RwandAir | WB1316 | 16:05 | agendado | |
| Rome (CIA) | Ryanair | FR3207 | 16:10 | agendado | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:10 | agendado | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:10 | agendado | |
| Biggin Hill (BQH) | Exxaero | XRO1116 | 16:14 | agendado | |
| Las Palmas (LPA) | Ryanair | FR2584 | 16:15 | agendado | |
| Alicante (ALC) | Ryanair | FR4028 | 16:20 | agendado | |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 16:25 | agendado | |
| Exeter (EXT) | British Airways | BA7842 | 16:25 | agendado | |
| Kerkyra (CFU) | Ryanair | FR2099 | 16:35 | agendado | |
| Lanzarote (ACE) | TUI Airways | BY2469 | 16:45 | agendado | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(9) | 16:45 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:45 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:45 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:45 | agendado | |
| Amsterdam (AMS) | GOL | G35508 | 16:45 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3398 | 16:45 | agendado | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:45 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:45 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:45 | agendado | |
| Cologne (CGN) | Ryanair UK | RK1592 | 16:45 | agendado | |
| Dublin (DUB) | Ryanair | FR554 | 16:45 | agendado | |
| Belfast (BFS) | easyJet | U2710 | 16:55 | agendado | |
| Paris (CDG) | Air France | AF1168 expand_more(7) | 16:55 | agendado | |
| Paris (CDG) | Aeromexico | AM6039 | 16:55 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8448 | 16:55 | agendado | |
| Paris (CDG) | GOL | G35102 | 16:55 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3228 | 16:55 | agendado | |
| Paris (CDG) | Saudia | SV6414 | 16:55 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6626 | 16:55 | agendado | |
| Paris (CDG) | WestJet | WS5147 | 16:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:55 | agendado | |
| Dublin (DUB) | British Airways | BA8956 | 16:55 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:55 | agendado | |
| Belfast (BHD) | easyJet | U2722 | 16:55 | agendado | |
| Paris (CDG) | easyJet | U22118 | 16:55 | agendado | |
| Berlin (BER) | Ryanair | FR1144 | 17:00 | agendado | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 17:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 17:05 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48295 | 17:05 | agendado | |
| Munich (MUC) | Lufthansa City | VL2502 expand_more(1) | 17:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4088 | 17:05 | agendado | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17:05 | agendado | |
| Vantaa (HEL) | British Airways | BA6007 | 17:05 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:05 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT818 expand_more(1) | 17:10 | agendado | |
| Casablanca (CMN) | British Airways | BA8438 | 17:10 | agendado | |
| Dalaman (DLM) | easyJet | U22144 | 17:25 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH946 expand_more(2) | 17:35 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:35 | agendado | |
| Faro (FAO) | easyJet | U27501 | 17:35 | agendado | |
| Amsterdam (AMS) | easyJet | U22166 | 17:45 | agendado | |
| Prague (PRG) | Ryanair | FR6839 | 17:50 | agendado | |
| Heraklion (HER) | easyJet | U22058 | 17:50 | agendado | |
| Geneva (GVA) | easyJet | U22186 | 17:50 | agendado | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | agendado | |
| Larnaca (LCA) | TUI Airways | BY2439 | 17:55 | agendado | |
| Cannes (CEQ) | DAS Private Jets | DWW237 | 18:06 | agendado | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:30 | agendado | |
| Copenhagen (CPH) | LOT | LO5447 | 18:30 | agendado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:30 | agendado | |
| Lisbon (LIS) | Ryanair | FR2253 | 18:30 | agendado | |
| Heraklion (HER) | TUI Airways | BY2457 | 18:35 | agendado | |
| Cork (ORK) | Ryanair | FR768 | 18:40 | agendado | |
| Guernsey (GCI) | Aurigny | GR678 | 18:40 | agendado | |
| Jersey (JER) | easyJet | U2730 | 18:40 | agendado | |
| Hamburg (HAM) | Eurowings | EW7768 | 18:55 | agendado | |
| Kerry (KIR) | Ryanair UK | RK6958 | 18:55 | agendado | |
| Alicante (ALC) | easyJet | U22034 | 19:00 | agendado | |
| Reus (REU) | Ryanair | FR1228 | 19:00 | agendado | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 19:05 | agendado | |
| London (LHR) | American Airlines | AA7114 | 19:05 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7741 | 19:05 | agendado | |
| London (LHR) | Qatar Airways | QR6249 | 19:05 | agendado | |
| Murcia (RMU) | Ryanair | FR4124 | 19:05 | agendado | |
| Carcassonne (CCF) | Ryanair | FR37 | 19:10 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 19:10 | agendado | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 19:15 | agendado | |
| Dubai (DXB) | Qantas | QF8019 | 19:15 | agendado | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(1) | 19:20 | agendado | |
| Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | agendado | |
| Inverness (INV) | Loganair | LM597 expand_more(1) | 19:20 | agendado | |
| Inverness (INV) | British Airways | BA4057 | 19:20 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 19:25 | agendado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 19:25 | agendado | |
| Brussels (CRL) | Ryanair | FR3239 | 19:25 | agendado | |
| Milas (BJV) | Jet2 | LS984 | 19:25 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:25 | agendado | |
| Belfast (BHD) | British Airways | BA8906 | 19:25 | agendado | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:25 | agendado | |
| Southampton (SOU) | Loganair | LM368 expand_more(1) | 19:25 | agendado | |
| Southampton (SOU) | British Airways | BA7888 | 19:25 | agendado | |
| Antalya (AYT) | Jet2 | LS1008 | 19:30 | agendado | |
| Tenerife (TFS) | Jet2 | LS1768 | 19:35 | agendado | |
| Zagreb (ZAG) | Ryanair | FR4801 | 19:50 | agendado | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 20:00 | agendado | |
| Doha (DOH) | British Airways | BA5813 | 20:00 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 20:00 | agendado | |
| Doha (DOH) | Oman Air | WY6064 | 20:00 | agendado | |
| Doha (DOH) | RwandAir | WB1104 | 20:00 | agendado | |
