Chegadas e partidas de voos em Manchester Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Istanbul (IST) | easyJet | U22152 | 00:15 | 00:51 | Pousado |
| Paphos (PFO) | easyJet | U22280 | 00:20 | 00:46 | Pousado |
| Gudja (MLA) | easyJet | U22176 | 00:30 | 00:59 | Pousado |
| Tenerife (TFS) | Ryanair | FR1248 | 00:45 | 00:06 | Pousado |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | 02:53 | Pousado |
| Bridgetown (BGI) | TUI | BY125 | 04:20 | 04:38 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | Atrasado | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 05:29 | Pousado |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 05:29 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 05:29 | Pousado |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 05:29 | Pousado |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 05:29 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 05:29 | Pousado |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 05:29 | Pousado |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | agendado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | agendado | |
| Higuey (PUJ) | TUI | BY157 | 06:10 | Atrasado | |
| Bridgetown (BGI) | Norse | Z05876 | 06:30 | Atrasado | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | agendado | |
| New York (JFK) | Air France | AF9915 | 06:40 | agendado | |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | agendado | |
| New York (JFK) | KLM | KL4821 | 06:40 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06:40 | agendado | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | agendado | |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | agendado | |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | agendado | |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Cancelado | |
| New York (JFK) | British Airways | BA6154 | 06:50 | Cancelado | |
| Bridgetown (BGI) | Aer Lingus | EG930 | 06:51 | Atrasado | |
| Belfast (BFS) | Ryanair | RK190 | 07:00 | agendado | |
| Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | agendado | |
| Bridgetown (BGI) | British Airways | BA6160 | 07:15 | agendado | |
| Amsterdam (AMS) | easyJet | U27851 | 07:25 | agendado | |
| Madrid (MAD) | Buzz | FR6815 | 07:25 | agendado | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | agendado | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | agendado | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | agendado | |
| Dublin (DUB) | Ryanair | FR552 | 07:50 | agendado | |
| Brussels (CRL) | Ryanair | FR3223 | 07:50 | agendado | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | agendado | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | agendado | |
| Alicante (ALC) | Ryanair | FR2071 | 07:55 | agendado | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | agendado | |
| Orlando (MCO) | Air France | AF9897 | 07:55 | agendado | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | agendado | |
| Orlando (MCO) | KLM | KL4811 | 07:55 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | agendado | |
| Rome (CIA) | Ryanair | FR3207 | 08:00 | agendado | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 08:00 | agendado | |
| London (LHR) | Qatar Airways | QR5998 | 08:00 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:59 | Pousado |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:59 | Pousado |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:59 | Pousado |
| Malaga (AGP) | Ryanair | FR3209 | 08:15 | 07:41 | Pousado |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 08:20 | 07:55 | Pousado |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | 07:55 | Pousado |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | agendado | |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | agendado | |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | agendado | |
| Milan (MXP) | easyJet | U23835 | 08:30 | agendado | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | agendado | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | agendado | |
| Cork (ORK) | Ryanair | FR768 | 08:40 | agendado | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | agendado | |
| London (LHR) | American Airlines | AA6771 | 08:50 | agendado | |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | agendado | |
| Isle Of Man (IOM) | easyJet | U2716 | 08:50 | agendado | |
| Lisbon (LIS) | easyJet | U27695 | 08:55 | agendado | |
| Bratislava (BTS) | Ryanair | FR35 | 09:05 | 08:33 | Pousado |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:10 | 08:43 | Pousado |
| Dublin (DUB) | British Airways | BA6164 | 09:10 | 08:43 | Pousado |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:10 | 08:43 | Pousado |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | agendado | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | agendado | |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | 08:37 | Pousado |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | agendado | |
| Milan (MXP) | Ryanair | FR6819 | 09:15 | 08:55 | Pousado |
| Budapest (BUD) | Ryanair | FR8357 | 09:20 | 09:00 | Pousado |
| Belfast (BFS) | easyJet | U2702 | 09:30 | agendado | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | agendado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | agendado | |
| New Delhi (DEL) | IndiGo | 6E33 | 09:30 | agendado | |
| Edinburgh (EDI) | TUI | BY9178 | 09:43 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | agendado | |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | agendado | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | agendado | |
| Dublin (DUB) | Ryanair | FR562 | 10:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 09:53 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 09:53 | Pousado |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | agendado | |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | agendado | |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | agendado | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | agendado | |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | agendado | |
| Paris (CDG) | Saudia | SV6415 | 10:10 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | agendado | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | agendado | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | agendado | |
| Belfast (BHD) | easyJet | U2712 | 10:20 | agendado | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | agendado | |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | 09:46 | Pousado |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | 09:46 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | 09:46 | Pousado |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | 09:46 | Pousado |
| Belfast (BFS) | easyJet | U289 | 10:30 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | agendado | |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | agendado | |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | agendado | |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 10:35 | agendado | |
| Southampton (SOU) | British Airways | BA7880 | 10:35 | agendado | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | agendado | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | agendado | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 10:50 | agendado | |
| Belfast (BHD) | British Airways | BA8902 | 10:50 | agendado | |
| Belfast (BHD) | Qatar Airways | QR9681 | 10:50 | agendado | |
| Berlin (BER) | Ryanair | FR1144 | 10:55 | agendado | |
| Gothenburg (GOT) | Ryanair | FR3089 | 10:55 | agendado | |
| Torp (TRF) | Ryanair | RK3227 | 10:55 | agendado | |
| Dublin (DUB) | Ryanair | FR554 | 11:00 | agendado | |
| Zurich (ZRH) | easyJet | U22194 | 11:05 | agendado | |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | agendado | |
| Paris (CDG) | easyJet | U22108 | 11:10 | agendado | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | agendado | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | agendado | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | agendado | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | agendado | |
| Salzburg (SZG) | Ryanair | FR1738 | 11:20 | agendado | |
| Turin (TRN) | Ryanair | FR1801 | 11:20 | agendado | |
| Prague (PRG) | Ryanair | FR6839 | 11:30 | Atrasado | |
| Copenhagen (CPH) | easyJet | U22236 | 11:40 | agendado | |
| Lyon (LYS) | Jet2 | LS946 | 11:45 | agendado | |
| Amsterdam (AMS) | easyJet | U27853 | 11:50 | agendado | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(4) | 11:50 | agendado | |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | agendado | |
| Barcelona (BCN) | Level | LL5727 | 11:50 | agendado | |
| Berlin (BER) | easyJet | U22202 | 11:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | agendado | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | agendado | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:55 | agendado | |
| London (LHR) | American Airlines | AA7128 | 11:55 | agendado | |
| London (LHR) | Qatar Airways | QR5984 | 11:55 | agendado | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | agendado | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | agendado | |
| Inverness (INV) | Loganair | LM591 expand_more(1) | 12:00 | agendado | |
| Inverness (INV) | British Airways | BA4051 | 12:00 | agendado | |
| Ljubljana (LJU) | easyJet | U22174 | 12:00 | agendado | |
| Geneva (GVA) | Jet2 | LS812 | 12:05 | agendado | |
| Krakow (KRK) | easyJet | U22264 | 12:10 | Cancelado | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | agendado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | agendado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | agendado | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | agendado | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | agendado | |
| Prague (PRG) | easyJet | U22230 | 12:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:20 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | agendado | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | agendado | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | agendado | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | agendado | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | agendado | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | agendado | |
| Geneva (GVA) | easyJet | U22184 | 12:20 | agendado | |
| Katowice (KTW) | easyJet | U29008 | 12:23 | agendado | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | agendado | |
| Milan (LIN) | ITA Airways | U21977 | 12:30 | agendado | |
| Verona (VRN) | Ryanair | FR5477 | 12:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | agendado | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | agendado | |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 12:45 | agendado | |
| Manama (BAH) | Thai Airways | TG4697 | 12:45 | agendado | |
| Bilbao (BIO) | easyJet | U22006 | 12:50 | agendado | |
| Alicante (ALC) | TUI | BY2621 | 12:55 | agendado | |
| Alicante (ALC) | easyJet | U22014 | 13:00 | agendado | |
| Salzburg (SZG) | Jet2 | LS890 | 13:00 | agendado | |
| Alicante (ALC) | Ryanair | FR4006 | 13:05 | agendado | |
| Amsterdam (AMS) | easyJet | U22162 | 13:05 | agendado | |
| Copenhagen (CPH) | easyJet | U22238 | 13:05 | agendado | |
| Venice (VCE) | Ryanair | FR2899 | 13:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | agendado | |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | agendado | |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | agendado | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | agendado | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | agendado | |
| Plovdiv (PDV) | Ryanair | FR1705 | 13:15 | agendado | |
| Faro (FAO) | Jet2 | LS876 | 13:25 | agendado | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | agendado | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | agendado | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | Atrasado | |
| Rovaniemi (RVN) | easyJet | U22284 | 13:35 | agendado | |
| Malaga (AGP) | Jet2 | LS810 | 13:40 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR1104 | 13:40 | agendado | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | agendado | |
| Belfast (BFS) | Ryanair | RK192 | 13:45 | agendado | |
| Gudja (MLA) | Ryanair | FR5210 | 13:45 | agendado | |
| Akureyri (AEY) | easyJet | U22294 | 13:50 | agendado | |
| Palma Mallorca (PMI) | easyJet | U22020 | 13:50 | agendado | |
| Paris (BVA) | Ryanair | FR3723 | 14:00 | agendado | |
| Krakow (KRK) | Ryanair | FR2142 | 14:10 | agendado | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:20 | agendado | |
| London (LHR) | American Airlines | AA6676 | 14:20 | agendado | |
| London (LHR) | Finnair | AY6579 | 14:20 | agendado | |
| London (LHR) | Qatar Airways | QR9747 | 14:20 | agendado | |
| Derry (LDY) | Ryanair | RK8491 | 14:25 | agendado | |
| Grenoble (GNB) | easyJet | U22102 | 14:25 | agendado | |
| Izmir (ADB) | SunExpress | XQ834 | 14:30 | agendado | |
| Grenoble (GNB) | Ryanair | FR1431 | 14:30 | agendado | |
| Innsbruck (INN) | Jet2 | LS940 | 14:35 | agendado | |
| Memmingen (FMM) | Ryanair | FR1946 | 14:45 | agendado | |
| Geneva (GVA) | easyJet | U22186 | 14:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH944 expand_more(1) | 14:50 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7369 | 14:50 | agendado | |
| Barcelona (BCN) | Ryanair | RK6597 | 15:00 | agendado | |
| Chambery (CMF) | Jet2 | LS844 | 15:05 | agendado | |
| Gudja (MLA) | easyJet | U22274 | 15:10 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15:20 | agendado | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | agendado | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | agendado | |
| Tromso (TOS) | Norwegian | DY1328 | 15:25 | agendado | |
| Lyon (LYS) | easyJet | U22116 | 15:30 | agendado | |
| Vienna (VIE) | Ryanair | FR694 | 15:45 | agendado | |
| Enfidha (NBE) | easyJet | U22276 | 15:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | agendado | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | agendado | |
| Tenerife (TFS) | Ryanair | FR4331 | 15:55 | agendado | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:00 | agendado | |
| Dublin (DUB) | Ryanair | FR1556 | 16:00 | agendado | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:00 | agendado | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | agendado | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | agendado | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | agendado | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | agendado | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | agendado | |
| Paris (CDG) | GOL | G35080 | 16:05 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | agendado | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | agendado | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | agendado | |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | agendado | |
| Paris (CDG) | easyJet | U22106 | 16:15 | agendado | |
| Marrakech (RAK) | Ryanair | RK3127 | 16:15 | agendado | |
| Lisbon (LIS) | TAP Express | TP1312 expand_more(1) | 16:15 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | agendado | |
| Copenhagen (CPH) | Ryanair | FR6880 | 16:20 | agendado | |
| Lanzarote (ACE) | easyJet | U22030 | 16:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | agendado | |
| Amsterdam (AMS) | GOL | G35519 | 16:35 | agendado | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | agendado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | agendado | |
| London (LHR) | British Airways | BA1372 expand_more(4) | 16:35 | agendado | |
| London (LHR) | American Airlines | AA7114 | 16:35 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:35 | agendado | |
| London (LHR) | LATAM Airlines | LA5498 | 16:35 | agendado | |
| London (LHR) | Qatar Airways | QR8321 | 16:35 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | agendado | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | agendado | |
| Geneva (GVA) | easyJet | U22192 | 16:45 | agendado | |
| Prague (PRG) | Ryanair | FR6843 | 16:50 | agendado | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | agendado | |
| Munich (MUC) | Lufthansa | LH4086 | 16:55 | agendado | |
| Frankfurt (FRA) | Air Dolomiti | LH946 expand_more(1) | 17:00 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:00 | agendado | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:25 | agendado | |
| Vantaa (HEL) | British Airways | BA6007 | 17:25 | agendado | |
| Vantaa (HEL) | Cathay Pacific | CX1434 | 17:25 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:25 | agendado | |
| Napoli (NAP) | easyJet | U24275 | 17:25 | agendado | |
| Geneva (GVA) | easyJet | U22188 | 17:40 | agendado | |
| Kittila (KTT) | Jet2 | LS2126 | 17:51 | agendado | |
| Barcelona (BCN) | Ryanair | FR7543 | 17:55 | agendado | |
| Dublin (DUB) | Ryanair UK | RK1899 | 17:55 | agendado | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | agendado | |
| Napoli (NAP) | Ryanair | FR6834 | 18:05 | agendado | |
| Geneva (GVA) | easyJet | U21549 | 18:15 | agendado | |
| Guernsey (GCI) | Aurigny | GR678 | 18:20 | agendado | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 18:20 | agendado | |
| Isle Of Man (IOM) | British Airways | BA7807 | 18:20 | agendado | |
| Lisbon (LIS) | Ryanair | FR2253 | 18:25 | agendado | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18:30 | agendado | |
| London (LHR) | American Airlines | AA6617 | 18:30 | agendado | |
| London (LHR) | Qatar Airways | QR6255 | 18:30 | agendado | |
| Jersey (JER) | easyJet | U2728 | 18:30 | agendado | |
| Lanzarote (ACE) | Jet2 | LS808 | 18:35 | agendado | |
| Malaga (AGP) | Ryanair | FR3233 | 18:35 | agendado | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | agendado | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | agendado | |
| Faro (FAO) | Ryanair | FR4087 | 18:55 | agendado | |
| Bucharest (OTP) | Ryanair | FR1272 | 19:00 | agendado | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | agendado | |
| Belfast (BHD) | British Airways | BA8906 | 19:05 | agendado | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | agendado | |
| Cologne (CGN) | Ryanair | FR1592 | 19:05 | agendado | |
| Tenerife (TFS) | TUI | BY2677 | 19:10 | agendado | |
| Amsterdam (AMS) | easyJet | U27855 | 19:15 | agendado | |
| Dublin (DUB) | Aer Lingus | EI3328 expand_more(2) | 19:15 | agendado | |
| Dublin (DUB) | British Airways | BA8958 | 19:15 | agendado | |
| Dublin (DUB) | Qatar Airways | QR9664 | 19:15 | agendado | |
| Las Palmas (LPA) | TUI | BY2699 | 19:35 | agendado | |
| Antalya (AYT) | Jet2 | LS1728 | 19:40 | agendado | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:40 | agendado | |
| Doha (DOH) | British Airways | BA5813 | 19:40 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:40 | agendado | |
| Doha (DOH) | Oman Air | WY6064 | 19:40 | agendado | |
| Doha (DOH) | RwandAir | WB1104 | 19:40 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:40 | agendado | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:40 | agendado | |
| Alicante (ALC) | Ryanair | FR4028 | 19:45 | agendado | |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | agendado | |
| Tenerife (TFS) | Jet2 | LS918 | 19:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1037 expand_more(7) | 20:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6015 | 20:00 | agendado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9661 | 20:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | agendado | |
