Chegadas e partidas de voos em Manchester Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | easyJet | U22254 | 00:10 | 00:00 | Pousado |
Hurghada (HRG) | TUI | BY789 | 00:25 | 00:14 | Pousado |
Hurghada (HRG) | easyJet | U22252 | 00:55 | 00:38 | Pousado |
Derby (EMA) | ASL Airlines | 3V4815 | 05:50 | 05:25 | Pousado |
Higuey (PUJ) | TUI | BY119 | 06:00 | 06:05 | Pousado |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:52 | Pousado |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:52 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:52 | Pousado |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:52 | Pousado |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:52 | Pousado |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:52 | Pousado |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:52 | Pousado |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | agendado | |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:40 | agendado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | agendado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | agendado | |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:40 | agendado | |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | Atrasado | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | Atrasado | |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | Atrasado | |
Dubai (DXB) | Qantas | QF8021 | 06:45 | Atrasado | |
Vienna (VIE) | Qatar Executive | QE791 | 06:48 | agendado | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | agendado | |
New York (JFK) | British Airways | BA6154 | 06:50 | agendado | |
Bridgetown (BGI) | Aer Lingus | EG930 | 07:00 | agendado | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(4) | 07:00 | agendado | |
New York (JFK) | Aeromexico | AM7685 | 07:00 | agendado | |
New York (JFK) | Air France | AF9915 | 07:00 | agendado | |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | agendado | |
New York (JFK) | KLM | KL4819 | 07:00 | agendado | |
Cork (ORK) | Ryanair | FR1862 | 07:10 | 06:56 | Pousado |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | agendado | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:20 | agendado | |
Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:20 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(4) | 07:35 | 06:50 | Pousado |
Atlanta (ATL) | Aeromexico | AM7689 | 07:35 | 06:50 | Pousado |
Atlanta (ATL) | Air France | AF9907 | 07:35 | 06:50 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL5986 | 07:35 | 06:50 | Pousado |
Atlanta (ATL) | KLM | KL4821 | 07:35 | 06:50 | Pousado |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | agendado | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | agendado | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | agendado | |
Brussels (CRL) | Ryanair | FR614 | 07:45 | agendado | |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | agendado | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | agendado | |
Aberdeen (ABZ) | Blue Islands | SI7021 | 07:55 | agendado | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | agendado | |
Geneva (GVA) | easyJet | U21549 | 07:55 | agendado | |
Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | agendado | |
Rome (CIA) | Ryanair | FR3205 | 08:00 | agendado | |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | agendado | |
Belfast (BHD) | British Airways | BA8900 | 08:05 | agendado | |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | agendado | |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:05 | agendado | |
London (LHR) | Cathay Pacific | CX7251 | 08:05 | agendado | |
London (LHR) | Qatar Airways | QR6019 | 08:05 | agendado | |
Zurich (ZRH) | Air Baltic | LX390 | 08:10 | agendado | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | agendado | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | agendado | |
Barcelona (BCN) | Ryanair | FR7543 | 08:20 | agendado | |
Dublin (DUB) | Ryanair | RK552 | 08:30 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(2) | 08:35 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | agendado | |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | agendado | |
London (LHR) | British Airways | BA1386 expand_more(4) | 08:50 | agendado | |
London (LHR) | American Airlines | AA6621 | 08:50 | agendado | |
London (LHR) | Japan Airlines | JL7795 | 08:50 | agendado | |
London (LHR) | Malaysia Airlines | MH9876 | 08:50 | agendado | |
London (LHR) | Qatar Airways | QR9794 | 08:50 | agendado | |
Belfast (BFS) | Ryanair | RK190 | 08:55 | agendado | |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | agendado | |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | agendado | |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | agendado | |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | Cancelado | |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | Cancelado | |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | agendado | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(4) | 09:40 | agendado | |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | agendado | |
Orlando (MCO) | Air France | AF9897 | 09:40 | agendado | |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | agendado | |
Orlando (MCO) | KLM | KL4811 | 09:40 | agendado | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | agendado | |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | agendado | |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | agendado | |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | agendado | |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | agendado | |
Belfast (BFS) | easyJet | U2702 | 10:10 | agendado | |
Vienna (VIE) | Lauda Europe | FR694 | 10:10 | agendado | |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | agendado | |
Budapest (BUD) | Ryanair | FR8357 | 10:15 | agendado | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | agendado | |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | agendado | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | agendado | |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | agendado | |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | agendado | |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | agendado | |
Paris (CDG) | Air Austral | UU8668 | 10:20 | agendado | |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | agendado | |
Paris (CDG) | Delta Air Lines | DL8411 | 10:20 | agendado | |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | agendado | |
Paris (CDG) | Korean Air | KE6393 | 10:20 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR1104 | 10:20 | agendado | |
Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:20 | agendado | |
Munich (MUC) | Lufthansa | LH4084 | 10:20 | agendado | |
Madrid (MAD) | Iberia Express | IB1891 expand_more(2) | 10:25 | agendado | |
Madrid (MAD) | British Airways | BA7097 | 10:25 | agendado | |
Madrid (MAD) | Vueling | VY5336 | 10:25 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | agendado | |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | agendado | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | agendado | |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | agendado | |
Paris (CDG) | easyJet | U22106 | 10:40 | agendado | |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:40 | agendado | |
Istanbul (SAW) | flynas | XY5179 | 10:40 | agendado | |
Venice (VCE) | Ryanair | FR2899 | 11:00 | agendado | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Atrasado | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Atrasado | |
Dubai (DXB) | Qantas | QF8017 | 11:15 | Atrasado | |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:25 | agendado | |
London (LHR) | American Airlines | AA6752 | 11:25 | agendado | |
London (LHR) | Finnair | AY5957 | 11:25 | agendado | |
London (LHR) | Japan Airlines | JL6509 | 11:25 | agendado | |
London (LHR) | Qatar Airways | QR6245 | 11:25 | agendado | |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:35 | agendado | |
Newquay (NQY) | British Airways | BA7874 | 11:35 | agendado | |
Prague (PRG) | easyJet | U22230 | 11:35 | agendado | |
Belfast (BFS) | easyJet | U235 | 11:40 | agendado | |
Munich (MUC) | easyJet | U22198 | 11:40 | agendado | |
Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:45 | agendado | |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | agendado | |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 11:45 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | agendado | |
Dublin (DUB) | British Airways | BA8954 | 11:50 | agendado | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | agendado | |
Bergamo (BGY) | Ryanair | FR3217 | 12:00 | agendado | |
Copenhagen (CPH) | easyJet | U22236 | 12:05 | agendado | |
Barcelona (BCN) | easyJet | U22002 | 12:10 | agendado | |
Vienna (VIE) | Austrian Airlines | OS463 expand_more(1) | 12:10 | agendado | |
Vienna (VIE) | Air India | AI8423 | 12:10 | agendado | |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | agendado | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | agendado | |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:25 | agendado | |
Doha (DOH) | British Airways | BA5807 | 12:25 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:25 | agendado | |
Doha (DOH) | Oman Air | WY6446 | 12:25 | agendado | |
Doha (DOH) | RwandAir | WB1003 | 12:25 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6113 | 12:25 | agendado | |
Oslo (OSL) | Norwegian | DY1348 | 12:25 | agendado | |
Berlin (BER) | Ryanair | FR1144 | 12:30 | agendado | |
Cairo (CAI) | Egyptair | MS781 | 12:30 | agendado | |
Alicante (ALC) | easyJet | U22014 | 12:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:35 | agendado | |
Frankfurt (FRA) | Air India | AI8548 | 12:35 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:35 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:35 | agendado | |
Frankfurt (FRA) | United Airlines | UA9042 | 12:35 | agendado | |
Wroclaw (WRO) | Ryanair | FR8307 | 12:40 | agendado | |
Innsbruck (INN) | easyJet | U22282 | 12:40 | agendado | |
Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 12:45 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | agendado | |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:45 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:45 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | agendado | |
Milan (MXP) | easyJet | U23837 | 12:45 | agendado | |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:05 | agendado | |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:05 | agendado | |
Malaga (AGP) | TUI | BY2301 | 13:10 | agendado | |
Lisbon (LIS) | Ryanair | FR2253 | 13:10 | agendado | |
Malaga (AGP) | easyJet | U22004 | 13:15 | agendado | |
Murcia (RMU) | Ryanair | FR4117 | 13:15 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | agendado | |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | agendado | |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | agendado | |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | agendado | |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | agendado | |
Dublin (DUB) | British Airways | BA6164 | 13:25 | agendado | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | agendado | |
Prague (PRG) | Ryanair | FR6934 | 13:25 | agendado | |
Malaga (AGP) | Ryanair UK | RK3233 | 13:40 | agendado | |
Brussels (CRL) | Ryanair | FR3223 | 13:40 | agendado | |
Torp (TRF) | Ryanair | RK3227 | 13:40 | agendado | |
Reykjavik (KEF) | easyJet | U22260 | 13:40 | agendado | |
Athens (ATH) | Life Line Aviation | LLK501 | 13:59 | agendado | |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | agendado | |
London (LHR) | American Airlines | AA6627 | 14:00 | agendado | |
London (LHR) | Iberia | IB3718 | 14:00 | agendado | |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | agendado | |
London (LHR) | Qatar Airways | QR6246 | 14:00 | agendado | |
Milan (MXP) | Ryanair | FR6817 | 14:00 | agendado | |
Dubrovnik (DBV) | easyJet | U22244 | 14:05 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9342 | 14:10 | agendado | |
Gudja (MLA) | Ryanair | FR5210 | 14:20 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | agendado | |
Barcelona (BCN) | Ryanair | FR7545 | 14:35 | agendado | |
Dublin (DUB) | Ryanair | FR554 | 14:35 | agendado | |
Krakow (KRK) | Ryanair | RK2142 | 14:35 | agendado | |
Enfidha (NBE) | easyJet | U22276 | 14:50 | agendado | |
Gudja (MLA) | easyJet | U22274 | 15:05 | agendado | |
Amsterdam (AMS) | easyJet | U27851 | 15:10 | agendado | |
Palma Mallorca (PMI) | Jet2 | LS832 | 15:15 | agendado | |
Tenerife (TFS) | Ryanair | FR1248 | 15:25 | agendado | |
Madrid (MAD) | Ryanair | FR3186 | 15:25 | agendado | |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | agendado | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | agendado | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | agendado | |
Geneva (GVA) | easyJet | U22186 | 15:30 | agendado | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | agendado | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | agendado | |
Buenos Aires (EZE) | Qatar Executive | QE724 | 15:52 | Atrasado | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | agendado | |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | agendado | |
Paris (CDG) | Air Austral | UU8068 | 15:55 | agendado | |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8386 | 15:55 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | agendado | |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | agendado | |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | agendado | |
Paris (CDG) | WestJet | WS5024 | 15:55 | agendado | |
Riga (RIX) | Ryanair | FR4097 | 15:55 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | agendado | |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | agendado | |
Lanzarote (ACE) | Malta Air | FR2132 | 16:10 | agendado | |
Athens (ATH) | easyJet | U22060 | 16:25 | agendado | |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | agendado | |
London (LHR) | American Airlines | AA6676 | 16:25 | agendado | |
London (LHR) | Iberia | IB3719 | 16:25 | agendado | |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | agendado | |
London (LHR) | Qatar Airways | QR5930 | 16:25 | agendado | |
Gothenburg (GOT) | TUI | BY2245 | 16:29 | agendado | |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | agendado | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | agendado | |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:30 | agendado | |
Isle Of Man (IOM) | British Airways | BA7807 | 16:30 | agendado | |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:35 | agendado | |
Dublin (DUB) | British Airways | BA8956 | 16:35 | agendado | |
Dublin (DUB) | Qatar Airways | QR9678 | 16:35 | agendado | |
Puerto del Rosario (FUE) | easyJet | U22040 | 16:40 | agendado | |
Faro (FAO) | Ryanair | FR4051 | 16:45 | agendado | |
Istanbul (IST) | easyJet | U22152 | 16:50 | agendado | |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | agendado | |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | agendado | |
Alicante (ALC) | Jet2 | LS880 | 17:00 | agendado | |
Amsterdam (AMS) | easyJet | U22166 | 17:00 | agendado | |
Budapest (BUD) | Ryanair | FR8374 | 17:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(2) | 17:00 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | agendado | |
Frankfurt (FRA) | United Airlines | UA9362 | 17:00 | agendado | |
Tenerife (TFS) | easyJet | U22010 | 17:00 | agendado | |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | agendado | |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | agendado | |
Tenerife (TFS) | TUI | BY2355 | 17:20 | agendado | |
Antalya (AYT) | SunExpress | XQ592 | 17:35 | agendado | |
London (LHR) | British Airways | BA1372 expand_more(2) | 17:35 | agendado | |
London (LHR) | American Airlines | AA6618 | 17:35 | agendado | |
London (LHR) | Qatar Airways | QR8321 | 17:35 | agendado | |
Tenerife (TFS) | Ryanair | RK4331 | 17:35 | agendado | |
Belfast (BHD) | easyJet | U2714 | 17:45 | agendado | |
Paris (CDG) | easyJet | U22110 | 17:50 | agendado | |
Malaga (AGP) | Jet2 | LS810 | 17:55 | agendado | |
Bergamo (BGY) | Ryanair | FR3219 | 17:55 | agendado | |
Zurich (ZRH) | Air Baltic | LX380 | 18:00 | agendado | |
Puerto del Rosario (FUE) | TUI | BY2385 | 18:00 | agendado | |
Geneva (GVA) | easyJet | U22188 | 18:05 | agendado | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | agendado | |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 18:15 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 18:20 | agendado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 18:20 | agendado | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | agendado | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | agendado | |
Tromso (TOS) | Norwegian | DY1328 | 18:35 | agendado | |
Paris (CDG) | Air France | AF1168 expand_more(7) | 18:40 | agendado | |
Paris (CDG) | Aeromexico | AM6039 | 18:40 | agendado | |
Paris (CDG) | Delta Air Lines | DL8448 | 18:40 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35102 | 18:40 | agendado | |
Paris (CDG) | ITA Airways | AZ2662 | 18:40 | agendado | |
Paris (CDG) | Kenya Airways | KQ3228 | 18:40 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6626 | 18:40 | agendado | |
Paris (CDG) | WestJet | WS5147 | 18:40 | agendado | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | agendado | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | agendado | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:40 | agendado | |
London (LHR) | American Airlines | AA7010 | 18:40 | agendado | |
London (LHR) | Finnair | AY5959 | 18:40 | agendado | |
London (LHR) | LATAM Airlines | LA5515 | 18:40 | agendado | |
London (LHR) | Qatar Airways | QR6248 | 18:40 | agendado | |
Stuttgart (STR) | Eurowings | EW2470 | 18:45 | agendado | |
Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | agendado | |
Belfast (BHD) | British Airways | BA8906 | 19:05 | agendado | |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | agendado | |
Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | agendado | |
Dublin (DUB) | British Airways | BA2082 | 19:15 | agendado | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | agendado | |
Aberdeen (ABZ) | Blue Islands | SI7027 | 19:20 | agendado | |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | agendado | |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | agendado | |
Inverness (INV) | Blue Islands | SI7197 | 19:20 | agendado | |
Inverness (INV) | British Airways | BA4057 | 19:20 | agendado | |
Mulhouse basel (BSL) | easyJet | U21233 | 19:25 | agendado | |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | agendado | |
Doha (DOH) | British Airways | BA5813 | 19:25 | agendado | |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | agendado | |
Doha (DOH) | Oman Air | WY6444 | 19:25 | agendado | |
Doha (DOH) | RwandAir | WB1104 | 19:25 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | agendado | |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:30 | agendado | |
London (LHR) | American Airlines | AA7140 | 19:30 | agendado | |
London (LHR) | China Southern Airlines | CZ7262 | 19:30 | agendado | |
London (LHR) | Finnair | AY6569 | 19:30 | agendado | |
London (LHR) | Iberia | IB3720 | 19:30 | agendado | |
London (LHR) | Jet Linx Aviation | JL7165 | 19:30 | agendado | |
London (LHR) | Kenya Airways | KQ4084 | 19:30 | agendado | |
London (LHR) | LATAM Airlines | LA5496 | 19:30 | agendado | |
London (LHR) | Malaysia Airlines | MH9882 | 19:30 | agendado | |
London (LHR) | Qatar Airways | QR6249 | 19:30 | agendado | |
Antalya (AYT) | Jet2 | LS896 | 19:35 | agendado | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | agendado | |
Tenerife (TFS) | Jet2 | LS918 | 19:50 | agendado | |
Paphos (PFO) | Jet2 | LS938 | 19:55 | agendado | |
Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | agendado | |
Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | agendado | |
Amsterdam (AMS) | China Southern Airlines | CZ7611 | 20:00 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 20:00 | agendado | |
Amsterdam (AMS) | ITA Airways | AZ3774 | 20:00 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | agendado | |
Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | agendado | |
Alicante (ALC) | Ryanair | FR4006 | 20:05 | agendado | |
Lanzarote (ACE) | Jet2 | LS892 | 20:15 | agendado | |
Sevilla (SVQ) | Ryanair | FR4371 | 20:25 | agendado | |
Rome (CIA) | Ryanair UK | RK3207 | 20:35 | agendado | |
Phuket (HKT) | TUI | BY105 | 20:45 | agendado | |
Paris (CDG) | easyJet | U22112 | 20:55 | agendado | |
London (LHR) | British Airways | BA1388 expand_more(4) | 21:15 | agendado | |
London (LHR) | American Airlines | AA6684 | 21:15 | agendado | |
London (LHR) | China Southern Airlines | CZ7263 | 21:15 | agendado | |
London (LHR) | Japan Airlines | JL7741 | 21:15 | agendado | |
London (LHR) | Qatar Airways | QR8319 | 21:15 | agendado | |
Paris (CDG) | Air France | AF1268 expand_more(4) | 21:30 | agendado | |
Paris (CDG) | Aeromexico | AM6186 | 21:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1527 | 21:30 | agendado | |
Paris (CDG) | Korean Air | KE6395 | 21:30 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6628 | 21:30 | agendado | |
