Manchester 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR6896 | 00:15 | 遅延 | |
| Malaga (AGP) | Ryanair | FR7261 | 00:25 | 遅延 | |
| Funchal (FNC) | easyJet | U22214 | 00:25 | 遅延 | |
| Marrakech (RAK) | easyJet | U22266 | 00:30 | 遅延 | |
| Malaga (AGP) | Jet2 | LS894 | 00:40 | 遅延 | |
| Faro (FAO) | Ryanair | FR4051 | 00:40 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS870 | 00:40 | 遅延 | |
| Thessaloniki (SKG) | easyJet | U22056 | 00:45 | 遅延 | |
| Krakow (KRK) | Ryanair | FR2149 | 00:50 | 遅延 | |
| Lisbon (LIS) | Ryanair | RK2253 | 00:50 | 予定 | |
| Alicante (ALC) | easyJet | U22016 | 00:55 | 予定 | |
| Bergamo (BGY) | Ryanair | RK3219 | 00:55 | 遅延 | |
| Kerkyra (CFU) | easyJet | U22062 | 01:05 | 予定 | |
| Paphos (PFO) | easyJet | U22270 | 01:05 | 予定 | |
| Dalaman (DLM) | easyJet | U22148 | 01:10 | 遅延 | |
| Santa Cruz De La Palma (SPC) | Jet2 | LS1784 | 01:10 | 予定 | |
| Enfidha (NBE) | TUI | BY475 | 01:25 | 遅延 | |
| Lanzarote (ACE) | easyJet | U22048 | 01:35 | 遅延 | |
| Paphos (PFO) | TUI | BY2133 | 01:35 | 予定 | |
| Lanzarote (ACE) | TUI | BY2147 | 01:45 | 予定 | |
| Tenerife (TFS) | easyJet | U22010 | 01:45 | 予定 | |
| Lanzarote (ACE) | Jet2 | LS892 | 02:05 | 予定 | |
| Larnaca (LCA) | Jet2 | LS944 | 02:10 | 予定 | |
| Tenerife (TFS) | Jet2 | LS918 | 02:20 | 遅延 | |
| Agadir (AGA) | easyJet | U22286 | 02:25 | 予定 | |
| Dalaman (DLM) | Jet2 | LS922 | 02:25 | 予定 | |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 02:25 | 予定 | |
| Rhodes (RHO) | Jet2 | LS820 | 02:25 | 予定 | |
| Paphos (PFO) | Jet2 | LS938 | 02:30 | 遅延 | |
| Kerkyra (CFU) | Jet2 | LS824 | 02:35 | 予定 | |
| Tenerife (TFS) | TUI | BY2107 | 02:35 | 予定 | |
| Antalya (AYT) | Jet2 | LS1008 | 02:40 | 遅延 | |
| Las Palmas (LPA) | Jet2 | LS996 | 02:45 | 予定 | |
| Antalya (AYT) | easyJet | U22140 | 02:55 | 予定 | |
| Hurghada (HRG) | TUI | BY451 | 03:00 | 遅延 | |
| Antalya (AYT) | TUI | BY575 | 03:10 | 02:45 | 上陸した |
| Heraklion (HER) | Jet2 | LS908 | 03:10 | 遅延 | |
| Larnaca (LCA) | TUI | BY2181 | 03:10 | 遅延 | |
| Sharm El Sheikh (SSH) | TUI | BY397 | 03:10 | 遅延 | |
| Hurghada (HRG) | easyJet | U22256 | 03:30 | 遅延 | |
| Agadir (AGA) | TUI | BY289 | 04:15 | 予定 | |
| Rhodes (RHO) | TUI | BY2167 | 04:20 | 予定 | |
| Melbourne (MLB) | TUI | BY103 | 06:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:20 | 予定 | |
| Doha (DOH) | British Airways | BA5811 | 06:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:20 | 予定 | |
| Doha (DOH) | Oman Air | WY6063 | 06:20 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:20 | 予定 | |
| Doha (DOH) | RwandAir | WB1140 | 06:20 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:20 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS76 expand_more(3) | 06:30 | 予定 | |
| Orlando (MCO) | Air France | AF9899 | 06:30 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL5962 | 06:30 | 予定 | |
| Orlando (MCO) | KLM | KL4819 | 06:30 | 予定 | |
| Riyadh (RUH) | Riyadh Air | RX417 | 06:40 | 遅延 | |
| Beijing (PEK) | Hainan Airllines | HU753 | 06:45 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:50 | 予定 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:50 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:50 | 予定 | |
| Dublin (DUB) | Ryanair | FR552 | 07:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | 予定 | |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | 予定 | |
| Amsterdam (AMS) | easyJet | U27851 | 07:20 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR2627 | 07:35 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | 予定 | |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | 予定 | |
| Malaga (AGP) | Ryanair | FR3209 | 07:45 | 予定 | |
| Cancun (CUN) | TUI | BY193 | 07:45 | 予定 | |
| Higuey (PUJ) | TUI | BY169 | 07:45 | 予定 | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:50 | 予定 | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:50 | 予定 | |
| Dubai (DXB) | Icelandair | FI6043 | 07:50 | 予定 | |
| Dubai (DXB) | Qantas | QF8021 | 07:50 | 予定 | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:55 | 予定 | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:55 | 予定 | |
| Belfast (BFS) | easyJet | U289 | 08:00 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 予定 | |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:15 | 予定 | |
| New York (JFK) | Air France | AF9915 | 08:15 | 予定 | |
| New York (JFK) | Delta Air Lines | DL5980 | 08:15 | 予定 | |
| New York (JFK) | KLM | KL4833 | 08:15 | 予定 | |
| Zurich (ZRH) | airBaltic | LX390 expand_more(1) | 08:15 | 予定 | |
| Zurich (ZRH) | Air India | AI7743 | 08:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:25 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | 予定 | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 08:30 | 予定 | |
| Belfast (BFS) | Ryanair | RK192 | 08:35 | 予定 | |
| London (LHR) | British Airways | BA1360 expand_more(1) | 08:35 | 予定 | |
| London (LHR) | Qatar Airways | QR8320 | 08:35 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U27269 | 08:35 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08:40 | 予定 | |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:50 | 予定 | |
| Atlanta (ATL) | Air France | AF9907 | 08:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:50 | 予定 | |
| Atlanta (ATL) | KLM | KL4823 | 08:50 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1891 expand_more(3) | 08:50 | 予定 | |
| Madrid (MAD) | British Airways | BA7097 | 08:50 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1555 | 08:50 | 予定 | |
| Madrid (MAD) | Vueling | VY5285 | 08:50 | 予定 | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08:55 | 予定 | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR554 | 08:55 | 予定 | |
| Paphos (PFO) | Ryanair | FR4928 | 08:55 | 予定 | |
| Trapani (TPS) | Ryanair | FR9047 | 09:00 | 予定 | |
| Lisbon (LIS) | easyJet | U27703 | 09:15 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09:15 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | 予定 | |
| Faro (FAO) | Ryanair | FR8154 | 09:20 | 予定 | |
| Belfast (BFS) | easyJet | U2702 | 09:25 | 予定 | |
| Brussels (CRL) | Ryanair | FR614 | 09:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(5) | 09:35 | 予定 | |
| Istanbul (IST) | Icelandair | FI7018 | 09:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 予定 | |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7291 | 09:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | 遅延 | |
| Orlando (MCO) | Air France | AF9897 | 09:40 | 遅延 | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 遅延 | |
| Orlando (MCO) | KLM | KL4817 | 09:40 | 遅延 | |
| Cork (ORK) | Ryanair | FR768 | 09:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | 予定 | |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR3446 | 09:55 | 予定 | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | 予定 | |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | 予定 | |
| Paris (CDG) | Saudia | SV6415 | 10:00 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | 予定 | |
| Knock (NOC) | Ryanair | FR893 | 10:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 予定 | |
| Cologne (CGN) | Ryanair | RK1592 | 10:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:25 | 予定 | |
| Brussels (BRU) | Air Canada | AC6378 | 10:25 | 予定 | |
| Brussels (BRU) | United Airlines | UA9909 | 10:25 | 予定 | |
| Manises (VLC) | Ryanair | FR640 | 10:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | 予定 | |
| Istanbul (SAW) | flynas | XY5579 | 10:50 | 予定 | |
| Berlin (BER) | Ryanair | RK1144 | 11:00 | 予定 | |
| Bilbao (BIO) | easyJet | U22006 | 11:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11:00 | 予定 | |
| Dublin (DUB) | American Airlines | AA8038 | 11:00 | 予定 | |
| Dublin (DUB) | British Airways | BA6164 | 11:00 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8244 | 11:00 | 予定 | |
| Milan (MXP) | Ryanair | FR6817 | 11:05 | 予定 | |
| Paris (CDG) | easyJet | U22106 | 11:10 | 予定 | |
| Rome (CIA) | Ryanair | FR3205 | 11:10 | 予定 | |
| Verona (VRN) | easyJet | U22044 | 11:15 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | 予定 | |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | 予定 | |
| London (LHR) | British Airways | BA1362 expand_more(1) | 11:30 | 予定 | |
| London (LHR) | American Airlines | AA6752 | 11:30 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 11:40 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3392 | 11:40 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 11:40 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | 予定 | |
| NIce (NCE) | easyJet | U22104 | 11:40 | 予定 | |
| Pisa (PSA) | easyJet | U22130 | 11:45 | 予定 | |
| Zadar (ZAD) | Ryanair | FR9502 | 11:45 | 予定 | |
| Paris (BVA) | Ryanair | RK3723 | 11:50 | 予定 | |
| Prague (PRG) | easyJet | U22230 | 11:50 | 予定 | |
| Venice (VCE) | easyJet | U22122 | 11:55 | 予定 | |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | 予定 | |
| Newquay (NQY) | British Airways | BA7804 | 12:00 | 予定 | |
| Reus (REU) | TUI | BY2271 | 12:00 | 予定 | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:05 | 予定 | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:05 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 予定 | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | 予定 | |
| Ibiza (IBZ) | easyJet | U22028 | 12:15 | 予定 | |
| Milan (LIN) | ITA Airways | U25420 | 12:15 | 予定 | |
| Pula (PUY) | TUI | BY2207 | 12:15 | 予定 | |
| Dubrovnik (DBV) | Ryanair | FR5952 | 12:25 | 予定 | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:30 | 予定 | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8017 | 12:30 | 予定 | |
| Faro (FAO) | Ryanair | FR9131 | 12:35 | 予定 | |
| Alicante (ALC) | Ryanair | FR4006 | 12:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ592 | 12:40 | 予定 | |
| Geneva (GVA) | easyJet | U22186 | 12:40 | 予定 | |
| Katowice (KTW) | Ryanair | FR6403 | 12:40 | 予定 | |
| Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | 予定 | |
| Split (SPU) | easyJet | U22246 | 12:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | 予定 | |
| Istanbul (SAW) | flynas | XY5581 | 12:50 | 予定 | |
| Alicante (ALC) | TUI | BY2235 | 12:55 | 予定 | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | 予定 | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2058 | 13:05 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13:05 | 予定 | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13:10 | 予定 | |
| Doha (DOH) | British Airways | BA5807 | 13:10 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13:10 | 予定 | |
| Doha (DOH) | Oman Air | WY6066 | 13:10 | 予定 | |
| Doha (DOH) | RwandAir | WB1003 | 13:10 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13:10 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6113 | 13:10 | 予定 | |
| Ibiza (IBZ) | TUI | BY2213 | 13:10 | 予定 | |
| London (LHR) | British Airways | BA1364 expand_more(1) | 13:10 | 予定 | |
| London (LHR) | American Airlines | AA7037 | 13:10 | 予定 | |
| Napoli (NAP) | easyJet | U22126 | 13:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:15 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:15 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:15 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:15 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:15 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:15 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:15 | 予定 | |
| Zurich (ZRH) | airBaltic | LX394 | 13:20 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR3089 | 13:25 | 予定 | |
| Ibiza (IBZ) | Jet2 | LS826 | 13:25 | 予定 | |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | 予定 | |
| Alicante (ALC) | easyJet | U22014 | 13:40 | 予定 | |
| Carcassonne (CCF) | Ryanair | FR37 | 13:40 | 予定 | |
| Prague (PRG) | Ryanair | FR6843 | 13:40 | 予定 | |
| Kefalonia (EFL) | easyJet | U22068 | 13:45 | 予定 | |
| Palma Mallorca (PMI) | TUI Airways | BY2241 | 13:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR3223 | 13:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | 予定 | |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | 予定 | |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | 予定 | |
| Riga (RIX) | Ryanair | FR4097 | 13:55 | 予定 | |
| Paris (CDG) | Air France | AF1068 expand_more(9) | 14:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | 予定 | |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | 予定 | |
| Paris (CDG) | GOL | G35080 | 14:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | 予定 | |
| Paris (CDG) | Saudia | SV6413 | 14:00 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | 予定 | |
| Reus (REU) | easyJet | U22046 | 14:05 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR4371 | 14:05 | 予定 | |
| Barcelona (BCN) | Jet2 | LS804 | 14:10 | 予定 | |
| Berlin (BER) | easyJet | U25311 | 14:15 | 予定 | |
| Reus (REU) | Jet2 | LS930 | 14:15 | 予定 | |
| Alicante (ALC) | Ryanair | FR4028 | 14:25 | 予定 | |
| Kalamata (KLX) | easyJet | U22096 | 14:25 | 予定 | |
| Faro (FAO) | Jet2 | LS876 | 14:30 | 予定 | |
| Guernsey (GCI) | Aurigny | GR670 | 14:30 | 予定 | |
| Alicante (ALC) | Jet2 | LS880 | 14:35 | 予定 | |
| Gudja (MLA) | Ryanair | FR5210 | 14:35 | 予定 | |
| Barcelona (BCN) | Ryanair | FR6597 | 14:40 | 予定 | |
| Malaga (AGP) | easyJet | U22008 | 14:45 | 予定 | |
| Poznan (POZ) | Ryanair | FR7547 | 14:50 | 予定 | |
| Split (SPU) | Jet2 | LS916 | 14:50 | 予定 | |
| Zakinthos (ZTH) | Jet2 | LS978 | 14:50 | 予定 | |
| Agadir (AGA) | Ryanair | RK1265 | 15:00 | 予定 | |
| Gudja (MLA) | easyJet | U22274 | 15:00 | 予定 | |
| Kefalonia (EFL) | Jet2 | LS1020 | 15:10 | 予定 | |
| London (LHR) | British Airways | BA1368 expand_more(2) | 15:10 | 予定 | |
| London (LHR) | American Airlines | AA6676 | 15:10 | 予定 | |
| London (LHR) | Qatar Airways | QR6010 | 15:10 | 予定 | |
| Las Palmas (LPA) | Ryanair | FR2584 | 15:10 | 予定 | |
| Lyon (LYS) | easyJet | U22120 | 15:15 | 予定 | |
| Jerez De La Frontera (XRY) | Jet2 | LS1068 | 15:15 | 予定 | |
| Dubrovnik (DBV) | Jet2 | LS962 | 15:20 | 予定 | |
| Thessaloniki (SKG) | Jet2 | LS904 | 15:20 | 予定 | |
| Paris (CDG) | easyJet | U22118 | 15:25 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 予定 | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 予定 | |
| Catania (CTA) | Jet2 | LS1720 | 15:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR558 | 15:30 | 予定 | |
| Malaga (AGP) | Jet2 | LS810 | 15:35 | 予定 | |
| Kerkyra (CFU) | Jet2 | LS1708 | 15:35 | 予定 | |
| Samos (SMI) | Jet2 | LS1750 | 15:35 | 予定 | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | 予定 | |
| Heraklion (HER) | Jet2 | LS1026 | 15:40 | 予定 | |
| Torp (TRF) | Ryanair UK | RK3227 | 15:40 | 予定 | |
| Kefalonia (EFL) | TUI Airways | BY2231 | 15:45 | 予定 | |
| Santorini (JTR) | TUI | BY2255 | 15:45 | 予定 | |
| Kos (KGS) | easyJet | U22066 | 15:50 | 予定 | |
| Zakinthos (ZTH) | TUI | BY2269 | 15:55 | 予定 | |
| Vienna (VIE) | Ryanair UK | RK694 | 16:00 | 予定 | |
| Malaga (AGP) | Ryanair | FR3233 | 16:05 | 予定 | |
| Amsterdam (AMS) | easyJet | U22164 | 16:05 | 予定 | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:10 | 予定 | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:10 | 予定 | |
| Skiathos (JSI) | easyJet | U22084 | 16:15 | 予定 | |
| Kos (KGS) | TUI | BY2259 | 16:15 | 予定 | |
| Tenerife (TFS) | Jet2 | LS1052 | 16:15 | 予定 | |
| Alicante (ALC) | Ryanair | FR4075 | 16:30 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(4) | 16:30 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4081 | 16:30 | 予定 | |
| Istanbul (IST) | RwandAir | WB1316 | 16:30 | 予定 | |
| Istanbul (IST) | Sichuan Airlines | 3U7293 | 16:30 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9253 | 16:30 | 予定 | |
| Rhodes (RHO) | Ryanair | FR9077 | 16:30 | 予定 | |
| Chania (CHQ) | TUI Airways | BY2205 | 16:40 | 予定 | |
| Skiathos (JSI) | TUI Airways | BY2201 | 16:40 | 予定 | |
| Santorini (JTR) | easyJet | U22074 | 16:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(10) | 16:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:45 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU4411 | 16:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:45 | 予定 | |
| Amsterdam (AMS) | GOL | G35508 | 16:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3398 | 16:45 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:45 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:45 | 予定 | |
| Antalya (AYT) | Jet2 | LS1702 | 16:55 | 予定 | |
| Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:55 | 予定 | |
| Dublin (DUB) | British Airways | BA8956 | 16:55 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:55 | 予定 | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 17:00 | 予定 | |
| Belfast (BFS) | easyJet | U2706 | 17:05 | 予定 | |
| Paris (CDG) | easyJet | U22114 | 17:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17:05 | 予定 | |
| Vantaa (HEL) | British Airways | BA6007 | 17:05 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:05 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT818 expand_more(1) | 17:10 | 予定 | |
| Casablanca (CMN) | British Airways | BA8438 | 17:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH946 expand_more(3) | 17:10 | 予定 | |
| Frankfurt (FRA) | Air India | AI8548 | 17:10 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:10 | 予定 | |
| Dalaman (DLM) | easyJet | U22144 | 17:15 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1312 expand_more(2) | 17:15 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48295 | 17:15 | 予定 | |
| Lisbon (LIS) | LATAM Airlines | LA6926 | 17:15 | 予定 | |
| Rome (CIA) | Ryanair | FR3207 | 17:20 | 予定 | |
