Manchester 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Hurghada (HRG) | easyJet | U22252 | 00:55 | 03:40 | 上陸した |
Montego Bay (MBJ) | TUI | BY115 | 01:46 | 03:02 | 上陸した |
La Romana (LRM) | TUI | BY195 | 04:35 | 06:15 | 上陸した |
Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 06:02 | 上陸した |
Higuey (PUJ) | TUI | BY119 | 06:00 | 09:55 | 上陸した |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:48 | 上陸した |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:48 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:48 | 上陸した |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:48 | 上陸した |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:48 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:48 | 上陸した |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:48 | 上陸した |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:25 | 08:22 | 上陸した |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 08:26 | 上陸した |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | 08:26 | 上陸した |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(3) | 06:40 | 07:02 | 上陸した |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | 07:02 | 上陸した |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | 07:02 | 上陸した |
Abu Dhabi (AUH) | SriLankan Airlines | UL2315 | 06:40 | 07:02 | 上陸した |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:51 | 上陸した |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:51 | 上陸した |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:51 | 上陸した |
Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:51 | 上陸した |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 10:38 | 上陸した |
New York (JFK) | British Airways | BA6154 | 06:50 | 10:38 | 上陸した |
New York (JFK) | Virgin Atlantic | VS128 expand_more(5) | 07:00 | 08:04 | 上陸した |
New York (JFK) | Aeromexico | AM7685 | 07:00 | 08:04 | 上陸した |
New York (JFK) | Air France | AF9915 | 07:00 | 08:04 | 上陸した |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | 08:04 | 上陸した |
New York (JFK) | KLM | KL4819 | 07:00 | 08:04 | 上陸した |
New York (JFK) | Singapore Airlines | SQ2548 | 07:00 | 08:04 | 上陸した |
Cork (ORK) | Ryanair | FR1862 | 07:10 | 06:46 | 上陸した |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | 不明 | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | 不明 | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(5) | 07:35 | 11:00 | 上陸した |
Atlanta (ATL) | Aeromexico | AM7689 | 07:35 | 11:00 | 上陸した |
Atlanta (ATL) | Air France | AF9907 | 07:35 | 11:00 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL5986 | 07:35 | 11:00 | 上陸した |
Atlanta (ATL) | KLM | KL4821 | 07:35 | 11:00 | 上陸した |
Atlanta (ATL) | Singapore Airlines | SQ2530 | 07:35 | 11:00 | 上陸した |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:30 | 上陸した |
Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:30 | 上陸した |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:30 | 上陸した |
Brussels (CRL) | Ryanair | FR614 | 07:45 | 07:44 | 上陸した |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | 07:33 | 上陸した |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | 07:40 | 上陸した |
Aberdeen (ABZ) | Blue Islands | SI7021 | 07:55 | 07:40 | 上陸した |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:40 | 上陸した |
Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 08:00 | 上陸した |
Geneva (GVA) | easyJet | U21549 | 07:55 | 08:15 | 上陸した |
Zurich (ZRH) | Swiss | LX390 | 07:59 | 08:35 | 上陸した |
Rome (CIA) | Ryanair | FR3205 | 08:00 | 08:00 | 上陸した |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:55 | 上陸した |
Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:55 | 上陸した |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:55 | 上陸した |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:05 | 08:10 | 上陸した |
London (LHR) | Cathay Pacific | CX7251 | 08:05 | 08:10 | 上陸した |
London (LHR) | Qatar Airways | QR6019 | 08:05 | 08:10 | 上陸した |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:31 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:31 | 上陸した |
Barcelona (BCN) | Ryanair | FR7543 | 08:20 | 08:19 | 上陸した |
Dublin (DUB) | Ryanair | RK552 | 08:30 | 08:57 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(3) | 08:35 | 08:53 | 上陸した |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 08:53 | 上陸した |
Singapore (SIN) | Virgin Atlantic | VS7967 | 08:35 | 08:53 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | 08:53 | 上陸した |
Bridgetown (BGI) | Aer Lingus | EG930 | 08:48 | 09:32 | 上陸した |
London (LHR) | British Airways | BA1386 expand_more(5) | 08:50 | 09:29 | 上陸した |
London (LHR) | American Airlines | AA6621 | 08:50 | 09:29 | 上陸した |
London (LHR) | Jet Linx Aviation | JL7795 | 08:50 | 09:29 | 上陸した |
London (LHR) | Malaysia Airlines | MH9876 | 08:50 | 09:29 | 上陸した |
London (LHR) | Qatar Airways | QR9723 | 08:50 | 09:29 | 上陸した |
London (LHR) | Qatar Airways | QR9794 | 08:50 | 09:29 | 上陸した |
Belfast (BFS) | Ryanair | RK190 | 08:55 | 09:03 | 上陸した |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 09:07 | 上陸した |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | 09:07 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | 09:07 | 上陸した |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | 09:26 | 上陸した |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | 08:52 | 上陸した |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | 08:52 | 上陸した |
Orlando (MCO) | Air France | AF9897 | 09:40 | 08:52 | 上陸した |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 08:52 | 上陸した |
Orlando (MCO) | KLM | KL4811 | 09:40 | 08:52 | 上陸した |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | 08:52 | 上陸した |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | 09:58 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | 09:58 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | 10:33 | 上陸した |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | 10:33 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | 10:33 | 上陸した |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | 10:33 | 上陸した |
Belfast (BFS) | easyJet | U2702 | 10:10 | 11:29 | 上陸した |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:57 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | 10:53 | 上陸した |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | 10:53 | 上陸した |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | 10:53 | 上陸した |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | 10:53 | 上陸した |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Air Austral | UU8668 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8411 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Korean Air | KE6393 | 10:20 | 10:46 | 上陸した |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | 10:46 | 上陸した |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | 10:24 | 上陸した |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | 10:24 | 上陸した |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | 10:24 | 上陸した |
Munich (MUC) | United Airlines | UA8754 | 10:20 | 10:24 | 上陸した |
Madrid (MAD) | Iberia Express | IB1891 expand_more(2) | 10:25 | 10:06 | 上陸した |
Madrid (MAD) | British Airways | BA7097 | 10:25 | 10:06 | 上陸した |
Madrid (MAD) | Vueling | VY5336 | 10:25 | 10:06 | 上陸した |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | 10:30 | 上陸した |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | 10:30 | 上陸した |
Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | 11:04 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | 11:04 | 上陸した |
Paris (CDG) | easyJet | U22106 | 10:40 | 11:07 | 上陸した |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:40 | 11:39 | 上陸した |
Istanbul (SAW) | flynas | XY5179 | 10:40 | 11:39 | 上陸した |
Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | 10:49 | 上陸した |
Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:49 | 上陸した |
Reykjavik (KEF) | JetBlue | B65656 | 10:45 | 10:49 | 上陸した |
Venice (VCE) | Ryanair | FR2899 | 11:00 | 11:11 | 上陸した |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | 11:54 | 上陸した |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 11:19 | 上陸した |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 11:19 | 上陸した |
Dubai (DXB) | Qantas | QF8017 | 11:15 | 11:19 | 上陸した |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:35 | 11:45 | 上陸した |
Newquay (NQY) | British Airways | BA7874 | 11:35 | 11:45 | 上陸した |
Belfast (BFS) | easyJet | U235 | 11:40 | 11:49 | 上陸した |
Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:45 | 11:24 | 上陸した |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | 11:24 | 上陸した |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | 11:24 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5813 | 11:45 | 11:24 | 上陸した |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | 11:33 | 上陸した |
Dublin (DUB) | British Airways | BA8954 | 11:50 | 11:33 | 上陸した |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | 11:33 | 上陸した |
Bergamo (BGY) | Ryanair | FR3217 | 12:00 | 11:58 | 上陸した |
Barcelona (BCN) | easyJet | U22002 | 12:10 | 14:46 | 上陸した |
Berlin (BER) | Ryanair | FR1144 | 12:30 | 12:41 | 上陸した |
Cairo (CAI) | Egyptair | MS781 | 12:30 | 12:35 | 上陸した |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:30 | 15:07 | 上陸した |
Doha (DOH) | British Airways | BA5807 | 12:30 | 15:07 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:30 | 15:07 | 上陸した |
Doha (DOH) | Oman Air | WY6446 | 12:30 | 15:07 | 上陸した |
Doha (DOH) | RwandAir | WB1003 | 12:30 | 15:07 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:30 | 15:07 | 上陸した |
Doha (DOH) | Virgin Australia | VA6113 | 12:30 | 15:07 | 上陸した |
Alicante (ALC) | easyJet | U22014 | 12:35 | 12:27 | 上陸した |
Innsbruck (INN) | easyJet | U22282 | 12:40 | 12:38 | 上陸した |
Wroclaw (WRO) | Ryanair | FR8307 | 12:40 | 12:47 | 上陸した |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9748 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 12:45 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 12:45 | 上陸した |
Oulu (OUL) | Scanwings | ABF2 | 12:49 | 13:18 | 上陸した |
Prague (PRG) | Ryanair | FR6934 | 13:00 | 12:53 | 上陸した |
Lisbon (LIS) | Ryanair | FR2253 | 13:10 | 13:43 | 上陸した |
Malaga (AGP) | easyJet | U22004 | 13:15 | 14:17 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | 13:13 | 上陸した |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | 13:13 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | 13:13 | 上陸した |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | 13:13 | 上陸した |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | 13:47 | 上陸した |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | 13:47 | 上陸した |
Dublin (DUB) | British Airways | BA6164 | 13:25 | 13:47 | 上陸した |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 13:47 | 上陸した |
Reykjavik (KEF) | TUI | BY2311 | 13:55 | 14:21 | 上陸した |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | 14:07 | 上陸した |
London (LHR) | American Airlines | AA6627 | 14:00 | 14:07 | 上陸した |
London (LHR) | Iberia | IB3718 | 14:00 | 14:07 | 上陸した |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | 14:07 | 上陸した |
London (LHR) | Qatar Airways | QR6246 | 14:00 | 14:07 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | 14:12 | 上陸した |
Leeds (LBA) | VistaJet | H5387 | 14:28 | 予定 | |
Dublin (DUB) | Ryanair | FR554 | 14:35 | 14:31 | 上陸した |
Krakow (KRK) | Ryanair | RK2142 | 14:35 | 流用 | |
Frankfurt (FRA) | Lufthansa | LH938 expand_more(3) | 14:50 | 14:53 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 14:50 | 14:53 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7335 | 14:50 | 14:53 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9370 | 14:50 | 14:53 | 上陸した |
Enfidha (NBE) | easyJet | U22276 | 14:50 | 15:04 | 上陸した |
Amsterdam (AMS) | easyJet | U27851 | 15:10 | 14:58 | 上陸した |
Tenerife (TFS) | Ryanair | FR1248 | 15:25 | 15:39 | 上陸した |
Madrid (MAD) | Ryanair | FR3186 | 15:25 | 15:48 | 上陸した |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 15:13 | 上陸した |
Belfast (BHD) | British Airways | BA8904 | 15:30 | 15:13 | 上陸した |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 15:13 | 上陸した |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | 15:44 | 上陸した |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | 15:44 | 上陸した |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Air Austral | UU8068 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8386 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | 16:28 | 上陸した |
Paris (CDG) | WestJet | WS5024 | 15:55 | 16:28 | 上陸した |
Riga (RIX) | Ryanair | FR4097 | 15:55 | 15:35 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | 15:53 | 上陸した |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | 15:53 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | 15:53 | 上陸した |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | 15:53 | 上陸した |
Lanzarote (ACE) | Ryanair | FR2132 | 16:10 | 16:54 | 上陸した |
Lanzarote (ACE) | easyJet | U29930 | 16:12 | 予定 | |
Amsterdam (AMS) | easyJet | EC9168 | 16:15 | 15:57 | 上陸した |
Athens (ATH) | easyJet | U22060 | 16:25 | 16:35 | 上陸した |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | 17:22 | 上陸した |
London (LHR) | American Airlines | AA6676 | 16:25 | 17:22 | 上陸した |
London (LHR) | Iberia | IB3719 | 16:25 | 17:22 | 上陸した |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | 17:22 | 上陸した |
London (LHR) | Qatar Airways | QR5930 | 16:25 | 17:22 | 上陸した |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | 16:16 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | 16:16 | 上陸した |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:30 | 16:24 | 上陸した |
Isle Of Man (IOM) | British Airways | BA7807 | 16:30 | 16:24 | 上陸した |
Dalaman (DLM) | easyJet | U29144 | 16:34 | 16:45 | 上陸した |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:35 | 16:32 | 上陸した |
Dublin (DUB) | British Airways | BA8956 | 16:35 | 16:32 | 上陸した |
Dublin (DUB) | Qatar Airways | QR9678 | 16:35 | 16:32 | 上陸した |
Puerto del Rosario (FUE) | easyJet | U22040 | 16:40 | 16:39 | 上陸した |
Istanbul (IST) | easyJet | U22152 | 16:50 | 17:15 | 上陸した |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | 17:06 | 上陸した |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | 17:06 | 上陸した |
Budapest (BUD) | Ryanair | FR8374 | 17:00 | 17:18 | 上陸した |
Amsterdam (AMS) | easyJet | U22166 | 17:00 | 17:02 | 上陸した |
Antalya (AYT) | easyJet | U29146 | 17:00 | 17:26 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | 17:10 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | 17:10 | 上陸した |
Tenerife (TFS) | easyJet | U22010 | 17:00 | 16:50 | 上陸した |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | 17:40 | 上陸した |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | 17:40 | 上陸した |
St Moritz (SMV) | VistaJet | H5387 | 17:11 | 不明 | |
Tenerife (TFS) | TUI | BY2355 | 17:20 | 遅延 | |
London (LHR) | British Airways | BA1372 expand_more(2) | 17:35 | 遅延 | |
London (LHR) | American Airlines | AA6618 | 17:35 | 遅延 | |
London (LHR) | Qatar Airways | QR8321 | 17:35 | 遅延 | |
Tenerife (TFS) | Ryanair | RK4331 | 17:35 | 17:36 | 上陸した |
Paris (CDG) | easyJet | U22110 | 17:50 | 遅延 | |
Puerto del Rosario (FUE) | TUI | BY2385 | 18:00 | 遅延 | |
Geneva (GVA) | easyJet | U22188 | 18:05 | 17:48 | 上陸した |
Zurich (ZRH) | Air Baltic | LX380 | 18:05 | 遅延 | |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 18:15 | 遅延 | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | 予定 | |
Abu Dhabi (AUH) | Etihad Airways | EY75 | 18:20 | 予定 | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | 予定 | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | 予定 | |
Tromso (TOS) | Norwegian | DY1328 | 18:35 | 予定 | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | 予定 | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | 予定 | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:40 | 予定 | |
London (LHR) | American Airlines | AA7010 | 18:40 | 予定 | |
London (LHR) | Finnair | AY5959 | 18:40 | 予定 | |
London (LHR) | LATAM Airlines | LA5515 | 18:40 | 予定 | |
London (LHR) | Qatar Airways | QR6248 | 18:40 | 予定 | |
Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | 19:00 | 上陸した |
Belfast (BHD) | British Airways | BA8906 | 19:05 | 19:00 | 上陸した |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | 19:00 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | 18:49 | 上陸した |
Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | 予定 | |
Dublin (DUB) | British Airways | BA2082 | 19:15 | 予定 | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | 18:59 | 上陸した |
Aberdeen (ABZ) | Blue Islands | SI7027 | 19:20 | 18:59 | 上陸した |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | 18:59 | 上陸した |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | 18:46 | 上陸した |
Inverness (INV) | Blue Islands | SI7197 | 19:20 | 18:46 | 上陸した |
Inverness (INV) | British Airways | BA4057 | 19:20 | 18:46 | 上陸した |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | 予定 | |
Doha (DOH) | British Airways | BA5813 | 19:25 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | 予定 | |
Doha (DOH) | Oman Air | WY6444 | 19:25 | 予定 | |
Doha (DOH) | RwandAir | WB1104 | 19:25 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | 予定 | |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | 予定 | |
Lanzarote (ACE) | easyJet | U29630 | 19:27 | 予定 | |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:30 | 予定 | |
London (LHR) | American Airlines | AA7140 | 19:30 | 予定 | |
London (LHR) | China Southern Airlines | CZ7262 | 19:30 | 予定 | |
London (LHR) | Finnair | AY6569 | 19:30 | 予定 | |
London (LHR) | Iberia | IB3720 | 19:30 | 予定 | |
London (LHR) | Jet Linx Aviation | JL7165 | 19:30 | 予定 | |
London (LHR) | Kenya Airways | KQ4084 | 19:30 | 予定 | |
London (LHR) | LATAM Airlines | LA5496 | 19:30 | 予定 | |
London (LHR) | Malaysia Airlines | MH9882 | 19:30 | 予定 | |
London (LHR) | Qatar Airways | QR6249 | 19:30 | 予定 | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | 遅延 | |
Tenerife (TFS) | Jet2 | LS918 | 19:50 | 遅延 | |
Paphos (PFO) | Jet2 | LS938 | 19:55 | 予定 | |
Lanzarote (ACE) | Jet2 | LS892 | 20:15 | 予定 | |
Rome (CIA) | Ryanair | RK3207 | 20:35 | 予定 | |
Phuket (HKT) | TUI | BY105 | 20:45 | 遅延 | |
Paris (CDG) | easyJet | U22112 | 20:55 | 予定 | |
London (LHR) | British Airways | BA1388 expand_more(4) | 21:15 | 予定 | |
London (LHR) | American Airlines | AA6684 | 21:15 | 予定 | |
London (LHR) | China Southern Airlines | CZ7263 | 21:15 | 予定 | |
London (LHR) | Jet Linx Aviation | JL7741 | 21:15 | 予定 | |
London (LHR) | Qatar Airways | QR8319 | 21:15 | 予定 | |
Paris (CDG) | Air France | AF1268 expand_more(5) | 21:30 | 予定 | |
Paris (CDG) | Aeromexico | AM6186 | 21:30 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1527 | 21:30 | 予定 | |
