Manchester 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Puerto del Rosario (FUE) | Jet2 | LS910 | 00:25 | 00:13 | 上陸した |
| Sal (SID) | easyJet | U22288 | 00:40 | 00:30 | 上陸した |
| Hurghada (HRG) | easyJet | U22252 | 01:05 | 01:05 | 上陸した |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 不明 | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 不明 | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 不明 | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 不明 | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 不明 | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 不明 | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 不明 | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | 予定 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | 予定 | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | 予定 | |
| Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 06:25 | 予定 | |
| Bridgetown (BGI) | SAS | SK6426 | 06:25 | 予定 | |
| Higuey (PUJ) | TUI | BY189 | 06:30 | 予定 | |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 予定 | |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06:40 | 予定 | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 予定 | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 予定 | |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | 予定 | |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | 予定 | |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 予定 | |
| New York (JFK) | British Airways | BA6154 | 06:50 | 予定 | |
| Cancun (CUN) | TUI | BY143 | 06:55 | 予定 | |
| Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:00 | 予定 | |
| Orlando (MCO) | British Airways | BA6152 | 07:00 | 予定 | |
| Doha (DOH) | Qatar Airways | QR25 expand_more(5) | 07:05 | 06:55 | 上陸した |
| Doha (DOH) | British Airways | BA2290 | 07:05 | 06:55 | 上陸した |
| Doha (DOH) | Oman Air | WY6065 | 07:05 | 06:55 | 上陸した |
| Doha (DOH) | RwandAir | WB1507 | 07:05 | 06:55 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3001 | 07:05 | 06:55 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6391 | 07:05 | 06:55 | 上陸した |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | 06:47 | 上陸した |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | 06:47 | 上陸した |
| Milan (MXP) | Ryanair | FR6817 | 07:15 | 06:49 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 予定 | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 予定 | |
| Alicante (ALC) | Ryanair | FR2071 | 07:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR552 | 07:45 | 予定 | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:50 | 予定 | |
| Aberdeen (ABZ) | Blue Islands | SI7021 | 07:50 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:50 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | 予定 | |
| Orlando (MCO) | Air France | AF9897 | 07:55 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | 予定 | |
| Orlando (MCO) | KLM | KL4811 | 07:55 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 06:44 | 上陸した |
| Belfast (BFS) | easyJet | U289 | 08:05 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 予定 | |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 予定 | |
| Rome (CIA) | Ryanair | FR3205 | 08:05 | 予定 | |
| London (LHR) | British Airways | BA1358 expand_more(2) | 08:15 | 予定 | |
| London (LHR) | American Airlines | AA6684 | 08:15 | 予定 | |
| London (LHR) | Qatar Airways | QR5998 | 08:15 | 予定 | |
| Malaga (AGP) | Ryanair | FR3209 | 08:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(6) | 08:20 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 予定 | |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:20 | 予定 | |
| Geneva (GVA) | RwandAir | WB1242 | 08:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX390 | 08:20 | 予定 | |
| Dalaman (DLM) | SunExpress | XQ3504 | 08:25 | 予定 | |
| Guernsey (GCI) | Aurigny | GR670 | 08:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 予定 | |
| Gudja (MLA) | Ryanair | FR5210 | 08:40 | 遅延 | |
| Oslo (OSL) | Norwegian | DY1348 | 08:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9548 | 08:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR614 | 09:00 | 予定 | |
| London (LGW) | Norse | Z0901 | 09:04 | 予定 | |
| Belfast (BFS) | Ryanair UK | RK190 | 09:05 | 予定 | |
| Derry (LDY) | Ryanair | RK8491 | 09:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 予定 | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | 予定 | |
| Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | 予定 | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 09:10 | 予定 | |
| London (LHR) | American Airlines | AA6771 | 09:10 | 予定 | |
| London (LHR) | Qatar Airways | QR9770 | 09:10 | 予定 | |
| Cork (ORK) | Ryanair | FR2088 | 09:15 | 予定 | |
| Vienna (VIE) | Buzz | FR694 | 09:25 | 予定 | |
| Katowice (KTW) | Ryanair | FR6403 | 09:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:30 | 予定 | |
| Dublin (DUB) | British Airways | BA6164 | 09:30 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 予定 | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 予定 | |
| Luxembourg (LUX) | Luxair | LG4541 | 09:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | 予定 | |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | 予定 | |
| Jersey (JER) | easyJet | U2728 | 10:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(8) | 10:10 | 予定 | |
| Amsterdam (AMS) | Air Baltic | BT6011 | 10:10 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 予定 | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 予定 | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | 予定 | |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | 予定 | |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | 予定 | |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | 予定 | |
| Paris (CDG) | Saudia | SV6415 | 10:10 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR1556 | 10:10 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6880 | 10:10 | 予定 | |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | 予定 | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | 予定 | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | 予定 | |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | 予定 | |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | 予定 | |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | 予定 | |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | 予定 | |
| Geneva (GVA) | easyJet | U22184 | 10:35 | 予定 | |
| Paris (CDG) | easyJet | U22106 | 10:40 | 予定 | |
| Tenerife (TFS) | Ryanair | FR4331 | 10:40 | 予定 | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:40 | 予定 | |
| Isle Of Man (IOM) | British Airways | BA7803 | 10:40 | 予定 | |
| Shannon (SNN) | Ryanair | FR4777 | 10:55 | 予定 | |
| London (LHR) | British Airways | BA1364 expand_more(2) | 11:00 | 予定 | |
| London (LHR) | American Airlines | AA7037 | 11:00 | 予定 | |
| London (LHR) | Qatar Airways | QR9754 | 11:00 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 11:00 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3392 | 11:00 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:00 | 予定 | |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 11:00 | 予定 | |
| Exeter (EXT) | British Airways | BA7842 | 11:00 | 予定 | |
| Prague (PRG) | easyJet | U22230 | 11:05 | 予定 | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | 予定 | |
| Bordeaux (BOD) | easyJet | U22098 | 11:15 | 予定 | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 予定 | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 予定 | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | 予定 | |
| Manises (VLC) | Ryanair | FR640 | 11:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR1899 | 11:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11:55 | 予定 | |
| Barcelona (BCN) | British Airways | BA8122 | 11:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5241 | 11:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR3239 | 11:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | 予定 | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | 予定 | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 予定 | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 予定 | |
| Newquay (NQY) | Loganair | LM24 expand_more(1) | 12:00 | 予定 | |
| Newquay (NQY) | British Airways | BA7874 | 12:00 | 予定 | |
| Barcelona (BCN) | easyJet | U22002 | 12:05 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 予定 | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR9681 | 12:10 | 予定 | |
| Gdansk (GDN) | Ryanair | FR4095 | 12:10 | 予定 | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | 予定 | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 予定 | |
| Krakow (KRK) | easyJet | U22264 | 12:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | 予定 | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | 予定 | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | 予定 | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:20 | 予定 | |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | 予定 | |
| Milan (LIN) | ITA Airways | U21977 | 12:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR3186 | 12:25 | 予定 | |
| Prague (PRG) | Ryanair | FR6843 | 12:25 | 予定 | |
| Barcelona (BCN) | Ryanair | FR5270 | 12:30 | 予定 | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | 予定 | |
| Krakow (KRK) | Ryanair | FR2142 | 12:30 | 予定 | |
| Reykjavik (KEF) | easyJet | U22262 | 12:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 予定 | |
| Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 予定 | |
| Berlin (BER) | Buzz | FR1144 | 12:45 | 予定 | |
| Alicante (ALC) | easyJet | U22014 | 12:55 | 予定 | |
| Rzeszow (RZE) | Ryanair | FR3203 | 13:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | 予定 | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | 予定 | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13:15 | 予定 | |
| Malaga (AGP) | easyJet | U22004 | 13:25 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | 予定 | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | 予定 | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 予定 | |
| Lisbon (LIS) | Ryanair | FR2253 | 13:25 | 予定 | |
| Faro (FAO) | Jet2 | LS876 | 13:30 | 予定 | |
| Dublin (DUB) | Ryanair | FR554 | 13:35 | 予定 | |
| Lisbon (LIS) | easyJet | U22210 | 13:35 | 予定 | |
| Marrakech (RAK) | Ryanair | RK3127 | 13:40 | 予定 | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | 予定 | |
| Enfidha (NBE) | easyJet | U22276 | 13:45 | 予定 | |
| Malaga (AGP) | Jet2 | LS810 | 13:50 | 予定 | |
| Torp (TRF) | Ryanair | RK3227 | 14:00 | 予定 | |
| Amsterdam (AMS) | easyJet | U22164 | 14:05 | 予定 | |
| Warsaw (WAW) | Ryanair | FR8880 | 14:10 | 予定 | |
| Agadir (AGA) | Ryanair | RK1265 | 14:15 | 予定 | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:20 | 予定 | |
| London (LHR) | American Airlines | AA6676 | 14:20 | 予定 | |
| London (LHR) | Finnair | AY6579 | 14:20 | 予定 | |
| London (LHR) | Qatar Airways | QR9747 | 14:20 | 予定 | |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 14:25 | 予定 | |
| Southampton (SOU) | British Airways | BA7886 | 14:25 | 予定 | |
| Vienna (VIE) | Jet2 | LS960 | 14:25 | 予定 | |
| Paris (CDG) | easyJet | U22108 | 14:30 | 予定 | |
| Djerba (DJE) | easyJet | U22296 | 14:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR4003 | 14:30 | 予定 | |
| Kerry (KIR) | Ryanair | FR6958 | 14:35 | 予定 | |
| Venice (VCE) | Jet2 | LS802 | 14:40 | 予定 | |
| Alicante (ALC) | Ryanair | FR4006 | 14:50 | 予定 | |
| Pisa (PSA) | Ryanair | FR5625 | 14:55 | 予定 | |
| Marrakech (RAK) | TUI | BY669 | 14:55 | 予定 | |
| Lanzarote (ACE) | Ryanair | FR2132 | 15:20 | 予定 | |
| Palma Mallorca (PMI) | easyJet | U29920 | 15:23 | 予定 | |
| Amsterdam (AMS) | easyJet | U22172 | 15:25 | 予定 | |
| Barcelona (BCN) | Jet2 | LS804 | 15:30 | 予定 | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 予定 | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | 予定 | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 予定 | |
| Rome (FCO) | Jet2 | LS988 | 15:30 | 予定 | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:35 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:35 | 予定 | |
| Agadir (AGA) | easyJet | U22286 | 15:35 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3217 | 15:35 | 予定 | |
| Copenhagen (CPH) | easyJet | U22236 | 15:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | 予定 | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | 予定 | |
| Belfast (BFS) | easyJet | U297 | 16:00 | 予定 | |
| Dublin (DUB) | Ryanair | FR556 | 16:00 | 予定 | |
| Gudja (MLA) | Ryanair | FR8931 | 16:00 | 予定 | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | 予定 | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | 予定 | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | 予定 | |
| Paris (CDG) | GOL | G35080 | 16:05 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | 予定 | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | 予定 | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | 予定 | |
| Paris (CDG) | easyJet | U22110 | 16:05 | 予定 | |
| Knock (NOC) | Buzz | FR893 | 16:05 | 予定 | |
| Bergen (BGO) | Norwegian | DY1344 | 16:10 | 予定 | |
| Marrakech (RAK) | easyJet | U22266 | 16:10 | 予定 | |
| Athens (ATH) | easyJet | U22060 | 16:15 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | 予定 | |
| Cologne (CGN) | Ryanair | FR1592 | 16:20 | 予定 | |
| Paris (BVA) | Ryanair | FR3723 | 16:20 | 予定 | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:30 | 予定 | |
| London (LHR) | American Airlines | AA7114 | 16:30 | 予定 | |
| London (LHR) | Japan Airlines | JL7741 | 16:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8321 | 16:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | 予定 | |
| Amsterdam (AMS) | Air Baltic | BT6014 | 16:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | 予定 | |
| Amsterdam (AMS) | GOL | G35508 | 16:35 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 16:35 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | 予定 | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | 予定 | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:35 | 予定 | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:35 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR6968 | 16:40 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | 予定 | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | 予定 | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | 予定 | |
| Alicante (ALC) | easyJet | U22024 | 16:55 | 予定 | |
| Limoges (LIG) | Ryanair | FR39 | 17:00 | 予定 | |
| Cork (ORK) | Ryanair | FR768 | 17:00 | 予定 | |
| Frankfurt (FRA) | Air Dolomiti | LH946 expand_more(2) | 17:00 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:00 | 予定 | |
| Enfidha (NBE) | TUI | BY529 | 17:05 | 予定 | |
| Tenerife (TFS) | easyJet | U22010 | 17:05 | 予定 | |
| Isle Of Man (IOM) | easyJet | U2716 | 17:15 | 予定 | |
| Antalya (AYT) | SunExpress | XQ592 | 17:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR3223 | 17:25 | 予定 | |
| Budapest (BUD) | Ryanair | FR8357 | 17:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:25 | 予定 | |
| Vantaa (HEL) | British Airways | BA6007 | 17:25 | 予定 | |
| Vantaa (HEL) | Cathay Pacific | CX1434 | 17:25 | 予定 | |
| Vantaa (HEL) | Japan Airlines | JL6839 | 17:25 | 予定 | |
| Funchal (FNC) | TUI | BY2537 | 17:25 | 予定 | |
| Las Palmas (LPA) | Ryanair | FR2584 | 17:30 | 予定 | |
| Paris (CDG) | easyJet | U22112 | 17:35 | 予定 | |
| Amsterdam (AMS) | easyJet | U22170 | 17:40 | 予定 | |
| Antalya (AYT) | easyJet | U22146 | 17:40 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1893 expand_more(1) | 17:40 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA5433 | 17:40 | 予定 | |
| Belfast (BHD) | easyJet | U2714 | 17:45 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 17:55 | 予定 | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 17:55 | 予定 | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | 予定 | |
| Dalaman (DLM) | TUI | BY823 | 18:20 | 予定 | |
| Bratislava (BTS) | Ryanair | FR35 | 18:25 | 予定 | |
| Funchal (FNC) | Ryanair | FR6 | 18:25 | 予定 | |
| Guernsey (GCI) | Aurigny | GR678 | 18:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:35 | 予定 | |
| Copenhagen (CPH) | LOT | LO5447 | 18:35 | 予定 | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7768 | 18:35 | 予定 | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | 予定 | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | 予定 | |
| Stockholm (ARN) | SAS | SK2549 expand_more(1) | 18:45 | 予定 | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 18:45 | 予定 | |
| Amsterdam (AMS) | easyJet | U22160 | 18:45 | 予定 | |
| Stavanger (SVG) | Norwegian | DY1326 | 18:45 | 予定 | |
| Berlin (BER) | Ryanair | FR1154 | 18:50 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83522 | 18:50 | 予定 | |
| Lisbon (LIS) | Ryanair | FR3953 | 18:50 | 予定 | |
| Barcelona (BCN) | Vueling | VY8748 expand_more(2) | 18:55 | 予定 | |
| Barcelona (BCN) | British Airways | BA8124 | 18:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5243 | 18:55 | 予定 | |
| Marrakech (RAK) | Jet2 | LS1726 | 18:55 | 予定 | |
| Belfast (BFS) | Ryanair UK | RK192 | 19:00 | 予定 | |
| London (LHR) | British Airways | BA1376 expand_more(2) | 19:05 | 予定 | |
| London (LHR) | American Airlines | AA7128 | 19:05 | 予定 | |
| London (LHR) | LATAM Airlines | LA5575 | 19:05 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | 予定 | |
| Funchal (FNC) | Jet2 | LS1722 | 19:05 | 予定 | |
| Tenerife (TFS) | Jet2 | LS1052 | 19:10 | 予定 | |
| Milan (MXP) | easyJet | U23837 | 19:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | 予定 | |
| Dublin (DUB) | British Airways | BA2082 | 19:15 | 予定 | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:25 | 予定 | |
| Aberdeen (ABZ) | British Airways | BA7827 | 19:25 | 予定 | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7027 | 19:25 | 予定 | |
