Manchester Lufthavn Ankomster (MAN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | 11:28 | Landet |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | 11:28 | Landet |
| NIce (NCE) | easyJet | U22104 | 11:40 | 11:30 | Landet |
| Paris (BVA) | Ryanair | RK3723 | 11:50 | 11:32 | Landet |
| Pisa (PSA) | easyJet | U22130 | 11:50 | 11:34 | Landet |
| Prague (PRG) | easyJet | U22230 | 11:50 | 11:41 | Landet |
| Venice (VCE) | easyJet | U22122 | 11:55 | 12:02 | Landet |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:17 | Landet |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:17 | Landet |
| Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:17 | Landet |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | planlagt | |
| Newquay (NQY) | British Airways | BA7804 | 12:00 | planlagt | |
| Reus (REU) | TUI | BY2271 | 12:00 | planlagt | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:05 | 11:44 | Landet |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:05 | 11:44 | Landet |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 11:58 | Landet |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 11:58 | Landet |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | 11:58 | Landet |
| Pula (PUY) | TUI | BY2207 | 12:15 | Forsinket | |
| Ibiza (IBZ) | easyJet | U22028 | 12:15 | Forsinket | |
| Milan (LIN) | ITA Airways | U25420 | 12:15 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5952 | 12:25 | planlagt | |
| Geneva (GVA) | easyJet | U22186 | 12:25 | Forsinket | |
| Faro (FAO) | Ryanair | FR9131 | 12:35 | planlagt | |
| Alicante (ALC) | Ryanair | FR4006 | 12:40 | Forsinket | |
| Antalya (AYT) | SunExpress | XQ592 | 12:40 | planlagt | |
| Katowice (KTW) | Ryanair | FR6403 | 12:40 | planlagt | |
| Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | Forsinket | |
| Split (SPU) | easyJet | U22246 | 12:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | Forsinket | |
| Istanbul (SAW) | flynas | XY5581 | 12:50 | Forsinket | |
| Alicante (ALC) | TUI | BY2235 | 12:55 | Forsinket | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | planlagt | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 01:05 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1033 expand_more(7) | 01:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 01:10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6013 | 01:10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9493 | 01:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 01:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 01:10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 01:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 01:10 | planlagt | |
| London (LHR) | British Airways | BA1364 expand_more(1) | 01:10 | planlagt | |
| London (LHR) | American Airlines | AA7037 | 01:10 | planlagt | |
| Menorca (MAH) | Jet2 | LS864 | 01:10 | Forsinket | |
| Napoli (NAP) | easyJet | U22126 | 01:10 | planlagt | |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 01:20 | planlagt | |
| Southampton (SOU) | British Airways | BA7886 | 01:20 | planlagt | |
| Zurich (ZRH) | airBaltic | LX394 | 01:20 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR3089 | 01:25 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS826 | 01:25 | Forsinket | |
| Cairo (CAI) | Egyptair | MS781 | 01:30 | planlagt | |
| Liverpool (LPL) | easyJet | U29007 | 01:38 | planlagt | |
| Alicante (ALC) | easyJet | U22014 | 01:40 | Forsinket | |
| Carcassonne (CCF) | Ryanair | FR37 | 01:40 | planlagt | |
| Prague (PRG) | Ryanair | FR6843 | 01:40 | planlagt | |
| Brussels (CRL) | Ryanair | FR3223 | 01:50 | Aflyst | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 01:55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8049 | 01:55 | planlagt | |
| Dublin (DUB) | British Airways | BA2078 | 01:55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8229 | 01:55 | planlagt | |
| Paris (CDG) | Air France | AF1068 expand_more(9) | 02:00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5751 | 02:00 | planlagt | |
| Paris (CDG) | Air Austral | UU8068 | 02:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9430 | 02:00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 02:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8411 | 02:00 | planlagt | |
| Paris (CDG) | GOL | G35080 | 02:00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3042 | 02:00 | planlagt | |
| Paris (CDG) | Saudia | SV6413 | 02:00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 02:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 02:00 | planlagt | |
| Doha (DOH) | British Airways | BA5807 | 02:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 02:00 | planlagt | |
| Doha (DOH) | Oman Air | WY6066 | 02:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1003 | 02:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 02:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6113 | 02:00 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR4371 | 02:05 | planlagt | |
| Reus (REU) | easyJet | U22046 | 02:05 | planlagt | |
| Barcelona (BCN) | Jet2 | LS804 | 02:10 | planlagt | |
| Berlin (BER) | easyJet | U25311 | 02:15 | planlagt | |
| Riga (RIX) | Ryanair | FR4097 | 02:15 | planlagt | |
| Guernsey (GCI) | Aurigny | GR670 | 02:15 | planlagt | |
| Alicante (ALC) | Ryanair | FR4028 | 02:25 | planlagt | |
| Reus (REU) | Jet2 | LS930 | 02:25 | planlagt | |
| Milan (MXP) | easyJet | U23835 | 02:25 | planlagt | |
| Faro (FAO) | Jet2 | LS876 | 02:30 | planlagt | |
| Alicante (ALC) | Jet2 | LS880 | 02:35 | planlagt | |
| Gudja (MLA) | Ryanair | FR5210 | 02:35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR6597 | 02:40 | planlagt | |
| Malaga (AGP) | easyJet | U22008 | 02:45 | planlagt | |
| Poznan (POZ) | Ryanair | FR7547 | 02:50 | planlagt | |
| Zakinthos (ZTH) | Jet2 | LS978 | 02:50 | planlagt | |
| Agadir (AGA) | Ryanair | RK1265 | 03:00 | planlagt | |
| Gudja (MLA) | easyJet | U22274 | 03:00 | planlagt | |
| London (LHR) | British Airways | BA1368 expand_more(1) | 03:10 | planlagt | |
| London (LHR) | American Airlines | AA6676 | 03:10 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR2584 | 03:10 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS1020 | 03:10 | planlagt | |
| Lyon (LYS) | easyJet | U22120 | 03:15 | planlagt | |
| Dubrovnik (DBV) | Jet2 | LS962 | 03:20 | planlagt | |
| Thessaloniki (SKG) | Jet2 | LS904 | 03:20 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 03:30 | planlagt | |
| Belfast (BHD) | British Airways | BA8904 | 03:30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8257 | 03:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR558 | 03:30 | planlagt | |
| Catania (CTA) | Jet2 | LS1720 | 03:30 | planlagt | |
| Malaga (AGP) | Jet2 | LS810 | 03:35 | planlagt | |
| Samos (SMI) | Jet2 | LS1750 | 03:35 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Manchester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
