Manchester Lufthavn Ankomster (MAN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Brussels (CRL) | Ryanair | FR614 | 09:00 | planlagt | |
| Lisbon (LIS) | easyJet | U27695 | 09:05 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:10 | 08:57 | Landet |
| Dublin (DUB) | British Airways | BA6164 | 09:10 | 08:57 | Landet |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:10 | 08:57 | Landet |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Forsinket | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | Forsinket | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR2241 | 09:15 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | Forsinket | |
| Belfast (BFS) | easyJet | U2702 | 09:30 | Aflyst | |
| Copenhagen (CPH) | CityJet | SK539 expand_more(1) | 09:30 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E33 | 09:30 | Forsinket | |
| Krakow (KRK) | Ryanair | FR2142 | 09:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR558 | 09:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | planlagt | |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | Aflyst | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | Aflyst | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | Aflyst | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | Aflyst | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | Aflyst | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | planlagt | |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | planlagt | |
| Paris (CDG) | Saudia | SV6415 | 10:10 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | planlagt | |
| Budapest (BUD) | Ryanair | FR8357 | 10:10 | planlagt | |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | Aflyst | |
| Malaga (AGP) | Ryanair | FR3209 | 10:20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | planlagt | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | planlagt | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:20 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA7803 | 10:20 | planlagt | |
| London (LGW) | TUI | BY9835 | 10:24 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | planlagt | |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | planlagt | |
| Guernsey (GCI) | Aurigny | GR670 | 10:30 | planlagt | |
| Guernsey (GCI) | Aurigny | GR670 | 10:30 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | planlagt | |
| Brussels (CRL) | Ryanair | FR3223 | 10:35 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | Forsinket | |
| Geneva (GVA) | easyJet | U22184 | 10:40 | planlagt | |
| Paris (CDG) | easyJet | U22106 | 10:45 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | planlagt | |
| Tenerife (TFS) | Ryanair | FR4331 | 10:45 | planlagt | |
| Oslo (OSL) | easyJet | U22242 | 10:45 | planlagt | |
| Bergen (BGO) | Norwegian | DY1344 | 10:50 | planlagt | |
| London (LHR) | British Airways | BA1364 expand_more(2) | 10:55 | planlagt | |
| London (LHR) | American Airlines | AA7037 | 10:55 | planlagt | |
| London (LHR) | Qatar Airways | QR9754 | 10:55 | planlagt | |
| Zurich (ZRH) | easyJet | U22194 | 11:10 | planlagt | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | Forsinket | |
| Copenhagen (CPH) | Ryanair | FR6880 | 11:15 | planlagt | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | planlagt | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR2132 | 11:20 | planlagt | |
| Cologne (CGN) | Ryanair | FR1592 | 11:25 | planlagt | |
| Limoges (LIG) | Ryanair | RK39 | 11:30 | planlagt | |
| Hamburg (HAM) | easyJet | U22196 | 11:30 | planlagt | |
| Munich (MUC) | easyJet | U22198 | 11:40 | planlagt | |
| Bordeaux (BOD) | easyJet | U22098 | 11:45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG4541 | 11:45 | planlagt | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:50 | planlagt | |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | planlagt | |
| Barcelona (BCN) | Level | LL5727 | 11:50 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:55 | planlagt | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | planlagt | |
| Cairo (CAI) | Egyptair | MS781 | 11:55 | Forsinket | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | planlagt | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | planlagt | |
| Shannon (SNN) | Ryanair | FR9138 | 12:05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | planlagt | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR9681 | 12:10 | planlagt | |
| Porto (OPO) | Ryanair | FR1174 | 12:10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3217 | 12:15 | planlagt | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | planlagt | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | planlagt | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | planlagt | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(2) | 12:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | planlagt | |
| Milan (LIN) | ITA Airways | U21977 | 12:20 | planlagt | |
| Dublin (DUB) | Ryanair | FR562 | 12:25 | planlagt | |
| Madrid (MAD) | easyJet | U22048 | 12:30 | planlagt | |
| Paris (BVA) | Ryanair | FR3723 | 12:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 12:45 | Aflyst | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Aflyst | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | Aflyst | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Aflyst | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | Aflyst | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Aflyst | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Aflyst | |
| Copenhagen (CPH) | Norwegian | D83522 | 12:45 | planlagt | |
| Alicante (ALC) | easyJet | U22014 | 12:55 | planlagt | |
| Barcelona (BCN) | easyJet | U22002 | 12:55 | planlagt | |
| Salzburg (SZG) | Ryanair | FR1738 | 12:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Manchester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
