Flyankomster og afgange på Manchester Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR1104 | 00:05 | 23:43 | Landet |
Paphos (PFO) | Ryanair | FR4928 | 00:15 | 00:08 | Landet |
Alicante (ALC) | Malta Air | FR4028 | 00:25 | 00:03 | Landet |
Gdansk (GDN) | Ryanair | FR4289 | 00:25 | 00:05 | Landet |
Hurghada (HRG) | TUI | BY451 | 00:55 | 00:34 | Landet |
Hurghada (HRG) | easyJet | U22252 | 01:50 | 01:52 | Landet |
Higuey (PUJ) | TUI | BY169 | 05:20 | 05:14 | Landet |
Derby (EMA) | ASL Airlines | 3V4815 | 05:50 | 05:35 | Landet |
Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 05:42 | Landet |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:51 | Landet |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:51 | Landet |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:51 | Landet |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:51 | Landet |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:51 | Landet |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:51 | Landet |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:51 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:40 | 06:07 | Landet |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | 06:07 | Landet |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | 06:07 | Landet |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:30 | Landet |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:30 | Landet |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:30 | Landet |
Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:30 | Landet |
Cancun (CUN) | TUI | BY193 | 06:50 | 06:37 | Landet |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 06:34 | Landet |
New York (JFK) | British Airways | BA6154 | 06:50 | 06:34 | Landet |
Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:00 | 06:44 | Landet |
Orlando (MCO) | British Airways | BA6152 | 07:00 | 06:44 | Landet |
New York (JFK) | Virgin Atlantic | VS128 expand_more(5) | 07:00 | 06:57 | Landet |
New York (JFK) | Aeromexico | AM7685 | 07:00 | 06:57 | Landet |
New York (JFK) | Air France | AF9915 | 07:00 | 06:57 | Landet |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | 06:57 | Landet |
New York (JFK) | KLM | KL4819 | 07:00 | 06:57 | Landet |
New York (JFK) | Singapore Airlines | SQ2548 | 07:00 | 06:57 | Landet |
Cork (ORK) | Ryanair | FR1862 | 07:15 | 06:51 | Landet |
Dusseldorf (DUS) | Eurowings | EW9340 | 07:20 | 06:55 | Landet |
Paris (CDG) | easyJet | U24681 | 07:25 | 07:43 | Landet |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:54 | Landet |
Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:54 | Landet |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:54 | Landet |
Vienna (VIE) | Lauda Europe | FR694 | 07:35 | 07:02 | Landet |
London (LHR) | British Airways | BA1370 expand_more(2) | 07:45 | 07:36 | Landet |
London (LHR) | Cathay Pacific | CX7251 | 07:45 | 07:36 | Landet |
London (LHR) | Qatar Airways | QR6019 | 07:45 | 07:36 | Landet |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | 07:40 | Landet |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:40 | Landet |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | 07:40 | Landet |
Inverness (INV) | Loganair | LM591 expand_more(2) | 07:55 | Ukendt | |
Inverness (INV) | British Airways | BA4051 | 07:55 | Ukendt | |
Inverness (INV) | Sierra Pacific Airlines | SI7190 | 07:55 | Ukendt | |
Isle Of Man (IOM) | Loganair | LM691 expand_more(1) | 08:00 | 07:47 | Landet |
Isle Of Man (IOM) | British Airways | BA7801 | 08:00 | 07:47 | Landet |
Malaga (AGP) | Ryanair | FR3209 | 08:05 | 08:00 | Landet |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:53 | Landet |
Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:53 | Landet |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:53 | Landet |
Belfast (BFS) | easyJet | U289 | 08:05 | 07:49 | Landet |
Zurich (ZRH) | Air Baltic | LX390 expand_more(1) | 08:10 | 08:04 | Landet |
Zurich (ZRH) | Air India | AI7743 | 08:10 | 08:04 | Landet |
Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:15 | 07:57 | Landet |
Geneva (GVA) | RwandAir | WB1242 | 08:15 | 07:57 | Landet |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:14 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:14 | Landet |
Prague (PRG) | Ryanair | FR6839 | 08:20 | 08:02 | Landet |
Dublin (DUB) | Ryanair | RK552 | 08:25 | 08:10 | Landet |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(2) | 08:35 | 08:06 | Landet |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 08:06 | Landet |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | 08:06 | Landet |
Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:50 | 08:34 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:50 | 08:34 | Landet |
Frankfurt (FRA) | United Airlines | UA9548 | 08:50 | 08:34 | Landet |
Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 08:55 | 08:21 | Landet |
Bridgetown (BGI) | SAS | SK6426 | 08:55 | 08:21 | Landet |
Beijing (PEK) | Air China | CA3147 | 08:55 | Ukendt | |
London (LHR) | British Airways | BA1386 expand_more(4) | 09:00 | 08:49 | Landet |
London (LHR) | American Airlines | AA6621 | 09:00 | 08:49 | Landet |
London (LHR) | Jet Linx Aviation | JL7795 | 09:00 | 08:49 | Landet |
London (LHR) | Malaysia Airlines | MH9876 | 09:00 | 08:49 | Landet |
London (LHR) | Qatar Airways | QR9794 | 09:00 | 08:49 | Landet |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 08:57 | Landet |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | 08:57 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | 08:57 | Landet |
Faro (FAO) | Ryanair | FR4087 | 09:30 | 09:17 | Landet |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 09:21 | Landet |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 09:21 | Landet |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | 10:02 | Landet |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | 10:02 | Landet |
Orlando (MCO) | Air France | AF9897 | 09:40 | 10:02 | Landet |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 10:02 | Landet |
Orlando (MCO) | KLM | KL4811 | 09:40 | 10:02 | Landet |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | 10:02 | Landet |
Manises (VLC) | Ryanair | FR640 | 09:45 | 09:19 | Landet |
Sevilla (SVQ) | Ryanair | FR4371 | 09:45 | 09:22 | Landet |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | 09:58 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | 09:58 | Landet |
Funchal (FNC) | Ryanair | FR6 | 09:55 | 09:34 | Landet |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 10:05 | 09:49 | Landet |
Istanbul (IST) | Icelandair | FI7018 | 10:05 | 09:49 | Landet |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | 09:49 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | 09:49 | Landet |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | 09:49 | Landet |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:07 | Landet |
Jersey (JER) | easyJet | U2728 | 10:15 | 09:57 | Landet |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | 10:14 | Landet |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | 10:14 | Landet |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | 10:14 | Landet |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | 10:14 | Landet |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | 10:28 | Landet |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | 10:28 | Landet |
Paris (CDG) | Air Austral | UU8668 | 10:20 | 10:28 | Landet |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | 10:28 | Landet |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | 10:28 | Landet |
Paris (CDG) | Delta Air Lines | DL8386 | 10:20 | 10:28 | Landet |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | 10:28 | Landet |
Paris (CDG) | Korean Air | KE6393 | 10:20 | 10:28 | Landet |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | 10:28 | Landet |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | 10:00 | Landet |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | 10:00 | Landet |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | 10:00 | Landet |
Munich (MUC) | United Airlines | UA8754 | 10:20 | 10:00 | Landet |
Dublin (DUB) | Aer Lingus | EI2206 | 10:30 | 10:11 | Landet |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:35 | 10:24 | Landet |
Istanbul (SAW) | flynas | XY5179 | 10:35 | 10:24 | Landet |
Budapest (BUD) | Ryanair | FR8357 | 10:45 | 10:26 | Landet |
Paris (CDG) | easyJet | U22106 | 10:45 | 11:18 | Landet |
Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 10:22 | Landet |
Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:22 | Landet |
Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 10:22 | Landet |
Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 10:22 | Landet |
Antalya (AYT) | Pegasus | PC1815 | 11:00 | 10:21 | Landet |
Lyon (LYS) | easyJet | U22116 | 11:00 | 10:47 | Landet |
Athens (ATH) | Aegean Airlines | A3638 | 11:10 | 10:49 | Landet |
Belfast (BFS) | Ryanair | RK190 | 11:15 | 11:00 | Landet |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | 10:43 | Landet |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 10:56 | Landet |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 10:56 | Landet |
Dubai (DXB) | Qantas | QF8017 | 11:15 | 10:56 | Landet |
Belfast (BFS) | easyJet | U291 | 11:30 | 11:25 | Landet |
Amsterdam (AMS) | easyJet | U27853 | 11:30 | 11:15 | Landet |
NIce (NCE) | easyJet | U21765 | 11:40 | 11:22 | Landet |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11:45 | 11:28 | Landet |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | 11:28 | Landet |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | 11:28 | Landet |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:45 | 11:41 | Landet |
London (LHR) | American Airlines | AA6752 | 11:45 | 11:41 | Landet |
London (LHR) | Finnair | AY5957 | 11:45 | 11:41 | Landet |
London (LHR) | Jet Linx Aviation | JL6509 | 11:45 | 11:41 | Landet |
London (LHR) | Qatar Airways | QR6245 | 11:45 | 11:41 | Landet |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | 11:35 | Landet |
Dublin (DUB) | British Airways | BA8954 | 11:50 | 11:35 | Landet |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | 11:35 | Landet |
Bilbao (BIO) | easyJet | U22006 | 11:55 | 11:38 | Landet |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 11:55 | 11:44 | Landet |
Frankfurt (FRA) | Air India | AI8548 | 11:55 | 11:44 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 11:55 | 11:44 | Landet |
Frankfurt (FRA) | United Airlines | UA9042 | 11:55 | 11:44 | Landet |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:31 | Landet |
Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:31 | Landet |
Berlin (BER) | Ryanair | FR1154 | 12:00 | Forsinket | |
Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | 11:47 | Landet |
Newquay (NQY) | British Airways | BA7804 | 12:00 | 11:47 | Landet |
Palma Mallorca (PMI) | Ryanair | FR3469 | 12:05 | 11:54 | Landet |
Barcelona (BCN) | Ryanair | FR5270 | 12:10 | 12:00 | Landet |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | 11:57 | Landet |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | 11:57 | Landet |
Geneva (GVA) | easyJet | U22184 | 12:20 | planlagt | |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:25 | 11:50 | Landet |
Doha (DOH) | British Airways | BA5807 | 12:25 | 11:50 | Landet |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:25 | 11:50 | Landet |
Doha (DOH) | Oman Air | WY6446 | 12:25 | 11:50 | Landet |
Doha (DOH) | RwandAir | WB1003 | 12:25 | 11:50 | Landet |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:25 | 11:50 | Landet |
Doha (DOH) | Virgin Australia | VA6113 | 12:25 | 11:50 | Landet |
Cairo (CAI) | Egyptair | MS781 | 12:30 | planlagt | |
Alicante (ALC) | easyJet | U22014 | 12:35 | planlagt | |
Mulhouse basel (BSL) | easyJet | U22182 | 12:40 | planlagt | |
Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 12:45 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:45 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | planlagt | |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:05 | 12:57 | Landet |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:05 | 12:57 | Landet |
Alicante (ALC) | Ryanair | FR2071 | 13:15 | 12:54 | Landet |
Malaga (AGP) | easyJet | U22004 | 13:15 | planlagt | |
Brussels (CRL) | Ryanair | RK614 | 13:20 | planlagt | |
Riga (RIX) | Ryanair | FR4097 | 13:20 | planlagt | |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | planlagt | |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | planlagt | |
Dublin (DUB) | British Airways | BA6164 | 13:25 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | planlagt | |
Plovdiv (PDV) | Ryanair | FR1705 | 13:30 | planlagt | |
Lisbon (LIS) | easyJet | U22210 | 13:30 | planlagt | |
Marrakech (RAK) | Ryanair | RK3127 | 13:45 | planlagt | |
Palma Mallorca (PMI) | easyJet | U22020 | 13:45 | planlagt | |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | planlagt | |
London (LHR) | American Airlines | AA6627 | 14:00 | planlagt | |
London (LHR) | Iberia | IB3718 | 14:00 | planlagt | |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | planlagt | |
London (LHR) | Qatar Airways | QR6246 | 14:00 | planlagt | |
Milan (MXP) | Ryanair | FR6817 | 14:00 | planlagt | |
Madrid (MAD) | Ryanair | FR3186 | 14:15 | planlagt | |
Gibraltar (GIB) | easyJet | U22268 | 14:20 | 13:45 | Landet |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | 13:49 | Landet |
Rome (CIA) | Ryanair | FR3205 | 14:30 | planlagt | |
Akureyri (AEY) | easyJet | U22294 | 14:35 | planlagt | |
Marrakech (RAK) | TUI | BY485 | 14:55 | planlagt | |
London (LHR) | British Airways | BA1372 expand_more(2) | 15:00 | planlagt | |
London (LHR) | American Airlines | AA6618 | 15:00 | planlagt | |
London (LHR) | Qatar Airways | QR8321 | 15:00 | planlagt | |
Carcassonne (CCF) | Ryanair | FR37 | 15:05 | 14:50 | Landet |
Gudja (MLA) | easyJet | U22274 | 15:05 | 14:34 | Landet |
Lanzarote (ACE) | Ryanair | FR2132 | 15:15 | Forsinket | |
Geneva (GVA) | easyJet | U22186 | 15:20 | planlagt | |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | planlagt | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | planlagt | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | planlagt | |
Porto (OPO) | Ryanair | FR1174 | 15:30 | planlagt | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | planlagt | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | planlagt | |
Marrakech (RAK) | easyJet | U22266 | 15:40 | planlagt | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | planlagt | |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | planlagt | |
Paris (CDG) | Air Austral | UU8068 | 15:55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8411 | 15:55 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | planlagt | |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | planlagt | |
Paris (CDG) | WestJet | WS5008 | 15:55 | planlagt | |
Tenerife (TFS) | Ryanair | FR1248 | 15:55 | planlagt | |
Las Palmas (LPA) | Ryanair | FR2584 | 16:00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | planlagt | |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | planlagt | |
Dublin (DUB) | Ryanair | FR554 | 16:10 | 15:54 | Landet |
Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | 15:47 | Landet |
Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 16:15 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | planlagt | |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | Forsinket | |
London (LHR) | American Airlines | AA6676 | 16:25 | Forsinket | |
London (LHR) | Iberia | IB3719 | 16:25 | Forsinket | |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | Forsinket | |
London (LHR) | Qatar Airways | QR5930 | 16:25 | Forsinket | |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | planlagt | |
Faro (FAO) | Jet2 | LS876 | 16:35 | planlagt | |
Puerto del Rosario (FUE) | easyJet | U22040 | 16:40 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:45 | planlagt | |
Dublin (DUB) | British Airways | BA8956 | 16:45 | planlagt | |
Dublin (DUB) | Qatar Airways | QR9678 | 16:45 | planlagt | |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | planlagt | |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | planlagt | |
Alicante (ALC) | Jet2 | LS880 | 17:00 | planlagt | |
Puerto del Rosario (FUE) | Malta Air | FR3806 | 17:00 | planlagt | |
Bergamo (BGY) | Ryanair | FR3217 | 17:05 | 16:49 | Landet |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(2) | 17:05 | 16:52 | Landet |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:05 | 16:52 | Landet |
Frankfurt (FRA) | United Airlines | UA9362 | 17:05 | 16:52 | Landet |
Dalaman (DLM) | easyJet | U22144 | 17:05 | 16:54 | Landet |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | 16:56 | Landet |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | 16:56 | Landet |
Belfast (BFS) | easyJet | U293 | 17:25 | planlagt | |
Paris (CDG) | easyJet | U22110 | 17:35 | planlagt | |
Tenerife (TFS) | easyJet | U22010 | 17:40 | Forsinket | |
Hamburg (HAM) | easyJet | U22196 | 17:40 | planlagt | |
Malaga (AGP) | Jet2 | LS810 | 17:55 | planlagt | |
Zurich (ZRH) | Air Baltic | LX380 | 18:00 | planlagt | |
Copenhagen (CPH) | Ryanair | RK6880 | 18:10 | planlagt | |
Belfast (BHD) | easyJet | U2714 | 18:15 | planlagt | |
Gudja (MLA) | Ryanair | FR5210 | 18:20 | planlagt | |
Milan (MXP) | easyJet | U23835 | 18:25 | planlagt | |
Barcelona (BCN) | Ryanair | FR7543 | 18:30 | planlagt | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | planlagt | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | planlagt | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:35 | planlagt | |
London (LHR) | American Airlines | AA7010 | 18:35 | planlagt | |
London (LHR) | Finnair | AY5959 | 18:35 | planlagt | |
London (LHR) | LATAM Airlines | LA5515 | 18:35 | planlagt | |
London (LHR) | Qatar Airways | QR6248 | 18:35 | planlagt | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | planlagt | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | planlagt | |
Puerto del Rosario (FUE) | TUI | BY2247 | 18:50 | planlagt | |
Tenerife (TFS) | TUI | BY2203 | 19:00 | Forsinket | |
Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | planlagt | |
Belfast (BHD) | British Airways | BA8906 | 19:05 | planlagt | |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | planlagt | |
Amsterdam (AMS) | easyJet | U27855 | 19:05 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | planlagt | |
Dublin (DUB) | Aer Lingus Regional | EI3328 expand_more(1) | 19:15 | planlagt | |
Dublin (DUB) | British Airways | BA8958 | 19:15 | planlagt | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | planlagt | |
Aberdeen (ABZ) | Blue Islands | SI7027 | 19:20 | planlagt | |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | planlagt | |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | planlagt | |
Inverness (INV) | Blue Islands | SI7197 | 19:20 | planlagt | |
Inverness (INV) | British Airways | BA4057 | 19:20 | planlagt | |
Brussels (CRL) | Ryanair | FR3223 | 19:25 | planlagt | |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | planlagt | |
Doha (DOH) | British Airways | BA5813 | 19:25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | planlagt | |
Doha (DOH) | Oman Air | WY6444 | 19:25 | planlagt | |
Doha (DOH) | RwandAir | WB1104 | 19:25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | planlagt | |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:40 | planlagt | |
London (LHR) | American Airlines | AA7140 | 19:40 | planlagt | |
London (LHR) | China Southern Airlines | CZ7262 | 19:40 | planlagt | |
London (LHR) | Finnair | AY6569 | 19:40 | planlagt | |
London (LHR) | Iberia | IB3720 | 19:40 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7165 | 19:40 | planlagt | |
London (LHR) | Kenya Airways | KQ4084 | 19:40 | planlagt | |
London (LHR) | LATAM Airlines | LA5496 | 19:40 | planlagt | |
London (LHR) | Malaysia Airlines | MH9882 | 19:40 | planlagt | |
London (LHR) | Qatar Airways | QR6249 | 19:40 | planlagt | |
Torp (TRF) | Ryanair | RK3227 | 19:40 | planlagt | |
Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7611 | 20:00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 20:00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3774 | 20:00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | planlagt | |
Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | planlagt | |
