Flyankomster og avganger på Manchester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | easyJet | U22050 | 00.05 | Forsinket | |
| Chania (CHQ) | Ryanair | FR4431 | 00.15 | Forsinket | |
| Rhodes (RHO) | Ryanair | FR9742 | 00.15 | Forsinket | |
| Ibiza (IBZ) | Jet2 | LS1732 | 00.15 | Forsinket | |
| Catania (CTA) | Jet2 | LS1720 | 00.35 | planlagt | |
| Rhodes (RHO) | TUI | BY2543 | 00.40 | Forsinket | |
| Malaga (AGP) | Ryanair | FR7261 | 00.50 | planlagt | |
| Chania (CHQ) | Jet2 | LS964 | 00.50 | Forsinket | |
| Krakow (KRK) | Ryanair | FR2142 | 00.50 | Forsinket | |
| Marrakech (RAK) | Jet2 | LS1726 | 00.50 | Forsinket | |
| Faro (FAO) | Jet2 | LS1024 | 00.55 | planlagt | |
| Manises (VLC) | Ryanair | FR640 | 00.55 | Forsinket | |
| Kerkyra (CFU) | easyJet | U22064 | 01.05 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS980 | 01.10 | planlagt | |
| Malaga (AGP) | Jet2 | LS1006 | 01.10 | planlagt | |
| Tenerife (TFS) | easyJet | U22024 | 01.10 | planlagt | |
| Santa Cruz De La Palma (SPC) | Jet2 | LS1784 | 01.15 | planlagt | |
| Marrakech (RAK) | Ryanair | RK3127 | 01.15 | planlagt | |
| Heraklion (HER) | easyJet | U22058 | 01.20 | Forsinket | |
| Marrakech (RAK) | TUI | BY669 | 01.25 | planlagt | |
| Paphos (PFO) | easyJet | U22270 | 01.25 | planlagt | |
| Alicante (ALC) | easyJet | U22034 | 01.35 | planlagt | |
| Bourgas (BOJ) | Jet2 | LS1014 | 01.40 | Forsinket | |
| Alicante (ALC) | Jet2 | LS958 | 01.45 | Forsinket | |
| Palma Mallorca (PMI) | Jet2 | LS926 | 01.45 | planlagt | |
| Las Palmas (LPA) | TUI | BY2533 | 01.55 | planlagt | |
| Paphos (PFO) | Jet2 | LS994 | 02.05 | Forsinket | |
| Hurghada (HRG) | TUI | BY791 | 02.10 | planlagt | |
| Kos (KGS) | Jet2 | LS838 | 02.15 | Forsinket | |
| Larnaca (LCA) | Jet2 | LS966 | 02.15 | Forsinket | |
| Rhodes (RHO) | Jet2 | LS1046 | 02.25 | Forsinket | |
| Dalaman (DLM) | Jet2 | LS868 | 02.30 | Forsinket | |
| Bourgas (BOJ) | TUI | BY2597 | 02.30 | planlagt | |
| Paphos (PFO) | TUI | BY2521 | 02.35 | planlagt | |
| Antalya (AYT) | Jet2 | LS862 | 02.40 | Forsinket | |
| Las Palmas (LPA) | Jet2 | LS1748 | 02.45 | Forsinket | |
| Izmir (ADB) | Jet2 | LS1004 | 03.00 | planlagt | |
| Tenerife (TFS) | Jet2 | LS920 | 03.00 | planlagt | |
| Sharm El Sheikh (SSH) | TUI | BY345 | 03.30 | planlagt | |
| Heraklion (HER) | TUI | BY2571 | 04.10 | planlagt | |
| Larnaca (LCA) | TUI | BY2557 | 04.20 | planlagt | |
| Higuey (PUJ) | TUI | BY157 | 05.50 | Forsinket | |
| Melbourne (MLB) | TUI | BY129 | 06.30 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU753 | 06.45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2072 | 07.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07.40 | planlagt | |
| Malaga (AGP) | Ryanair | FR3209 | 07.45 | planlagt | |
| Dubai (DXB) | Emirates | EK21 expand_more(2) | 07.45 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07.45 | planlagt | |
| Dubai (DXB) | Qantas | QF8021 | 07.45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 07.45 | planlagt | |
| Doha (DOH) | British Airways | BA5811 | 07.45 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 07.45 | planlagt | |
| Doha (DOH) | Oman Air | WY6063 | 07.45 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3456 | 07.45 | planlagt | |
| Doha (DOH) | RwandAir | WB1140 | 07.45 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 07.45 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6225 | 07.45 | planlagt | |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 07.45 | planlagt | |
| Southampton (SOU) | British Airways | BA7880 | 07.45 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07.50 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR552 | 07.55 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08.05 | planlagt | |
| Belfast (BHD) | British Airways | BA8900 | 08.05 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX390 expand_more(1) | 08.10 | planlagt | |
| Zurich (ZRH) | Air India | AI7743 | 08.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08.15 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 08.20 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7821 | 08.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08.20 | planlagt | |
| New York (JFK) | Air France | AF9915 | 08.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5980 | 08.20 | planlagt | |
| New York (JFK) | KLM | KL4833 | 08.20 | planlagt | |
| Gudja (MLA) | Ryanair | FR5210 | 08.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08.25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08.25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08.25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08.25 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08.25 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08.25 | planlagt | |
| Heraklion (HER) | Corendon Airlines | XR4206 | 08.25 | planlagt | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08.30 | planlagt | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08.30 | planlagt | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 08.30 | planlagt | |
| Guernsey (GCI) | Aurigny | GR670 | 08.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR614 | 08.35 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2110 | 08.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8281 | 08.40 | planlagt | |
| Malaga (AGP) | easyJet | U27001 | 08.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08.50 | planlagt | |
| Atlanta (ATL) | Air France | AF9907 | 08.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08.50 | planlagt | |
| Atlanta (ATL) | KLM | KL4823 | 08.50 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1891 expand_more(3) | 08.50 | planlagt | |
| Madrid (MAD) | British Airways | BA7097 | 08.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1555 | 08.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5285 | 08.50 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27269 | 08.50 | planlagt | |
| Lisbon (LIS) | easyJet | U27703 | 08.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 08.55 | planlagt | |
| Barcelona (BCN) | British Airways | BA8098 | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5664 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5727 | 08.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK539 | 08.55 | planlagt | |
| Vienna (VIE) | Jet Fly Airline | JFL861 | 08.57 | planlagt | |
| Paphos (PFO) | Ryanair | FR4928 | 09.00 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3504 | 09.10 | planlagt | |
| Milan (MXP) | easyJet | U23835 | 09.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR1556 | 09.15 | planlagt | |
| Cork (ORK) | Ryanair | FR768 | 09.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09.15 | planlagt | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09.20 | planlagt | |
| Vantaa (HEL) | British Airways | BA6003 | 09.20 | planlagt | |
| Vantaa (HEL) | Cathay Pacific | CX1480 | 09.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09.20 | planlagt | |
| Rome (CIA) | Ryanair | FR3205 | 09.25 | planlagt | |
| Jersey (JER) | easyJet | U2730 | 09.25 | planlagt | |
| Belfast (BFS) | easyJet | U2702 | 09.30 | planlagt | |
| Faro (FAO) | Ryanair | FR8154 | 09.35 | planlagt | |
| Shannon (SNN) | Ryanair | FR4777 | 09.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4079 | 09.35 | planlagt | |
| Istanbul (IST) | RwandAir | WB3724 | 09.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9026 | 09.35 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09.40 | planlagt | |
| Orlando (MCO) | Air France | AF9897 | 09.40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09.40 | planlagt | |
| Orlando (MCO) | KLM | KL4817 | 09.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3638 | 09.50 | planlagt | |
| London (LHR) | British Airways | BA1360 expand_more(1) | 09.50 | planlagt | |
| London (LHR) | American Airlines | AA6771 | 09.50 | planlagt | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5760 | 10.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8668 | 10.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9436 | 10.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10.00 | planlagt | |
| Paris (CDG) | Korean Air | KE6393 | 10.00 | planlagt | |
| Paris (CDG) | Saudia | SV6415 | 10.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10.00 | planlagt | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 10.00 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 10.00 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10.05 | planlagt | |
| Torp (TRF) | Ryanair | RK3227 | 10.05 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10.10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10.10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10.10 | planlagt | |
| Las Vegas (LAS) | Virgin Atlantic | VS86 expand_more(3) | 10.15 | planlagt | |
| Las Vegas (LAS) | Air France | AF9901 | 10.15 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL5912 | 10.15 | planlagt | |
| Las Vegas (LAS) | KLM | KL4835 | 10.15 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2716 | 10.15 | planlagt | |
| Amsterdam (AMS) | easyJet | U22162 | 10.25 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10.25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6378 | 10.25 | planlagt | |
| Brussels (BRU) | United Airlines | UA9909 | 10.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10.25 | planlagt | |
| Belfast (BFS) | Ryanair | RK192 | 10.30 | planlagt | |
| Paris (CDG) | easyJet | U22106 | 10.30 | planlagt | |
| Paris (BVA) | Ryanair | FR3723 | 10.35 | planlagt | |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 10.40 | planlagt | |
| Exeter (EXT) | British Airways | BA7842 | 10.40 | planlagt | |
| Mumbai (BOM) | Norse | 6E31 | 10.40 | planlagt | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA6393 | 10.41 | planlagt | |
| Budapest (BUD) | Ryanair | FR8357 | 10.50 | planlagt | |
| Nantes (NTE) | Ryanair | FR3544 | 10.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5579 | 10.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ834 | 11.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11.00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8038 | 11.00 | planlagt | |
| Dublin (DUB) | British Airways | BA6164 | 11.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8244 | 11.00 | planlagt | |
| Carcassonne (CCF) | Ryanair | FR37 | 11.10 | planlagt | |
| Poznan (POZ) | Ryanair | RK7547 | 11.10 | planlagt | |
| Berlin (BER) | Ryanair | FR1144 | 11.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR554 | 11.25 | planlagt | |
| Geneva (GVA) | easyJet | U22184 | 11.25 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8868 | 11.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11.30 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4095 | 11.30 | planlagt | |
| Gerona (GRO) | Jet2 | LS942 | 11.35 | planlagt | |
| Reus (REU) | easyJet | U22046 | 11.35 | planlagt | |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11.40 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11.40 | planlagt | |
| Pisa (PSA) | Ryanair | FR5625 | 11.40 | planlagt | |
| Reus (REU) | Jet2 | LS930 | 11.40 | planlagt | |
| Verona (VRN) | TUI Airways | BY2629 | 11.40 | planlagt | |
| NIce (NCE) | Jet2 | LS834 | 11.45 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 11.55 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7825 | 11.55 | planlagt | |
| Alicante (ALC) | Ryanair | FR4028 | 11.55 | planlagt | |
| NIce (NCE) | easyJet | U22104 | 11.55 | planlagt | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12.00 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12.00 | planlagt | |
| Dubai (DXB) | Qantas | QF8017 | 12.00 | planlagt | |
| Inverness (INV) | Loganair | LM591 expand_more(1) | 12.00 | planlagt | |
| Inverness (INV) | British Airways | BA4051 | 12.00 | planlagt | |
| Gothenburg (GOT) | Ryanair | RK3089 | 12.00 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8902 | 12.10 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12.10 | planlagt | |
| Gerona (GRO) | TUI | BY2617 | 12.10 | planlagt | |
| Olbia (OLB) | TUI | BY2633 | 12.10 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12.15 | planlagt | |
| Dublin (DUB) | British Airways | BA8954 | 12.15 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12.15 | planlagt | |
| Porto (OPO) | Ryanair | FR1174 | 12.20 | planlagt | |
| Milan (LIN) | ITA Airways | U25420 | 12.25 | planlagt | |
| Alicante (ALC) | easyJet | U22014 | 12.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR3223 | 12.40 | planlagt | |
| Reus (REU) | TUI | BY2653 | 12.40 | planlagt | |
| Barcelona (BCN) | easyJet | U22002 | 12.45 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS826 | 12.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5581 | 12.50 | planlagt | |
| Malaga (AGP) | easyJet | U22008 | 12.55 | planlagt | |
| Faro (FAO) | easyJet | U22216 | 12.55 | planlagt | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12.55 | planlagt | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12.55 | planlagt | |
| Alicante (ALC) | TUI | BY2621 | 13.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13.15 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13.15 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13.15 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR556 | 13.15 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC4102 | 13.20 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX394 | 13.20 | planlagt | |
| Salzburg (SZG) | TUI | BY2689 | 13.20 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13.25 | planlagt | |
| Verona (VRN) | easyJet | U22044 | 13.25 | planlagt | |
| Cairo (CAI) | Egyptair | MS781 | 13.30 | planlagt | |
| Bucharest (OTP) | Ryanair | FR1272 | 13.30 | planlagt | |
| Zadar (ZAD) | Ryanair | FR9502 | 13.30 | planlagt | |
| Barcelona (BCN) | Ryanair | FR5270 | 13.40 | planlagt | |
| Olbia (OLB) | Jet2 | LS1756 | 13.40 | planlagt | |
| Pula (PUY) | TUI | BY2687 | 13.40 | planlagt | |
| Lamezia-terme (SUF) | TUI | BY2685 | 13.40 | planlagt | |
| Alicante (ALC) | Jet2 | LS880 | 13.50 | planlagt | |
| Murcia (RMU) | Ryanair | FR4117 | 13.50 | planlagt | |
| Menorca (MAH) | TUI | BY2609 | 13.50 | planlagt | |
| Rome (FCO) | Jet2 | LS988 | 13.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13.55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8049 | 13.55 | planlagt | |
| Dublin (DUB) | British Airways | BA2078 | 13.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 14.00 | planlagt | |
| Doha (DOH) | British Airways | BA5807 | 14.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 14.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6066 | 14.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1003 | 14.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 14.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6113 | 14.00 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1104 | 14.00 | planlagt | |
| Alicante (ALC) | Air Bohemia | BOH712 | 14.05 | planlagt | |
| Trapani (TPS) | Ryanair | FR9047 | 14.05 | planlagt | |
| Barcelona (BCN) | Jet2 | LS804 | 14.10 | planlagt | |
| Faro (FAO) | Jet2 | LS876 | 14.15 | planlagt | |
| Ibiza (IBZ) | TUI | BY2667 | 14.15 | planlagt | |
| Napoli (NAP) | easyJet | U22126 | 14.15 | planlagt | |
| Palma Mallorca (PMI) | TUI | BY2623 | 14.20 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ115 | 14.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR7259 | 14.25 | planlagt | |
| Rome (CIA) | Ryanair | FR3068 | 14.30 | planlagt | |
| Gudja (MLA) | easyJet | U22274 | 14.30 | planlagt | |
| Dubrovnik (DBV) | Jet2 | LS962 | 14.35 | planlagt | |
| Almeria (LEI) | Jet2 | LS902 | 14.35 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS1776 | 14.40 | planlagt | |
| Copenhagen (CPH) | Ryanair UK | RK6880 | 14.50 | planlagt | |
| Kerkyra (CFU) | easyJet | U22062 | 14.50 | planlagt | |
| Paris (CDG) | easyJet | U22114 | 14.55 | planlagt | |
| Heraklion (HER) | Jet2 | LS912 | 14.55 | planlagt | |
| Menorca (MAH) | Jet2 | LS864 | 15.05 | planlagt | |
| Amsterdam (AMS) | easyJet | U22166 | 15.10 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS1796 | 15.20 | planlagt | |
| Malaga (AGP) | Jet2 | LS810 | 15.25 | planlagt | |
| Manises (VLC) | Ryanair | FR6966 | 15.25 | planlagt | |
| Split (SPU) | Jet2 | LS916 | 15.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15.30 | planlagt | |
| Belfast (BHD) | British Airways | BA8904 | 15.30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15.30 | planlagt | |
| Skiathos (JSI) | Jet2 | LS1740 | 15.30 | planlagt | |
| Luton (LTN) | Smart Jet International | SJI2 | 15.30 | planlagt | |
| Tenerife (TFS) | Ryanair | FR1248 | 15.35 | planlagt | |
| Geneva (GVA) | easyJet | U22186 | 15.35 | planlagt | |
| London (LHR) | British Airways | BA1368 expand_more(1) | 15.45 | planlagt | |
| London (LHR) | American Airlines | AA6676 | 15.45 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR2584 | 15.45 | planlagt | |
| Pisa (PSA) | easyJet | U22130 | 15.45 | planlagt | |
| Rhodes (RHO) | Jet2 | LS820 | 15.50 | planlagt | |
| Zakinthos (ZTH) | Jet2 | LS978 | 15.50 | planlagt | |
| Newquay (NQY) | Loganair | LM26 expand_more(1) | 15.55 | planlagt | |
| Newquay (NQY) | British Airways | BA7826 | 15.55 | planlagt | |
| Thessaloniki (SKG) | Jet2 | LS904 | 16.00 | planlagt | |
| Tenerife (TFS) | Jet2 | LS1768 | 16.05 | planlagt | |
| Alicante (ALC) | Ryanair | FR4075 | 16.10 | planlagt | |
| Zagreb (ZAG) | Ryanair | FR4801 | 16.20 | planlagt | |
| Lanzarote (ACE) | easyJet | U22030 | 16.25 | planlagt | |
| Marrakech (RAK) | Ryanair UK | RK6481 | 16.25 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2718 | 16.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4081 | 16.30 | planlagt | |
| Istanbul (IST) | RwandAir | WB1316 | 16.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9253 | 16.30 | planlagt | |
| Milan (MXP) | Ryanair | FR6817 | 16.35 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR2099 | 16.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(9) | 16.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16.45 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35519 | 16.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3398 | 16.45 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6761 | 16.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16.45 | planlagt | |
| Dublin (DUB) | Ryanair | FR562 | 16.45 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR3442 | 16.50 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8956 | 16.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16.55 | planlagt | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 17.00 | planlagt | |
| Rome (CIA) | Ryanair | FR3207 | 17.15 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR1264 | 17.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH946 expand_more(3) | 17.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8548 | 17.20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7379 | 17.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17.20 | planlagt | |
| London (LHR) | British Airways | BA1370 expand_more(2) | 17.20 | planlagt | |
| London (LHR) | American Airlines | AA7128 | 17.20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7795 | 17.20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ594 | 17.25 | planlagt | |
| Kos (KGS) | easyJet | U22066 | 17.30 | planlagt | |
| Napoli (NAP) | Ryanair | FR6834 | 17.40 | planlagt | |
| Dalaman (DLM) | easyJet | U22144 | 17.50 | planlagt | |
| Paris (BVA) | Ryanair | FR3725 | 17.55 | planlagt | |
| Vienna (VIE) | Ryanair | FR694 | 17.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX380 | 17.55 | planlagt | |
| Las Palmas (LPA) | easyJet | U22018 | 17.55 | planlagt | |
| Innsbruck (INN) | Jet2 | LS940 | 18.00 | planlagt | |
| Belfast (BHD) | easyJet | U2722 | 18.05 | planlagt | |
| Venice (VCE) | Ryanair | FR2899 | 18.05 | planlagt | |
| Prague (PRG) | Ryanair | FR6839 | 18.05 | planlagt | |
