Flyankomster og avganger på Manchester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | RK1918 | 00.10 | 23:57 | landet |
| Dubrovnik (DBV) | Ryanair | FR5952 | 00.15 | Forsinket | |
| Gudja (MLA) | Jet2 | LS1788 | 00.20 | planlagt | |
| Enfidha (NBE) | TUI | BY851 | 00.25 | planlagt | |
| Rhodes (RHO) | Malta Air | FR9077 | 00.40 | planlagt | |
| Larnaca (LCA) | easyJet | U22292 | 00.50 | Forsinket | |
| Barcelona (BCN) | Ryanair | FR7543 | 00.55 | planlagt | |
| Milas (BJV) | Jet2 | LS1752 | 00.55 | planlagt | |
| Bourgas (BOJ) | Jet2 | LS1014 | 00.55 | planlagt | |
| Kerkyra (CFU) | TUI | BY2757 | 01.05 | Forsinket | |
| Chania (CHQ) | Jet2 | LS964 | 01.05 | Forsinket | |
| Alicante (ALC) | Ryanair | RK4020 | 01.15 | planlagt | |
| Ibiza (IBZ) | easyJet | U22028 | 01.20 | planlagt | |
| Antalya (AYT) | Jet2 | LS862 | 01.25 | Forsinket | |
| Paphos (PFO) | Jet2 | LS994 | 01.30 | Forsinket | |
| Lanzarote (ACE) | Jet2 | LS1706 | 01.35 | Forsinket | |
| Alicante (ALC) | easyJet | U22278 | 01.35 | planlagt | |
| Kos (KGS) | easyJet | U22066 | 01.35 | Forsinket | |
| Heraklion (HER) | Jet2 | LS906 | 01.50 | Forsinket | |
| Larnaca (LCA) | Jet2 | LS966 | 01.50 | Forsinket | |
| Tenerife (TFS) | easyJet | U22010 | 01.50 | planlagt | |
| Kos (KGS) | TUI | BY2765 | 01.55 | Forsinket | |
| Marrakech (RAK) | easyJet | U22284 | 01.55 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U22254 | 02.05 | planlagt | |
| Tenerife (TFS) | Jet2 | LS920 | 02.05 | planlagt | |
| Dalaman (DLM) | Jet2 | LS868 | 02.15 | Forsinket | |
| Kos (KGS) | Jet2 | LS838 | 02.15 | planlagt | |
| Puerto del Rosario (FUE) | Jet2 | LS998 | 02.25 | planlagt | |
| Rhodes (RHO) | Jet2 | LS1738 | 02.25 | Forsinket | |
| Dalaman (DLM) | Jet2 | LS924 | 02.30 | planlagt | |
| Dalaman (DLM) | easyJet | U22146 | 02.30 | Forsinket | |
| Las Palmas (LPA) | Jet2 | LS1748 | 02.45 | Forsinket | |
| Rhodes (RHO) | TUI | BY2785 | 02.55 | planlagt | |
| Sharm El Sheikh (SSH) | TUI | BY319 | 03.40 | Forsinket | |
| Hurghada (HRG) | easyJet | U22256 | 03.45 | planlagt | |
| Larnaca (LCA) | TUI | BY2701 | 03.55 | planlagt | |
| Sal (SID) | TUI | BY587 | 04.25 | planlagt | |
| Dalaman (DLM) | TUI | BY805 | 04.40 | planlagt | |
| Tenerife (TFS) | TUI | BY2777 | 05.25 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS140 expand_more(3) | 06.00 | planlagt | |
| Orlando (MCO) | Air France | AF9919 | 06.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5915 | 06.00 | planlagt | |
| Orlando (MCO) | KLM | KL4841 | 06.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06.20 | planlagt | |
| Doha (DOH) | British Airways | BA5811 | 06.20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06.20 | planlagt | |
| Doha (DOH) | Oman Air | WY6063 | 06.20 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3456 | 06.20 | planlagt | |
| Doha (DOH) | RwandAir | WB1140 | 06.20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06.20 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6225 | 06.20 | planlagt | |
| Beijing (PEK) | Hainan Airlines | HU753 | 06.45 | Forsinket | |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 07.15 | planlagt | |
| Atlanta (ATL) | Air France | AF9907 | 07.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 07.15 | planlagt | |
| Atlanta (ATL) | KLM | KL4823 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07.15 | planlagt | |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07.15 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2470 | 07.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR552 | 07.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 07.35 | planlagt | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 07.35 | planlagt | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 07.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2072 | 07.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07.40 | planlagt | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07.45 | planlagt | |
| London (LHR) | Qatar Airways | QR8352 | 07.45 | planlagt | |
| Rome (CIA) | Ryanair | FR3207 | 07.50 | planlagt | |
| Marseille (MRS) | Ryanair | FR3119 | 07.50 | planlagt | |
| Montego Bay (MBJ) | TUI | BY115 | 07.55 | planlagt | |
| Zakinthos (ZTH) | TUI | BY2735 | 07.55 | planlagt | |
| Cancun (CUN) | TUI | BY183 | 08.00 | Forsinket | |
| Dubai (DXB) | Emirates | EK21 expand_more(2) | 08.00 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 08.00 | planlagt | |
| Dubai (DXB) | Qantas | QF8021 | 08.00 | planlagt | |
| Belfast (BFS) | easyJet | U289 | 08.05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08.05 | planlagt | |
| Belfast (BHD) | British Airways | BA8900 | 08.05 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08.05 | planlagt | |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(2) | 08.15 | planlagt | |
| Geneva (GVA) | RwandAir | WB1236 | 08.15 | planlagt | |
| Geneva (GVA) | RwandAir | WB1242 | 08.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08.15 | planlagt | |
| New York (JFK) | Wamos Air | VS128 expand_more(3) | 08.15 | planlagt | |
| New York (JFK) | Air France | AF9915 | 08.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5980 | 08.15 | planlagt | |
| New York (JFK) | KLM | KL4833 | 08.15 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX390 expand_more(1) | 08.15 | planlagt | |
| Zurich (ZRH) | Air India | AI7743 | 08.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08.20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08.20 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08.20 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08.20 | planlagt | |
| Guernsey (GCI) | Aurigny | GR670 | 08.30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08.40 | planlagt | |
| Dublin (DUB) | British Airways | BA2110 | 08.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8281 | 08.40 | planlagt | |
| Napoli (NAP) | easyJet | U24275 | 08.45 | planlagt | |
| Malaga (AGP) | easyJet | U27001 | 08.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08.55 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08.55 | planlagt | |
| Faro (FAO) | Ryanair | FR4087 | 09.05 | planlagt | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 09.05 | planlagt | |
| London (LHR) | American Airlines | AA6771 | 09.05 | planlagt | |
| London (LHR) | Qatar Airways | QR8320 | 09.05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09.15 | planlagt | |
| Leeds (LBA) | ProAir Aviation | PAV681 | 09.19 | planlagt | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09.20 | planlagt | |
| Vantaa (HEL) | British Airways | BA6003 | 09.20 | planlagt | |
| Vantaa (HEL) | Cathay Pacific | CX1480 | 09.20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09.20 | planlagt | |
| Shannon (SNN) | Ryanair | FR4777 | 09.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR3235 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(5) | 09.35 | planlagt | |
| Istanbul (IST) | Icelandair | FI7018 | 09.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4079 | 09.35 | planlagt | |
| Istanbul (IST) | RwandAir | WB3724 | 09.35 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7291 | 09.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9026 | 09.35 | planlagt | |
| Belfast (BFS) | Ryanair UK | RK190 | 09.40 | planlagt | |
| Belfast (BFS) | easyJet | U2702 | 09.40 | planlagt | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09.40 | planlagt | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 09.40 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09.40 | planlagt | |
| Orlando (MCO) | Air France | AF9897 | 09.40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09.40 | planlagt | |
| Orlando (MCO) | KLM | KL4817 | 09.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3638 | 09.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09.50 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5426 | 09.50 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7373 | 09.50 | planlagt | |
| Munich (MUC) | United Airlines | UA8754 | 09.50 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2716 | 09.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR614 | 10.05 | planlagt | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5760 | 10.05 | planlagt | |
| Paris (CDG) | Air Austral | UU8668 | 10.05 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9436 | 10.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10.05 | planlagt | |
| Paris (CDG) | Korean Air | KE6393 | 10.05 | planlagt | |
| Paris (CDG) | Saudia | SV6415 | 10.05 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10.05 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(2) | 10.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10.05 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6430 | 10.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 10.10 | planlagt | |
| Barcelona (BCN) | British Airways | BA8098 | 10.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5664 | 10.10 | planlagt | |
| Barcelona (BCN) | Level | LL5727 | 10.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10.10 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10.10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10.10 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10.10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 10.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10.10 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10.10 | planlagt | |
| Hamburg (HAM) | easyJet | U22196 | 10.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U22162 | 10.15 | planlagt | |
| Heraklion (HER) | Corendon Airlines | XR4206 | 10.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10.25 | planlagt | |
| Brussels (BRU) | Air Canada | AC6378 | 10.25 | planlagt | |
| Brussels (BRU) | United Airlines | UA9909 | 10.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10.25 | planlagt | |
| Belfast (BHD) | easyJet | U2722 | 10.30 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10.30 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA7803 | 10.30 | planlagt | |
| Paris (CDG) | easyJet | U22106 | 10.40 | planlagt | |
| Zurich (ZRH) | easyJet | U22194 | 10.40 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS1074 | 10.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5579 | 10.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E31 | 10.55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG4541 | 10.55 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11.00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8038 | 11.00 | planlagt | |
| Dublin (DUB) | British Airways | BA6164 | 11.00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8244 | 11.00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS76 expand_more(3) | 11.00 | planlagt | |
| Orlando (MCO) | Air France | AF9899 | 11.00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5962 | 11.00 | planlagt | |
| Orlando (MCO) | KLM | KL4819 | 11.00 | planlagt | |
| Gerona (GRO) | Ryanair | FR3213 | 11.15 | planlagt | |
| Verona (VRN) | Ryanair | FR5477 | 11.20 | planlagt | |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 11.20 | planlagt | |
| Southampton (SOU) | British Airways | BA7880 | 11.20 | planlagt | |
| Berlin (BER) | easyJet | U22202 | 11.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR1556 | 11.30 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11.30 | planlagt | |
| Dublin (DUB) | British Airways | BA8868 | 11.30 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11.30 | planlagt | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 11.30 | planlagt | |
| Paris (BVA) | Ryanair | FR3723 | 11.40 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 11.40 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3392 | 11.40 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11.40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11.40 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11.40 | planlagt | |
| Madrid (MAD) | easyJet | U22050 | 11.45 | planlagt | |
| Izmir (ADB) | SunExpress | XQ834 | 11.50 | planlagt | |
| Gerona (GRO) | Jet2 | LS942 | 11.50 | planlagt | |
| Dalaman (DLM) | SunExpress | XQ3504 | 11.55 | planlagt | |
| Barcelona (BCN) | easyJet | U22002 | 12.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR4006 | 12.00 | planlagt | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12.05 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(4) | 12.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4083 | 12.05 | planlagt | |
| Istanbul (IST) | RwandAir | WB3722 | 12.05 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7289 | 12.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9024 | 12.05 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U22020 | 12.05 | planlagt | |
| Pisa (PSA) | Jet2 | LS884 | 12.05 | planlagt | |
| Bremen (BRE) | Smart Jet International | SJI2 | 12.09 | planlagt | |
| Stockholm (ARN) | SAS | SK2549 expand_more(1) | 12.10 | planlagt | |
| Stockholm (ARN) | Virgin Atlantic | VS5906 | 12.10 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12.10 | planlagt | |
| Belfast (BHD) | British Airways | BA8902 | 12.10 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12.10 | planlagt | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12.10 | planlagt | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12.10 | planlagt | |
| Dubai (DXB) | Qantas | QF8017 | 12.10 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR1264 | 12.10 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 12.15 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7825 | 12.15 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12.15 | planlagt | |
| Dublin (DUB) | British Airways | BA8954 | 12.15 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12.15 | planlagt | |
| Oslo (OSL) | easyJet | U22298 | 12.15 | planlagt | |
| Geneva (GVA) | easyJet | U22186 | 12.15 | planlagt | |
| Milan (LIN) | easyJet | U25420 | 12.15 | planlagt | |
| Menorca (MAH) | TUI | BY2143 | 12.15 | planlagt | |
| Santander (SDR) | Ryanair | FR9845 | 12.15 | planlagt | |
| Tivat (TIV) | easyJet | U22272 | 12.15 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR6880 | 12.30 | planlagt | |
| Paris (CDG) | easyJet | U24651 | 12.35 | planlagt | |
| Antalya (AYT) | SunExpress | XQ592 | 12.35 | planlagt | |
| Torp (TRF) | Ryanair UK | RK3227 | 12.35 | planlagt | |
| Rome (FCO) | easyJet | U22124 | 12.40 | planlagt | |
| Palma Mallorca (PMI) | TUI | BY2109 | 12.45 | planlagt | |
| Budapest (BUD) | TUI Airways | BY2179 | 12.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR2142 | 12.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5581 | 12.50 | planlagt | |
| Gibraltar (GIB) | easyJet | U22268 | 12.55 | planlagt | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12.55 | planlagt | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12.55 | planlagt | |
| Warsaw (WAW) | Ryanair | FR8880 | 12.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1348 | 13.00 | planlagt | |
| Napoli (NAP) | TUI | BY2155 | 13.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX394 | 13.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13.10 | planlagt | |
| Doha (DOH) | British Airways | BA5807 | 13.10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13.10 | planlagt | |
| Doha (DOH) | Oman Air | WY6066 | 13.10 | planlagt | |
| Doha (DOH) | RwandAir | WB1003 | 13.10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13.10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6113 | 13.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13.15 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13.15 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13.15 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13.15 | planlagt | |
| Madrid (MAD) | Iberia | IB1891 expand_more(3) | 13.15 | planlagt | |
| Madrid (MAD) | British Airways | BA7097 | 13.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1555 | 13.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5285 | 13.15 | planlagt | |
| Cork (ORK) | Ryanair | FR768 | 13.15 | planlagt | |
| Barcelona (BCN) | Ryanair | FR5270 | 13.20 | planlagt | |
| Antalya (AYT) | Corendon Airlines | XC4102 | 13.20 | planlagt | |
| Kerkyra (CFU) | easyJet | U22064 | 13.25 | planlagt | |
| Cairo (CAI) | Egyptair | MS781 | 13.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR554 | 13.30 | planlagt | |
| Milan (MXP) | Ryanair | FR6817 | 13.30 | planlagt | |
| Ibiza (IBZ) | TUI | BY2123 | 13.35 | planlagt | |
| Marrakech (RAK) | Ryanair | RK3127 | 13.40 | planlagt | |
| Alicante (ALC) | easyJet | U22014 | 13.45 | planlagt | |
| Gudja (MLA) | easyJet | U22274 | 13.50 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13.55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8049 | 13.55 | planlagt | |
| Dublin (DUB) | British Airways | BA2078 | 13.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13.55 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83526 | 13.55 | planlagt | |
| Rome (FCO) | Jet2 | LS988 | 13.55 | planlagt | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 14.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5751 | 14.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8068 | 14.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9430 | 14.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8411 | 14.00 | planlagt | |
| Paris (CDG) | GOL | G35080 | 14.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3042 | 14.00 | planlagt | |
| Paris (CDG) | Saudia | SV6413 | 14.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14.00 | planlagt | |
| Paris (CDG) | WestJet | WS5020 | 14.00 | planlagt | |
| Vienna (VIE) | TUI | BY2178 | 14.00 | planlagt | |
| Ibiza (IBZ) | Jet2 | LS826 | 14.05 | planlagt | |
| Madrid (MAD) | Ryanair | FR3186 | 14.05 | planlagt | |
| Barcelona (BCN) | Jet2 | LS804 | 14.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U22164 | 14.10 | planlagt | |
| Faro (FAO) | Jet2 | LS876 | 14.15 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 14.15 | planlagt | |
| Split (SPU) | TUI | BY2151 | 14.15 | planlagt | |
| Agadir (AGA) | Ryanair | RK1265 | 14.20 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ115 | 14.25 | planlagt | |
| Faro (FAO) | easyJet | U22216 | 14.25 | planlagt | |
| Malaga (AGP) | Jet2 | LS810 | 14.30 | planlagt | |
| Napoli (NAP) | Jet2 | LS948 | 14.35 | planlagt | |
| Venice (VCE) | Jet2 | LS802 | 14.35 | planlagt | |
| Bourgas (BOJ) | TUI Airways | BY2131 | 14.40 | planlagt | |
| Thessaloniki (SKG) | TUI | BY2119 | 14.45 | planlagt | |
| Alicante (ALC) | Jet2 | LS880 | 14.50 | planlagt | |
| Enfidha (NBE) | easyJet | U22276 | 14.50 | planlagt | |
| Athens (ATH) | Jet2 | LS1710 | 14.55 | planlagt | |
| Paris (CDG) | easyJet | U22114 | 14.55 | planlagt | |
| Kefalonia (EFL) | Jet2 | LS1796 | 15.05 | planlagt | |
| Menorca (MAH) | Jet2 | LS864 | 15.05 | planlagt | |
| Palma Mallorca (PMI) | Jet2 | LS954 | 15.10 | planlagt | |
| Belfast (BFS) | easyJet | U2710 | 15.20 | planlagt | |
| Montpellier (MPL) | easyJet | U22100 | 15.20 | planlagt | |
| Tivat (TIV) | Jet2 | LS990 | 15.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR2241 | 15.25 | planlagt | |
| Bratislava (BTS) | Ryanair | FR35 | 15.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR3223 | 15.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15.30 | planlagt | |
| Belfast (BHD) | British Airways | BA8904 | 15.30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15.30 | planlagt | |
| Athens (ATH) | easyJet | U22060 | 15.30 | planlagt | |
| Funchal (FNC) | Jet2 | LS852 | 15.30 | planlagt | |
| Skiathos (JSI) | TUI | BY2165 | 15.30 | planlagt | |
| Pisa (PSA) | Ryanair | FR5625 | 15.30 | planlagt | |
| Dublin (DUB) | Ryanair | FR556 | 15.40 | planlagt | |
| Kerkyra (CFU) | Jet2 | LS952 | 15.40 | planlagt | |
| Kos (KGS) | Jet2 | LS814 | 15.40 | planlagt | |
| Skiathos (JSI) | Jet2 | LS1740 | 15.45 | planlagt | |
| Newquay (NQY) | easyJet | U2712 | 15.45 | planlagt | |
| Newquay (NQY) | Loganair | LM26 expand_more(1) | 15.45 | planlagt | |
| Newquay (NQY) | British Airways | BA7826 | 15.45 | planlagt | |
| Djerba (DJE) | easyJet | U22288 | 15.50 | planlagt | |
| Pisa (PSA) | easyJet | U22130 | 15.50 | planlagt | |
| Bilbao (BIO) | easyJet | U22006 | 15.55 | planlagt | |
| Heraklion (HER) | Jet2 | LS912 | 16.00 | planlagt | |
| Derry (LDY) | Ryanair UK | RK8491 | 16.00 | planlagt | |
| London (LHR) | British Airways | BA1368 expand_more(2) | 16.05 | planlagt | |
| London (LHR) | American Airlines | AA6676 | 16.05 | planlagt | |
| London (LHR) | Qatar Airways | QR6010 | 16.05 | planlagt | |
| Alicante (ALC) | Ryanair UK | RK4028 | 16.15 | planlagt | |
| Kerry (KIR) | Ryanair | FR6958 | 16.15 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16.20 | planlagt | |
| Paris (BVA) | Ryanair | FR3725 | 16.20 | planlagt | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16.25 | planlagt | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(4) | 16.25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4081 | 16.25 | planlagt | |
