Flyankomster og avganger på Manchester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | FR4777 | 00.30 | 00:15 | landet |
| Napoli (NAP) | Ryanair | FR6834 | 00.30 | 00:48 | landet |
| Tenerife (TFS) | Ryanair | FR1248 | 00.40 | 00:10 | landet |
| Gothenburg (GOT) | Ryanair | FR3089 | 00.55 | 00:51 | landet |
| Hurghada (HRG) | easyJet | U22252 | 02.35 | 02:53 | landet |
| Higuey (PUJ) | TUI | BY169 | 05.20 | 05:12 | landet |
| Beijing (PEK) | Hainan Airlines | HU753 | 05.50 | 05:53 | landet |
| Orlando (MCO) | Virgin Atlantic | VS76 expand_more(3) | 06.30 | 06:05 | landet |
| Orlando (MCO) | Air France | AF9899 | 06.30 | 06:05 | landet |
| Orlando (MCO) | Delta Air Lines | DL5962 | 06.30 | 06:05 | landet |
| Orlando (MCO) | KLM | KL4827 | 06.30 | 06:05 | landet |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06.30 | 06:33 | landet |
| New York (JFK) | Air France | AF9915 | 06.30 | 06:33 | landet |
| New York (JFK) | Delta Air Lines | DL5980 | 06.30 | 06:33 | landet |
| New York (JFK) | KLM | KL4821 | 06.30 | 06:33 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06.45 | 07:06 | landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06.45 | 07:06 | landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06.45 | 07:06 | landet |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06.45 | 07:12 | landet |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06.45 | 07:12 | landet |
| Dubai (DXB) | Icelandair | FI6043 | 06.45 | 07:12 | landet |
| Dubai (DXB) | Qantas | QF8021 | 06.45 | 07:12 | landet |
| Cancun (CUN) | TUI | BY193 | 06.55 | 06:36 | landet |
| Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07.00 | ukjent | |
| Orlando (MCO) | British Airways | BA6152 | 07.00 | ukjent | |
| Dublin (DUB) | Ryanair | FR552 | 07.10 | 06:54 | landet |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07.15 | 07:00 | landet |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07.15 | 07:00 | landet |
| Belfast (BFS) | Ryanair | RK190 | 07.30 | 07:16 | landet |
| Paris (CDG) | easyJet | U24629 | 07.30 | 07:18 | landet |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07.30 | 08:05 | landet |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07.35 | 07:23 | landet |
| Dublin (DUB) | British Airways | BA2072 | 07.35 | 07:23 | landet |
| Dublin (DUB) | Qatar Airways | QR8227 | 07.35 | 07:23 | landet |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07.45 | 07:41 | landet |
| London (LHR) | Qatar Airways | QR5998 | 07.45 | 07:41 | landet |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07.55 | 07:44 | landet |
| Aberdeen (ABZ) | British Airways | BA7821 | 07.55 | 07:44 | landet |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07.55 | 07:09 | landet |
| Orlando (MCO) | Air France | AF9897 | 07.55 | 07:09 | landet |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07.55 | 07:09 | landet |
| Orlando (MCO) | KLM | KL4811 | 07.55 | 07:09 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07.55 | 07:20 | landet |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08.00 | 07:37 | landet |
| Isle Of Man (IOM) | British Airways | BA7803 | 08.00 | 07:37 | landet |
| Belfast (BFS) | easyJet | U289 | 08.05 | 07:56 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08.05 | 08:03 | landet |
| Belfast (BHD) | British Airways | BA8900 | 08.05 | 08:03 | landet |
| Belfast (BHD) | Qatar Airways | QR8256 | 08.05 | 08:03 | landet |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | Korean Air | KE6423 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08.20 | 08:09 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08.20 | 08:09 | landet |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08.20 | 08:29 | landet |
| Zurich (ZRH) | Air India | AI7743 | 08.20 | 08:29 | landet |
| Budapest (BUD) | Ryanair | FR8357 | 08.30 | 08:12 | landet |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08.35 | 07:59 | landet |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08.35 | 07:59 | landet |
| Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08.45 | 08:34 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 08.45 | 08:34 | landet |
| Frankfurt (FRA) | United Airlines | UA9548 | 08.45 | 08:34 | landet |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08.55 | 08:46 | landet |
| London (LHR) | American Airlines | AA6771 | 08.55 | 08:46 | landet |
| London (LHR) | Qatar Airways | QR9770 | 08.55 | 08:46 | landet |
| Lisbon (LIS) | easyJet | U27695 | 09.00 | 08:41 | landet |
| Brussels (CRL) | Ryanair | FR614 | 09.05 | 08:50 | landet |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09.10 | 08:57 | landet |
| Vantaa (HEL) | British Airways | BA6003 | 09.10 | 08:57 | landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09.10 | 08:57 | landet |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09.10 | 08:48 | landet |
| Dublin (DUB) | British Airways | BA6164 | 09.10 | 08:48 | landet |
| Dublin (DUB) | Qatar Airways | QR9658 | 09.10 | 08:48 | landet |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09.30 | 09:18 | landet |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09.30 | 09:18 | landet |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09.50 | 09:30 | landet |
| Istanbul (IST) | Icelandair | FI7018 | 09.50 | 09:30 | landet |
| Istanbul (IST) | IndiGo | 6E4079 | 09.50 | 09:30 | landet |
| Istanbul (IST) | Thai Airways | TG9026 | 09.50 | 09:30 | landet |
| Bergamo (BGY) | Ryanair | FR3217 | 09.55 | 10:08 | landet |
| Rome (CIA) | Ryanair | FR3207 | 10.00 | 09:25 | landet |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | airBaltic | BT6011 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | China Airlines | CI9597 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10.10 | 10:13 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10.10 | 10:13 | landet |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10.10 | 10:11 | landet |
| Paris (CDG) | Aeromexico | AM5760 | 10.10 | 10:11 | landet |
| Paris (CDG) | Air Austral | UU8668 | 10.10 | 10:11 | landet |
| Paris (CDG) | Air Mauritius | MK9436 | 10.10 | 10:11 | landet |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10.10 | 10:11 | landet |
| Paris (CDG) | Delta Air Lines | DL8386 | 10.10 | 10:11 | landet |
| Paris (CDG) | Kenya Airways | KQ3226 | 10.10 | 10:11 | landet |
| Paris (CDG) | Korean Air | KE6393 | 10.10 | 10:11 | landet |
| Paris (CDG) | Saudia | SV6415 | 10.10 | 10:11 | landet |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10.10 | 10:11 | landet |
| Amsterdam (AMS) | easyJet | U22162 | 10.15 | 10:25 | landet |
| Paris (CDG) | easyJet | U22106 | 10.15 | 10:23 | landet |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10.20 | 10:17 | landet |
| Brussels (BRU) | Air Canada | AC6378 | 10.20 | 10:17 | landet |
| Brussels (BRU) | United Airlines | UA9909 | 10.20 | 10:17 | landet |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10.25 | 10:15 | landet |
| Istanbul (SAW) | flynas | XY5179 | 10.25 | 10:15 | landet |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(2) | 10.30 | 10:19 | landet |
| Munich (MUC) | Lufthansa | LH4088 | 10.30 | 10:19 | landet |
| Munich (MUC) | United Airlines | UA9562 | 10.30 | 10:19 | landet |
| Hamburg (HAM) | easyJet | U22196 | 10.35 | 11:44 | landet |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10.45 | 10:39 | landet |
| Reykjavik (KEF) | Emirates | EK3392 | 10.45 | 10:39 | landet |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10.45 | 10:39 | landet |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10.45 | 10:39 | landet |
| Lyon (LYS) | easyJet | U22116 | 11.00 | 10:58 | landet |
| Guernsey (GCI) | Aurigny | GR678 | 11.05 | 10:52 | landet |
| Athens (ATH) | Aegean Airlines | A3638 | 11.10 | 11:00 | landet |
| Pisa (PSA) | Ryanair | FR5625 | 11.10 | 11:03 | landet |
| Mulhouse basel (BSL) | easyJet | U22182 | 11.20 | 11:19 | landet |
| Belfast (BFS) | easyJet | U291 | 11.30 | 11:16 | landet |
| Aberdeen (ABZ) | Loganair | LM23 expand_more(1) | 11.45 | 11:29 | landet |
| Aberdeen (ABZ) | British Airways | BA7873 | 11.45 | 11:29 | landet |
| Ljubljana (LJU) | easyJet | U22174 | 11.45 | 11:37 | landet |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11.45 | 11:54 | landet |
| London (LHR) | American Airlines | AA7037 | 11.45 | 11:54 | landet |
| London (LHR) | Qatar Airways | QR5984 | 11.45 | 11:54 | landet |
| Amsterdam (AMS) | easyJet | U27853 | 11.50 | 11:59 | landet |
| Barcelona (BCN) | Vueling | VY8746 expand_more(4) | 11.50 | 11:32 | landet |
| Barcelona (BCN) | British Airways | BA8122 | 11.50 | 11:32 | landet |
| Barcelona (BCN) | Iberia | IB5241 | 11.50 | 11:32 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11.50 | 11:32 | landet |
| Barcelona (BCN) | Level | LL5727 | 11.50 | 11:32 | landet |
| Bilbao (BIO) | easyJet | U22006 | 11.55 | 11:56 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11.55 | Forsinket | |
| Dublin (DUB) | British Airways | BA8954 | 11.55 | Forsinket | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11.55 | Forsinket | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11.55 | Forsinket | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11.55 | Forsinket | |
| Torp (TRF) | Ryanair UK | RK3227 | 12.00 | planlagt | |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12.00 | 11:40 | landet |
| Newquay (NQY) | British Airways | BA7804 | 12.00 | 11:40 | landet |
| Barcelona (BCN) | Ryanair | FR5270 | 12.05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12.10 | 11:51 | landet |
| Belfast (BHD) | British Airways | BA8902 | 12.10 | 11:51 | landet |
| Belfast (BHD) | Qatar Airways | QR9681 | 12.10 | 11:51 | landet |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12.15 | planlagt | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12.15 | planlagt | |
| Alicante (ALC) | Ryanair | RK4028 | 12.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8548 | 12.20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12.20 | planlagt | |
| Milan (LIN) | ITA Airways | U21977 | 12.20 | planlagt | |
| Alicante (ALC) | easyJet | U22024 | 12.25 | planlagt | |
| Geneva (GVA) | easyJet | U22184 | 12.25 | planlagt | |
| Cairo (CAI) | Egyptair | MS781 | 12.30 | planlagt | |
| Palma Mallorca (PMI) | TUI | BY2229 | 12.40 | planlagt | |
| NIce (NCE) | easyJet | U22104 | 12.40 | planlagt | |
| Prague (PRG) | Ryanair | FR6839 | 12.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12.45 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12.45 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12.45 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12.45 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR3209 | 13.00 | planlagt | |
| Krakow (KRK) | easyJet | U22264 | 13.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4083 | 13.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9024 | 13.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13.10 | Forsinket | |
| Istanbul (SAW) | flynas | XY5181 | 13.10 | Forsinket | |
| Murcia (RMU) | Ryanair | FR4124 | 13.10 | planlagt | |
| Alicante (ALC) | TUI | BY2235 | 13.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13.25 | planlagt | |
| Dublin (DUB) | American Airlines | AA8049 | 13.25 | planlagt | |
| Dublin (DUB) | British Airways | BA2078 | 13.25 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13.25 | planlagt | |
| Malaga (AGP) | TUI | BY2221 | 13.35 | planlagt | |
| Alicante (ALC) | easyJet | U22014 | 13.40 | planlagt | |
| Milan (MXP) | Ryanair | FR6817 | 13.40 | planlagt | |
| Gibraltar (GIB) | easyJet | U22268 | 13.50 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U22020 | 13.50 | planlagt | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14.00 | planlagt | |
| London (LHR) | American Airlines | AA6676 | 14.00 | planlagt | |
| London (LHR) | Finnair | AY6579 | 14.00 | planlagt | |
| London (LHR) | Qatar Airways | QR9747 | 14.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR554 | 14.05 | planlagt | |
| Agadir (AGA) | Ryanair | RK1265 | 14.25 | planlagt | |
| Akureyri (AEY) | easyJet | U22294 | 14.35 | planlagt | |
| Marrakech (RAK) | TUI | BY485 | 14.55 | planlagt | |
| Malaga (AGP) | easyJet | U22004 | 15.10 | 14:39 | landet |
| London (LHR) | British Airways | BA1370 expand_more(3) | 15.10 | planlagt | |
| London (LHR) | American Airlines | AA7128 | 15.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7795 | 15.10 | planlagt | |
| London (LHR) | LATAM Airlines | LA5497 | 15.10 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2716 | 15.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15.20 | planlagt | |
| Dublin (DUB) | British Airways | BA8868 | 15.20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15.20 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3322 | 15.20 | 15:00 | landet |
| Knock (NOC) | Ryanair | FR893 | 15.20 | Forsinket | |
| Madrid (MAD) | Ryanair | FR6815 | 15.25 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15.30 | planlagt | |
| Belfast (BHD) | British Airways | BA8904 | 15.30 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15.30 | planlagt | |
| Porto (OPO) | Ryanair | FR1174 | 15.30 | planlagt | |
| Geneva (GVA) | easyJet | U22186 | 15.35 | planlagt | |
| Marrakech (RAK) | easyJet | U22266 | 15.35 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15.40 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4081 | 15.50 | planlagt | |
| Istanbul (IST) | RwandAir | WB1316 | 15.50 | planlagt | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5751 | 16.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8068 | 16.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9430 | 16.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16.00 | planlagt | |
| Paris (CDG) | GOL | G35080 | 16.00 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16.00 | planlagt | |
| Paris (CDG) | Saudia | SV6413 | 16.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16.00 | planlagt | |
| Paris (CDG) | WestJet | WS5008 | 16.00 | planlagt | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16.00 | Forsinket | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16.05 | planlagt | |
| Gudja (MLA) | easyJet | U22274 | 16.10 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16.15 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 16.15 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48295 | 16.15 | planlagt | |
| Malaga (AGP) | TUI | BY2271 | 16.20 | Forsinket | |
| London (LHR) | British Airways | BA1372 expand_more(4) | 16.30 | planlagt | |
| London (LHR) | American Airlines | AA7114 | 16.30 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16.30 | planlagt | |
| London (LHR) | LATAM Airlines | LA5498 | 16.30 | planlagt | |
| London (LHR) | Qatar Airways | QR8321 | 16.30 | planlagt | |
| Las Palmas (LPA) | Ryanair | FR2584 | 16.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16.35 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16.35 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35508 | 16.35 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6761 | 16.35 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16.35 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16.35 | planlagt | |
| Faro (FAO) | Jet2 | LS876 | 16.35 | planlagt | |
| Phuket (HKT) | TUI | BY105 | 16.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8956 | 16.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16.40 | planlagt | |
| Cork (ORK) | Ryanair | RK768 | 16.40 | planlagt | |
| Faro (FAO) | Ryanair | FR4051 | 16.45 | planlagt | |
| Dalaman (DLM) | easyJet | U22144 | 16.50 | planlagt | |
| Alicante (ALC) | Ryanair | FR2071 | 16.55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH4086 | 16.55 | planlagt | |
| Alicante (ALC) | Jet2 | LS880 | 17.00 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U22040 | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL946 expand_more(1) | 17.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 17.00 | planlagt | |
| Tenerife (TFS) | Ryanair | FR4331 | 17.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17.15 | planlagt | |
| Vantaa (HEL) | British Airways | BA6007 | 17.15 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17.15 | planlagt | |
| Belfast (BFS) | easyJet | U293 | 17.25 | planlagt | |
| Paris (CDG) | easyJet | U22110 | 17.35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR4371 | 17.35 | planlagt | |
| Tenerife (TFS) | easyJet | U22010 | 17.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR2142 | 17.40 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1893 expand_more(2) | 17.50 | planlagt | |
| Madrid (MAD) | British Airways | BA7063 | 17.50 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5433 | 17.50 | planlagt | |
| Malaga (AGP) | Jet2 | LS810 | 17.55 | planlagt | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 17.55 | planlagt | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 17.55 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX380 | 17.55 | planlagt | |
| Gudja (MLA) | Jet2 | LS932 | 18.00 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR6880 | 18.05 | planlagt | |
| Belfast (BHD) | easyJet | U2714 | 18.15 | planlagt | |
| Faro (FAO) | VistaJet | H5727 | 18.16 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY75 | 18.25 | planlagt | |
| Milan (MXP) | easyJet | U23835 | 18.25 | planlagt | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8019 | 18.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18.35 | planlagt | |
| Copenhagen (CPH) | LOT | LO5447 | 18.35 | planlagt | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18.35 | planlagt | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18.40 | planlagt | |
| London (LHR) | American Airlines | AA6617 | 18.40 | planlagt | |
| London (LHR) | Qatar Airways | QR6255 | 18.40 | planlagt | |
| Alicante (ALC) | Ryanair | FR4006 | 18.45 | planlagt | |
| Tenerife (TFS) | TUI | BY2203 | 19.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27855 | 19.05 | planlagt | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19.05 | planlagt | |
| Belfast (BHD) | British Airways | BA8906 | 19.05 | planlagt | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19.05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 19.05 | planlagt | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(1) | 19.20 | planlagt | |
| Aberdeen (ABZ) | British Airways | BA7827 | 19.20 | planlagt | |
| Inverness (INV) | Loganair | LM597 expand_more(1) | 19.20 | planlagt | |
| Inverness (INV) | British Airways | BA4057 | 19.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR556 | 19.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19.40 | Forsinket | |
| Doha (DOH) | British Airways | BA5813 | 19.40 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19.40 | Forsinket | |
| Doha (DOH) | Oman Air | WY6064 | 19.40 | Forsinket | |
| Doha (DOH) | RwandAir | WB1104 | 19.40 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19.40 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6112 | 19.40 | Forsinket | |
| London (LHR) | British Airways | BA1380 expand_more(2) | 19.40 | planlagt | |
| London (LHR) | American Airlines | AA7186 | 19.40 | planlagt | |
| London (LHR) | Qatar Airways | QR5957 | 19.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1037 expand_more(7) | 20.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6331 | 20.05 | planlagt | |
| Amsterdam (AMS) | airBaltic | BT6015 | 20.05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9661 | 20.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1081 | 20.05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9669 | 20.05 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 20.10 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI3328 expand_more(2) | 20.10 | planlagt | |
| Dublin (DUB) | British Airways | BA8958 | 20.10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9664 | 20.10 | planlagt | |
| Lanzarote (ACE) | TUI | BY2251 | 20.20 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS980 | 20.20 | planlagt | |
| Tenerife (TFS) | Jet2 | LS846 | 20.30 | planlagt | |
| Marrakech (RAK) | Ryanair | RK3127 | 20.35 | planlagt | |
| Berlin (BER) | Ryanair | FR1144 | 20.40 | planlagt | |
| Las Palmas (LPA) | Jet2 | LS1748 | 20.50 | planlagt | |
| London (LHR) | British Airways | BA1382 expand_more(1) | 20.55 | planlagt | |
| London (LHR) | Qatar Airways | QR8319 | 20.55 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR2202 | 21.15 | planlagt | |
| Malaga (AGP) | TUI | BY2227 | 21.15 | planlagt | |
| Reykjavik (KEF) | easyJet | U22262 | 21.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1915 expand_more(1) | 21.25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4085 | 21.25 | planlagt | |
| Paris (CDG) | Air France | AF1268 expand_more(6) | 21.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6186 | 21.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9438 | 21.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1527 | 21.30 | planlagt | |
