Flyankomster og avganger på Manchester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Puerto del Rosario (FUE) | Jet2 | LS910 | 00.25 | 00:13 | landet |
| Sal (SID) | easyJet | U22288 | 00.40 | 00:30 | landet |
| Hurghada (HRG) | easyJet | U22252 | 01.05 | 01:05 | landet |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06.00 | 06:02 | landet |
| Doha (DOH) | British Airways | BA5811 | 06.00 | 06:02 | landet |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06.00 | 06:02 | landet |
| Doha (DOH) | Oman Air | WY6063 | 06.00 | 06:02 | landet |
| Doha (DOH) | RwandAir | WB1140 | 06.00 | 06:02 | landet |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06.00 | 06:02 | landet |
| Doha (DOH) | Virgin Australia | VA6225 | 06.00 | 06:02 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06.10 | 06:05 | landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06.10 | 06:05 | landet |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06.10 | 06:05 | landet |
| Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 06.25 | 06:08 | landet |
| Bridgetown (BGI) | SAS | SK6426 | 06.25 | 06:08 | landet |
| Higuey (PUJ) | TUI | BY189 | 06.30 | 06:34 | landet |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06.35 | ukjent | |
| Manama (BAH) | Thai Airways | TG4697 | 06.35 | ukjent | |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06.40 | 06:29 | landet |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06.45 | 06:38 | landet |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06.45 | 06:38 | landet |
| Dubai (DXB) | Icelandair | FI6043 | 06.45 | 06:38 | landet |
| Dubai (DXB) | Qantas | QF8021 | 06.45 | 06:38 | landet |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06.50 | ukjent | |
| New York (JFK) | British Airways | BA6154 | 06.50 | ukjent | |
| Cancun (CUN) | TUI | BY143 | 06.55 | 06:32 | landet |
| Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07.00 | ukjent | |
| Orlando (MCO) | British Airways | BA6152 | 07.00 | ukjent | |
| Doha (DOH) | Qatar Airways | QR25 expand_more(5) | 07.05 | 06:55 | landet |
| Doha (DOH) | British Airways | BA2290 | 07.05 | 06:55 | landet |
| Doha (DOH) | Oman Air | WY6065 | 07.05 | 06:55 | landet |
| Doha (DOH) | RwandAir | WB1507 | 07.05 | 06:55 | landet |
| Doha (DOH) | SriLankan Airlines | UL3001 | 07.05 | 06:55 | landet |
| Doha (DOH) | Virgin Australia | VA6391 | 07.05 | 06:55 | landet |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07.15 | 06:47 | landet |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07.15 | 06:47 | landet |
| Milan (MXP) | Ryanair | FR6817 | 07.15 | 06:49 | landet |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07.35 | 07:30 | landet |
| Dublin (DUB) | British Airways | BA2072 | 07.35 | 07:30 | landet |
| Dublin (DUB) | Qatar Airways | QR8227 | 07.35 | 07:30 | landet |
| Alicante (ALC) | Ryanair | FR2071 | 07.40 | 07:20 | landet |
| Dublin (DUB) | Ryanair | FR552 | 07.45 | 07:33 | landet |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07.50 | 07:49 | landet |
| Aberdeen (ABZ) | Blue Islands | SI7021 | 07.50 | 07:49 | landet |
| Aberdeen (ABZ) | British Airways | BA7821 | 07.50 | 07:49 | landet |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07.55 | 07:28 | landet |
| Orlando (MCO) | Air France | AF9897 | 07.55 | 07:28 | landet |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07.55 | 07:28 | landet |
| Orlando (MCO) | KLM | KL4811 | 07.55 | 07:28 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07.55 | 06:44 | landet |
| Belfast (BFS) | easyJet | U289 | 08.05 | 07:47 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08.05 | 08:02 | landet |
| Belfast (BHD) | British Airways | BA8900 | 08.05 | 08:02 | landet |
| Belfast (BHD) | Qatar Airways | QR8256 | 08.05 | 08:02 | landet |
| Rome (CIA) | Ryanair | FR3205 | 08.05 | 07:35 | landet |
| London (LHR) | British Airways | BA1358 expand_more(2) | 08.15 | 07:45 | landet |
| London (LHR) | American Airlines | AA6684 | 08.15 | 07:45 | landet |
| London (LHR) | Qatar Airways | QR5998 | 08.15 | 07:45 | landet |
| Malaga (AGP) | Ryanair | FR3209 | 08.20 | 08:05 | landet |
| Amsterdam (AMS) | KLM | KL1029 expand_more(6) | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | Korean Air | KE6423 | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08.20 | 09:27 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08.20 | 09:27 | landet |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08.20 | 07:52 | landet |
| Geneva (GVA) | RwandAir | WB1242 | 08.20 | 07:52 | landet |
| Zurich (ZRH) | Swiss | LX390 | 08.20 | 08:03 | landet |
| Dalaman (DLM) | SunExpress | XQ3504 | 08.25 | 07:57 | landet |
| Guernsey (GCI) | Aurigny | GR670 | 08.30 | 07:55 | landet |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08.35 | 08:07 | landet |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08.35 | 08:07 | landet |
| Gudja (MLA) | Ryanair | FR5210 | 08.40 | 09:05 | landet |
| Oslo (OSL) | Norwegian | DY1348 | 08.45 | 08:32 | landet |
| Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08.45 | 08:17 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 08.45 | 08:17 | landet |
| Frankfurt (FRA) | United Airlines | UA9548 | 08.45 | 08:17 | landet |
| Brussels (CRL) | Ryanair | FR614 | 09.00 | 08:40 | landet |
| London (LGW) | Norse | Z0901 | 09.04 | 08:46 | landet |
| Belfast (BFS) | Ryanair | RK190 | 09.05 | 09:22 | landet |
| Derry (LDY) | Ryanair | RK8491 | 09.05 | 08:55 | landet |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09.10 | 08:51 | landet |
| Vantaa (HEL) | British Airways | BA6003 | 09.10 | 08:51 | landet |
| Vantaa (HEL) | Japan Airlines | JL9333 | 09.10 | 08:51 | landet |
| London (LHR) | British Airways | BA1360 expand_more(2) | 09.10 | 09:00 | landet |
| London (LHR) | American Airlines | AA6771 | 09.10 | 09:00 | landet |
| London (LHR) | Qatar Airways | QR9770 | 09.10 | 09:00 | landet |
| Cork (ORK) | Ryanair | FR2088 | 09.15 | 08:49 | landet |
| Vienna (VIE) | Buzz | FR694 | 09.25 | 09:03 | landet |
| Katowice (KTW) | Ryanair | FR6403 | 09.25 | 08:43 | landet |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09.30 | 09:29 | landet |
| Dublin (DUB) | British Airways | BA6164 | 09.30 | 09:29 | landet |
| Dublin (DUB) | Qatar Airways | QR9658 | 09.30 | 09:29 | landet |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09.30 | 09:16 | landet |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09.30 | 09:16 | landet |
| Luxembourg (LUX) | Luxair | LG4541 | 09.45 | 09:33 | landet |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09.50 | 09:25 | landet |
| Istanbul (IST) | Icelandair | FI7018 | 09.50 | 09:25 | landet |
| Istanbul (IST) | IndiGo | 6E4079 | 09.50 | 09:25 | landet |
| Istanbul (IST) | Thai Airways | TG9026 | 09.50 | 09:25 | landet |
| Jersey (JER) | easyJet | U2728 | 10.05 | 10:01 | landet |
| Amsterdam (AMS) | KLM | KL1031 expand_more(8) | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Air Baltic | BT6011 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | China Airlines | CI9597 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10.10 | 11:21 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10.10 | 11:21 | landet |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10.10 | 11:16 | landet |
| Paris (CDG) | Aeromexico | AM5760 | 10.10 | 11:16 | landet |
| Paris (CDG) | Air Austral | UU8668 | 10.10 | 11:16 | landet |
| Paris (CDG) | Air Mauritius | MK9436 | 10.10 | 11:16 | landet |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10.10 | 11:16 | landet |
| Paris (CDG) | Delta Air Lines | DL8386 | 10.10 | 11:16 | landet |
| Paris (CDG) | Kenya Airways | KQ3226 | 10.10 | 11:16 | landet |
| Paris (CDG) | Korean Air | KE6393 | 10.10 | 11:16 | landet |
| Paris (CDG) | Saudia | SV6415 | 10.10 | 11:16 | landet |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10.10 | 11:16 | landet |
| Dublin (DUB) | Ryanair | FR1556 | 10.10 | 09:52 | landet |
| Copenhagen (CPH) | Ryanair | FR6880 | 10.10 | 09:50 | landet |
| Amsterdam (AMS) | easyJet | U22162 | 10.15 | Forsinket | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10.20 | 09:56 | landet |
| Brussels (BRU) | Air Canada | AC6378 | 10.20 | 09:56 | landet |
| Brussels (BRU) | United Airlines | UA9909 | 10.20 | 09:56 | landet |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10.25 | 09:59 | landet |
| Istanbul (SAW) | flynas | XY5179 | 10.25 | 09:59 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10.30 | 10:08 | landet |
| Atlanta (ATL) | Air France | AF9907 | 10.30 | 10:08 | landet |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10.30 | 10:08 | landet |
| Atlanta (ATL) | KLM | KL4819 | 10.30 | 10:08 | landet |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10.30 | 10:25 | landet |
| Munich (MUC) | Lufthansa | LH4088 | 10.30 | 10:25 | landet |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10.35 | 10:20 | landet |
| Lisbon (LIS) | Azores Airlines | S48285 | 10.35 | 10:20 | landet |
| Geneva (GVA) | easyJet | U22184 | 10.35 | 10:22 | landet |
| Paris (CDG) | easyJet | U22106 | 10.40 | 11:11 | landet |
| Tenerife (TFS) | Ryanair | FR4331 | 10.40 | 10:03 | landet |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10.40 | 10:32 | landet |
| Isle Of Man (IOM) | British Airways | BA7803 | 10.40 | 10:32 | landet |
| Shannon (SNN) | Ryanair | FR4777 | 10.55 | 10:35 | landet |
| London (LHR) | British Airways | BA1364 expand_more(2) | 11.00 | 10:51 | landet |
| London (LHR) | American Airlines | AA7037 | 11.00 | 10:51 | landet |
| London (LHR) | Qatar Airways | QR9754 | 11.00 | 10:51 | landet |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 11.00 | 10:49 | landet |
| Reykjavik (KEF) | Emirates | EK3392 | 11.00 | 10:49 | landet |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11.00 | 10:49 | landet |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 11.00 | 11:01 | landet |
| Exeter (EXT) | British Airways | BA7842 | 11.00 | 11:01 | landet |
| Prague (PRG) | easyJet | U22230 | 11.05 | 10:55 | landet |
| Antalya (AYT) | SunExpress | XQ594 | 11.15 | 10:38 | landet |
| Bordeaux (BOD) | easyJet | U22098 | 11.15 | 11:06 | landet |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11.15 | 10:58 | landet |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11.15 | 10:58 | landet |
| Dubai (DXB) | Qantas | QF8017 | 11.15 | 10:58 | landet |
| Manises (VLC) | Ryanair | FR640 | 11.40 | 11:31 | landet |
| Dublin (DUB) | Ryanair | FR1899 | 11.45 | 11:29 | landet |
| Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11.55 | Forsinket | |
| Barcelona (BCN) | British Airways | BA8122 | 11.55 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5241 | 11.55 | Forsinket | |
| Brussels (CRL) | Ryanair | FR3239 | 11.55 | 11:56 | landet |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11.55 | planlagt | |
| Dublin (DUB) | British Airways | BA8954 | 11.55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11.55 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3324 | 11.55 | planlagt | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11.55 | 11:18 | landet |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11.55 | 11:18 | landet |
| Newquay (NQY) | Loganair | LM24 expand_more(1) | 12.00 | 12:01 | landet |
| Newquay (NQY) | British Airways | BA7874 | 12.00 | 12:01 | landet |
| Barcelona (BCN) | easyJet | U22002 | 12.05 | 11:52 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12.10 | 12:09 | landet |
| Belfast (BHD) | British Airways | BA8902 | 12.10 | 12:09 | landet |
| Belfast (BHD) | Qatar Airways | QR9681 | 12.10 | 12:09 | landet |
| Gdansk (GDN) | Ryanair | FR4095 | 12.10 | 11:53 | landet |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12.15 | 11:47 | landet |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12.15 | 11:47 | landet |
| Krakow (KRK) | easyJet | U22264 | 12.15 | 11:49 | landet |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12.20 | 11:43 | landet |
| Doha (DOH) | British Airways | BA5807 | 12.20 | 11:43 | landet |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12.20 | 11:43 | landet |
| Doha (DOH) | Oman Air | WY6066 | 12.20 | 11:43 | landet |
| Doha (DOH) | RwandAir | WB1003 | 12.20 | 11:43 | landet |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12.20 | 11:43 | landet |
| Doha (DOH) | Virgin Australia | VA6113 | 12.20 | 11:43 | landet |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12.20 | 12:06 | landet |
| Frankfurt (FRA) | Air India | AI8548 | 12.20 | 12:06 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12.20 | 12:06 | landet |
| Frankfurt (FRA) | United Airlines | UA9042 | 12.20 | 12:06 | landet |
| Milan (LIN) | ITA Airways | U21977 | 12.20 | 12:29 | landet |
| Palma Mallorca (PMI) | 247 Aviation | EMC1 | 12.24 | 12:36 | landet |
| Madrid (MAD) | Ryanair | FR3186 | 12.25 | 12:26 | landet |
| Prague (PRG) | Ryanair | FR6843 | 12.25 | 12:16 | landet |
| Barcelona (BCN) | Ryanair | FR5270 | 12.30 | 12:21 | landet |
| Cairo (CAI) | Egyptair | MS781 | 12.30 | 12:11 | landet |
| Krakow (KRK) | Ryanair | FR2142 | 12.30 | 11:58 | landet |
| Reykjavik (KEF) | easyJet | U22262 | 12.30 | 12:14 | landet |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Air Baltic | BT6013 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | China Airlines | CI9493 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12.45 | 14:01 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12.45 | 14:01 | landet |
| Berlin (BER) | Buzz | FR1144 | 12.45 | 12:23 | landet |
| Alicante (ALC) | easyJet | U22014 | 12.55 | 12:47 | landet |
| Rzeszow (RZE) | Ryanair | FR3203 | 13.00 | 12:39 | landet |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13.05 | 12:44 | landet |
| Istanbul (IST) | IndiGo | 6E4083 | 13.05 | 12:44 | landet |
| Istanbul (IST) | Thai Airways | TG9024 | 13.05 | 12:44 | landet |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13.10 | 13:07 | landet |
| Istanbul (SAW) | flynas | XY5181 | 13.10 | 13:07 | landet |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13.15 | 12:58 | landet |
| Malaga (AGP) | easyJet | U22004 | 13.25 | 13:10 | landet |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13.25 | 13:23 | landet |
| Dublin (DUB) | American Airlines | AA8049 | 13.25 | 13:23 | landet |
| Dublin (DUB) | British Airways | BA2078 | 13.25 | 13:23 | landet |
| Dublin (DUB) | Qatar Airways | QR8229 | 13.25 | 13:23 | landet |
| Lisbon (LIS) | Ryanair | FR2253 | 13.25 | 13:13 | landet |
| Faro (FAO) | Jet2 | LS876 | 13.30 | 13:05 | landet |
| Dublin (DUB) | Ryanair | FR554 | 13.35 | 13:16 | landet |
| Lisbon (LIS) | easyJet | U22210 | 13.35 | 14:13 | landet |
| Marrakech (RAK) | Ryanair | RK3127 | 13.40 | 13:56 | landet |
| Alicante (ALC) | Jet2 | LS880 | 13.45 | 13:40 | landet |
| Enfidha (NBE) | easyJet | U22276 | 13.45 | 13:18 | landet |
| Malaga (AGP) | Jet2 | LS810 | 13.50 | 13:45 | landet |
| Torp (TRF) | Ryanair | RK3227 | 14.00 | 13:50 | landet |
| Amsterdam (AMS) | easyJet | U22164 | 14.05 | 15:42 | landet |
| Warsaw (WAW) | Ryanair | FR8880 | 14.10 | 14:15 | landet |
| Agadir (AGA) | Ryanair | RK1265 | 14.15 | 14:04 | landet |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14.20 | 14:22 | landet |
| London (LHR) | American Airlines | AA6676 | 14.20 | 14:22 | landet |
| London (LHR) | Finnair | AY6579 | 14.20 | 14:22 | landet |
| London (LHR) | Qatar Airways | QR9747 | 14.20 | 14:22 | landet |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 14.25 | 15:30 | landet |
| Southampton (SOU) | British Airways | BA7886 | 14.25 | 15:30 | landet |
| Vienna (VIE) | Jet2 | LS960 | 14.25 | 13:58 | landet |
| Paris (CDG) | easyJet | U22108 | 14.30 | 14:45 | landet |
| Djerba (DJE) | easyJet | U22296 | 14.30 | 14:07 | landet |
| Vienna (VIE) | Lauda Europe | FR4003 | 14.30 | 14:25 | landet |
| Kerry (KIR) | Ryanair | FR6958 | 14.35 | 14:19 | landet |
| Venice (VCE) | Jet2 | LS802 | 14.40 | 15:16 | landet |
| Alicante (ALC) | Ryanair | FR4006 | 14.50 | 14:33 | landet |
| Pisa (PSA) | Ryanair | FR5625 | 14.55 | 15:01 | landet |
| Marrakech (RAK) | TUI | BY669 | 14.55 | 15:26 | landet |
| Lanzarote (ACE) | Ryanair | FR2132 | 15.20 | 14:49 | landet |
| Palma Mallorca (PMI) | easyJet | U29920 | 15.23 | 16:28 | landet |
| Amsterdam (AMS) | easyJet | U22172 | 15.25 | 14:57 | landet |
| Barcelona (BCN) | Jet2 | LS804 | 15.30 | 15:20 | landet |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15.30 | 15:28 | landet |
| Belfast (BHD) | British Airways | BA8904 | 15.30 | 15:28 | landet |
| Belfast (BHD) | Qatar Airways | QR8257 | 15.30 | 15:28 | landet |
| Rome (FCO) | Jet2 | LS988 | 15.30 | 15:23 | landet |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15.35 | 16:21 | landet |
| Aberdeen (ABZ) | British Airways | BA7825 | 15.35 | 16:21 | landet |
| Agadir (AGA) | easyJet | U22286 | 15.35 | 14:52 | landet |
| Bergamo (BGY) | Ryanair | FR3217 | 15.35 | 15:32 | landet |
| Copenhagen (CPH) | easyJet | U22236 | 15.50 | 16:02 | landet |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15.50 | 15:36 | landet |
| Istanbul (IST) | IndiGo | 6E4081 | 15.50 | 15:36 | landet |
| Istanbul (IST) | RwandAir | WB1316 | 15.50 | 15:36 | landet |
| Belfast (BFS) | easyJet | U297 | 16.00 | 16:16 | landet |
| Dublin (DUB) | Ryanair | FR556 | 16.00 | 16:07 | landet |
| Gudja (MLA) | Ryanair | FR8931 | 16.00 | 15:45 | landet |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16.05 | 15:59 | landet |
| Paris (CDG) | Aeromexico | AM5751 | 16.05 | 15:59 | landet |
| Paris (CDG) | Air Austral | UU8068 | 16.05 | 15:59 | landet |
| Paris (CDG) | Air Mauritius | MK9430 | 16.05 | 15:59 | landet |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16.05 | 15:59 | landet |
| Paris (CDG) | Delta Air Lines | DL8411 | 16.05 | 15:59 | landet |
| Paris (CDG) | GOL | G35080 | 16.05 | 15:59 | landet |
| Paris (CDG) | Kenya Airways | KQ3042 | 16.05 | 15:59 | landet |
| Paris (CDG) | Saudia | SV6413 | 16.05 | 15:59 | landet |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16.05 | 15:59 | landet |
| Paris (CDG) | WestJet | WS5008 | 16.05 | 15:59 | landet |
| Paris (CDG) | easyJet | U22110 | 16.05 | 16:23 | landet |
| Knock (NOC) | Buzz | FR893 | 16.05 | 16:05 | landet |
| Bergen (BGO) | Norwegian | DY1344 | 16.10 | 15:56 | landet |
| Marrakech (RAK) | easyJet | U22266 | 16.10 | 15:39 | landet |
| Athens (ATH) | easyJet | U22060 | 16.15 | 16:10 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16.15 | 15:54 | landet |
| Cologne (CGN) | Ryanair | FR1592 | 16.20 | 15:48 | landet |
| Paris (BVA) | Ryanair | FR3723 | 16.20 | 16:13 | landet |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16.30 | 16:18 | landet |
| London (LHR) | American Airlines | AA7114 | 16.30 | 16:18 | landet |
| London (LHR) | Japan Airlines | JL7741 | 16.30 | 16:18 | landet |
| London (LHR) | Qatar Airways | QR8321 | 16.30 | 16:18 | landet |
| Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Air Baltic | BT6014 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | GOL | G35508 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | IndiGo | 6E3269 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Saudia | SV6761 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16.35 | 16:27 | landet |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16.35 | 16:27 | landet |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16.35 | 16:33 | landet |
| Isle Of Man (IOM) | British Airways | BA7807 | 16.35 | 16:33 | landet |
| Copenhagen (CPH) | Ryanair | FR6968 | 16.40 | 16:25 | landet |
| Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16.40 | planlagt | |
| Dublin (DUB) | British Airways | BA8956 | 16.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16.40 | planlagt | |
| Dublin (DUB) | Aer Lingus Regional | EA3326 | 16.40 | 17:10 | landet |
| Alicante (ALC) | easyJet | U22024 | 16.55 | 16:31 | landet |
| Limoges (LIG) | Ryanair | FR39 | 17.00 | 17:00 | landet |
| Cork (ORK) | Ryanair | FR768 | 17.00 | 16:35 | landet |
| Frankfurt (FRA) | Air Dolomiti | LH946 expand_more(2) | 17.00 | 16:42 | landet |
| Frankfurt (FRA) | Austrian Airlines | OS7379 | 17.00 | 16:42 | landet |
| Frankfurt (FRA) | United Airlines | UA9362 | 17.00 | 16:42 | landet |
| Enfidha (NBE) | TUI | BY529 | 17.05 | 17:17 | landet |
| Tenerife (TFS) | easyJet | U22010 | 17.05 | 17:06 | landet |
| Isle Of Man (IOM) | easyJet | U2716 | 17.15 | 17:28 | landet |
| Antalya (AYT) | SunExpress | XQ592 | 17.20 | 17:19 | landet |
| Brussels (CRL) | Ryanair | FR3223 | 17.25 | 17:23 | landet |
| Budapest (BUD) | Ryanair | FR8357 | 17.25 | 17:12 | landet |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17.25 | 17:21 | landet |
| Vantaa (HEL) | British Airways | BA6007 | 17.25 | 17:21 | landet |
| Vantaa (HEL) | Cathay Pacific | CX1434 | 17.25 | 17:21 | landet |
| Vantaa (HEL) | Japan Airlines | JL6839 | 17.25 | 17:21 | landet |
| Funchal (FNC) | TUI | BY2537 | 17.25 | 17:02 | landet |
| Las Palmas (LPA) | Ryanair | FR2584 | 17.30 | 17:26 | landet |
| Paris (CDG) | easyJet | U22112 | 17.35 | 17:38 | landet |
| Amsterdam (AMS) | easyJet | U22170 | 17.40 | Forsinket | |
| Antalya (AYT) | easyJet | U22146 | 17.40 | 17:49 | landet |
| Madrid (MAD) | Iberia Express | IB1893 expand_more(1) | 17.40 | 17:47 | landet |
| Madrid (MAD) | LATAM Airlines | LA5433 | 17.40 | 17:47 | landet |
| Belfast (BHD) | easyJet | U2714 | 17.45 | 17:51 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 17.55 | 17:33 | landet |
| Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 17.55 | 17:33 | landet |
| Zurich (ZRH) | Swiss | LX380 | 17.55 | 17:29 | landet |
| Dalaman (DLM) | TUI | BY823 | 18.20 | 17:44 | landet |
| Bratislava (BTS) | Ryanair | FR35 | 18.25 | 17:56 | landet |
