Voli Arrivi e partenze su Aeroporto Manchester
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | easyJet | U22152 | 00:15 | Programmato | |
| Rhodes (RHO) | Jet2 | LS1046 | 00:25 | 23:57 | Atterrato |
| Paphos (PFO) | easyJet | U22280 | 00:25 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1248 | 00:45 | Programmato | |
| Heraklion (HER) | Jet2 | LS1026 | 01:25 | 00:49 | Atterrato |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | Programmato | |
| Bridgetown (BGI) | TUI | BY239 | 03:50 | Programmato | |
| Bridgetown (BGI) | TUI | BY125 | 04:20 | Ritardato | |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | Programmato | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | Programmato | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | Programmato | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | Programmato | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | Programmato | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | Programmato | |
| Higuey (PUJ) | TUI | BY157 | 06:10 | Programmato | |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | Programmato | |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | Programmato | |
| Bridgetown (BGI) | Aer Lingus | EG930 | 06:35 | Ritardato | |
| Bridgetown (BGI) | Norse | Z05876 | 06:39 | Ritardato | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | Programmato | |
| New York (JFK) | Air France | AF9915 | 06:40 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | Programmato | |
| New York (JFK) | KLM | KL4821 | 06:40 | Programmato | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | Programmato | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | Programmato | |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | Programmato | |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | Programmato | |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Programmato | |
| New York (JFK) | British Airways | BA6154 | 06:50 | Programmato | |
| Belfast (BFS) | Ryanair | RK190 | 07:00 | Programmato | |
| Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | Programmato | |
| Bridgetown (BGI) | British Airways | BA6160 | 07:15 | Programmato | |
| Amsterdam (AMS) | easyJet | U27851 | 07:25 | Programmato | |
| Madrid (MAD) | Ryanair | FR6815 | 07:25 | Programmato | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Programmato | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR552 | 07:50 | Programmato | |
| Brussels (CRL) | Ryanair | FR3223 | 07:50 | Programmato | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | Programmato | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR2071 | 07:55 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | Programmato | |
| Orlando (MCO) | Air France | AF9897 | 07:55 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | Programmato | |
| Orlando (MCO) | KLM | KL4811 | 07:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Programmato | |
| Rome (CIA) | Ryanair | FR3207 | 08:00 | Programmato | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 08:00 | Programmato | |
| London (LHR) | Qatar Airways | QR5998 | 08:00 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | Programmato | |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | Programmato | |
| Luton (LTN) | VistaJet | H5724 | 08:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR3209 | 08:15 | Programmato | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 08:20 | Programmato | |
| Aberdeen (ABZ) | Blue Islands | SI7021 | 08:20 | Programmato | |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Programmato | |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | Programmato | |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | Programmato | |
| Milan (MXP) | easyJet | U23835 | 08:30 | Programmato | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | Programmato | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | Programmato | |
| Cork (ORK) | Ryanair | FR768 | 08:40 | Programmato | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | Programmato | |
| London (LHR) | American Airlines | AA6771 | 08:50 | Programmato | |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | Programmato | |
| Isle Of Man (IOM) | easyJet | U2716 | 08:50 | Programmato | |
| Lisbon (LIS) | easyJet | U27695 | 08:55 | Programmato | |
| Bratislava (BTS) | Ryanair | FR35 | 09:05 | Programmato | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Programmato | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | Programmato | |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | Programmato | |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | Programmato | |
| Milan (MXP) | Ryanair | FR6819 | 09:15 | Programmato | |
| Belfast (BFS) | easyJet | U2702 | 09:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:30 | Programmato | |
| Dublin (DUB) | British Airways | BA6164 | 09:30 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | Programmato | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | Programmato | |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR562 | 10:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT6011 | 10:10 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | Programmato | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | Programmato | |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | Programmato | |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | Programmato | |
| Paris (CDG) | Saudia | SV6415 | 10:10 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR8357 | 10:15 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | Programmato | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | Programmato | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | Programmato | |
| Belfast (BHD) | easyJet | U2712 | 10:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | Programmato | |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | Programmato | |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | Programmato | |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | Programmato | |
| Belfast (BFS) | easyJet | U289 | 10:30 | Programmato | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | Programmato | |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 10:35 | Programmato | |
| Southampton (SOU) | British Airways | BA7880 | 10:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | Programmato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 10:50 | Programmato | |
| Belfast (BHD) | British Airways | BA8902 | 10:50 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR9681 | 10:50 | Programmato | |
| Berlin (BER) | Ryanair | FR1144 | 10:55 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR3089 | 10:55 | Programmato | |
| Torp (TRF) | Ryanair | RK3227 | 10:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR554 | 11:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | Programmato | |
| Paris (CDG) | easyJet | U22108 | 11:10 | Programmato | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | Programmato | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Programmato | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Programmato | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2241 | 11:20 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3219 | 11:20 | Programmato | |
| Prague (PRG) | Ryanair | FR6839 | 11:30 | Programmato | |
| Copenhagen (CPH) | easyJet | U22236 | 11:40 | Programmato | |
| Amsterdam (AMS) | easyJet | U27853 | 11:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:50 | Programmato | |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | Programmato | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | Programmato | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:55 | Programmato | |
| London (LHR) | American Airlines | AA7128 | 11:55 | Programmato | |
| London (LHR) | Qatar Airways | QR5984 | 11:55 | Programmato | |
| Limoges (LIG) | Ryanair | FR39 | 11:55 | Programmato | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Programmato | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Programmato | |
| Inverness (INV) | Loganair | LM591 expand_more(2) | 12:00 | Programmato | |
| Inverness (INV) | Blue Islands | SI7190 | 12:00 | Programmato | |
| Inverness (INV) | British Airways | BA4051 | 12:00 | Programmato | |
| Ljubljana (LJU) | easyJet | U22174 | 12:00 | Programmato | |
| Palma Mallorca (PMI) | Lauda Europe | FR1104 | 12:05 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | Programmato | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | Programmato | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | Programmato | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | Programmato | |
| Brussels (CRL) | Ryanair | FR3239 | 12:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:20 | Programmato | |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:20 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Programmato | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Programmato | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Programmato | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Programmato | |
| Geneva (GVA) | easyJet | U22184 | 12:20 | Programmato | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | Programmato | |
| Knock (NOC) | Ryanair | FR893 | 12:30 | Programmato | |
| Milan (LIN) | ITA Airways | U21977 | 12:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Programmato | |
| Bilbao (BIO) | easyJet | U22006 | 12:50 | Programmato | |
| Alicante (ALC) | TUI | BY2621 | 12:55 | Programmato | |
| Alicante (ALC) | easyJet | U22014 | 13:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR4006 | 13:05 | Programmato | |
| Venice (VCE) | Ryanair | FR2899 | 13:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | Programmato | |
| Plovdiv (PDV) | Ryanair | FR1705 | 13:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | Programmato | |
| Gudja (MLA) | Ryanair | FR5210 | 13:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | Programmato | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | Programmato | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | Programmato | |
| Faro (FAO) | Jet2 | LS876 | 13:25 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | Programmato | |
| Malaga (AGP) | Jet2 | LS810 | 13:40 | Programmato | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | Programmato | |
| Belfast (BFS) | Ryanair UK | RK192 | 13:45 | Programmato | |
| Kerkyra (CFU) | easyJet | U22062 | 13:50 | Programmato | |
| Paris (BVA) | Ryanair | FR3723 | 14:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR2142 | 14:10 | Programmato | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:20 | Programmato | |
| London (LHR) | American Airlines | AA6676 | 14:20 | Programmato | |
| London (LHR) | Finnair | AY6579 | 14:20 | Programmato | |
| London (LHR) | Qatar Airways | QR9747 | 14:20 | Programmato | |
| Alicante (ALC) | easyJet | U22024 | 14:25 | Programmato | |
| Derry (LDY) | Ryanair | RK8491 | 14:25 | Programmato | |
| Izmir (ADB) | SunExpress | XQ834 | 14:30 | Programmato | |
| Pisa (PSA) | Ryanair | FR5625 | 14:30 | Programmato | |
| Dubrovnik (DBV) | Jet2 | LS962 | 14:35 | Programmato | |
| Faro (FAO) | easyJet | U22216 | 14:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH944 expand_more(1) | 14:50 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7369 | 14:50 | Programmato | |
| London (LHR) | British Airways | BA1370 expand_more(2) | 14:50 | Programmato | |
| London (LHR) | American Airlines | AA7178 | 14:50 | Programmato | |
| London (LHR) | Japan Airlines | JL7795 | 14:50 | Programmato | |
| Barcelona (BCN) | Ryanair UK | RK6597 | 15:00 | Programmato | |
| Gudja (MLA) | easyJet | U22274 | 15:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15:20 | Programmato | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | Programmato | |
| Tromso (TOS) | Norwegian | DY1328 | 15:25 | Programmato | |
| Lyon (LYS) | easyJet | U22116 | 15:30 | Programmato | |
| Vienna (VIE) | Ryanair | FR694 | 15:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Programmato | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Programmato | |
| Enfidha (NBE) | easyJet | U22276 | 15:50 | Programmato | |
| Tenerife (TFS) | Ryanair | FR4331 | 15:55 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:00 | Programmato | |
| Dublin (DUB) | Ryanair | FR1556 | 16:00 | Programmato | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:00 | Programmato | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | Programmato | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | Programmato | |
| Paris (CDG) | GOL | G35080 | 16:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | Programmato | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | Programmato | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | Programmato | |
| Paris (CDG) | easyJet | U22106 | 16:15 | Programmato | |
| Marrakech (RAK) | Ryanair UK | RK3127 | 16:15 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 16:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR6880 | 16:20 | Programmato | |
| Lanzarote (ACE) | easyJet | U22030 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT6014 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35519 | 16:35 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Programmato | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:35 | Programmato | |
| London (LHR) | American Airlines | AA7114 | 16:35 | Programmato | |
| London (LHR) | Japan Airlines | JL7741 | 16:35 | Programmato | |
| London (LHR) | Qatar Airways | QR8321 | 16:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | Programmato | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | Programmato | |
| Prague (PRG) | Ryanair | FR6843 | 16:50 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U22020 | 16:50 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH4086 | 16:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:00 | Programmato | |
| Antalya (AYT) | SunExpress | XQ592 | 17:20 | Programmato | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:25 | Programmato | |
| Vantaa (HEL) | British Airways | BA6007 | 17:25 | Programmato | |
| Vantaa (HEL) | Cathay Pacific | CX1434 | 17:25 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6839 | 17:25 | Programmato | |
| Napoli (NAP) | easyJet | U24275 | 17:25 | Programmato | |
| Antalya (AYT) | easyJet | U22146 | 17:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR7543 | 17:55 | Programmato | |
| Dublin (DUB) | Ryanair UK | RK1899 | 17:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Programmato | |
| Napoli (NAP) | Ryanair | FR6834 | 18:05 | Programmato | |
| Paphos (PFO) | TUI Airways | BY2649 | 18:10 | Programmato | |
| Guernsey (GCI) | Aurigny | GR678 | 18:20 | Programmato | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 18:20 | Programmato | |
| Isle Of Man (IOM) | British Airways | BA7807 | 18:20 | Programmato | |
| Lisbon (LIS) | Ryanair | FR2253 | 18:25 | Programmato | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18:30 | Programmato | |
| London (LHR) | American Airlines | AA6617 | 18:30 | Programmato | |
| London (LHR) | Qatar Airways | QR6255 | 18:30 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS808 | 18:35 | Programmato | |
| Malaga (AGP) | Ryanair | FR3233 | 18:35 | Programmato | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | Programmato | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | Programmato | |
| Heraklion (HER) | Jet2 | LS908 | 18:45 | Programmato | |
| Faro (FAO) | Ryanair | FR4087 | 18:55 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | Programmato | |
| Belfast (BHD) | British Airways | BA8906 | 19:05 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | Programmato | |
| Cologne (CGN) | Ryanair | FR1592 | 19:05 | Programmato | |
| Tenerife (TFS) | TUI Airways | BY2677 | 19:10 | Programmato | |
| Amsterdam (AMS) | easyJet | U27855 | 19:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3328 expand_more(2) | 19:15 | Programmato | |
| Dublin (DUB) | British Airways | BA8958 | 19:15 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9664 | 19:15 | Programmato | |
| Rhodes (RHO) | Jet2 | LS820 | 19:30 | Programmato | |
| Las Palmas (LPA) | TUI Airways | BY2699 | 19:35 | Programmato | |
| Antalya (AYT) | Jet2 | LS1728 | 19:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:40 | Programmato | |
| Doha (DOH) | British Airways | BA5813 | 19:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6064 | 19:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1104 | 19:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:40 | Programmato | |
| Alicante (ALC) | Ryanair | FR4028 | 19:45 | Programmato | |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | Programmato | |
| Tenerife (TFS) | Jet2 | LS918 | 19:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1037 expand_more(7) | 20:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT6015 | 20:00 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9661 | 20:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | Programmato | |
| Paphos (PFO) | Jet2 | LS938 | 20:00 | Programmato | |
