Voli Arrivi e partenze su Aeroporto Manchester
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U22208 | 01:15 | 01:22 | Atterrato |
| Banjul (BJL) | TUI | BY461 | 03:25 | 03:40 | Atterrato |
| Bridgetown (BGI) | TUI | BY163 | 04:47 | 05:19 | Atterrato |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 06:10 | Atterrato |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 05:54 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 05:54 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | 06:19 | Atterrato |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | 06:19 | Atterrato |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | 06:19 | Atterrato |
| Montego Bay (MBJ) | TUI | BY139 | 06:10 | 06:29 | Atterrato |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 06:34 | Atterrato |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | 06:34 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | 06:05 | Atterrato |
| New York (JFK) | Air France | AF9915 | 06:40 | 06:05 | Atterrato |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | 06:05 | Atterrato |
| New York (JFK) | KLM | KL4821 | 06:40 | 06:05 | Atterrato |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:57 | Atterrato |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:57 | Atterrato |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:57 | Atterrato |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:57 | Atterrato |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | annullato | |
| New York (JFK) | British Airways | BA6154 | 06:50 | annullato | |
| Cancun (CUN) | TUI | BY173 | 06:55 | 07:07 | Atterrato |
| Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:00 | sconosciuto | |
| Orlando (MCO) | British Airways | BA6152 | 07:00 | sconosciuto | |
| Dublin (DUB) | Ryanair | FR552 | 07:15 | 07:03 | Atterrato |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | 08:28 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:24 | Atterrato |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:24 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:24 | Atterrato |
| Budapest (BUD) | Ryanair | FR8376 | 07:45 | 07:42 | Atterrato |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | 07:28 | Atterrato |
| Orlando (MCO) | Air France | AF9897 | 07:55 | 07:28 | Atterrato |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | 07:28 | Atterrato |
| Orlando (MCO) | KLM | KL4811 | 07:55 | 07:28 | Atterrato |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07:55 | 07:33 | Atterrato |
| London (LHR) | Qatar Airways | QR5998 | 07:55 | 07:33 | Atterrato |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 07:39 | Atterrato |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08:00 | 07:50 | Atterrato |
| Isle Of Man (IOM) | British Airways | BA7803 | 08:00 | 07:50 | Atterrato |
| Belfast (BFS) | easyJet | U289 | 08:05 | 07:46 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:10 | 08:49 | Atterrato |
| Belfast (BHD) | British Airways | BA8900 | 08:10 | 08:49 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:10 | 08:49 | Atterrato |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:13 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:13 | Atterrato |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | 08:20 | Atterrato |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | 08:20 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:40 | 09:03 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:40 | 09:03 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9548 | 08:40 | 09:03 | Atterrato |
| Bournemouth (BOH) | The Little Jet Company | LJC9 | 08:50 | 08:42 | Atterrato |
| Rome (CIA) | Ryanair | FR3207 | 08:55 | 09:16 | Atterrato |
| London (LHR) | British Airways | BA1360 expand_more(2) | 09:00 | 08:45 | Atterrato |
| London (LHR) | American Airlines | AA6771 | 09:00 | 08:45 | Atterrato |
| London (LHR) | Qatar Airways | QR9770 | 09:00 | 08:45 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:10 | 10:17 | Atterrato |
| Dublin (DUB) | British Airways | BA6164 | 09:10 | 10:17 | Atterrato |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:10 | 10:17 | Atterrato |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 09:06 | Atterrato |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | 09:06 | Atterrato |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | 09:06 | Atterrato |
| Porto (OPO) | Ryanair | FR1174 | 09:10 | 09:01 | Atterrato |
| New Delhi (DEL) | IndiGo | 6E33 | 09:30 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | 10:15 | Atterrato |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | 10:15 | Atterrato |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | 10:15 | Atterrato |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | 10:15 | Atterrato |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 10:37 | Atterrato |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 10:37 | Atterrato |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Saudia | SV6415 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | 10:22 | Atterrato |
| Paris (CDG) | easyJet | U22108 | 10:10 | 10:19 | Atterrato |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:07 | Atterrato |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | Programmato | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | Programmato | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | 11:03 | Atterrato |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | 11:03 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | 10:04 | Atterrato |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | 10:04 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | 10:04 | Atterrato |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | 10:04 | Atterrato |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | 10:32 | Atterrato |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | 10:42 | Atterrato |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | 10:42 | Atterrato |
| Copenhagen (CPH) | Ryanair | FR6880 | 10:40 | 10:27 | Atterrato |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 10:24 | Atterrato |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:24 | Atterrato |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 10:24 | Atterrato |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 10:24 | Atterrato |
| London (LHR) | British Airways | BA1364 expand_more(2) | 10:55 | 10:45 | Atterrato |
| London (LHR) | American Airlines | AA7037 | 10:55 | 10:45 | Atterrato |
| London (LHR) | Qatar Airways | QR9754 | 10:55 | 10:45 | Atterrato |
| Dublin (DUB) | Ryanair | FR1918 | 11:05 | 10:55 | Atterrato |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | 11:00 | Atterrato |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 11:06 | Atterrato |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 11:06 | Atterrato |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | 11:06 | Atterrato |
| Amsterdam (AMS) | easyJet | U27853 | 11:25 | Ritardato | |
| Torp (TRF) | Ryanair | RK3227 | 11:25 | 11:09 | Atterrato |
| Paris (CDG) | easyJet | U22106 | 11:30 | 12:01 | Atterrato |
| Stuttgart (STR) | Eurowings | EW2470 | 11:30 | 11:46 | Atterrato |
| Dublin (DUB) | Ryanair | FR554 | 11:40 | 11:43 | Atterrato |
| Venice (VCE) | easyJet | U22122 | 11:45 | 11:55 | Atterrato |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:50 | 11:34 | Atterrato |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | 11:34 | Atterrato |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | 11:34 | Atterrato |
| Barcelona (BCN) | Level | LL5727 | 11:50 | 11:34 | Atterrato |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | Programmato | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | Programmato | |
| Dublin (DUB) | Aer Lingus Regional | EA3324 | 11:55 | 11:50 | Atterrato |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Programmato | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Programmato | |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:05 | 11:38 | Atterrato |
| Newquay (NQY) | British Airways | BA7804 | 12:05 | 11:38 | Atterrato |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 11:53 | Atterrato |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 11:53 | Atterrato |
| Belfast (BHD) | Qatar Airways | QR9681 | 12:10 | 11:53 | Atterrato |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | Programmato | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | Programmato | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | Programmato | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | 11:58 | Atterrato |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 11:58 | Atterrato |
| NIce (NCE) | easyJet | U22104 | 12:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(2) | 12:20 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Programmato | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Programmato | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Programmato | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Programmato | |
| Milan (LIN) | ITA Airways | U21977 | 12:20 | Programmato | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | Programmato | |
| Rzeszow (RZE) | Ryanair | FR3203 | 12:40 | Ritardato | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Programmato | |
| Reykjavik (KEF) | easyJet | U22260 | 12:45 | Programmato | |
| Barcelona (BCN) | Ryanair | FR6597 | 12:55 | Programmato | |
| Geneva (GVA) | easyJet | U22184 | 12:55 | Ritardato | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | Ritardato | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | Ritardato | |
| Malaga (AGP) | easyJet | U22004 | 13:25 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | Programmato | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | Programmato | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | Programmato | |
| Malaga (AGP) | TUI | BY2497 | 13:35 | Programmato | |
| Geneva (GVA) | Jet2 | LS812 | 13:45 | Programmato | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 13:55 | Programmato | |
| London (LHR) | American Airlines | AA6676 | 13:55 | Programmato | |
| London (LHR) | Finnair | AY6579 | 13:55 | Programmato | |
| London (LHR) | Qatar Airways | QR9747 | 13:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR556 | 14:00 | Programmato | |
| Marrakech (RAK) | Ryanair | RK3127 | 14:00 | Programmato | |
| Faro (FAO) | easyJet | U22216 | 14:05 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR694 | 14:10 | Programmato | |
| Sofia (SOF) | easyJet | U22222 | 14:15 | Programmato | |
| Madrid (MAD) | Ryanair | FR3186 | 14:25 | Programmato | |
| Prague (PRG) | Jet2 | LS888 | 14:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3219 | 14:35 | Programmato | |
| Bratislava (BTS) | Ryanair | FR35 | 14:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH944 expand_more(2) | 14:50 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7369 | 14:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9342 | 14:50 | Programmato | |
| Krakow (KRK) | Jet2 | LS950 | 14:50 | Programmato | |
| Agadir (AGA) | Ryanair | RK1265 | 15:00 | Ritardato | |
| Alicante (ALC) | Ryanair | FR4075 | 15:00 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4095 | 15:00 | Programmato | |
| London (LHR) | British Airways | BA1370 expand_more(3) | 15:00 | Programmato | |
| London (LHR) | American Airlines | AA7128 | 15:00 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7795 | 15:00 | Programmato | |
| London (LHR) | LATAM Airlines | LA5497 | 15:00 | Programmato | |
| Gudja (MLA) | easyJet | U22274 | 15:05 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15:20 | Programmato | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | Programmato | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:25 | Programmato | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:25 | Programmato | |
| Barcelona (BCN) | Jet2 | LS804 | 15:30 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Programmato | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Programmato | |
| Rome (FCO) | Jet2 | LS988 | 15:30 | Programmato | |
| Bologna (BLQ) | Ryanair | FR2241 | 15:50 | Programmato | |
| Tenerife (TFS) | Ryanair | FR1248 | 15:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Programmato | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Programmato | |
| Malaga (AGP) | Ryanair | FR3209 | 15:55 | Programmato | |
| Southampton (SOU) | Loganair | LM368 expand_more(1) | 16:00 | Programmato | |
| Southampton (SOU) | British Airways | BA7888 | 16:00 | Programmato | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:00 | Programmato | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:00 | Programmato | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | Programmato | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | Programmato | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | Programmato | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | Programmato | |
| Paris (CDG) | GOL | G35080 | 16:05 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | Programmato | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | Programmato | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | Programmato | |
| Las Palmas (LPA) | Ryanair | FR2584 | 16:05 | Programmato | |
| Santa Cruz De La Palma (SPC) | TUI | BY2425 | 16:05 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1312 expand_more(1) | 16:15 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | Programmato | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:20 | Programmato | |
| London (LHR) | British Airways | BA1372 expand_more(4) | 16:20 | Programmato | |
| London (LHR) | American Airlines | AA7114 | 16:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:20 | Programmato | |
| London (LHR) | LATAM Airlines | LA5498 | 16:20 | Programmato | |
| London (LHR) | Qatar Airways | QR8321 | 16:20 | Programmato | |
| Shannon (SNN) | Buzz | FR4777 | 16:20 | Programmato | |
| Alicante (ALC) | Jet2 | LS880 | 16:25 | Programmato | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35508 | 16:35 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Programmato | |
| Faro (FAO) | Jet2 | LS876 | 16:35 | Programmato | |
| Paris (CDG) | easyJet | U22110 | 16:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | Programmato | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | Programmato | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | Programmato | |
| Amsterdam (AMS) | easyJet | U27855 | 16:50 | Programmato | |
| Belfast (BFS) | easyJet | U235 | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH4086 | 16:55 | Programmato | |
| Lanzarote (ACE) | easyJet | U22030 | 17:10 | Programmato | |
| Prague (PRG) | Ryanair | FR6839 | 17:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17:15 | Programmato | |
| Vantaa (HEL) | British Airways | BA6007 | 17:15 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:15 | Programmato | |
| Agadir (AGA) | TUI | BY733 | 17:30 | Programmato | |
| Tenerife (TFS) | easyJet | U22010 | 17:30 | Programmato | |
| Belfast (BFS) | Ryanair | RK190 | 17:35 | Programmato | |
| Belfast (BHD) | easyJet | U2714 | 17:35 | Programmato | |
| Malaga (AGP) | Jet2 | LS810 | 17:40 | Programmato | |
| Antalya (AYT) | easyJet | U22146 | 17:40 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1893 expand_more(2) | 17:40 | Programmato | |
| Madrid (MAD) | British Airways | BA7063 | 17:40 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5433 | 17:40 | Programmato | |
| London (LHR) | British Airways | BA9272 | 17:48 | Programmato | |
| Milan (MXP) | Ryanair | FR6817 | 17:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Programmato | |
| Lisbon (LIS) | Ryanair | FR2253 | 18:05 | Programmato | |
| Paphos (PFO) | Ryanair | FR4928 | 18:10 | Programmato | |
| Dublin (DUB) | Ryanair | RK558 | 18:15 | Programmato | |
| Las Palmas (LPA) | TUI | BY2405 | 18:25 | Programmato | |
| Guernsey (GCI) | Aurigny | GR678 | 18:30 | Programmato | |
| Athens (ATH) | VistaJet | VJT732 | 18:34 | Programmato | |
| Berlin (BER) | Ryanair | FR1144 | 18:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:35 | Programmato | |
| Copenhagen (CPH) | LOT | LO5447 | 18:35 | Programmato | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | Programmato | |
| Geneva (GVA) | easyJet | U22188 | 18:35 | Programmato | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | Programmato | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | Programmato | |
| Tenerife (TFS) | TUI | BY2477 | 18:35 | Programmato | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18:45 | Programmato | |
| London (LHR) | American Airlines | AA6617 | 18:45 | Programmato | |
| London (LHR) | Qatar Airways | QR6255 | 18:45 | Programmato | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | Programmato | |
| Belfast (BHD) | British Airways | BA8906 | 19:05 | Programmato | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | Programmato | |
| Lanzarote (ACE) | TUI | BY2469 | 19:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | Programmato | |
| Dublin (DUB) | British Airways | BA2082 | 19:15 | Programmato | |
| Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | Programmato | |
| Inverness (INV) | British Airways | BA4057 | 19:20 | Programmato | |
| Inverness (INV) | Sierra Pacific Airlines | SI7197 | 19:20 | Programmato | |
| Agadir (AGA) | Jet2 | LS1762 | 19:35 | Programmato | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:40 | Programmato | |
| Doha (DOH) | British Airways | BA5813 | 19:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:40 | Programmato | |
| Doha (DOH) | Oman Air | WY6064 | 19:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1104 | 19:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:40 | Programmato | |
| Tenerife (TFS) | Jet2 | LS918 | 20:05 | Programmato | |
| Lanzarote (ACE) | Jet2 | LS808 | 20:20 | Programmato | |
| Dublin (DUB) | Ryanair | RK562 | 20:25 | Programmato | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 20:35 | Programmato | |
| Aberdeen (ABZ) | British Airways | BA7827 | 20:35 | Programmato | |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7027 | 20:35 | Programmato | |
| Bucharest (OTP) | Ryanair | FR1272 | 20:45 | Programmato | |
| London (LHR) | British Airways | BA1382 expand_more(2) | 20:50 | Programmato | |
| London (LHR) | American Airlines | AA7247 | 20:50 | Programmato | |
| London (LHR) | Qatar Airways | QR8319 | 20:50 | Programmato | |
| Las Palmas (LPA) | Jet2 | LS996 | 20:50 | Programmato | |
