Arrivées et départs des vols à Manchester Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Istanbul (IST) | easyJet | U22152 | 00:15 | 00:03 | A atterri |
| Rhodes (RHO) | Jet2 | LS1046 | 00:25 | 23:57 | A atterri |
| Paphos (PFO) | easyJet | U22280 | 00:25 | 00:08 | A atterri |
| Tenerife (TFS) | Ryanair | FR1248 | 00:45 | 00:21 | A atterri |
| Heraklion (HER) | Jet2 | LS1026 | 01:25 | 00:49 | A atterri |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | 01:56 | A atterri |
| Bridgetown (BGI) | TUI | BY239 | 03:50 | 03:36 | A atterri |
| Bridgetown (BGI) | TUI | BY125 | 04:20 | 04:23 | A atterri |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 05:38 | A atterri |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 05:40 | A atterri |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 05:40 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 05:40 | A atterri |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 05:40 | A atterri |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 05:40 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 05:40 | A atterri |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 05:40 | A atterri |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | 05:48 | A atterri |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | 05:48 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | 05:48 | A atterri |
| Higuey (PUJ) | TUI | BY157 | 06:10 | 06:14 | A atterri |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 06:03 | A atterri |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | 06:03 | A atterri |
| Bridgetown (BGI) | Aer Lingus | EG930 | 06:35 | 06:39 | A atterri |
| Bridgetown (BGI) | Norse | Z05876 | 06:39 | 07:07 | A atterri |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | 06:17 | A atterri |
| New York (JFK) | Air France | AF9915 | 06:40 | 06:17 | A atterri |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | 06:17 | A atterri |
| New York (JFK) | KLM | KL4821 | 06:40 | 06:17 | A atterri |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:23 | A atterri |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:23 | A atterri |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:23 | A atterri |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:23 | A atterri |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | inconnue | |
| New York (JFK) | British Airways | BA6154 | 06:50 | inconnue | |
| Belfast (BFS) | Ryanair | RK190 | 07:00 | 06:42 | A atterri |
| Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | inconnue | |
| Bridgetown (BGI) | British Airways | BA6160 | 07:15 | inconnue | |
| Amsterdam (AMS) | easyJet | U27851 | 07:25 | 06:57 | A atterri |
| Madrid (MAD) | Ryanair | FR6815 | 07:25 | 06:53 | A atterri |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | 07:34 | A atterri |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:26 | A atterri |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:26 | A atterri |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:26 | A atterri |
| Dublin (DUB) | Ryanair | FR552 | 07:50 | 07:39 | A atterri |
| Brussels (CRL) | Ryanair | FR3223 | 07:50 | 07:30 | A atterri |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | 07:48 | A atterri |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | 07:48 | A atterri |
| Alicante (ALC) | Ryanair | FR2071 | 07:55 | 07:18 | A atterri |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | 07:24 | A atterri |
| Orlando (MCO) | Air France | AF9897 | 07:55 | 07:24 | A atterri |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | 07:24 | A atterri |
| Orlando (MCO) | KLM | KL4811 | 07:55 | 07:24 | A atterri |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 07:02 | A atterri |
| Rome (CIA) | Ryanair | FR3207 | 08:00 | 07:37 | A atterri |
| London (LHR) | British Airways | BA1358 expand_more(1) | 08:00 | 07:45 | A atterri |
| London (LHR) | Qatar Airways | QR5998 | 08:00 | 07:45 | A atterri |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:51 | A atterri |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:51 | A atterri |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:51 | A atterri |
| Luton (LTN) | VistaJet | H5724 | 08:05 | 08:13 | A atterri |
| Malaga (AGP) | Ryanair | FR3209 | 08:15 | 07:56 | A atterri |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 08:20 | 08:20 | A atterri |
| Aberdeen (ABZ) | Blue Islands | SI7021 | 08:20 | 08:20 | A atterri |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | 08:20 | A atterri |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:04 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:04 | A atterri |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | 07:59 | A atterri |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | 07:59 | A atterri |
| Milan (MXP) | easyJet | U23835 | 08:30 | 08:02 | A atterri |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | 08:23 | A atterri |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | 08:23 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | 07:53 | A atterri |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 07:53 | A atterri |
| Cork (ORK) | Ryanair | FR768 | 08:40 | 08:24 | A atterri |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | 08:33 | A atterri |
| London (LHR) | American Airlines | AA6771 | 08:50 | 08:33 | A atterri |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | 08:33 | A atterri |
| Isle Of Man (IOM) | easyJet | U2716 | 08:50 | 08:36 | A atterri |
| Lisbon (LIS) | easyJet | U27695 | 08:55 | 09:09 | A atterri |
| Bratislava (BTS) | Ryanair | FR35 | 09:05 | 08:30 | A atterri |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 08:48 | A atterri |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | 08:48 | A atterri |
| Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | 08:48 | A atterri |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | 09:04 | A atterri |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | 09:19 | A atterri |
| Milan (MXP) | Ryanair | FR6819 | 09:15 | 08:39 | A atterri |
| Skopje (SKP) | Freebird Airlines | MI7504 | 09:29 | 09:32 | A atterri |
| Belfast (BFS) | easyJet | U2702 | 09:30 | 09:22 | A atterri |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:30 | 09:24 | A atterri |
| Dublin (DUB) | British Airways | BA6164 | 09:30 | 09:24 | A atterri |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:30 | 09:24 | A atterri |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 08:59 | A atterri |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 08:59 | A atterri |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | 09:28 | A atterri |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | 09:28 | A atterri |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | 09:28 | A atterri |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | 09:28 | A atterri |
| Dublin (DUB) | Ryanair | FR562 | 10:00 | 09:45 | A atterri |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Air Baltic | BT6011 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 09:58 | A atterri |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 09:58 | A atterri |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Saudia | SV6415 | 10:10 | 10:21 | A atterri |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | 10:21 | A atterri |
| Budapest (BUD) | Ryanair | FR8357 | 10:15 | 10:05 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | 09:56 | A atterri |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | 09:56 | A atterri |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | 09:56 | A atterri |
| Belfast (BHD) | easyJet | U2712 | 10:20 | 10:03 | A atterri |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | 10:01 | A atterri |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | 10:01 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | 10:25 | A atterri |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | 10:25 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | 10:25 | A atterri |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | 10:25 | A atterri |
| Belfast (BFS) | easyJet | U289 | 10:30 | 10:17 | A atterri |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | 09:42 | A atterri |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | 10:08 | A atterri |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | 10:08 | A atterri |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 10:35 | 10:31 | A atterri |
| Southampton (SOU) | British Airways | BA7880 | 10:35 | 10:31 | A atterri |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | 10:41 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | 10:41 | A atterri |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 10:36 | A atterri |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:36 | A atterri |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 10:36 | A atterri |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 10:36 | A atterri |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 10:50 | 10:39 | A atterri |
| Belfast (BHD) | British Airways | BA8902 | 10:50 | 10:39 | A atterri |
| Belfast (BHD) | Qatar Airways | QR9681 | 10:50 | 10:39 | A atterri |
| Berlin (BER) | Ryanair | FR1144 | 10:55 | 10:34 | A atterri |
| Gothenburg (GOT) | Ryanair | FR3089 | 10:55 | 10:56 | A atterri |
| Torp (TRF) | Ryanair | RK3227 | 10:55 | 10:28 | A atterri |
| Dublin (DUB) | Ryanair | FR554 | 11:00 | 10:44 | A atterri |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | 10:46 | A atterri |
| Paris (CDG) | easyJet | U22108 | 11:10 | 11:43 | A atterri |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | 11:32 | A atterri |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 11:06 | A atterri |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 11:06 | A atterri |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | 11:06 | A atterri |
| Bologna (BLQ) | Ryanair | FR2241 | 11:20 | 11:24 | A atterri |
| Bergamo (BGY) | Ryanair | FR3219 | 11:20 | 11:13 | A atterri |
| Prague (PRG) | Ryanair | FR6839 | 11:30 | 11:21 | A atterri |
| Copenhagen (CPH) | easyJet | U22236 | 11:40 | 11:10 | A atterri |
| Amsterdam (AMS) | easyJet | U27853 | 11:50 | 11:28 | A atterri |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:50 | Différé | |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | Différé | |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | Différé | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | Différé | |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | Programmé | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | Programmé | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:55 | 11:45 | A atterri |
| London (LHR) | American Airlines | AA7128 | 11:55 | 11:45 | A atterri |
| London (LHR) | Qatar Airways | QR5984 | 11:55 | 11:45 | A atterri |
| Limoges (LIG) | Ryanair | FR39 | 11:55 | 11:40 | A atterri |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:18 | A atterri |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:18 | A atterri |
| Inverness (INV) | Loganair | LM591 expand_more(2) | 12:00 | Différé | |
| Inverness (INV) | Blue Islands | SI7190 | 12:00 | Différé | |
| Inverness (INV) | British Airways | BA4051 | 12:00 | Différé | |
| Ljubljana (LJU) | easyJet | U22174 | 12:00 | 11:35 | A atterri |
| Palma Mallorca (PMI) | Lauda Europe | FR1104 | 12:05 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | 11:51 | A atterri |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | 11:51 | A atterri |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | 11:51 | A atterri |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | 11:54 | A atterri |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 11:54 | A atterri |
| Brussels (CRL) | Ryanair | FR3239 | 12:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:20 | Programmé | |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | Programmé | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | 11:37 | A atterri |
| Doha (DOH) | British Airways | BA5807 | 12:20 | 11:37 | A atterri |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | 11:37 | A atterri |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | 11:37 | A atterri |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | 11:37 | A atterri |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | 11:37 | A atterri |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | 11:37 | A atterri |
| Geneva (GVA) | easyJet | U22184 | 12:20 | Programmé | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | 11:59 | A atterri |
| Knock (NOC) | Ryanair | FR893 | 12:30 | Programmé | |
| Milan (LIN) | ITA Airways | U21977 | 12:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Programmé | |
| Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Programmé | |
| Bilbao (BIO) | easyJet | U22006 | 12:50 | Programmé | |
| Alicante (ALC) | TUI | BY2621 | 12:55 | Programmé | |
| Alicante (ALC) | easyJet | U22014 | 13:00 | Programmé | |
| Alicante (ALC) | Ryanair | FR4006 | 13:05 | 12:54 | A atterri |
| Venice (VCE) | Ryanair | FR2899 | 13:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | 12:28 | A atterri |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | 12:28 | A atterri |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | 12:28 | A atterri |
| Plovdiv (PDV) | Ryanair | FR1705 | 13:10 | Différé | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | 12:45 | A atterri |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | 12:45 | A atterri |
| Gudja (MLA) | Ryanair | FR5210 | 13:15 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | Programmé | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | Programmé | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | Programmé | |
| Faro (FAO) | Jet2 | LS876 | 13:25 | Programmé | |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | 12:58 | A atterri |
| Malaga (AGP) | Jet2 | LS810 | 13:40 | Différé | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | Programmé | |
| Belfast (BFS) | Ryanair | RK192 | 13:45 | Programmé | |
| Kerkyra (CFU) | easyJet | U22062 | 13:50 | Programmé | |
| Paris (BVA) | Ryanair | FR3723 | 14:00 | Programmé | |
| Krakow (KRK) | Buzz | FR2142 | 14:10 | Programmé | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:20 | Programmé | |
| London (LHR) | American Airlines | AA6676 | 14:20 | Programmé | |
| London (LHR) | Finnair | AY6579 | 14:20 | Programmé | |
| London (LHR) | Qatar Airways | QR9747 | 14:20 | Programmé | |
| Alicante (ALC) | easyJet | U22024 | 14:25 | Programmé | |
| Derry (LDY) | Ryanair | RK8491 | 14:25 | Programmé | |
| Izmir (ADB) | SunExpress | XQ834 | 14:30 | 13:50 | A atterri |
| Pisa (PSA) | Ryanair | FR5625 | 14:30 | Programmé | |
| Dubrovnik (DBV) | Jet2 | LS962 | 14:35 | Programmé | |
| Faro (FAO) | easyJet | U22216 | 14:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH944 expand_more(1) | 14:50 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7369 | 14:50 | Programmé | |
| London (LHR) | British Airways | BA1370 expand_more(2) | 14:50 | Programmé | |
| London (LHR) | American Airlines | AA7178 | 14:50 | Programmé | |
| London (LHR) | Japan Airlines | JL7795 | 14:50 | Programmé | |
| Faro (FAO) | Atmospherica Aviation | AAN181 | 14:57 | Programmé | |
| Barcelona (BCN) | Ryanair | RK6597 | 15:00 | Programmé | |
| Gudja (MLA) | easyJet | U22274 | 15:10 | Détourné | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 15:20 | Programmé | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | Programmé | |
| Dublin (DUB) | Aer Lingus Regional | EA3322 | 15:20 | Programmé | |
| Tromso (TOS) | Norwegian | DY1328 | 15:25 | Programmé | |
| Lyon (LYS) | easyJet | U22116 | 15:30 | Programmé | |
| Vienna (VIE) | Ryanair | FR694 | 15:45 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Programmé | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Programmé | |
| Enfidha (NBE) | easyJet | U22276 | 15:50 | Programmé | |
| Tenerife (TFS) | Ryanair | FR4331 | 15:55 | Programmé | |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR1556 | 16:00 | Programmé | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:00 | Programmé | |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | Programmé | |
| Rome (FCO) | easyJet | U22274 | 16:02 | Différé | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | Programmé | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | Programmé | |
| Paris (CDG) | GOL | G35080 | 16:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | Programmé | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | Programmé | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | Programmé | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | Programmé | |
| Paris (CDG) | easyJet | U22106 | 16:15 | Programmé | |
| Marrakech (RAK) | Ryanair | RK3127 | 16:15 | Différé | |
| Lisbon (LIS) | TAP Express | TP1312 expand_more(1) | 16:15 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR6880 | 16:20 | Programmé | |
| Lanzarote (ACE) | easyJet | U22030 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Programmé | |
| Amsterdam (AMS) | Air Baltic | BT6014 | 16:35 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Programmé | |
| Amsterdam (AMS) | GOL | G35519 | 16:35 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Programmé | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Programmé | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:35 | Programmé | |
| London (LHR) | American Airlines | AA7114 | 16:35 | Programmé | |
| London (LHR) | Japan Airlines | JL7741 | 16:35 | Programmé | |
| London (LHR) | Qatar Airways | QR8321 | 16:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | Programmé | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | Programmé | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | Programmé | |
| Prague (PRG) | Ryanair | FR6843 | 16:50 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U22020 | 16:50 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH4086 | 16:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9362 | 17:00 | Programmé | |
| Antalya (AYT) | SunExpress | XQ592 | 17:20 | Programmé | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:25 | Programmé | |
| Vantaa (HEL) | British Airways | BA6007 | 17:25 | Programmé | |
| Vantaa (HEL) | Cathay Pacific | CX1434 | 17:25 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL6839 | 17:25 | Programmé | |
| Napoli (NAP) | easyJet | U24275 | 17:25 | Programmé | |
| Antalya (AYT) | easyJet | U22146 | 17:35 | Programmé | |
| Barcelona (BCN) | Ryanair | FR7543 | 17:55 | Programmé | |
| Dublin (DUB) | Ryanair | RK1899 | 17:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Programmé | |
| Napoli (NAP) | Ryanair | FR6834 | 18:05 | Programmé | |
| Paphos (PFO) | TUI | BY2649 | 18:10 | Programmé | |
| Guernsey (GCI) | Aurigny | GR678 | 18:20 | Programmé | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 18:20 | Programmé | |
| Isle Of Man (IOM) | British Airways | BA7807 | 18:20 | Programmé | |
| Lisbon (LIS) | Ryanair | FR2253 | 18:25 | Programmé | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18:30 | Programmé | |
| London (LHR) | American Airlines | AA6617 | 18:30 | Programmé | |
| London (LHR) | Qatar Airways | QR6255 | 18:30 | Programmé | |
| Lanzarote (ACE) | Jet2 | LS808 | 18:35 | Programmé | |
| Malaga (AGP) | Ryanair | FR3233 | 18:35 | Programmé | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | Différé | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | Différé | |
| Heraklion (HER) | Jet2 | LS908 | 18:45 | Programmé | |
| Faro (FAO) | Ryanair | FR4087 | 18:55 | Programmé | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | Programmé | |
| Belfast (BHD) | British Airways | BA8906 | 19:05 | Programmé | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | Programmé | |
| Cologne (CGN) | Ryanair | FR1592 | 19:05 | Programmé | |
| Tenerife (TFS) | TUI | BY2677 | 19:10 | Programmé | |
| Amsterdam (AMS) | easyJet | U27855 | 19:15 | Programmé | |
