TUI at Manchester Airport - MAN
Which locations does TUI fly to and from Manchester Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 5 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 13 | View Flights |
Yundum International (BJL) | Gambia, The | Banjul | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 8 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 15 | View Flights |
Souda (CHQ) | Greece | Chania | 1 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 5 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 9 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 1 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 1 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 5 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 1 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 10 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 2 | View Flights |
Megas Alexandros International (KVA) | Greece | Kavala | 1 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 1 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 1 | View Flights |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 1 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 1 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 8 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 1 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 6 | View Flights |
Mahon (MAH) | Spain | Menorca | 3 | View Flights |
Milas (BJV) | Turkey | Milas | 1 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 14 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 1 | View Flights |
Pula (PUY) | Croatia | Pula | 1 | View Flights |
Reus (REU) | Spain | Reus | 3 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
Amilcar Cabral International (SID) | Cape Verde | Sal | 6 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 3 | View Flights |
Santorini (JTR) | Greece | Santorini | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 11 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 1 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 1 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 1 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 2 | 0 | 1 | 2 | 2 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 0 | 0 | 1 | 4 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 0 | 1 | 1 | 1 | View Flights |
Gambia, The | Banjul | Yundum International (BJL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Sal | Amilcar Cabral International (SID) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Croatia | Pula | Pula (PUY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Spain | Reus | Reus (REU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best vehicle rentals at MAN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now