Jet2 at Manchester Airport - MAN
Which locations does Jet2 fly to and from Manchester Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 24 | View Flights |
Almeria (LEI) | Spain | Almeria | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 26 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 5 | View Flights |
Souda (CHQ) | Greece | Chania | 3 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 10 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 13 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 7 | View Flights |
Farnborough (FAB) | United Kingdom | Farnborough | 1 | View Flights |
Faro (FAO) | Portugal | Faro | 14 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 13 | View Flights |
Madeira (FNC) | Portugal | Funchal | 7 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 17 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 13 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 8 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 9 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 2 | View Flights |
Kalamata (KLX) | Greece | Kalamata | 4 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 4 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 24 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 19 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Mahon (MAH) | Spain | Menorca | 8 | View Flights |
Milas (BJV) | Turkey | Milas | 9 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 6 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 24 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 16 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Pula (PUY) | Croatia | Pula | 2 | View Flights |
Reus (REU) | Spain | Reus | 8 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 15 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
Santorini (JTR) | Greece | Santorini | 4 | View Flights |
Skiathos (JSI) | Greece | Skiathos | 2 | View Flights |
Split (SPU) | Croatia | Split | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 26 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Vitoria. (VIT) | Spain | Vitoria | 2 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 1 | 2 | 3 | 3 | 1 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 2 | 2 | 1 | 2 | 3 | 4 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 2 | 0 | 1 | 1 | 0 | 1 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 1 | 2 | 2 | 2 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United Kingdom | Farnborough | Farnborough (FAB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 2 | 0 | 1 | 0 | 1 | 2 | 2 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 0 | 1 | 2 | 2 | 2 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 1 | 0 | 0 | 1 | 1 | 2 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 2 | 2 | 2 | 1 | 2 | 3 | 3 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Pula | Pula (PUY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Reus | Reus (REU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 4 | 3 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Spain | Almeria | Almeria (LEI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Kalamata | Kalamata (KLX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Pula | Pula (PUY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Reus | Reus (REU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 1 | 1 | 2 | 3 | 2 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest rental cars at MAN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now