Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sevilla (SVQ) | Ryanair | FR4371 | 00:00 | 23:29 | Landed |
| Heraklion (HER) | easyJet | U22090 | 00:05 | 01:02 | Landed |
| Malaga (AGP) | easyJet | U22004 | 00:10 | 00:21 | Landed |
| Puerto del Rosario (FUE) | TUI | BY2663 | 00:10 | 00:41 | Landed |
| Tirana (TIA) | Ryanair | RK8293 | 00:15 | Unknown | |
| Gudja (MLA) | Jet2 | LS932 | 00:20 | 00:16 | Landed |
| Enfidha (NBE) | easyJet | U22282 | 00:20 | 02:35 | Landed |
| Paphos (PFO) | easyJet | U22280 | 00:25 | 00:56 | Landed |
| Puerto del Rosario (FUE) | easyJet | U22040 | 00:40 | 01:37 | Landed |
| Funchal (FNC) | Jet2 | LS852 | 00:45 | 02:04 | Landed |
| Faro (FAO) | Jet2 | LS874 | 00:45 | 01:08 | Landed |
| Preveza Lefkas (PVK) | Jet2 | LS900 | 01:05 | 01:36 | Landed |
| Tenerife (TFS) | TUI | BY2677 | 01:05 | 01:27 | Landed |
| Kerkyra (CFU) | Jet2 | LS952 | 01:10 | 01:30 | Landed |
| Antalya (AYT) | TUI | BY585 | 01:25 | 01:39 | Landed |
| Kos (KGS) | TUI | BY2681 | 01:25 | 01:04 | Landed |
| Tenerife (TFS) | Jet2 | LS918 | 01:30 | 01:15 | Landed |
| Ibiza (IBZ) | Jet2 | LS1034 | 01:35 | 02:24 | Landed |
| Paphos (PFO) | TUI | BY2649 | 01:35 | 02:22 | Landed |
| Dalaman (DLM) | easyJet | U22148 | 01:40 | 02:13 | Landed |
| Heraklion (HER) | Jet2 | LS908 | 01:40 | 02:52 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS870 | 01:45 | 03:13 | Landed |
| Alicante (ALC) | Jet2 | LS882 | 01:50 | 02:43 | Landed |
| Rhodes (RHO) | Jet2 | LS1042 | 01:50 | 03:30 | Landed |
| Lanzarote (ACE) | Jet2 | LS808 | 01:55 | 01:33 | Landed |
| Rhodes (RHO) | easyJet | U22072 | 01:55 | 02:17 | Landed |
| Dalaman (DLM) | TUI | BY213 | 02:00 | 01:55 | Landed |
| Milas (BJV) | Jet2 | LS984 | 02:10 | 02:09 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 02:10 | 02:50 | Landed |
| Izmir (ADB) | Jet2 | LS806 | 02:15 | Unknown | |
| Alicante (ALC) | easyJet | U22034 | 02:15 | 01:41 | Landed |
| Dalaman (DLM) | Jet2 | LS922 | 02:15 | 01:45 | Landed |
| Paphos (PFO) | Jet2 | LS938 | 02:15 | 02:15 | Landed |
| Kos (KGS) | Jet2 | LS814 | 02:25 | 03:25 | Landed |
| Antalya (AYT) | Jet2 | LS1008 | 02:40 | 03:28 | Landed |
| Las Palmas (LPA) | Jet2 | LS996 | 02:40 | 03:16 | Landed |
| Rhodes (RHO) | TUI | BY2659 | 02:40 | 03:05 | Landed |
| Larnaca (LCA) | Jet2 | LS944 | 02:45 | 02:37 | Landed |
| Agadir (AGA) | easyJet | U22286 | 03:00 | 04:01 | Landed |
| Hurghada (HRG) | easyJet | U22256 | 03:45 | 03:42 | Landed |
| Bourgas (BOJ) | easyJet | U22220 | 04:00 | 03:55 | Landed |
| Palma Mallorca (PMI) | TUI | BY2673 | 04:10 | 04:05 | Landed |
| Larnaca (LCA) | TUI | BY2671 | 04:10 | 03:38 | Landed |
| Higuey (PUJ) | TUI | BY135 | 06:05 | 06:31 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:20 | 06:05 | Landed |
| Doha (DOH) | British Airways | BA5811 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Oman Air | WY6063 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:20 | 06:05 | Landed |
| Doha (DOH) | RwandAir | WB1140 | 06:20 | 06:05 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Virgin Australia | VA6225 | 06:20 | 06:05 | Landed |
| Toronto (YYZ) | Air Canada | AC908 expand_more(3) | 06:30 | 06:18 | Landed |
| Toronto (YYZ) | Brussels Airlines | SN9630 | 06:30 | 06:18 | Landed |
| Toronto (YYZ) | Lufthansa | LH6797 | 06:30 | 06:18 | Landed |
| Toronto (YYZ) | United Airlines | UA8194 | 06:30 | 06:18 | Landed |
| Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | 06:56 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:50 | Unknown | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:50 | Unknown | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:50 | Unknown | |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 07:15 | 06:54 | Landed |
| Manama (BAH) | flynas | XY4005 | 07:15 | 06:54 | Landed |
| Manama (BAH) | Thai Airways | TG4697 | 07:15 | 06:54 | Landed |
| Prague (PRG) | Ryanair | FR6843 | 07:25 | 07:06 | Landed |
| Paris (CDG) | easyJet | U24645 | 07:35 | 07:09 | Landed |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | 07:12 | Landed |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | 07:12 | Landed |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | 07:12 | Landed |
| Dublin (DUB) | Ryanair | FR552 | 07:45 | 07:23 | Landed |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | 06:59 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | 06:59 | Landed |
| Dubai (DXB) | Icelandair | FI6043 | 07:45 | 06:59 | Landed |
| Dubai (DXB) | Qantas | QF8021 | 07:45 | 06:59 | Landed |
| Rome (CIA) | Ryanair | FR3205 | 07:50 | 07:25 | Landed |
| Glasgow (GLA) | TUI | BY9621 | 07:52 | 08:05 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:48 | Landed |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:48 | Landed |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:48 | Landed |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 08:10 | 07:44 | Landed |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:10 | 07:44 | Landed |
| Belfast (BFS) | Ryanair | RK192 | 08:10 | 07:52 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX390 | 08:10 | 09:02 | Landed |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:15 | 07:39 | Landed |
| New York (JFK) | Air France | AF9915 | 08:15 | 07:39 | Landed |
| New York (JFK) | Delta Air Lines | DL5980 | 08:15 | 07:39 | Landed |
| New York (JFK) | KLM | KL4833 | 08:15 | 07:39 | Landed |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(2) | 08:15 | 08:08 | Landed |
| Geneva (GVA) | RwandAir | WB1242 | 08:15 | 08:08 | Landed |
| Geneva (GVA) | RwandAir | WB1236 | 08:15 | 08:08 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | 08:12 | Landed |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3398 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | 08:17 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | 08:17 | Landed |
| Gudja (MLA) | Ryanair | FR5210 | 08:25 | 07:54 | Landed |
| Guernsey (GCI) | Aurigny | GR670 | 08:30 | 08:15 | Landed |
| Alicante (ALC) | Ryanair | FR2071 | 08:35 | 08:19 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08:40 | 08:33 | Landed |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | 08:33 | Landed |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | 08:33 | Landed |
| Malaga (AGP) | easyJet | U27001 | 08:45 | 08:27 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:50 | 07:49 | Landed |
| Atlanta (ATL) | Air France | AF9907 | 08:50 | 07:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:50 | 07:49 | Landed |
| Atlanta (ATL) | KLM | KL4823 | 08:50 | 07:49 | Landed |
| Copenhagen (CPH) | SAS | SK539 | 08:55 | 08:54 | Landed |
| Paphos (PFO) | Ryanair | FR4928 | 08:55 | 08:30 | Landed |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08:55 | 08:28 | Landed |
| Isle Of Man (IOM) | British Airways | BA7803 | 08:55 | 08:28 | Landed |
| Oslo (OSL) | SAS | SK4607 expand_more(1) | 08:55 | 08:56 | Landed |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 08:55 | 08:56 | Landed |
| Palma Mallorca (PMI) | easyJet | U27269 | 08:55 | 09:12 | Landed |
| Brussels (CRL) | Ryanair | FR614 | 09:00 | 08:57 | Landed |
| Isle Of Man (IOM) | easyJet | U2718 | 09:05 | 08:49 | Landed |
| Faro (FAO) | easyJet | U27501 | 09:10 | 08:42 | Landed |
| Alicante (ALC) | easyJet | U25521 | 09:15 | 09:09 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09:15 | 09:05 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | 09:05 | Landed |
| Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09:20 | 09:16 | Landed |
| Vantaa (HEL) | British Airways | BA6003 | 09:20 | 09:16 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1480 | 09:20 | 09:16 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:20 | 09:16 | Landed |
| Cancun (CUN) | TUI | BY155 | 09:30 | 09:00 | Landed |
| Faro (FAO) | Ryanair | FR4087 | 09:35 | 09:08 | Landed |
| Oslo (OSL) | Norwegian | DY1346 | 09:35 | 09:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:35 | 10:02 | Landed |
| Istanbul (IST) | Icelandair | FI7018 | 09:35 | 10:02 | Landed |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 10:02 | Landed |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | 10:02 | Landed |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 10:02 | Landed |
| London (STN) | Atmospherica Aviation | AAN141 | 09:35 | 09:30 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | 08:44 | Landed |
| Orlando (MCO) | Air France | AF9897 | 09:40 | 08:44 | Landed |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 08:44 | Landed |
| Orlando (MCO) | KLM | KL4817 | 09:40 | 08:44 | Landed |
| Gdansk (GDN) | Ryanair | FR4095 | 09:40 | 09:38 | Landed |
| London (LHR) | British Airways | BA1360 expand_more(1) | 09:45 | 09:34 | Landed |
| London (LHR) | American Airlines | AA6771 | 09:45 | 09:34 | Landed |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | 09:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | 09:56 | Landed |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | 09:56 | Landed |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | 09:56 | Landed |
| Paris (CDG) | easyJet | U22118 | 09:55 | 09:25 | Landed |
| New Delhi (DEL) | IndiGo | 6E33 | 09:55 | 09:48 | Landed |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | 09:53 | Landed |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | 09:53 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Saudia | SV6415 | 10:00 | 09:53 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | 09:53 | Landed |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(2) | 10:05 | 09:59 | Landed |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:05 | 09:59 | Landed |
| Lisbon (LIS) | Icelandair | FI6430 | 10:05 | 09:59 | Landed |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3399 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 10:19 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 10:19 | Landed |
| Tenerife (TFS) | Ryanair | FR1248 | 10:10 | 09:40 | Landed |
| Cork (ORK) | Ryanair | FR768 | 10:15 | 09:50 | Landed |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10:25 | 10:23 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10:25 | 10:23 | Landed |
| Amsterdam (AMS) | easyJet | U22162 | 10:35 | 10:46 | Landed |
| Bergamo (BGY) | Ryanair | FR3217 | 10:40 | Unknown | |
| Berlin (BER) | Ryanair | FR1144 | 10:50 | 11:01 | Landed |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | 10:26 | Landed |
| Istanbul (SAW) | flynas | XY5579 | 10:50 | 10:26 | Landed |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11:00 | 10:57 | Landed |
| Dublin (DUB) | American Airlines | AA8038 | 11:00 | 10:57 | Landed |
| Dublin (DUB) | British Airways | BA6164 | 11:00 | 10:57 | Landed |
| Dublin (DUB) | Qatar Airways | QR8244 | 11:00 | 10:57 | Landed |
| Venice (VCE) | Ryanair | FR2899 | 11:15 | 10:52 | Landed |
| Madrid (MAD) | Ryanair | FR3186 | 11:30 | 11:08 | Landed |
| Geneva (GVA) | easyJet | U22184 | 11:30 | 11:53 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | 11:40 | Landed |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | 11:40 | Landed |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | 11:40 | Landed |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 11:40 | 11:29 | Landed |
| Reykjavik (KEF) | Emirates | EK3392 | 11:40 | 11:29 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 11:40 | 11:29 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | 11:29 | Landed |
| Marseille (MRS) | Ryanair | FR3119 | 11:40 | 11:42 | Landed |
| Nantes (NTE) | Malta Air | FR3544 | 11:40 | 11:44 | Landed |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | 12:00 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | 12:00 | Landed |
| Inverness (INV) | Loganair | LM591 expand_more(1) | 11:45 | 11:34 | Landed |
| Inverness (INV) | British Airways | BA4051 | 11:45 | 11:34 | Landed |
| Reus (REU) | TUI | BY2773 | 11:50 | 11:50 | Landed |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 11:55 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7825 | 11:55 | Scheduled | |
| Belfast (BFS) | easyJet | U293 | 11:55 | 11:30 | Landed |
| Dublin (DUB) | Ryanair | FR1899 | 11:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:26 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:26 | Landed |
| Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:26 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | RK1104 | 12:10 | Scheduled | |
| Vienna (VIE) | Ryanair | FR694 | 12:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 12:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12:15 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22020 | 12:15 | Scheduled | |
| Milan (LIN) | easyJet | U25420 | 12:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3223 | 12:25 | Scheduled | |
| Murcia (RMU) | easyJet | U22038 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ592 | 12:35 | Scheduled | |
| Reykjavik (KEF) | easyJet | U22260 | 12:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3233 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 12:40 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8098 | 12:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5664 | 12:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5727 | 12:40 | Scheduled | |
| Almeria (LEI) | Ryanair | FR9059 | 12:40 | Scheduled | |
| Verona (VRN) | Ryanair | FR5477 | 12:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U22002 | 12:45 | Delayed | |
| Menorca (MAH) | TUI | BY2781 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5581 | 12:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | Scheduled | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | Scheduled | |
| Dubrovnik (DBV) | TUI | BY2771 | 13:00 | Scheduled | |
| Porto (OPO) | Jet2 | LS982 | 13:00 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2058 | 13:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR554 | 13:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13:10 | Scheduled | |
| Doha (DOH) | British Airways | BA5807 | 13:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13:10 | Scheduled | |
| Doha (DOH) | Oman Air | WY6066 | 13:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1003 | 13:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13:10 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6113 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:15 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:15 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC4102 | 13:20 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS826 | 13:20 | Scheduled | |
| Gibraltar (GIB) | easyJet | U22268 | 13:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX394 | 13:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1272 | 13:35 | Delayed | |
| Reus (REU) | Jet2 | LS930 | 13:35 | Scheduled | |
| Gudja (MLA) | easyJet | U22274 | 13:35 | Delayed | |
| Tivat (TIV) | easyJet | U22272 | 13:35 | Scheduled | |
| Southampton (SOU) | Voluxis | VXS4 | 13:41 | Scheduled | |
| Alicante (ALC) | easyJet | U22014 | 13:50 | Scheduled | |
| Menorca (MAH) | Jet2 | LS864 | 13:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6880 | 13:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4541 | 13:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 14:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | Scheduled | |
| Paris (CDG) | GOL | G35080 | 14:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6413 | 14:00 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5010 | 14:00 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 14:00 | Scheduled | |
| Ohrid (OHD) | TUI | BY343 | 14:00 | Delayed | |
| Alicante (ALC) | Jet2 | LS880 | 14:05 | Scheduled | |
| Athens (ATH) | easyJet | U22060 | 14:05 | Scheduled | |
| Olbia (OLB) | Jet2 | LS1756 | 14:05 | Scheduled | |
| Barcelona (BCN) | Jet2 | LS804 | 14:10 | Scheduled | |
| Milan (MXP) | Ryanair | FR6817 | 14:10 | Scheduled | |
| Preveza Lefkas (PVK) | Jet2 | LS1758 | 14:10 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR1264 | 14:15 | Scheduled | |
| Faro (FAO) | Jet2 | LS876 | 14:15 | Scheduled | |
| Murcia (RMU) | Ryanair | FR4117 | 14:20 | Scheduled | |
| Manchester (MAN) | easyJet | U28899 | 14:23 | Scheduled | |
| Enfidha (NBE) | easyJet | U22276 | 14:25 | Scheduled | |
| Kerkyra (CFU) | TUI | BY2779 | 14:35 | Delayed | |
| Lisbon (LIS) | easyJet | U22210 | 14:35 | Scheduled | |
| Toulouse (TLS) | Ryanair | FR3839 | 14:35 | Scheduled | |
| Venice (VCE) | Jet2 | LS802 | 14:35 | Scheduled | |
| Malaga (AGP) | TUI | BY2787 | 14:50 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 14:55 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7807 | 14:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7768 | 15:05 | Scheduled | |
| Rome (FCO) | Jet2 | LS988 | 15:05 | Scheduled | |
| Kalamata (KLX) | Jet2 | LS1766 | 15:05 | 14:57 | Landed |
| Marrakech (RAK) | Ryanair | RK3127 | 15:05 | 14:45 | Landed |
| Palermo (PMO) | Flexjet | LXJ221 | 15:06 | 14:55 | Landed |
| Paris (CDG) | easyJet | U22108 | 15:10 | Scheduled | |
| Zakinthos (ZTH) | TUI | BY2717 | 15:10 | Scheduled | |
