Destinations with connections to Manchester Airport (MAN)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shannon (SNN) | Ryanair | FR4777 | 00:30 | 00:19 | Landed |
| Napoli (NAP) | Ryanair | FR6834 | 00:30 | 01:02 | Landed |
| Tenerife (TFS) | Ryanair | FR1248 | 00:40 | 23:56 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U22254 | 00:40 | 02:02 | Landed |
| Gothenburg (GOT) | Ryanair | RK3089 | 00:55 | 00:36 | Landed |
| Agadir (AGA) | TUI | BY289 | 01:05 | 00:55 | Landed |
| Tenerife (TFS) | TUI | BY2107 | 01:30 | 01:12 | Landed |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | 02:33 | Landed |
| Higuey (PUJ) | TUI | BY169 | 05:20 | 05:29 | Landed |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 06:05 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 05:34 | Landed |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 05:34 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 05:34 | Landed |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 05:34 | Landed |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 05:34 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 05:34 | Landed |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 05:34 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | 06:12 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | 06:12 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | 06:12 | Landed |
| Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 06:30 | 06:10 | Landed |
| Bridgetown (BGI) | SAS | SK6426 | 06:30 | 06:10 | Landed |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | 06:19 | Landed |
| New York (JFK) | Air France | AF9915 | 06:40 | 06:19 | Landed |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | 06:19 | Landed |
| New York (JFK) | KLM | KL4821 | 06:40 | 06:19 | Landed |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:26 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:26 | Landed |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:26 | Landed |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:26 | Landed |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Cancelled | |
| New York (JFK) | British Airways | BA6154 | 06:50 | Cancelled | |
| Cancun (CUN) | TUI | BY193 | 06:55 | 06:45 | Landed |
| Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:00 | Unknown | |
| Orlando (MCO) | British Airways | BA6152 | 07:00 | Unknown | |
| Dublin (DUB) | Ryanair | FR552 | 07:10 | 07:02 | Landed |
| Belfast (BFS) | Ryanair | RK190 | 07:30 | 07:09 | Landed |
| Paris (CDG) | easyJet | U24629 | 07:30 | 07:21 | Landed |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | 08:04 | Landed |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:19 | Landed |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:19 | Landed |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:19 | Landed |
| Poznan (POZ) | Ryanair | FR7547 | 07:35 | 07:37 | Landed |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07:45 | 08:10 | Landed |
| London (LHR) | Qatar Airways | QR5998 | 07:45 | 08:10 | Landed |
| Riga (RIX) | Ryanair | FR4097 | 07:50 | 07:48 | Landed |
| Oslo (OSL) | SAS | SK4607 expand_more(2) | 07:50 | 07:40 | Landed |
| Oslo (OSL) | LOT | LO5477 | 07:50 | Scheduled | |
| Oslo (OSL) | Virgin Atlantic | VS5941 | 07:50 | 07:40 | Landed |
| Alicante (ALC) | Ryanair | FR2071 | 07:55 | 07:35 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | 07:32 | Landed |
| Orlando (MCO) | Air France | AF9897 | 07:55 | 07:32 | Landed |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | 07:32 | Landed |
| Orlando (MCO) | KLM | KL4811 | 07:55 | 07:32 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 07:30 | Landed |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 08:00 | 07:46 | Landed |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:00 | 07:46 | Landed |
| Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 08:00 | 07:46 | Landed |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08:00 | 07:44 | Landed |
| Isle Of Man (IOM) | British Airways | BA7803 | 08:00 | 07:44 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 08:22 | Landed |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 08:22 | Landed |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 08:22 | Landed |
| Belfast (BFS) | easyJet | U289 | 08:05 | 09:20 | Landed |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:06 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:06 | Landed |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | 07:55 | Landed |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | 07:55 | Landed |
| Budapest (BUD) | Ryanair | FR8357 | 08:30 | 08:08 | Landed |
| Venice (VCE) | Ryanair | FR2899 | 08:35 | 08:24 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | 08:13 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 08:13 | Landed |
| Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:45 | 08:32 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:45 | 08:32 | Landed |
| Frankfurt (FRA) | United Airlines | UA9548 | 08:45 | 08:32 | Landed |
| Guernsey (GCI) | Aurigny | GR678 | 08:50 | 08:27 | Landed |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:55 | 08:53 | Landed |
| London (LHR) | American Airlines | AA6771 | 08:55 | 08:53 | Landed |
| London (LHR) | Qatar Airways | QR9770 | 08:55 | 08:53 | Landed |
| Lisbon (LIS) | easyJet | U27695 | 09:00 | 08:48 | Landed |
| Brussels (CRL) | Ryanair | FR614 | 09:05 | 09:09 | Landed |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:10 | 08:50 | Landed |
| Dublin (DUB) | British Airways | BA6164 | 09:10 | 08:50 | Landed |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:10 | 08:50 | Landed |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 08:56 | Landed |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | 08:56 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | 08:56 | Landed |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 09:14 | Landed |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 09:14 | Landed |
| New Delhi (DEL) | IndiGo | 6E33 | 09:30 | 10:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | 09:22 | Landed |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | 09:22 | Landed |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | 09:22 | Landed |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | 09:22 | Landed |
| Bergamo (BGY) | Ryanair | FR3217 | 09:55 | 10:02 | Landed |
| Rome (CIA) | Ryanair | FR3207 | 10:00 | 09:18 | Landed |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 10:21 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | 09:54 | Landed |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | 09:54 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Saudia | SV6415 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | 09:54 | Landed |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:19 | Landed |
| Paris (CDG) | easyJet | U22106 | 10:15 | 10:17 | Landed |
| Jersey (JER) | easyJet | U2728 | 10:15 | 09:52 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | 11:13 | Landed |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | 11:13 | Landed |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | 11:13 | Landed |
| Funchal (FNC) | Ryanair | FR6 | 10:25 | 10:08 | Landed |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | 10:24 | Landed |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | 10:24 | Landed |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | 10:14 | Landed |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | 10:14 | Landed |
| Hamburg (HAM) | easyJet | U22196 | 10:35 | 11:02 | Landed |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 11:03 | Landed |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 11:03 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 11:03 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 11:03 | Landed |
| Cork (ORK) | Ryanair | FR1862 | 10:45 | 10:29 | Landed |
| Gerona (GRO) | Ryanair | FR3213 | 10:45 | 10:51 | Landed |
| Dublin (DUB) | Ryanair | FR1556 | 10:50 | 10:55 | Landed |
| Lyon (LYS) | easyJet | U22116 | 11:00 | 10:46 | Landed |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | 10:54 | Landed |
| Carcassonne (CCF) | Ryanair | FR37 | 11:10 | 10:48 | Landed |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | 10:59 | Landed |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 10:43 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 10:43 | Landed |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | 10:43 | Landed |
| Mulhouse basel (BSL) | easyJet | U22182 | 11:20 | 11:43 | Landed |
| Faro (FAO) | Ryanair | FR4087 | 11:25 | 11:27 | Landed |
| Belfast (BFS) | easyJet | U291 | 11:30 | Delayed | |
| Vienna (VIE) | Ryanair | FR694 | 11:30 | 11:51 | Landed |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:45 | 11:41 | Landed |
| London (LHR) | American Airlines | AA7037 | 11:45 | 11:41 | Landed |
| London (LHR) | Qatar Airways | QR5984 | 11:45 | 11:41 | Landed |
| Kerry (KIR) | Ryanair | FR6958 | 11:45 | 11:20 | Landed |
| Ljubljana (LJU) | easyJet | U22174 | 11:45 | Delayed | |
| Amsterdam (AMS) | easyJet | U27853 | 11:50 | 12:31 | Landed |
| Barcelona (BCN) | Vueling | VY8746 expand_more(4) | 11:50 | 11:48 | Landed |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | 11:48 | Landed |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | 11:48 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | 11:48 | Landed |
| Barcelona (BCN) | Level | LL5727 | 11:50 | 11:48 | Landed |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | Scheduled | |
| Bilbao (BIO) | easyJet | U22006 | 11:55 | 12:14 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EA3324 | 11:55 | 11:55 | Landed |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:37 | Landed |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:37 | Landed |
| Torp (TRF) | Ryanair | RK3227 | 12:00 | 12:01 | Landed |
| Barcelona (BCN) | Malta Air | FR5270 | 12:05 | 12:46 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 12:35 | Landed |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 12:35 | Landed |
| Belfast (BHD) | Qatar Airways | QR9681 | 12:10 | 12:35 | Landed |
| Dusseldorf (DUS) | TUI | BY2255 | 12:10 | 12:07 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | 12:09 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | 12:09 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | 12:09 | Landed |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:15 | 11:53 | Landed |
| Newquay (NQY) | British Airways | BA7804 | 12:15 | 11:53 | Landed |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | 12:20 | Landed |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 12:20 | Landed |
| Alicante (ALC) | Ryanair | RK4028 | 12:20 | 12:54 | Landed |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | 11:58 | Landed |
| Doha (DOH) | British Airways | BA5807 | 12:20 | 11:58 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | 11:58 | Landed |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | 11:58 | Landed |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | 11:58 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | 11:58 | Landed |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | 11:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:20 | 12:05 | Landed |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | 12:05 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | 12:05 | Landed |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | 12:05 | Landed |
| Milan (LIN) | ITA Airways | U21977 | 12:20 | 12:04 | Landed |
| Geneva (GVA) | easyJet | U22184 | 12:25 | 13:09 | Landed |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | 12:28 | Landed |
| Bologna (BLQ) | Ryanair | FR2241 | 12:40 | 12:23 | Landed |
| Prague (PRG) | Ryanair | FR6839 | 12:40 | 12:59 | Landed |
| NIce (NCE) | easyJet | U22104 | 12:40 | 12:49 | Landed |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 12:44 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 12:44 | Landed |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 12:50 | 12:43 | Landed |
| Aberdeen (ABZ) | British Airways | BA7825 | 12:50 | 12:43 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR1104 | 12:50 | 13:11 | Landed |
| Malaga (AGP) | Ryanair | FR3209 | 13:00 | 12:51 | Landed |
| Krakow (KRK) | easyJet | U22264 | 13:00 | 13:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | 13:05 | Landed |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | 13:05 | Landed |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | 13:05 | Landed |
| Gudja (MLA) | Ryanair | FR5210 | 13:10 | 13:27 | Landed |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | 13:08 | Landed |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | 13:08 | Landed |
| Alicante (ALC) | TUI | BY2235 | 13:15 | 13:44 | Landed |
| Madrid (MAD) | Ryanair | RK3186 | 13:20 | 13:14 | Landed |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | 13:17 | Landed |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | 13:17 | Landed |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | 13:17 | Landed |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 13:17 | Landed |
| Alicante (ALC) | easyJet | U22014 | 13:40 | 13:29 | Landed |
| Milan (MXP) | Ryanair | FR6817 | 13:40 | 13:24 | Landed |
| Palma Mallorca (PMI) | easyJet | U22020 | 13:50 | 14:04 | Landed |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:00 | 13:56 | Landed |
| London (LHR) | American Airlines | AA6676 | 14:00 | 13:56 | Landed |
| London (LHR) | Finnair | AY6579 | 14:00 | 13:56 | Landed |
| London (LHR) | Qatar Airways | QR9747 | 14:00 | 13:56 | Landed |
| Dublin (DUB) | Ryanair | FR554 | 14:05 | 13:53 | Landed |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 14:05 | 14:01 | Landed |
| Exeter (EXT) | British Airways | BA7842 | 14:05 | 14:01 | Landed |
| Prague (PRG) | Jet2 | LS888 | 14:05 | 13:48 | Landed |
| Agadir (AGA) | Ryanair | RK1265 | 14:25 | 14:15 | Landed |
| Paris (CDG) | easyJet | U22112 | 14:25 | 14:45 | Landed |
| Akureyri (AEY) | easyJet | U22294 | 14:35 | 14:27 | Landed |
| Rovaniemi (RVN) | easyJet | U22284 | 14:35 | 16:10 | Landed |
| Marrakech (RAK) | TUI | BY485 | 14:55 | 15:07 | Landed |
| Alicante (ALC) | Ryanair | FR4075 | 15:00 | 14:40 | Landed |
| Malaga (AGP) | easyJet | U22004 | 15:10 | 14:55 | Landed |
| Dublin (DUB) | Ryanair | FR562 | 15:10 | 14:58 | Landed |
| London (LHR) | British Airways | BA1370 expand_more(3) | 15:10 | 15:01 | Landed |
| London (LHR) | American Airlines | AA7128 | 15:10 | 15:01 | Landed |
| London (LHR) | Jet Linx Aviation | JL7795 | 15:10 | 15:01 | Landed |
| London (LHR) | LATAM Airlines | LA5497 | 15:10 | 15:01 | Landed |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3322 | 15:20 | 16:00 | Landed |
| Ivalo (IVL) | Jet2 | LS2134 | 15:21 | 15:30 | Landed |
| Madrid (MAD) | Ryanair | FR6815 | 15:25 | 15:18 | Landed |
| Krakow (KRK) | Jet2 | LS950 | 15:25 | 15:44 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 16:22 | Landed |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | 16:22 | Landed |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 16:22 | Landed |
| Porto (OPO) | Ryanair | FR1174 | 15:30 | 15:13 | Landed |
| Rome (FCO) | Jet2 | LS988 | 15:30 | 15:11 | Landed |
| Geneva (GVA) | easyJet | U22186 | 15:35 | 15:27 | Landed |
| Marrakech (RAK) | easyJet | U22266 | 15:35 | 15:22 | Landed |
| Southampton (SOU) | Loganair | LM26 expand_more(1) | 15:40 | 15:41 | Landed |
| Southampton (SOU) | British Airways | BA7826 | 15:40 | 15:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | 15:38 | Landed |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | 15:38 | Landed |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | 15:38 | Landed |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:00 | 15:34 | Landed |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:00 | 15:34 | Landed |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | 15:49 | Landed |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:05 | 16:52 | Landed |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | 15:53 | Landed |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | 15:53 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | 15:53 | Landed |
| Paris (CDG) | GOL | G35080 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Saudia | SV6413 | 16:05 | 15:53 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | 15:53 | Landed |
| Paris (CDG) | WestJet | WS5008 | 16:05 | 15:53 | Landed |
| Gudja (MLA) | easyJet | U22274 | 16:10 | 16:40 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | 16:31 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 16:15 | 16:30 | Landed |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | 16:30 | Landed |
| Cologne (CGN) | Ryanair | FR1592 | 16:25 | 16:12 | Landed |
| Brussels (CRL) | Ryanair | RK3239 | 16:30 | 17:05 | Landed |
| London (LHR) | British Airways | BA1372 expand_more(4) | 16:30 | 16:42 | Landed |
| London (LHR) | American Airlines | AA7114 | 16:30 | 16:42 | Landed |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:30 | 16:42 | Landed |
| London (LHR) | LATAM Airlines | LA5498 | 16:30 | 16:42 | Landed |
| London (LHR) | Qatar Airways | QR8321 | 16:30 | 16:42 | Landed |
| Las Palmas (LPA) | Ryanair | FR2584 | 16:30 | 16:26 | Landed |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | 16:38 | Landed |
