Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 21 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 19 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | easyJet | U22256 | 00:05 | Delayed | |
Venice (VCE) | easyJet | U22138 | 00:15 | Delayed | |
Gdansk (GDN) | Ryanair | FR4095 | 00:25 | Delayed | |
Agadir (AGA) | Ryanair | RK1265 | 00:35 | Scheduled | |
Bucharest (OTP) | Ryanair | FR1272 | 00:35 | Delayed | |
Alicante (ALC) | Jet2 | LS882 | 00:40 | Delayed | |
Alicante (ALC) | Ryanair | FR4006 | 00:45 | Scheduled | |
Verona (VRN) | Ryanair | FR5477 | 00:50 | Scheduled | |
Milas (BJV) | TUI | BY651 | 00:55 | Scheduled | |
Las Palmas (LPA) | TUI | BY2405 | 00:55 | Delayed | |
Bergamo (BGY) | Ryanair | FR9214 | 01:15 | Delayed | |
Santa Cruz De La Palma (SPC) | TUI | BY2425 | 01:15 | Scheduled | |
Kerkyra (CFU) | easyJet | U22064 | 01:25 | Scheduled | |
Dalaman (DLM) | easyJet | U22146 | 01:25 | Scheduled | |
Tenerife (TFS) | Jet2 | LS918 | 01:30 | Scheduled | |
Milas (BJV) | Jet2 | LS984 | 01:45 | Delayed | |
Paphos (PFO) | Jet2 | LS938 | 02:05 | Delayed | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 02:10 | Delayed | |
Kos (KGS) | TUI | BY2435 | 02:10 | Delayed | |
Antalya (AYT) | Jet2 | LS1008 | 02:15 | Delayed | |
Heraklion (HER) | TUI | BY2457 | 02:20 | Scheduled | |
Rhodes (RHO) | Jet2 | LS820 | 02:25 | Delayed | |
Las Palmas (LPA) | Jet2 | LS996 | 02:25 | Scheduled | |
Agadir (AGA) | TUI | BY733 | 02:40 | Delayed | |
Larnaca (LCA) | Jet2 | LS944 | 02:45 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS808 | 02:50 | Scheduled | |
Sharm El Sheikh (SSH) | TUI | BY719 | 02:50 | Scheduled | |
Dalaman (DLM) | Jet2 | LS922 | 03:00 | Delayed | |
Sharm El Sheikh (SSH) | easyJet | U22254 | 03:35 | Delayed | |
Sal (SID) | TUI | BY417 | 03:40 | Scheduled | |
Bourgas (BOJ) | TUI | BY2493 | 04:05 | Scheduled | |
Rhodes (RHO) | TUI | BY2401 | 04:10 | Delayed | |
Doha (DOH) | Qatar Airways | QR21 expand_more(5) | 06:30 | Scheduled | |
Doha (DOH) | British Airways | BA5811 | 06:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1140 | 06:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6225 | 06:30 | Scheduled | |
Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | Scheduled | |
Higuey (PUJ) | TUI | BY189 | 06:50 | Delayed | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Scheduled | |
New York (JFK) | British Airways | BA6154 | 06:50 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:50 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 07:05 | Scheduled | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 07:05 | Scheduled | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 07:05 | Scheduled | |
Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:05 | Delayed | |
Orlando (MCO) | British Airways | BA6152 | 07:05 | Delayed | |
Cancun (CUN) | TUI | BY143 | 07:10 | Scheduled | |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 07:15 | Scheduled | |
Manama (BAH) | Thai Airways | TG4697 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | Scheduled | |
Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR558 | 07:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR25 expand_more(3) | 07:30 | Scheduled | |
Doha (DOH) | British Airways | BA2290 | 07:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1507 | 08:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6391 | 07:30 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI202 expand_more(3) | 07:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8023 | 07:35 | Scheduled | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(4) | 07:45 | Scheduled | |
New York (JFK) | Aeromexico | AM7685 | 07:45 | Scheduled | |
New York (JFK) | Air France | AF9915 | 07:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5980 | 07:45 | Scheduled | |
New York (JFK) | KLM | KL4819 | 07:45 | Scheduled | |
London (LHR) | British Airways | BA1382 expand_more(1) | 07:45 | Scheduled | |
London (LHR) | Qatar Airways | QR8319 | 07:45 | Scheduled | |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6043 | 07:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8021 | 07:45 | Scheduled | |
Belfast (BHD) | Aer Lingus | EI3612 expand_more(1) | 07:50 | Cancelled | |
Belfast (BHD) | British Airways | BA8902 | 07:50 | Cancelled | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | Scheduled | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | Scheduled | |
Rome (CIA) | Ryanair | FR3205 | 07:55 | Scheduled | |
Inverness (INV) | Loganair | LM591 expand_more(2) | 07:55 | Scheduled | |
Inverness (INV) | British Airways | BA4051 | 07:55 | Scheduled | |
Inverness (INV) | Sierra Pacific Airlines | SI7190 | 07:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX259 | 07:55 | Scheduled | |
Belfast (BFS) | easyJet | U289 | 08:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX390 | 08:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Scheduled | |
Geneva (GVA) | easyJet | U21591 | 08:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9548 | 08:25 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR670 | 08:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(4) | 08:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM7689 | 08:35 | Scheduled | |
Atlanta (ATL) | Air France | AF9907 | 08:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5986 | 08:35 | Scheduled | |
Atlanta (ATL) | KLM | KL4815 | 08:35 | Scheduled | |
Belfast (BFS) | Ryanair | RK190 | 08:35 | Scheduled | |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | Scheduled | |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | Scheduled | |
Porto (OPO) | Ryanair | FR1174 | 08:40 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27265 | 08:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 08:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8868 | 08:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8250 | 08:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR1899 | 09:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR614 | 09:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ302 expand_more(2) | 09:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5412 | 09:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09:20 | Scheduled | |
Vantaa (HEL) | British Airways | BA6003 | 09:20 | Scheduled | |
Vantaa (HEL) | Cathay Pacific | CX1480 | 09:20 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:20 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3506 | 09:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:35 | Scheduled | |
Istanbul (IST) | Icelandair | FI7018 | 09:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4079 | 09:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 09:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9026 | 09:35 | Scheduled | |
Beijing (PEK) | Air China | CA3147 | 09:35 | Scheduled | |
London (LHR) | British Airways | BA1370 expand_more(4) | 09:45 | Scheduled | |
London (LHR) | American Airlines | AA7128 | 09:45 | Scheduled | |
London (LHR) | Cathay Pacific | CX7251 | 09:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7795 | 09:45 | Scheduled | |
London (LHR) | Qatar Airways | QR6019 | 09:45 | Scheduled | |
Paris (CDG) | easyJet | U22118 | 09:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5426 | 09:55 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7373 | 09:55 | Scheduled | |
Munich (MUC) | United Airlines | UA8754 | 09:55 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1310 expand_more(2) | 10:10 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48285 | 10:10 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6430 | 10:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6011 | 10:20 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9597 | 10:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 10:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U22162 | 10:20 | Scheduled | |
Torp (TRF) | Ryanair | RK3227 | 10:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:25 | Scheduled | |
Brussels (BRU) | Air Canada | AC6378 | 10:25 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:25 | Scheduled | |
Brussels (BRU) | United Airlines | UA9909 | 10:25 | Scheduled | |
Knock (NOC) | Ryanair | FR893 | 10:25 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(4) | 10:30 | Scheduled | |
Orlando (MCO) | Aeromexico | AM7692 | 10:30 | Scheduled | |
Orlando (MCO) | Air France | AF9897 | 10:30 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL5933 | 10:30 | Scheduled | |
Orlando (MCO) | KLM | KL4809 | 10:30 | Scheduled | |
Paris (CDG) | easyJet | U22106 | 10:35 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | Scheduled | |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(2) | 10:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 10:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9042 | 10:40 | Scheduled | |
Belfast (BFS) | easyJet | U291 | 10:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U22112 | 11:00 | Scheduled | |
Cork (ORK) | Ryanair | FR768 | 11:05 | Scheduled | |
Berlin (BER) | Ryanair | FR1144 | 11:10 | Scheduled | |
Paris (CDG) | easyJet | U24645 | 11:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11:30 | Scheduled | |
Barcelona (BCN) | British Airways | BA8122 | 11:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5664 | 11:30 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:30 | Scheduled | |
Dublin (DUB) | British Airways | BA8954 | 11:30 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA1372 expand_more(2) | 11:35 | Scheduled | |
London (LHR) | American Airlines | AA7114 | 11:35 | Scheduled | |
London (LHR) | Japan Airlines | JL7741 | 11:35 | Scheduled | |
Reus (REU) | TUI | BY2523 | 11:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6597 | 11:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 11:40 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3392 | 11:40 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8362 | 11:40 | Scheduled | |
Gerona (GRO) | Jet2 | LS942 | 11:40 | Scheduled | |
Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | Scheduled | |
Paris (CDG) | Air France | AF1668 expand_more(8) | 11:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM5760 | 11:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8668 | 11:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9436 | 11:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1701 | 11:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8386 | 11:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3226 | 11:45 | Scheduled | |
Paris (CDG) | Korean Air | KE6393 | 11:45 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6630 | 11:45 | Scheduled | |
Bilbao (BIO) | easyJet | U22006 | 11:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR562 | 11:45 | Scheduled | |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:50 | Scheduled | |
Newquay (NQY) | British Airways | BA7874 | 11:50 | Scheduled | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | Scheduled | |
Dubai (DXB) | Qantas | QF8017 | 12:00 | Scheduled | |
Alicante (ALC) | Ryanair | RK4028 | 12:05 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 12:05 | Scheduled | |
Belfast (BHD) | British Airways | BA8900 | 12:05 | Scheduled | |
Belfast (BHD) | Qatar Airways | QR8256 | 12:05 | Scheduled | |
Pisa (PSA) | Jet2 | LS884 | 12:05 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR1104 | 12:15 | Scheduled | |
Oslo (OSL) | SAS | SK4607 expand_more(2) | 12:15 | Scheduled | |
Oslo (OSL) | LOT | LO5491 | 12:15 | Scheduled | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 12:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4083 | 12:15 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 12:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9024 | 12:15 | Scheduled | |
Milan (LIN) | easyJet | U21986 | 12:15 | Scheduled | |
Antalya (AYT) | Pegasus | PC1815 | 12:20 | Scheduled | |
Ibiza (IBZ) | TUI | BY2539 | 12:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR3233 | 12:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ592 | 12:35 | Scheduled | |
NIce (NCE) | Jet Fly Airline | JFL701 | 12:40 | Scheduled | |
Oslo (OSL) | easyJet | U22298 | 12:45 | Scheduled | |
Ibiza (IBZ) | Jet2 | LS826 | 12:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5881 | 12:50 | Scheduled | |
Porto (OPO) | easyJet | U22212 | 12:50 | Scheduled | |
Murcia (RMU) | Ryanair | FR4117 | 12:55 | Scheduled | |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | Scheduled | |
Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | Scheduled | |
Gibraltar (GIB) | easyJet | U22268 | 13:00 | Scheduled | |
Split (SPU) | TUI | BY2531 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 13:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6200 | 13:10 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6013 | 13:10 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9493 | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 13:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 13:10 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 13:10 | Scheduled | |
Tivat (TIV) | easyJet | U22272 | 13:15 | Scheduled | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 13:25 | Scheduled | |
Paris (CDG) | Aeromexico | AM5751 | 13:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8068 | 13:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9430 | 13:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1699 | 13:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8411 | 13:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35080 | 13:25 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2664 | 13:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3042 | 13:25 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6624 | 13:25 | Scheduled | |
Paris (CDG) | WestJet | WS5095 | 13:25 | Scheduled | |
Gudja (MLA) | easyJet | U22274 | 13:25 | Scheduled | |
Alicante (ALC) | easyJet | U22014 | 13:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR27 expand_more(5) | 13:30 | Scheduled | |
Doha (DOH) | British Airways | BA5807 | 13:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4104 | 13:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1003 | 13:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3545 | 13:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6113 | 13:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS781 | 13:30 | Scheduled | |
Almeria (LEI) | Ryanair | FR9059 | 13:30 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U22020 | 13:35 | Scheduled | |
Enfidha (NBE) | TUI | BY529 | 13:45 | Scheduled | |
Alicante (ALC) | Jet2 | LS880 | 13:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8049 | 13:50 | Scheduled | |
Dublin (DUB) | British Airways | BA2078 | 13:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:50 | Scheduled | |
Faro (FAO) | Ryanair | FR4087 | 13:50 | Scheduled | |
Venice (VCE) | Jet2 | LS802 | 13:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83522 | 13:55 | Scheduled | |
Menorca (MAH) | Jet2 | LS864 | 13:55 | Scheduled | |
Thessaloniki (SKG) | easyJet | U22056 | 13:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR2253 | 14:00 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS1776 | 14:05 | Scheduled | |
Menorca (MAH) | TUI | BY2515 | 14:05 | Scheduled | |
Barcelona (BCN) | Jet2 | LS804 | 14:10 | Scheduled | |
Luxembourg (LUX) | Luxair | LG4541 | 14:10 | Scheduled | |
Djerba (DJE) | easyJet | U22288 | 14:15 | Scheduled | |
Reus (REU) | Jet2 | LS930 | 14:15 | Scheduled | |
Rome (FCO) | Jet2 | LS988 | 14:15 | Scheduled | |
Marrakech (RAK) | easyJet | U22266 | 14:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR3119 | 14:25 | Scheduled | |
Marrakech (RAK) | Ryanair | RK3127 | 14:25 | Scheduled | |
Palma Mallorca (PMI) | TUI | BY2541 | 14:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U22164 | 14:30 | Scheduled | |
Faro (FAO) | Jet2 | LS876 | 14:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR2071 | 14:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9342 | 14:40 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR4371 | 14:45 | Scheduled | |
Zakinthos (ZTH) | TUI | BY2505 | 14:45 | Scheduled | |
Funchal (FNC) | easyJet | U22214 | 14:50 | Scheduled | |
Bratislava (BTS) | Ryanair | FR35 | 14:55 | Scheduled | |
Budapest (BUD) | Ryanair | RK8357 | 14:55 | Scheduled | |
Palma Mallorca (PMI) | Jet2 | LS832 | 14:55 | Scheduled | |
Eindhoven (EIN) | Ryanair UK | RK3235 | 15:00 | Scheduled | |
Kerkyra (CFU) | TUI | BY2573 | 15:10 | Scheduled | |
Skiathos (JSI) | Jet2 | LS1740 | 15:15 | Scheduled | |
Derry (LDY) | Ryanair UK | RK8491 | 15:15 | Scheduled | |
Athens (ATH) | Jet2 | LS1710 | 15:20 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5952 | 15:20 | Scheduled | |
Geneva (GVA) | easyJet | U22186 | 15:20 | Scheduled | |
Bourgas (BOJ) | Jet2 | LS1014 | 15:25 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Scheduled | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | Scheduled | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Scheduled | |
Kerkyra (CFU) | Jet2 | LS1708 | 15:30 | Scheduled | |
Napoli (NAP) | Jet2 | LS948 | 15:30 | Scheduled | |
Funchal (FNC) | Jet2 | LS1722 | 15:30 | Scheduled | |
Malaga (AGP) | Jet2 | LS810 | 15:35 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6880 | 15:35 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | Scheduled | |
Athens (ATH) | easyJet | U22060 | 15:40 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(1) | 15:45 | Scheduled | |
Dublin (DUB) | British Airways | BA2110 | 15:45 | Scheduled | |
Chania (CHQ) | TUI | BY2509 | 15:45 | Scheduled | |
Lisbon (LIS) | easyJet | U22210 | 15:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR556 | 15:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR3239 | 16:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:05 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4081 | 16:05 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:05 | Scheduled | |
Istanbul (IST) | RwandAir | WB1316 | 16:05 | Scheduled | |
Skiathos (JSI) | TUI Airways | BY2527 | 16:05 | Scheduled | |
Dalaman (DLM) | Jet2 | LS1730 | 16:10 | Scheduled | |
