Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | easyJet | U22152 | 00:15 | 00:03 | Landed |
| Rhodes (RHO) | Jet2 | LS1046 | 00:25 | 23:57 | Landed |
| Paphos (PFO) | easyJet | U22280 | 00:25 | 00:08 | Landed |
| Tenerife (TFS) | Ryanair | FR1248 | 00:45 | 00:21 | Landed |
| Heraklion (HER) | Jet2 | LS1026 | 01:25 | 00:49 | Landed |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | 01:56 | Landed |
| Bridgetown (BGI) | TUI | BY239 | 03:50 | 03:36 | Landed |
| Bridgetown (BGI) | TUI | BY125 | 04:20 | 04:23 | Landed |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 05:38 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | 05:40 | Landed |
| Doha (DOH) | British Airways | BA5811 | 06:00 | 05:40 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | 05:40 | Landed |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | 05:40 | Landed |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | 05:40 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | 05:40 | Landed |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | 05:40 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | 05:48 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | 05:48 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | 05:48 | Landed |
| Higuey (PUJ) | TUI | BY157 | 06:10 | 06:14 | Landed |
| Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 06:03 | Landed |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | 06:03 | Landed |
| Bridgetown (BGI) | Aer Lingus | EG930 | 06:35 | 06:39 | Landed |
| Bridgetown (BGI) | Norse | Z05876 | 06:39 | 07:07 | Landed |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | 06:17 | Landed |
| New York (JFK) | Air France | AF9915 | 06:40 | 06:17 | Landed |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | 06:17 | Landed |
| New York (JFK) | KLM | KL4821 | 06:40 | 06:17 | Landed |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:23 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:23 | Landed |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:23 | Landed |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:23 | Landed |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Unknown | |
| New York (JFK) | British Airways | BA6154 | 06:50 | Unknown | |
| Belfast (BFS) | Ryanair | RK190 | 07:00 | 06:42 | Landed |
| Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | Unknown | |
| Bridgetown (BGI) | British Airways | BA6160 | 07:15 | Unknown | |
| Amsterdam (AMS) | easyJet | U27851 | 07:25 | 06:57 | Landed |
| Madrid (MAD) | Ryanair | FR6815 | 07:25 | 06:53 | Landed |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | 07:34 | Landed |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:26 | Landed |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:26 | Landed |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:26 | Landed |
| Dublin (DUB) | Ryanair | FR552 | 07:50 | 07:39 | Landed |
| Brussels (CRL) | Ryanair | FR3223 | 07:50 | 07:30 | Landed |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | 07:48 | Landed |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | 07:48 | Landed |
| Alicante (ALC) | Ryanair | FR2071 | 07:55 | 07:18 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | 07:24 | Landed |
| Orlando (MCO) | Air France | AF9897 | 07:55 | 07:24 | Landed |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | 07:24 | Landed |
| Orlando (MCO) | KLM | KL4811 | 07:55 | 07:24 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 07:02 | Landed |
| Rome (CIA) | Ryanair | FR3207 | 08:00 | 07:37 | Landed |
| London (LHR) | British Airways | BA1358 expand_more(1) | 08:00 | 07:45 | Landed |
| London (LHR) | Qatar Airways | QR5998 | 08:00 | 07:45 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:51 | Landed |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:51 | Landed |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:51 | Landed |
| Luton (LTN) | VistaJet | H5724 | 08:05 | 08:13 | Landed |
| Malaga (AGP) | Ryanair | FR3209 | 08:15 | 07:56 | Landed |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 08:20 | 08:20 | Landed |
| Aberdeen (ABZ) | Blue Islands | SI7021 | 08:20 | 08:20 | Landed |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | 08:20 | Landed |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:04 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:04 | Landed |
| Zurich (ZRH) | Swiss | LX390 expand_more(1) | 08:20 | 07:59 | Landed |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | 07:59 | Landed |
| Milan (MXP) | easyJet | U23835 | 08:30 | 08:02 | Landed |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | 08:23 | Landed |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | 08:23 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | 07:53 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 07:53 | Landed |
| Cork (ORK) | Ryanair | FR768 | 08:40 | 08:24 | Landed |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | 08:33 | Landed |
| London (LHR) | American Airlines | AA6771 | 08:50 | 08:33 | Landed |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | 08:33 | Landed |
| Isle Of Man (IOM) | easyJet | U2716 | 08:50 | 08:36 | Landed |
| Lisbon (LIS) | easyJet | U27695 | 08:55 | 09:09 | Landed |
| Bratislava (BTS) | Ryanair | FR35 | 09:05 | 08:30 | Landed |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 08:48 | Landed |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | 08:48 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | 08:48 | Landed |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | 09:04 | Landed |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | 09:19 | Landed |
| Milan (MXP) | Ryanair | FR6819 | 09:15 | 08:39 | Landed |
| Skopje (SKP) | Freebird Airlines | MI7504 | 09:29 | 09:32 | Landed |
| Belfast (BFS) | easyJet | U2702 | 09:30 | 09:22 | Landed |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:30 | 09:24 | Landed |
| Dublin (DUB) | British Airways | BA6164 | 09:30 | 09:24 | Landed |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:30 | 09:24 | Landed |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 08:59 | Landed |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 08:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | 09:28 | Landed |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | 09:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | 09:28 | Landed |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | 09:28 | Landed |
| Dublin (DUB) | Ryanair | FR562 | 10:00 | 09:45 | Landed |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Air Baltic | BT6011 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 09:58 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 09:58 | Landed |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | 10:21 | Landed |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | 10:21 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Saudia | SV6415 | 10:10 | 10:21 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | 10:21 | Landed |
| Budapest (BUD) | Ryanair | FR8357 | 10:15 | 10:05 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | 09:56 | Landed |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | 09:56 | Landed |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | 09:56 | Landed |
| Belfast (BHD) | easyJet | U2712 | 10:20 | 10:03 | Landed |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:25 | 10:01 | Landed |
| Istanbul (SAW) | flynas | XY5179 | 10:25 | 10:01 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | 10:25 | Landed |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | 10:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | 10:25 | Landed |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | 10:25 | Landed |
| Belfast (BFS) | easyJet | U289 | 10:30 | 10:17 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | 09:42 | Landed |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | 10:08 | Landed |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | 10:08 | Landed |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 10:35 | 10:31 | Landed |
| Southampton (SOU) | British Airways | BA7880 | 10:35 | 10:31 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:35 | 10:41 | Landed |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | 10:41 | Landed |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 10:36 | Landed |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:36 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 10:36 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 10:36 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 10:50 | 10:39 | Landed |
| Belfast (BHD) | British Airways | BA8902 | 10:50 | 10:39 | Landed |
| Belfast (BHD) | Qatar Airways | QR9681 | 10:50 | 10:39 | Landed |
| Berlin (BER) | Ryanair | FR1144 | 10:55 | 10:34 | Landed |
| Gothenburg (GOT) | Ryanair | FR3089 | 10:55 | 10:56 | Landed |
| Torp (TRF) | Ryanair | RK3227 | 10:55 | 10:28 | Landed |
| Dublin (DUB) | Ryanair | FR554 | 11:00 | 10:44 | Landed |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | 10:46 | Landed |
| Paris (CDG) | easyJet | U22108 | 11:10 | 11:43 | Landed |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | 11:32 | Landed |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 11:06 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 11:06 | Landed |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | 11:06 | Landed |
| Bologna (BLQ) | Ryanair | FR2241 | 11:20 | 11:24 | Landed |
| Bergamo (BGY) | Ryanair | FR3219 | 11:20 | 11:13 | Landed |
| Prague (PRG) | Ryanair | FR6839 | 11:30 | 11:21 | Landed |
| Copenhagen (CPH) | easyJet | U22236 | 11:40 | 11:10 | Landed |
| Amsterdam (AMS) | easyJet | U27853 | 11:50 | 11:28 | Landed |
| Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:50 | 12:20 | Landed |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | 12:20 | Landed |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | 12:20 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | 12:20 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:55 | Unknown | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | Unknown | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | Unknown | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:55 | 11:45 | Landed |
| London (LHR) | American Airlines | AA7128 | 11:55 | 11:45 | Landed |
| London (LHR) | Qatar Airways | QR5984 | 11:55 | 11:45 | Landed |
| Limoges (LIG) | Ryanair | FR39 | 11:55 | 11:40 | Landed |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:18 | Landed |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:18 | Landed |
| Inverness (INV) | Loganair | LM591 expand_more(2) | 12:00 | 12:36 | Landed |
| Inverness (INV) | Blue Islands | SI7190 | 12:00 | 12:36 | Landed |
| Inverness (INV) | British Airways | BA4051 | 12:00 | 12:36 | Landed |
| Ljubljana (LJU) | easyJet | U22174 | 12:00 | 11:35 | Landed |
| Palma Mallorca (PMI) | Lauda Europe | FR1104 | 12:05 | 12:32 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | 11:51 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | 11:51 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | 11:51 | Landed |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | 11:54 | Landed |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 11:54 | Landed |
| Brussels (CRL) | Ryanair | FR3239 | 12:20 | 12:08 | Landed |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:20 | 12:10 | Landed |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | 12:10 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:20 | 12:10 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | 12:10 | Landed |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | 12:10 | Landed |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | 11:37 | Landed |
| Doha (DOH) | British Airways | BA5807 | 12:20 | 11:37 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | 11:37 | Landed |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | 11:37 | Landed |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | 11:37 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | 11:37 | Landed |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | 11:37 | Landed |
| Geneva (GVA) | easyJet | U22184 | 12:20 | 12:17 | Landed |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | 11:59 | Landed |
| Knock (NOC) | Ryanair | FR893 | 12:30 | 12:15 | Landed |
| Milan (LIN) | ITA Airways | U21977 | 12:30 | 12:13 | Landed |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 12:22 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 12:22 | Landed |
| Bilbao (BIO) | easyJet | U22006 | 12:50 | 12:48 | Landed |
| Alicante (ALC) | TUI | BY2621 | 12:55 | 14:38 | Landed |
| Alicante (ALC) | easyJet | U22014 | 13:00 | 12:51 | Landed |
| Alicante (ALC) | Ryanair | FR4006 | 13:05 | 12:54 | Landed |
| Venice (VCE) | Ryanair | FR2899 | 13:05 | 13:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(2) | 13:05 | 12:28 | Landed |
| Istanbul (IST) | IndiGo | 6E4083 | 13:05 | 12:28 | Landed |
| Istanbul (IST) | Thai Airways | TG9024 | 13:05 | 12:28 | Landed |
| Plovdiv (PDV) | Ryanair | FR1705 | 13:10 | 13:18 | Landed |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | 12:45 | Landed |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | 12:45 | Landed |
| Gudja (MLA) | Ryanair | FR5210 | 13:15 | 13:06 | Landed |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | 13:09 | Landed |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | 13:09 | Landed |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | 13:09 | Landed |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 13:09 | Landed |
| Faro (FAO) | Jet2 | LS876 | 13:25 | 13:26 | Landed |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | 12:58 | Landed |
| Malaga (AGP) | Jet2 | LS810 | 13:40 | 13:54 | Landed |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | 13:47 | Landed |
| Belfast (BFS) | Ryanair | RK192 | 13:45 | 13:30 | Landed |
| Kerkyra (CFU) | easyJet | U22062 | 13:50 | 13:33 | Landed |
| Paris (BVA) | Ryanair | FR3723 | 14:00 | 13:40 | Landed |
| Krakow (KRK) | Buzz | FR2142 | 14:10 | 14:04 | Landed |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:20 | 14:55 | Landed |
| London (LHR) | American Airlines | AA6676 | 14:20 | 14:55 | Landed |
| London (LHR) | Finnair | AY6579 | 14:20 | 14:55 | Landed |
| London (LHR) | Qatar Airways | QR9747 | 14:20 | 14:55 | Landed |
| Alicante (ALC) | easyJet | U22024 | 14:25 | 14:33 | Landed |
| Derry (LDY) | Ryanair | RK8491 | 14:25 | 15:53 | Landed |
| Izmir (ADB) | SunExpress | XQ834 | 14:30 | 13:50 | Landed |
| Pisa (PSA) | Ryanair | FR5625 | 14:30 | 14:27 | Landed |
| Dubrovnik (DBV) | Jet2 | LS962 | 14:35 | 14:02 | Landed |
| Faro (FAO) | easyJet | U22216 | 14:40 | 14:35 | Landed |
| Frankfurt (FRA) | Lufthansa | LH944 expand_more(1) | 14:50 | 14:49 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7369 | 14:50 | 14:49 | Landed |
| London (LHR) | British Airways | BA1370 expand_more(2) | 14:50 | 14:30 | Landed |
| London (LHR) | American Airlines | AA7178 | 14:50 | 14:30 | Landed |
| London (LHR) | Japan Airlines | JL7795 | 14:50 | 14:30 | Landed |
| Faro (FAO) | Atmospherica Aviation | AAN181 | 14:57 | 14:58 | Landed |
| Barcelona (BCN) | Ryanair | RK6597 | 15:00 | 14:40 | Landed |
| Gudja (MLA) | easyJet | U22274 | 15:10 | Diverted | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 15:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3322 | 15:20 | 15:20 | Landed |
| Tromso (TOS) | Norwegian | DY1328 | 15:25 | 15:03 | Landed |
| Lyon (LYS) | easyJet | U22116 | 15:30 | 15:01 | Landed |
| Vienna (VIE) | Ryanair | FR694 | 15:45 | 16:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | 15:29 | Landed |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | 15:29 | Landed |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | 15:29 | Landed |
| Enfidha (NBE) | easyJet | U22276 | 15:50 | 15:06 | Landed |
| Tenerife (TFS) | Ryanair | FR4331 | 15:55 | 15:35 | Landed |
| Lanzarote (ACE) | Ryanair | FR2132 | 16:00 | 16:13 | Landed |
| Dublin (DUB) | Ryanair | FR1556 | 16:00 | 15:32 | Landed |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:00 | 16:11 | Landed |
| Islamabad (ISB) | Pakistan International Airlines | PK701 | 16:00 | 15:27 | Landed |
| Rome (FCO) | easyJet | U22274 | 16:02 | 16:42 | Landed |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | 15:51 | Landed |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | 15:51 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | 15:51 | Landed |
| Paris (CDG) | GOL | G35080 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Saudia | SV6413 | 16:05 | 15:51 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | 15:51 | Landed |
| Paris (CDG) | WestJet | WS5008 | 16:05 | 15:51 | Landed |
| Paris (CDG) | easyJet | U22106 | 16:15 | 16:02 | Landed |
| Marrakech (RAK) | Ryanair | RK3127 | 16:15 | 17:26 | Landed |
| Lisbon (LIS) | TAP Express | TP1312 expand_more(1) | 16:15 | 16:08 | Landed |
| Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | 16:08 | Landed |
| Copenhagen (CPH) | Ryanair | FR6880 | 16:20 | 15:58 | Landed |
| Lanzarote (ACE) | easyJet | U22030 | 16:30 | 16:39 | Landed |
| Amsterdam (AMS) | KLM | KL1035 expand_more(7) | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | Air Baltic | BT6014 | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | GOL | G35519 | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | 16:18 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | 16:18 | Landed |
