Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Napoli (NAP) | Ryanair | FR6834 | 00:05 | 00:05 | Landed |
| Mikonos (JMK) | easyJet | U22054 | 00:15 | 00:39 | Landed |
| Larnaca (LCA) | easyJet | U22292 | 00:15 | 00:00 | Landed |
| Lanzarote (ACE) | TUI | BY2321 | 00:35 | 00:24 | Landed |
| Bourgas (BOJ) | Jet2 | LS828 | 00:40 | 00:57 | Landed |
| Puerto del Rosario (FUE) | TUI | BY2385 | 00:40 | 00:44 | Landed |
| Rhodes (RHO) | easyJet | U22072 | 00:40 | 01:20 | Landed |
| Porto (OPO) | easyJet | U22218 | 00:40 | 00:14 | Landed |
| Madrid (MAD) | easyJet | U22050 | 00:45 | 01:01 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR3442 | 00:50 | 02:04 | Landed |
| Rzeszow (RZE) | Ryanair | FR3203 | 00:55 | 00:35 | Landed |
| Tenerife (TFS) | Jet2 | LS830 | 00:55 | 00:47 | Landed |
| Funchal (FNC) | Jet2 | LS852 | 00:55 | 00:42 | Landed |
| Kerkyra (CFU) | easyJet | U22062 | 01:05 | 00:51 | Landed |
| Paphos (PFO) | easyJet | U22270 | 01:05 | 02:08 | Landed |
| Alicante (ALC) | easyJet | U22278 | 01:10 | 01:03 | Landed |
| Dalaman (DLM) | easyJet | U22148 | 01:10 | 02:27 | Landed |
| Izmir (ADB) | Jet2 | LS806 | 01:15 | 01:57 | Landed |
| Larnaca (LCA) | Jet2 | LS1716 | 01:15 | 01:10 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1760 | 01:15 | 01:17 | Landed |
| Antalya (AYT) | Jet2 | LS1008 | 01:20 | 02:11 | Landed |
| Lanzarote (ACE) | Jet2 | LS808 | 01:25 | 01:25 | Landed |
| Sharm El Sheikh (SSH) | easyJet | U22254 | 01:30 | 01:10 | Landed |
| Las Palmas (LPA) | Jet2 | LS996 | 01:35 | 01:42 | Landed |
| Enfidha (NBE) | easyJet | U22276 | 01:35 | 01:31 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 01:40 | 01:27 | Landed |
| Dalaman (DLM) | Jet2 | LS922 | 01:45 | 02:21 | Landed |
| Kos (KGS) | TUI | BY2371 | 02:00 | 02:50 | Landed |
| Tenerife (TFS) | easyJet | U22012 | 02:00 | 02:01 | Landed |
| Rhodes (RHO) | Jet2 | LS820 | 02:10 | 02:14 | Landed |
| Agadir (AGA) | easyJet | U22286 | 02:15 | 01:52 | Landed |
| Kos (KGS) | Jet2 | LS970 | 02:15 | 02:24 | Landed |
| Paphos (PFO) | Jet2 | LS1030 | 02:15 | 02:38 | Landed |
| Antalya (AYT) | Jet2 | LS1728 | 02:40 | 03:07 | Landed |
| Heraklion (HER) | TUI | BY2389 | 03:15 | 03:04 | Landed |
| Dalaman (DLM) | TUI | BY237 | 03:20 | 03:01 | Landed |
| Sal (SID) | TUI | BY557 | 03:40 | 03:31 | Landed |
| Hurghada (HRG) | easyJet | U22256 | 03:45 | 03:27 | Landed |
| Larnaca (LCA) | TUI | BY2381 | 04:25 | 04:23 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:20 | 06:19 | Landed |
| Doha (DOH) | British Airways | BA5811 | 06:20 | 06:19 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:20 | 06:19 | Landed |
| Doha (DOH) | Oman Air | WY6063 | 06:20 | 06:19 | Landed |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:20 | 06:19 | Landed |
| Doha (DOH) | RwandAir | WB1140 | 06:20 | 06:19 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:20 | 06:19 | Landed |
| Doha (DOH) | Virgin Australia | VA6225 | 06:20 | 06:19 | Landed |
| Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | 06:42 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:50 | 06:49 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:50 | 06:49 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:50 | 06:49 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 07:15 | 06:38 | Landed |
| Atlanta (ATL) | Air France | AF9907 | 07:15 | 06:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 07:15 | 06:38 | Landed |
| Atlanta (ATL) | KLM | KL4823 | 07:15 | 06:38 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9340 | 07:15 | 06:59 | Landed |
| Alicante (ALC) | Ryanair | FR4006 | 07:40 | 07:12 | Landed |
| Montego Bay (MBJ) | TUI | BY139 | 07:40 | 07:22 | Landed |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | 07:29 | Landed |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | 07:29 | Landed |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | 07:29 | Landed |
| Malaga (AGP) | Ryanair | FR3209 | 07:45 | 07:27 | Landed |
| Dubai (DXB) | Emirates | EK21 expand_more(2) | 07:45 | 07:18 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | 07:18 | Landed |
| Dubai (DXB) | Qantas | QF8021 | 07:45 | 07:18 | Landed |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 07:45 | 07:25 | Landed |
| Southampton (SOU) | British Airways | BA7880 | 07:45 | 07:25 | Landed |
| Rome (CIA) | Ryanair | FR3205 | 07:50 | 07:32 | Landed |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07:55 | 07:37 | Landed |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:37 | Landed |
| London (LHR) | British Airways | BA1358 | 07:55 | 07:40 | Landed |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:55 | 07:57 | Landed |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:55 | 07:57 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 08:08 | Landed |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 08:08 | Landed |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 08:08 | Landed |
| Guernsey (GCI) | Aurigny | GR670 | 08:15 | 08:00 | Landed |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:15 | 08:25 | Landed |
| New York (JFK) | Air France | AF9915 | 08:15 | 08:25 | Landed |
| New York (JFK) | Delta Air Lines | DL5980 | 08:15 | 08:25 | Landed |
| New York (JFK) | KLM | KL4833 | 08:15 | 08:25 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | 07:51 | Landed |
| Zurich (ZRH) | airBaltic | LX390 expand_more(1) | 08:15 | 08:12 | Landed |
| Zurich (ZRH) | Air India | AI7743 | 08:15 | 08:12 | Landed |
| Oxford (OXF) | VistaJet | H5357 | 08:16 | 08:31 | Landed |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | 08:10 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | 08:10 | Landed |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 08:30 | 07:54 | Landed |
| Dublin (DUB) | Ryanair | FR558 | 08:30 | 08:40 | Landed |
| Napoli (NAP) | Ryanair | FR9664 | 08:35 | 08:21 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08:40 | 08:38 | Landed |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | 08:38 | Landed |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | 08:38 | Landed |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08:55 | 08:54 | Landed |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08:55 | 08:54 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR3446 | 08:55 | 08:49 | Landed |
| Brussels (CRL) | Ryanair | FR614 | 09:00 | 08:35 | Landed |
| Malaga (AGP) | easyJet | U27001 | 09:05 | 08:47 | Landed |
| Faro (FAO) | Ryanair | FR4087 | 09:05 | 08:28 | Landed |
| Belfast (BFS) | easyJet | U2702 | 09:10 | 08:44 | Landed |
| Milan (MXP) | easyJet | U23835 | 09:10 | 08:56 | Landed |
| Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09:20 | 09:18 | Landed |
| Vantaa (HEL) | British Airways | BA6003 | 09:20 | 09:18 | Landed |
| Vantaa (HEL) | Cathay Pacific | CX1480 | 09:20 | 09:18 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:20 | 09:18 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:35 | 09:23 | Landed |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 09:23 | Landed |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | 09:23 | Landed |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 09:23 | Landed |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09:40 | 09:37 | Landed |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 09:40 | 09:37 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | 09:15 | Landed |
| Orlando (MCO) | Air France | AF9897 | 09:40 | 09:15 | Landed |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 09:15 | Landed |
| Orlando (MCO) | KLM | KL4817 | 09:40 | 09:15 | Landed |
| Paris (BVA) | Ryanair | FR3723 | 09:45 | 09:25 | Landed |
| Shannon (SNN) | Ryanair | FR4777 | 09:45 | 09:20 | Landed |
| Athens (ATH) | Aegean Airlines | A3638 | 09:50 | 10:05 | Landed |
| London (LHR) | British Airways | BA1360 expand_more(1) | 09:50 | 09:48 | Landed |
| London (LHR) | American Airlines | AA6771 | 09:50 | 09:48 | Landed |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | 09:51 | Landed |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | 09:51 | Landed |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | 09:51 | Landed |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | 09:51 | Landed |
| Funchal (FNC) | Ryanair | FR6 | 09:55 | 09:45 | Landed |
| Lisbon (LIS) | easyJet | U27703 | 09:55 | 10:02 | Landed |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | 09:35 | Landed |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | 09:35 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Saudia | SV6415 | 10:00 | 09:35 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | 09:35 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:05 | 09:53 | Landed |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 10:04 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 10:04 | Landed |
| Tenerife (TFS) | Ryanair | FR1248 | 10:10 | 09:41 | Landed |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:19 | Landed |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10:15 | 10:14 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10:15 | 10:14 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:25 | 10:17 | Landed |
| Brussels (BRU) | Air Canada | AC6378 | 10:25 | 10:17 | Landed |
| Brussels (BRU) | United Airlines | UA9909 | 10:25 | 10:17 | Landed |
| Isle Of Man (IOM) | easyJet | U2716 | 10:25 | 10:25 | Landed |
| Mumbai (BOM) | IndiGo | 6E31 | 10:40 | 10:27 | Landed |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11:00 | 11:08 | Landed |
| Dublin (DUB) | American Airlines | AA8038 | 11:00 | 11:08 | Landed |
| Dublin (DUB) | British Airways | BA6164 | 11:00 | 11:08 | Landed |
| Dublin (DUB) | Qatar Airways | QR8244 | 11:00 | 11:08 | Landed |
| Genova (GOA) | Ryanair | FR6984 | 11:05 | 10:58 | Landed |
| Gothenburg (GOT) | Ryanair | FR3089 | 11:10 | 11:01 | Landed |
| Belfast (BFS) | easyJet | U289 | 11:20 | 11:03 | Landed |
| Dublin (DUB) | Ryanair | FR562 | 11:20 | 11:18 | Landed |
| Luxembourg (LUX) | Luxair | LG4541 | 11:25 | 11:14 | Landed |
| Heraklion (HER) | Corendon Airlines | XR4206 | 11:25 | 11:06 | Landed |
| Copenhagen (CPH) | Ryanair | FR7238 | 11:30 | 11:25 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | 11:32 | Landed |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | 11:32 | Landed |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | 11:32 | Landed |
| Milan (MXP) | Ryanair | FR6819 | 11:35 | 11:46 | Landed |
| Paris (CDG) | easyJet | U22106 | 11:40 | 11:43 | Landed |
| Pisa (PSA) | Ryanair | FR5625 | 11:40 | 11:37 | Landed |
| Ibiza (IBZ) | easyJet | U22028 | 11:50 | 12:01 | Landed |
| Vienna (VIE) | Lauda Europe | FR694 | 11:55 | 11:48 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR1104 | 12:00 | 11:54 | Landed |
| Ibiza (IBZ) | Ryanair | FR1264 | 12:00 | 11:40 | Landed |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:35 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:35 | Landed |
| Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:35 | Landed |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | Scheduled | |
| Newquay (NQY) | British Airways | BA7804 | 12:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22020 | 12:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:05 | 11:59 | Landed |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:05 | 11:59 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 11:51 | Landed |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 11:51 | Landed |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | 11:51 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 12:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12:15 | Scheduled | |
| Milan (LIN) | easyJet | U25420 | 12:15 | Scheduled | |
| Porto (OPO) | easyJet | U22212 | 12:20 | Scheduled | |
| Reykjavik (KEF) | easyJet | U22260 | 12:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ592 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY2431 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5581 | 12:40 | Scheduled | |
| Menorca (MAH) | TUI | BY2427 | 12:40 | Delayed | |
| Torp (TRF) | Ryanair | RK3227 | 12:45 | Scheduled | |
| Ibiza (IBZ) | Jet2 | LS826 | 12:50 | Scheduled | |
| Malaga (AGP) | TUI | BY2497 | 12:55 | Scheduled | |
| Bilbao (BIO) | easyJet | U22006 | 12:55 | Delayed | |
| Manises (VLC) | Ryanair | FR6966 | 12:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | Scheduled | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | Scheduled | |
| Barcelona (BCN) | easyJet | U22036 | 13:00 | Scheduled | |
| Murcia (RMU) | Ryanair | FR4117 | 13:00 | Scheduled | |
| Porto (OPO) | Jet2 | LS982 | 13:00 | Delayed | |
| Madrid (MAD) | Ryanair | RK3186 | 13:00 | Delayed | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(4) | 13:05 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8098 | 13:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5664 | 13:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 13:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5727 | 13:05 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13:10 | Delayed | |
| Doha (DOH) | British Airways | BA5807 | 13:10 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13:10 | Delayed | |
| Doha (DOH) | Oman Air | WY6066 | 13:10 | Delayed | |
| Doha (DOH) | RwandAir | WB1003 | 13:10 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13:10 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6113 | 13:10 | Delayed | |
| London (LHR) | British Airways | BA1364 expand_more(1) | 13:10 | Scheduled | |
| London (LHR) | American Airlines | AA7037 | 13:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:15 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:15 | Scheduled | |
| Pisa (PSA) | easyJet | U22130 | 13:15 | Scheduled | |
| Venice (VCE) | Jet2 | LS802 | 13:20 | Delayed | |
| Southampton (SOU) | Loganair | LM366 | 13:20 | Cancelled | |
| Zurich (ZRH) | Swiss | LX394 | 13:20 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13:25 | Scheduled | |
| Ibiza (IBZ) | TUI | BY2473 | 13:25 | Scheduled | |
| Napoli (NAP) | easyJet | U22126 | 13:25 | Scheduled | |
| Dubrovnik (DBV) | TUI | BY2429 | 13:30 | Delayed | |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | Delayed | |
| Alicante (ALC) | easyJet | U22014 | 13:40 | Delayed | |
| Budapest (BUD) | Ryanair | FR8357 | 13:40 | Scheduled | |
| Kerkyra (CFU) | Jet2 | LS952 | 13:40 | Scheduled | |
| Reus (REU) | easyJet | U22078 | 13:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR2241 | 13:45 | Scheduled | |
| Belfast (BFS) | Ryanair | RK190 | 13:45 | Scheduled | |
| Alicante (ALC) | Jet2 | LS880 | 13:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF1068 expand_more(9) | 14:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | Scheduled | |
| Paris (CDG) | GOL | G35080 | 14:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | Scheduled | |
| Paris (CDG) | Saudia | SV6413 | 14:00 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR552 | 14:00 | Scheduled | |
| Pula (PUY) | Jet2 | LS992 | 14:10 | Scheduled | |
| Thessaloniki (SKG) | TUI | BY2421 | 14:10 | Scheduled | |
| Gudja (MLA) | TUI | BY2441 | 14:10 | Delayed | |
| Enfidha (NBE) | easyJet | U22282 | 14:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3217 | 14:15 | Scheduled | |
| Rome (FCO) | Jet2 | LS988 | 14:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2142 | 14:20 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1272 | 14:25 | Scheduled | |
| Gudja (MLA) | easyJet | U22274 | 14:30 | Delayed | |
| Palma Mallorca (PMI) | easyJet | U27265 | 14:30 | Scheduled | |
| Dubrovnik (DBV) | Jet2 | LS962 | 14:35 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS1776 | 14:35 | Scheduled | |
| Barcelona (BCN) | Jet2 | LS804 | 14:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9342 | 14:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3223 | 14:45 | Scheduled | |
| Faro (FAO) | Jet2 | LS876 | 14:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6896 | 14:50 | Scheduled | |
| Zakinthos (ZTH) | Jet2 | LS842 | 14:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR3119 | 14:55 | Scheduled | |
| Split (SPU) | Jet2 | LS916 | 14:55 | Scheduled | |
| Gudja (MLA) | Ryanair | RK5210 | 14:55 | Scheduled | |
| Gudja (MLA) | Jet2 | LS932 | 15:00 | Scheduled | |
| Rome (FCO) | easyJet | U22124 | 15:00 | Scheduled | |
| Paris (CDG) | easyJet | U24645 | 15:05 | Scheduled | |
| Menorca (MAH) | Jet2 | LS864 | 15:05 | Scheduled | |
| Kefalonia (EFL) | Jet2 | LS1796 | 15:10 | Scheduled | |
| Agadir (AGA) | Ryanair | RK1265 | 15:15 | Scheduled | |
| Palma Mallorca (PMI) | TUI | BY2449 | 15:15 | Scheduled | |
| Athens (ATH) | Jet2 | LS1710 | 15:20 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22238 | 15:25 | Scheduled | |
| Tivat (TIV) | Jet2 | LS990 | 15:25 | Scheduled | |
| Gudja (MLA) | TUI | BY2443 | 15:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22168 | 15:30 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA1368 expand_more(1) | 15:30 | Scheduled | |
| London (LHR) | American Airlines | AA6676 | 15:30 | Scheduled | |
| Malaga (AGP) | Jet2 | LS810 | 15:35 | Scheduled | |
| Limoges (LIG) | Ryanair | FR39 | 15:35 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5270 | 15:40 | Scheduled | |
