Destinations with connections to Manchester Airport (MAN)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palma Mallorca (PMI) | Ryanair | FR1104 | 00:05 | 23:47 | Landed |
Paphos (PFO) | Ryanair | FR4928 | 00:15 | 00:04 | Landed |
Alicante (ALC) | Malta Air | FR4028 | 00:25 | 00:01 | Landed |
Gdansk (GDN) | Ryanair | FR4289 | 00:25 | 00:09 | Landed |
Hurghada (HRG) | TUI | BY451 | 00:55 | 00:43 | Landed |
Hurghada (HRG) | easyJet | U22252 | 01:50 | 02:05 | Landed |
Higuey (PUJ) | TUI | BY169 | 05:20 | 06:48 | Landed |
Derby (EMA) | ASL Airlines | 3V4815 | 05:50 | 05:26 | Landed |
Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 06:22 | Landed |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:49 | Landed |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:49 | Landed |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:49 | Landed |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:49 | Landed |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:49 | Landed |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:49 | Landed |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:49 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:40 | 06:27 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | 06:27 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | 06:27 | Landed |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:42 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:42 | Landed |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:42 | Landed |
Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:42 | Landed |
Cancun (CUN) | TUI | BY193 | 06:50 | 06:53 | Landed |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 06:14 | Landed |
New York (JFK) | British Airways | BA6154 | 06:50 | 06:14 | Landed |
Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:00 | 06:36 | Landed |
Orlando (MCO) | British Airways | BA6152 | 07:00 | 06:36 | Landed |
New York (JFK) | Virgin Atlantic | VS128 expand_more(4) | 07:00 | 09:24 | Landed |
New York (JFK) | Aeromexico | AM7685 | 07:00 | 09:24 | Landed |
New York (JFK) | Air France | AF9915 | 07:00 | 09:24 | Landed |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | 09:24 | Landed |
New York (JFK) | KLM | KL4819 | 07:00 | 09:24 | Landed |
Cork (ORK) | Ryanair | FR1862 | 07:15 | 06:46 | Landed |
Dusseldorf (DUS) | Eurowings | EW9340 | 07:20 | 06:51 | Landed |
Paris (CDG) | easyJet | U24681 | 07:25 | 07:08 | Landed |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | 07:27 | Landed |
Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:27 | Landed |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:27 | Landed |
Vienna (VIE) | Lauda Europe | FR694 | 07:35 | 07:03 | Landed |
London (LHR) | British Airways | BA1370 expand_more(2) | 07:45 | 07:59 | Landed |
London (LHR) | Cathay Pacific | CX7251 | 07:45 | 07:59 | Landed |
London (LHR) | Qatar Airways | QR6019 | 07:45 | 07:59 | Landed |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | 09:39 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7021 | 07:55 | Diverted | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 09:39 | Landed |
Isle Of Man (IOM) | Loganair | LM691 expand_more(1) | 08:00 | 07:55 | Landed |
Isle Of Man (IOM) | British Airways | BA7801 | 08:00 | 07:55 | Landed |
Malaga (AGP) | Ryanair | FR3209 | 08:05 | 07:52 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 08:02 | Landed |
Belfast (BHD) | British Airways | BA8900 | 08:05 | 08:02 | Landed |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 08:02 | Landed |
Belfast (BFS) | easyJet | U289 | 08:05 | 07:45 | Landed |
Zurich (ZRH) | Air Baltic | LX390 expand_more(1) | 08:10 | 08:18 | Landed |
Zurich (ZRH) | Air India | AI7743 | 08:10 | 08:18 | Landed |
Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:15 | 08:11 | Landed |
Geneva (GVA) | RwandAir | WB1242 | 08:15 | 08:11 | Landed |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:08 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:08 | Landed |
Prague (PRG) | Ryanair | FR6839 | 08:20 | 07:49 | Landed |
Dublin (DUB) | Ryanair | RK552 | 08:25 | 08:15 | Landed |
Luton (LTN) | VistaJet | VJT407 | 08:33 | 08:41 | Landed |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(2) | 08:35 | 08:05 | Landed |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 08:05 | Landed |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | 08:05 | Landed |
Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:50 | 08:34 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:50 | 08:34 | Landed |
Frankfurt (FRA) | United Airlines | UA9548 | 08:50 | 08:34 | Landed |
Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 08:55 | Diverted | |
Bridgetown (BGI) | SAS | SK6426 | 08:55 | Diverted | |
Beijing (PEK) | Air China | CA3147 | 08:55 | Unknown | |
London (LHR) | British Airways | BA1386 expand_more(4) | 09:00 | 09:00 | Landed |
London (LHR) | American Airlines | AA6621 | 09:00 | 09:00 | Landed |
London (LHR) | Japan Airlines | JL7795 | 09:00 | 09:00 | Landed |
London (LHR) | Malaysia Airlines | MH9876 | 09:00 | 09:00 | Landed |
London (LHR) | Qatar Airways | QR9794 | 09:00 | 09:00 | Landed |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 09:16 | Landed |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | 09:16 | Landed |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | 09:16 | Landed |
Faro (FAO) | Ryanair | FR4087 | 09:30 | 09:21 | Landed |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 09:19 | Landed |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 09:19 | Landed |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(4) | 09:40 | 09:04 | Landed |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | 09:04 | Landed |
Orlando (MCO) | Air France | AF9897 | 09:40 | 09:04 | Landed |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 09:04 | Landed |
Orlando (MCO) | KLM | KL4811 | 09:40 | 09:04 | Landed |
Manises (VLC) | Ryanair | FR640 | 09:45 | 09:27 | Landed |
Sevilla (SVQ) | Ryanair | FR4371 | 09:45 | 09:30 | Landed |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | 09:45 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | 09:45 | Landed |
Funchal (FNC) | Ryanair | FR6 | 09:55 | 09:41 | Landed |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 10:05 | 09:54 | Landed |
Istanbul (IST) | Icelandair | FI7018 | 10:05 | 09:54 | Landed |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | 09:54 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | 09:54 | Landed |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | 09:54 | Landed |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:09 | Landed |
Jersey (JER) | easyJet | U2728 | 10:15 | 09:57 | Landed |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | 10:22 | Landed |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | 10:22 | Landed |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | 10:22 | Landed |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | 10:22 | Landed |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | 10:14 | Landed |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | 10:14 | Landed |
Paris (CDG) | Air Austral | UU8668 | 10:20 | 10:14 | Landed |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | 10:14 | Landed |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | 10:14 | Landed |
Paris (CDG) | Delta Air Lines | DL8386 | 10:20 | 10:14 | Landed |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | 10:14 | Landed |
Paris (CDG) | Korean Air | KE6393 | 10:20 | 10:14 | Landed |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | 10:14 | Landed |
Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:20 | 09:51 | Landed |
Munich (MUC) | Lufthansa | LH4084 | 10:20 | 09:51 | Landed |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:35 | 10:11 | Landed |
Istanbul (SAW) | flynas | XY5179 | 10:35 | 10:11 | Landed |
Budapest (BUD) | Ryanair | FR8357 | 10:45 | 10:19 | Landed |
Paris (CDG) | easyJet | U22106 | 10:45 | 10:25 | Landed |
Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | 10:06 | Landed |
Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:06 | Landed |
Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | 10:06 | Landed |
Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | 10:06 | Landed |
Antalya (AYT) | Pegasus | PC1815 | 11:00 | 10:55 | Landed |
Lyon (LYS) | easyJet | U22116 | 11:00 | 10:42 | Landed |
Athens (ATH) | Aegean Airlines | A3638 | 11:10 | 10:44 | Landed |
Belfast (BFS) | Ryanair | RK190 | 11:15 | 11:00 | Landed |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | 11:20 | Landed |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 11:13 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 11:13 | Landed |
Dubai (DXB) | Qantas | QF8017 | 11:15 | 11:13 | Landed |
Belfast (BFS) | easyJet | U291 | 11:30 | 11:17 | Landed |
Amsterdam (AMS) | easyJet | U27853 | 11:30 | 11:28 | Landed |
NIce (NCE) | easyJet | U21765 | 11:40 | 11:22 | Landed |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11:45 | 11:34 | Landed |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | 11:34 | Landed |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | 11:34 | Landed |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:45 | 13:15 | Landed |
London (LHR) | American Airlines | AA6752 | 11:45 | 13:15 | Landed |
London (LHR) | Finnair | AY5957 | 11:45 | 13:15 | Landed |
London (LHR) | Japan Airlines | JL6509 | 11:45 | 13:15 | Landed |
London (LHR) | Qatar Airways | QR6245 | 11:45 | 13:15 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | 11:26 | Landed |
Dublin (DUB) | British Airways | BA8954 | 11:50 | 11:26 | Landed |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | 11:26 | Landed |
Bilbao (BIO) | easyJet | U22006 | 11:55 | 11:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 11:55 | 12:16 | Landed |
Frankfurt (FRA) | Air India | AI8548 | 11:55 | 12:16 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 11:55 | 12:16 | Landed |
Frankfurt (FRA) | United Airlines | UA9042 | 11:55 | 12:16 | Landed |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | 11:37 | Landed |
Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | 11:37 | Landed |
Berlin (BER) | Ryanair | FR1154 | 12:00 | 12:08 | Landed |
Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | 12:11 | Landed |
Newquay (NQY) | British Airways | BA7804 | 12:00 | 12:11 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3469 | 12:05 | 12:40 | Landed |
Barcelona (BCN) | Ryanair | FR5270 | 12:10 | 11:51 | Landed |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | 11:59 | Landed |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | 11:59 | Landed |
Geneva (GVA) | easyJet | U22184 | 12:20 | 12:03 | Landed |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:25 | 12:23 | Landed |
Doha (DOH) | British Airways | BA5807 | 12:25 | 12:23 | Landed |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:25 | 12:23 | Landed |
Doha (DOH) | Oman Air | WY6446 | 12:25 | 12:23 | Landed |
Doha (DOH) | RwandAir | WB1003 | 12:25 | 12:23 | Landed |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:25 | 12:23 | Landed |
Doha (DOH) | Virgin Australia | VA6113 | 12:25 | 12:23 | Landed |
Cairo (CAI) | Egyptair | MS781 | 12:30 | 12:05 | Landed |
Alicante (ALC) | easyJet | U22014 | 12:35 | 12:20 | Landed |
Mulhouse basel (BSL) | easyJet | U22182 | 12:40 | 12:14 | Landed |
Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | 12:27 | Landed |
Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 12:47 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 12:47 | Landed |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:05 | 12:58 | Landed |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:05 | 12:58 | Landed |
Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:05 | 12:53 | Landed |
Istanbul (SAW) | flynas | XY5881 | 13:05 | 12:53 | Landed |
Alicante (ALC) | Ryanair | FR2071 | 13:15 | 13:24 | Landed |
Malaga (AGP) | easyJet | U22004 | 13:15 | 13:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | 13:03 | Landed |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | 13:03 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | 13:03 | Landed |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | 13:03 | Landed |
Brussels (CRL) | Ryanair | RK614 | 13:20 | 14:58 | Landed |
Riga (RIX) | Ryanair | FR4097 | 13:20 | 13:34 | Landed |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | 13:10 | Landed |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | 13:10 | Landed |
Dublin (DUB) | British Airways | BA6164 | 13:25 | 13:10 | Landed |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 13:10 | Landed |
Plovdiv (PDV) | Ryanair | FR1705 | 13:30 | 13:26 | Landed |
Lisbon (LIS) | easyJet | U22210 | 13:30 | 13:30 | Landed |
Marrakech (RAK) | Ryanair | RK3127 | 13:45 | 13:37 | Landed |
Palma Mallorca (PMI) | easyJet | U22020 | 13:45 | 13:21 | Landed |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | 15:15 | Landed |
London (LHR) | American Airlines | AA6627 | 14:00 | 15:15 | Landed |
London (LHR) | Iberia | IB3718 | 14:00 | 15:15 | Landed |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | 15:15 | Landed |
London (LHR) | Qatar Airways | QR6246 | 14:00 | 15:15 | Landed |
Milan (MXP) | Ryanair | FR6817 | 14:00 | 13:40 | Landed |
Madrid (MAD) | Ryanair | FR3186 | 14:15 | 14:24 | Landed |
Gibraltar (GIB) | easyJet | U22268 | 14:20 | 14:01 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | 13:52 | Landed |
Rome (CIA) | Ryanair | FR3205 | 14:30 | 13:55 | Landed |
Akureyri (AEY) | easyJet | U22294 | 14:35 | 14:03 | Landed |
Marrakech (RAK) | TUI | BY485 | 14:55 | 14:46 | Landed |
London (LHR) | British Airways | BA1372 expand_more(2) | 15:00 | 15:23 | Landed |
London (LHR) | American Airlines | AA6618 | 15:00 | 15:23 | Landed |
London (LHR) | Qatar Airways | QR8321 | 15:00 | 15:23 | Landed |
Carcassonne (CCF) | Ryanair | FR37 | 15:05 | 15:02 | Landed |
Gudja (MLA) | easyJet | U22274 | 15:05 | 14:31 | Landed |
Lanzarote (ACE) | Ryanair | FR2132 | 15:15 | 15:13 | Landed |
Geneva (GVA) | easyJet | U22186 | 15:20 | 15:09 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 15:11 | Landed |
Belfast (BHD) | British Airways | BA8904 | 15:30 | 15:11 | Landed |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 15:11 | Landed |
Porto (OPO) | Ryanair | FR1174 | 15:30 | 15:17 | Landed |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | 17:11 | Landed |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | 17:11 | Landed |
Marrakech (RAK) | easyJet | U22266 | 15:40 | 15:32 | Landed |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | 15:36 | Landed |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | 15:36 | Landed |
Paris (CDG) | Air Austral | UU8068 | 15:55 | 15:36 | Landed |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | 15:36 | Landed |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | 15:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8411 | 15:55 | 15:36 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | 15:36 | Landed |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | 15:36 | Landed |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | 15:36 | Landed |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | 15:36 | Landed |
Paris (CDG) | WestJet | WS5008 | 15:55 | 15:36 | Landed |
Tenerife (TFS) | Ryanair | FR1248 | 15:55 | 16:51 | Landed |
Las Palmas (LPA) | Ryanair | FR2584 | 16:00 | 15:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | 15:40 | Landed |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | 15:40 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | 15:40 | Landed |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | 15:40 | Landed |
Dublin (DUB) | Ryanair | FR554 | 16:10 | 15:49 | Landed |
Casablanca (CMN) | Royal Air Maroc | AT818 | 16:15 | 15:55 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1312 expand_more(1) | 16:15 | 16:00 | Landed |
Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | 16:00 | Landed |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | 16:49 | Landed |
London (LHR) | American Airlines | AA6676 | 16:25 | 16:49 | Landed |
London (LHR) | Iberia | IB3719 | 16:25 | 16:49 | Landed |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | 16:49 | Landed |
London (LHR) | Qatar Airways | QR5930 | 16:25 | 16:49 | Landed |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | 16:13 | Landed |
Faro (FAO) | Jet2 | LS876 | 16:35 | 16:31 | Landed |
Puerto del Rosario (FUE) | easyJet | U22040 | 16:40 | 16:35 | Landed |
Brussels (CRL) | Ryanair | RK942 | 16:44 | 16:56 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:45 | 16:38 | Landed |
Dublin (DUB) | British Airways | BA8956 | 16:45 | 16:38 | Landed |
Dublin (DUB) | Qatar Airways | QR9678 | 16:45 | 16:38 | Landed |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | 16:44 | Landed |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | 16:44 | Landed |
Alicante (ALC) | Jet2 | LS880 | 17:00 | 16:47 | Landed |
Puerto del Rosario (FUE) | Malta Air | FR3806 | 17:00 | 16:53 | Landed |
Bergamo (BGY) | Ryanair | FR3217 | 17:05 | 16:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(2) | 17:05 | 17:05 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:05 | 17:05 | Landed |
Frankfurt (FRA) | United Airlines | UA9362 | 17:05 | 17:05 | Landed |
Dalaman (DLM) | easyJet | U22144 | 17:05 | 17:01 | Landed |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | 17:14 | Landed |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | 17:14 | Landed |
Belfast (BFS) | easyJet | U293 | 17:25 | 17:16 | Landed |
Paris (CDG) | easyJet | U22110 | 17:35 | 17:26 | Landed |
Tenerife (TFS) | easyJet | U22010 | 17:40 | 17:30 | Landed |
Hamburg (HAM) | easyJet | U22196 | 17:40 | 17:39 | Landed |
Malaga (AGP) | Jet2 | LS810 | 17:55 | 17:41 | Landed |
Zurich (ZRH) | Helvetic Airways | LX380 | 18:00 | 17:49 | Landed |
Copenhagen (CPH) | Ryanair | RK6880 | 18:10 | 17:47 | Landed |
Belfast (BHD) | easyJet | U2714 | 18:15 | 17:45 | Landed |
Gudja (MLA) | Ryanair | FR5210 | 18:20 | Scheduled | |
Milan (MXP) | easyJet | U23835 | 18:25 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7543 | 18:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | Scheduled | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:35 | Scheduled | |
London (LHR) | American Airlines | AA7010 | 18:35 | Scheduled | |
London (LHR) | Finnair | AY5959 | 18:35 | Scheduled | |
