Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 22 Connecting Airports
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United Kingdom 21 Connecting Airports
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brindisi (BDS) | Ryanair | FR6896 | 00:15 | 00:57 | Landed |
| Funchal (FNC) | easyJet | U22214 | 00:15 | 01:20 | Landed |
| Malaga (AGP) | Ryanair | FR7261 | 00:25 | 00:40 | Landed |
| Marrakech (RAK) | easyJet | U22266 | 00:30 | 00:10 | Landed |
| Ibiza (IBZ) | Jet2 | LS1034 | 00:35 | 01:52 | Landed |
| Malaga (AGP) | Jet2 | LS894 | 00:40 | 01:48 | Landed |
| Djerba (DJE) | easyJet | U22288 | 00:40 | 00:59 | Landed |
| Faro (FAO) | Ryanair | FR4051 | 00:40 | 02:03 | Landed |
| Thessaloniki (SKG) | easyJet | U22056 | 00:45 | 01:10 | Landed |
| Krakow (KRK) | Malta Air | FR2149 | 00:50 | 02:01 | Landed |
| Lisbon (LIS) | Ryanair | RK2253 | 00:50 | 02:23 | Landed |
| Alicante (ALC) | easyJet | U22016 | 00:55 | 00:44 | Landed |
| Bergamo (BGY) | Ryanair | RK3219 | 00:55 | 01:06 | Landed |
| Kerkyra (CFU) | easyJet | U22062 | 01:05 | 02:18 | Landed |
| Santa Cruz De La Palma (SPC) | Jet2 | LS1784 | 01:10 | 00:39 | Landed |
| Paphos (PFO) | easyJet | U22270 | 01:20 | 01:28 | Landed |
| Enfidha (NBE) | TUI | BY475 | 01:25 | 03:38 | Landed |
| Lanzarote (ACE) | easyJet | U22048 | 01:35 | 01:49 | Landed |
| Paphos (PFO) | TUI | BY2133 | 01:35 | 01:59 | Landed |
| Lanzarote (ACE) | TUI | BY2147 | 01:45 | 01:54 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS870 | 01:45 | 02:16 | Landed |
| Tenerife (TFS) | easyJet | U22010 | 01:45 | 01:26 | Landed |
| Alicante (ALC) | Jet2 | LS882 | 02:00 | 01:35 | Landed |
| Lanzarote (ACE) | Jet2 | LS892 | 02:05 | 01:33 | Landed |
| Larnaca (LCA) | Jet2 | LS944 | 02:15 | 02:30 | Landed |
| Tenerife (TFS) | Jet2 | LS918 | 02:20 | 01:57 | Landed |
| Dalaman (DLM) | Jet2 | LS922 | 02:25 | 02:38 | Landed |
| Rhodes (RHO) | Jet2 | LS820 | 02:25 | 03:06 | Landed |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 02:25 | 02:25 | Landed |
| Paphos (PFO) | Jet2 | LS938 | 02:30 | 02:27 | Landed |
| Kerkyra (CFU) | Jet2 | LS824 | 02:35 | 02:34 | Landed |
| Tenerife (TFS) | TUI | BY2107 | 02:35 | 02:20 | Landed |
| Antalya (AYT) | Jet2 | LS1008 | 02:40 | 02:58 | Landed |
| Las Palmas (LPA) | Jet2 | LS996 | 02:45 | 02:41 | Landed |
| Antalya (AYT) | easyJet | U22140 | 02:55 | 03:33 | Landed |
| Hurghada (HRG) | TUI | BY451 | 03:00 | 04:20 | Landed |
| Antalya (AYT) | TUI | BY575 | 03:10 | 03:17 | Landed |
| Sharm El Sheikh (SSH) | TUI | BY397 | 03:10 | 03:02 | Landed |
| Heraklion (HER) | Jet2 | LS908 | 03:10 | 03:01 | Landed |
| Larnaca (LCA) | TUI | BY2181 | 03:10 | 03:13 | Landed |
| Hurghada (HRG) | easyJet | U22256 | 03:30 | 04:54 | Landed |
| Agadir (AGA) | TUI | BY289 | 04:15 | 04:23 | Landed |
| Rhodes (RHO) | TUI | BY2167 | 04:20 | 04:01 | Landed |
| Palma Mallorca (PMI) | TUI | BY2171 | 05:10 | 06:18 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:20 | 06:05 | Landed |
| Doha (DOH) | British Airways | BA5811 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Oman Air | WY6063 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:20 | 06:05 | Landed |
| Doha (DOH) | RwandAir | WB1140 | 06:20 | 06:05 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:20 | 06:05 | Landed |
| Doha (DOH) | Virgin Australia | VA6225 | 06:20 | 06:05 | Landed |
| Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | 06:37 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:50 | 06:21 | Landed |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:50 | 06:21 | Landed |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:50 | 06:21 | Landed |
| Dublin (DUB) | Ryanair | FR552 | 07:05 | 06:47 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | 06:55 | Landed |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | 06:55 | Landed |
| Melbourne (MLB) | TUI | BY103 | 07:30 | 07:37 | Landed |
| Ibiza (IBZ) | Ryanair | FR2627 | 07:35 | 07:11 | Landed |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:40 | 07:20 | Landed |
| Dublin (DUB) | British Airways | BA2072 | 07:40 | 07:20 | Landed |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:40 | 07:20 | Landed |
| Malaga (AGP) | Ryanair | FR3209 | 07:45 | 07:28 | Landed |
| Cancun (CUN) | TUI | BY193 | 07:45 | 07:23 | Landed |
| Higuey (PUJ) | TUI | BY169 | 07:45 | 08:39 | Landed |
| London (LHR) | British Airways | BA1358 | 07:45 | 07:26 | Landed |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 07:45 | 07:02 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | 07:02 | Landed |
| Dubai (DXB) | Icelandair | FI6043 | 07:45 | 07:02 | Landed |
| Dubai (DXB) | Qantas | QF8021 | 07:45 | 07:02 | Landed |
| Southampton (SOU) | Loganair | LM360 expand_more(1) | 07:45 | 07:17 | Landed |
| Southampton (SOU) | British Airways | BA7880 | 07:45 | 07:17 | Landed |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07:55 | 07:31 | Landed |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:31 | Landed |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:55 | 07:42 | Landed |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:55 | 07:42 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:57 | Landed |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:57 | Landed |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:57 | Landed |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:15 | 07:14 | Landed |
| New York (JFK) | Air France | AF9915 | 08:15 | 07:14 | Landed |
| New York (JFK) | Delta Air Lines | DL5980 | 08:15 | 07:14 | Landed |
| New York (JFK) | KLM | KL4833 | 08:15 | 07:14 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX259 | 08:15 | 08:45 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX390 | 08:15 | 08:07 | Landed |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:25 | 08:14 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:25 | 08:14 | Landed |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 08:30 | 08:16 | Landed |
| Belfast (BFS) | Ryanair | RK192 | 08:35 | 08:20 | Landed |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 08:35 | 08:50 | Landed |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 08:35 | 08:50 | Landed |
| Palma Mallorca (PMI) | easyJet | U27269 | 08:35 | 08:22 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(2) | 08:40 | 08:43 | Landed |
| Dublin (DUB) | British Airways | BA2110 | 08:40 | 08:43 | Landed |
| Dublin (DUB) | Qatar Airways | QR8281 | 08:40 | 08:43 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:50 | 08:35 | Landed |
| Atlanta (ATL) | Air France | AF9907 | 08:50 | 08:35 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:50 | 08:35 | Landed |
| Atlanta (ATL) | KLM | KL4823 | 08:50 | 08:35 | Landed |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 08:55 | 08:52 | Landed |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 08:55 | 08:52 | Landed |
| Dublin (DUB) | Ryanair | FR554 | 08:55 | 08:37 | Landed |
| Paphos (PFO) | Malta Air | FR4928 | 08:55 | 08:48 | Landed |
| Belfast (BFS) | easyJet | U2702 | 09:00 | 08:57 | Landed |
| Trapani (TPS) | Ryanair | FR9047 | 09:00 | 08:32 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 09:15 | 08:57 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3302 | 09:15 | 08:57 | Landed |
| Lisbon (LIS) | easyJet | U27703 | 09:15 | 09:11 | Landed |
| Faro (FAO) | Ryanair | FR8154 | 09:20 | 08:59 | Landed |
| Brussels (CRL) | Ryanair | FR614 | 09:30 | 10:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:35 | 09:26 | Landed |
| Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 09:26 | Landed |
| Istanbul (IST) | RwandAir | WB3724 | 09:35 | 09:26 | Landed |
| Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 09:26 | Landed |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 09:40 | 09:02 | Landed |
| Orlando (MCO) | Air France | AF9897 | 09:40 | 09:02 | Landed |
| Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | 09:02 | Landed |
| Orlando (MCO) | KLM | KL4817 | 09:40 | 09:02 | Landed |
| Cork (ORK) | Ryanair | FR768 | 09:45 | 09:35 | Landed |
| Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 09:50 | 10:24 | Landed |
| Munich (MUC) | All Nippon Airways | NH5426 | 09:50 | 10:24 | Landed |
| Munich (MUC) | Austrian Airlines | OS7373 | 09:50 | 10:24 | Landed |
| Munich (MUC) | United Airlines | UA8754 | 09:50 | 10:24 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR3446 | 09:55 | 11:32 | Landed |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:00 | 10:30 | Landed |
| Paris (CDG) | Aeromexico | AM5760 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Air Austral | UU8668 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Air Mauritius | MK9436 | 10:00 | 10:30 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Korean Air | KE6393 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Saudia | SV6415 | 10:00 | 10:30 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:00 | 10:30 | Landed |
| Knock (NOC) | Ryanair | FR893 | 10:00 | 09:41 | Landed |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | 10:18 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | 10:18 | Landed |
| Cologne (CGN) | Ryanair | RK1592 | 10:10 | 10:14 | Landed |
| Milan (MXP) | easyJet | U23835 | 10:10 | 10:08 | Landed |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:16 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:25 | 10:32 | Landed |
| Brussels (BRU) | Air Canada | AC6378 | 10:25 | 10:32 | Landed |
| Brussels (BRU) | United Airlines | UA9909 | 10:25 | 10:32 | Landed |
| Manises (VLC) | Ryanair | FR640 | 10:35 | 10:27 | Landed |
| Mumbai (BOM) | IndiGo | 6E31 | 10:40 | Unknown | |
| Frankfurt (FRA) | Lufthansa City | VL942 expand_more(1) | 10:40 | 10:42 | Landed |
| Frankfurt (FRA) | Lufthansa | LH4210 | 10:40 | 10:42 | Landed |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | 10:37 | Landed |
| Istanbul (SAW) | flynas | XY5579 | 10:50 | 10:37 | Landed |
| Berlin (BER) | Ryanair | RK1144 | 11:00 | 10:49 | Landed |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 11:00 | 10:59 | Landed |
| Dublin (DUB) | American Airlines | AA8038 | 11:00 | 10:59 | Landed |
| Dublin (DUB) | British Airways | BA6164 | 11:00 | 10:59 | Landed |
| Dublin (DUB) | Qatar Airways | QR8244 | 11:00 | 10:59 | Landed |
| Bilbao (BIO) | easyJet | U22006 | 11:00 | 10:47 | Landed |
| Milan (MXP) | Ryanair | FR6817 | 11:05 | 12:01 | Landed |
| Rome (CIA) | Ryanair | FR3205 | 11:10 | 11:01 | Landed |
| Paris (CDG) | easyJet | U22106 | 11:10 | 11:43 | Landed |
| Verona (VRN) | easyJet | U22044 | 11:15 | 11:27 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | Delayed | |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | Delayed | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | Delayed | |
| London (LHR) | British Airways | BA1362 expand_more(1) | 11:30 | 11:21 | Landed |
| London (LHR) | American Airlines | AA6752 | 11:30 | 11:21 | Landed |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | 11:20 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | 11:20 | Landed |
| NIce (NCE) | easyJet | U22104 | 11:40 | Delayed | |
| Paris (BVA) | Ryanair | RK3723 | 11:50 | Delayed | |
| Zadar (ZAD) | Ryanair | FR9502 | 11:50 | 11:41 | Landed |
| Gerona (GRO) | TUI | BY2221 | 11:50 | 11:48 | Landed |
| Pisa (PSA) | easyJet | U22130 | 11:50 | Scheduled | |
| Prague (PRG) | easyJet | U22230 | 11:50 | 11:53 | Landed |
| Venice (VCE) | easyJet | U22122 | 11:55 | Delayed | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:38 | Landed |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:38 | Landed |
| Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:38 | Landed |
| Newquay (NQY) | Loganair | LM694 expand_more(1) | 12:00 | 11:46 | Landed |
| Newquay (NQY) | British Airways | BA7804 | 12:00 | 11:46 | Landed |
| Reus (REU) | TUI | BY2271 | 12:00 | 11:56 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | 11:51 | Landed |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | 11:51 | Landed |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | 11:51 | Landed |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 12:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 12:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9679 | 12:15 | Scheduled | |
| Oslo (OSL) | SAS | SK4607 expand_more(2) | 12:15 | 11:59 | Landed |
| Oslo (OSL) | LOT | LO5491 | 12:15 | 11:59 | Landed |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | 11:59 | Landed |
| Pula (PUY) | TUI | BY2207 | 12:15 | Scheduled | |
| Ibiza (IBZ) | easyJet | U22028 | 12:15 | Delayed | |
| Milan (LIN) | ITA Airways | U25420 | 12:15 | Scheduled | |
| Dubrovnik (DBV) | Malta Air | FR5952 | 12:25 | Scheduled | |
| Geneva (GVA) | easyJet | U22186 | 12:25 | Scheduled | |
| Faro (FAO) | Ryanair | FR9131 | 12:35 | 12:43 | Landed |
| Alicante (ALC) | Ryanair | FR4006 | 12:40 | 12:24 | Landed |
| Antalya (AYT) | SunExpress | XQ592 | 12:40 | 12:16 | Landed |
| Katowice (KTW) | Ryanair | FR6403 | 12:40 | 12:18 | Landed |
| Palma Mallorca (PMI) | TUI | BY2229 | 12:40 | 13:16 | Landed |
| Split (SPU) | easyJet | U22246 | 12:40 | 12:39 | Landed |
| Alicante (ALC) | TUI | BY2235 | 12:55 | Unknown | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | 12:28 | Landed |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | 12:28 | Landed |
| Algiers (ALG) | Air Algerie | AH2058 | 13:05 | 16:02 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS832 | 13:05 | 12:47 | Landed |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 13:10 | 13:01 | Landed |
| Doha (DOH) | British Airways | BA5807 | 13:10 | 13:01 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4104 | 13:10 | 13:01 | Landed |
| Doha (DOH) | Oman Air | WY6066 | 13:10 | 13:01 | Landed |
| Doha (DOH) | RwandAir | WB1003 | 13:10 | 13:01 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3545 | 13:10 | 13:01 | Landed |
| Doha (DOH) | Virgin Australia | VA6113 | 13:10 | 13:01 | Landed |
| London (LHR) | British Airways | BA1364 expand_more(1) | 13:10 | 13:20 | Landed |
| London (LHR) | American Airlines | AA7037 | 13:10 | 13:20 | Landed |
| Menorca (MAH) | Jet2 | LS864 | 13:10 | 13:29 | Landed |
| Ibiza (IBZ) | TUI | BY2213 | 13:10 | 13:09 | Landed |
| Amsterdam (AMS) | KLM | KL1033 expand_more(7) | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6200 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | airBaltic | BT6013 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | China Airlines | CI9493 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3271 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:15 | 13:07 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 13:15 | 13:07 | Landed |
| Zurich (ZRH) | Swiss | LX394 | 13:20 | 13:37 | Landed |
| Gothenburg (GOT) | Ryanair | FR3089 | 13:25 | 13:51 | Landed |
| Ibiza (IBZ) | Jet2 | LS826 | 13:25 | 13:24 | Landed |
| Cairo (CAI) | Egyptair | MS781 | 13:30 | 13:19 | Landed |
| Alicante (ALC) | easyJet | U22014 | 13:40 | 13:48 | Landed |
| Carcassonne (CCF) | Ryanair | FR37 | 13:40 | 14:23 | Landed |
| Prague (PRG) | Ryanair | FR6843 | 13:40 | 13:22 | Landed |
| Palma Mallorca (PMI) | TUI | BY2241 | 13:45 | 14:21 | Landed |
| Kefalonia (EFL) | easyJet | U22068 | 13:45 | 13:41 | Landed |
| Brussels (CRL) | Ryanair | FR3223 | 13:50 | 14:01 | Landed |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:55 | 13:46 | Landed |
| Dublin (DUB) | American Airlines | AA8049 | 13:55 | 13:46 | Landed |
| Dublin (DUB) | British Airways | BA2078 | 13:55 | 13:46 | Landed |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:55 | 13:46 | Landed |
| Paris (CDG) | Air France | AF1068 expand_more(9) | 14:00 | 13:58 | Landed |
| Paris (CDG) | Aeromexico | AM5751 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Air Austral | UU8068 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Air Mauritius | MK9430 | 14:00 | 13:58 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1699 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Delta Air Lines | DL8411 | 14:00 | 13:58 | Landed |
| Paris (CDG) | GOL | G35080 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Kenya Airways | KQ3042 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Saudia | SV6413 | 14:00 | 13:58 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6624 | 14:00 | 13:58 | Landed |
| Sevilla (SVQ) | Ryanair | FR4371 | 14:05 | 15:43 | Landed |
| Palma Mallorca (PMI) | Jet2 | LS1776 | 14:05 | 13:56 | Landed |
| Reus (REU) | easyJet | U22046 | 14:05 | 14:16 | Landed |
| Barcelona (BCN) | Jet2 | LS804 | 14:10 | 14:42 | Landed |
| Riga (RIX) | Ryanair | FR4097 | 14:15 | 13:54 | Landed |
| Guernsey (GCI) | Aurigny | GR670 | 14:15 | 14:26 | Landed |
| Alicante (ALC) | Ryanair | FR4028 | 14:25 | 15:47 | Landed |
| Reus (REU) | Jet2 | LS930 | 14:25 | 14:51 | Landed |
| Faro (FAO) | Jet2 | LS876 | 14:30 | 14:06 | Landed |
| Alicante (ALC) | Jet2 | LS880 | 14:35 | 14:35 | Landed |
| Gudja (MLA) | Ryanair | FR5210 | 14:35 | 15:28 | Landed |
| Barcelona (BCN) | Ryanair | FR6597 | 14:40 | 15:22 | Landed |
| Malaga (AGP) | easyJet | U22008 | 14:45 | 14:32 | Landed |
| Poznan (POZ) | Ryanair | FR7547 | 14:50 | 15:35 | Landed |
| Split (SPU) | Jet2 | LS916 | 14:50 | 14:39 | Landed |
| Zakinthos (ZTH) | Jet2 | LS978 | 14:50 | 14:31 | Landed |
| Agadir (AGA) | Ryanair | RK1265 | 15:00 | 14:56 | Landed |
| Gudja (MLA) | easyJet | U22274 | 15:00 | 15:42 | Landed |
| London (LHR) | British Airways | BA1368 expand_more(1) | 15:10 | 16:19 | Landed |
| London (LHR) | American Airlines | AA6676 | 15:10 | 16:19 | Landed |
| Las Palmas (LPA) | Ryanair | FR2584 | 15:10 | 14:59 | Landed |
| Kefalonia (EFL) | Jet2 | LS1020 | 15:10 | 14:53 | Landed |
| Lyon (LYS) | easyJet | U22120 | 15:15 | 15:40 | Landed |
| Dubrovnik (DBV) | Jet2 | LS962 | 15:20 | 15:06 | Landed |
| Thessaloniki (SKG) | Jet2 | LS904 | 15:20 | 15:15 | Landed |
| Paris (CDG) | easyJet | U22118 | 15:25 | 15:45 | Landed |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 15:12 | Landed |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | 15:12 | Landed |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 15:12 | Landed |
| Catania (CTA) | Jet2 | LS1720 | 15:30 | 15:52 | Landed |
| Dublin (DUB) | Ryanair | FR558 | 15:30 | 15:17 | Landed |
| Malaga (AGP) | Jet2 | LS810 | 15:35 | 15:58 | Landed |
| Kerkyra (CFU) | Jet2 | LS1708 | 15:35 | 15:38 | Landed |
| Samos (SMI) | Jet2 | LS1750 | 15:35 | 16:10 | Landed |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | 16:00 | Landed |
| Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | 16:00 | Landed |
| Heraklion (HER) | Jet2 | LS1026 | 15:40 | 16:15 | Landed |
| Torp (TRF) | Ryanair | RK3227 | 15:40 | 16:25 | Landed |
| Kefalonia (EFL) | TUI | BY2231 | 15:45 | 15:49 | Landed |
| Santorini (JTR) | TUI | BY2255 | 15:45 | 16:14 | Landed |
| Kos (KGS) | easyJet | U22066 | 15:50 | 15:56 | Landed |
