Destinations with connections to Manchester Airport (MAN)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U22256 | 00:05 | 23:56 | Landed |
| Marrakech (RAK) | Ryanair | RK6706 | 00:55 | 00:27 | Landed |
| Hurghada (HRG) | easyJet | U22252 | 01:20 | 01:26 | Landed |
| Banjul (BJL) | TUI | BY461 | 03:25 | 03:07 | Landed |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:00 | Delayed | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | Delayed | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | Delayed | |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:00 | Delayed | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | Delayed | |
| Montego Bay (MBJ) | TUI | BY139 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:15 | Scheduled | |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 06:35 | Delayed | |
| Manama (BAH) | flynas | XY4005 | 06:35 | Delayed | |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | Delayed | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:35 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6043 | 06:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8021 | 06:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1899 | 07:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3223 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | Scheduled | |
| Riga (RIX) | Ryanair | FR4097 | 07:15 | Scheduled | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 07:45 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7821 | 07:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4028 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Scheduled | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5998 | 07:55 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8900 | 08:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX390 expand_more(1) | 08:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC908 expand_more(3) | 08:30 | Delayed | |
| Toronto (YYZ) | Brussels Airlines | SN9559 | 08:30 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6503 | 08:30 | Delayed | |
| Toronto (YYZ) | United Airlines | UA6613 | 08:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF9907 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL4823 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:55 | Scheduled | |
| London (LHR) | American Airlines | AA6771 | 08:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9770 | 08:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1556 | 09:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3217 | 09:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6164 | 09:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8244 | 09:15 | Scheduled | |
| Faro (FAO) | Ryanair | FR4051 | 09:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6597 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | Scheduled | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7018 | 09:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:40 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7291 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 09:40 | Scheduled | |
| New York (JFK) | Air France | AF9915 | 09:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5980 | 09:40 | Scheduled | |
| New York (JFK) | KLM | KL4825 | 09:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09:45 | Scheduled | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:05 | Scheduled | |
| Belfast (BFS) | easyJet | U2702 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5760 | 10:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8668 | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:05 | Scheduled | |
| Paris (CDG) | Korean Air | KE6393 | 10:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6415 | 10:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:05 | Scheduled | |
| Cork (ORK) | Ryanair | FR1862 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5179 | 10:05 | Scheduled | |
| Paris (CDG) | easyJet | U22108 | 10:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | Scheduled | |
| Brussels (BRU) | Air China | CA6803 | 10:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:20 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7803 | 10:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22162 | 10:25 | Scheduled | |
| Belfast (BFS) | Ryanair | RK190 | 10:25 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | Delayed | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 10:30 | Scheduled | |
| Orlando (MCO) | Air France | AF9897 | 10:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 10:30 | Scheduled | |
| Orlando (MCO) | KLM | KL4803 | 10:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1310 expand_more(1) | 10:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA1364 expand_more(2) | 11:00 | Scheduled | |
| London (LHR) | American Airlines | AA7037 | 11:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR9754 | 11:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR670 | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Delayed | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Delayed | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | Delayed | |
| Amsterdam (AMS) | easyJet | U27853 | 11:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8868 | 11:25 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:25 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR35 | 11:30 | Scheduled | |
| Paris (CDG) | easyJet | U22106 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL942 expand_more(2) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9554 | 11:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR1174 | 11:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6880 | 11:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Scheduled | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3186 | 12:00 | Scheduled | |
| Prague (PRG) | Ryanair | FR6839 | 12:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | Scheduled | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | Scheduled | |
| NIce (NCE) | easyJet | U22104 | 12:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Delayed | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Delayed | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Delayed | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Delayed | |
| Milan (LIN) | easyJet | U25419 | 12:20 | Scheduled | |
| Berlin (BER) | Ryanair | FR1144 | 12:25 | Scheduled | |
| Alicante (ALC) | easyJet | U22014 | 12:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR3068 | 12:30 | Scheduled | |
| Prague (PRG) | easyJet | U22232 | 12:35 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8902 | 12:40 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9327 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Scheduled | |
| Reykjavik (KEF) | easyJet | U22260 | 12:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7754 expand_more(3) | 12:55 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8104 | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5854 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5854 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 12:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4083 | 12:55 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7289 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9024 | 12:55 | Scheduled | |
| Rome (FCO) | easyJet | U22124 | 13:00 | Scheduled | |
| Porto (OPO) | Jet2 | LS982 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4095 | 13:15 | Scheduled | |
| Malaga (AGP) | easyJet | U22004 | 13:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3209 | 13:35 | Scheduled | |
| Malaga (AGP) | TUI | BY2497 | 13:35 | Scheduled | |
| Berlin (BER) | Jet2 | LS854 | 13:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8049 | 13:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2078 | 13:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:35 | Scheduled | |
| Venice (VCE) | easyJet | U22122 | 13:35 | Scheduled | |
| Prague (PRG) | Jet2 | LS888 | 13:40 | Scheduled | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | Scheduled | |
| Malaga (AGP) | Jet2 | LS810 | 13:50 | Scheduled | |
| Faro (FAO) | easyJet | U22216 | 13:55 | Scheduled | |
| Gibraltar (GIB) | easyJet | U22268 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 13:55 | Scheduled | |
| London (LHR) | American Airlines | AA6676 | 13:55 | Scheduled | |
| London (LHR) | Finnair | AY5989 | 13:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9747 | 13:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB987 expand_more(2) | 13:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7193 | 13:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5630 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9342 | 14:05 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1592 | 14:10 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1272 | 14:10 | Scheduled | |
| Agadir (AGA) | Ryanair | RK1265 | 14:15 | Scheduled | |
| Gudja (MLA) | easyJet | U22274 | 14:15 | Scheduled | |
| Rovaniemi (RVN) | easyJet | U22284 | 14:20 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR678 | 14:30 | Scheduled | |
| Rzeszow (RZE) | Malta Air | FR3203 | 14:30 | Scheduled | |
| Vienna (VIE) | Jet2 | LS960 | 14:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR556 | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA1370 expand_more(3) | 14:55 | Scheduled | |
| London (LHR) | American Airlines | AA7128 | 14:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7795 | 14:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR6225 | 14:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U22210 | 14:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27851 | 15:05 | Scheduled | |
| Reykjavik (KEF) | Jet2 | LS1724 | 15:15 | Scheduled | |
| Barcelona (BCN) | Jet2 | LS804 | 15:30 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Scheduled | |
| Rome (FCO) | Jet2 | LS988 | 15:30 | Scheduled | |
| Belfast (BFS) | easyJet | U2710 | 15:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2071 | 15:45 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(1) | 15:50 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7827 | 15:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(4) | 15:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7293 | 15:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9253 | 15:50 | Scheduled | |
| Athens (ATH) | easyJet | U25912 | 15:55 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:00 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7807 | 16:00 | Scheduled | |
| Lahore (LHE) | Norse | PK709 | 16:00 | Scheduled | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | Scheduled | |
| Paris (CDG) | GOL | G35080 | 16:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5004 | 16:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT818 expand_more(1) | 16:05 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8438 | 16:05 | Scheduled | |
| Marrakech (RAK) | easyJet | U22266 | 16:05 | Scheduled | |
| London (LGW) | easyJet | U29004 | 16:09 | Scheduled | |
| Munich (MUC) | Lufthansa | VL2504 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4086 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:20 | Scheduled | |
| London (LHR) | American Airlines | AA7155 | 16:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8321 | 16:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR552 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(10) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4411 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35508 | 16:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Scheduled | |
| Paris (CDG) | easyJet | U22110 | 16:35 | Scheduled | |
| Faro (FAO) | Jet2 | LS876 | 16:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 16:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 16:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8288 | 16:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4371 | 16:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | RK4331 | 16:50 | Scheduled | |
| Belfast (BHD) | easyJet | U2714 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL946 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4214 | 17:00 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22030 | 17:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR558 | 17:15 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6007 | 17:15 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1419 | 17:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:15 | Scheduled | |
| Tenerife (TFS) | easyJet | U22010 | 17:25 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22236 | 17:35 | Scheduled | |
| Antalya (AYT) | easyJet | U22146 | 17:40 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2716 | 17:40 | Scheduled | |
| Belfast (BFS) | easyJet | U2704 | 17:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22166 | 18:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8357 | 18:10 | Scheduled | |
| Paris (CDG) | easyJet | U22112 | 18:15 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK192 | 18:20 | Scheduled | |
| Vienna (VIE) | Ryanair | FR694 | 18:20 | Scheduled | |
| Las Palmas (LPA) | TUI | BY2405 | 18:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR4777 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:35 | Scheduled | |
