Destinations with connections to Manchester Airport (MAN)
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | easyJet | U22044 | 00:05 | 23:34 | Landed |
| Marrakech (RAK) | Ryanair | RK6706 | 00:10 | Delayed | |
| Sevilla (SVQ) | Ryanair | FR4371 | 00:10 | Delayed | |
| Tenerife (TFS) | Jet2 | LS920 | 00:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | RK35 | 00:15 | 23:53 | Landed |
| Paphos (PFO) | easyJet | U22280 | 00:35 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS846 | 00:35 | Delayed | |
| Alicante (ALC) | Ryanair | FR4028 | 00:50 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR1701 | 00:55 | Scheduled | |
| Malaga (AGP) | easyJet | U22026 | 01:05 | Scheduled | |
| Alicante (ALC) | easyJet | U22032 | 01:05 | Scheduled | |
| Hurghada (HRG) | easyJet | U22298 | 02:35 | Delayed | |
| Sharm El Sheikh (SSH) | easyJet | U22256 | 03:30 | Scheduled | |
| Bridgetown (BGI) | TUI | BY239 | 03:35 | Scheduled | |
| Bridgetown (BGI) | TUI | BY125 | 04:35 | Delayed | |
| Budapest (BUD) | Redstar Aviation | RHH73 | 05:35 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:00 | Scheduled | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | Scheduled | |
| Higuey (PUJ) | TUI Airways | BY157 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:15 | Scheduled | |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 06:35 | Scheduled | |
| Manama (BAH) | flynas | XY4005 | 06:35 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:35 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6043 | 06:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8021 | 06:35 | Scheduled | |
| Bridgetown (BGI) | Virgin Atlantic | VS78 expand_more(1) | 06:40 | Scheduled | |
| Bridgetown (BGI) | SAS | SK6426 | 06:40 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6880 | 07:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1899 | 07:20 | Scheduled | |
| Marseille (MRS) | Ethiopian Airlines | ET726 | 07:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3186 | 07:35 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | Scheduled | |
| Krakow (KRK) | Buzz | FR2149 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Scheduled | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5998 | 07:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4075 | 08:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR694 | 08:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8900 | 08:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:10 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 08:20 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1029 expand_more(6) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | LX390 expand_more(1) | 08:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7743 | 08:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27851 | 08:25 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC908 expand_more(3) | 08:30 | Delayed | |
| Toronto (YYZ) | Brussels Airlines | SN9559 | 08:30 | Delayed | |
| Toronto (YYZ) | Lufthansa | LH6503 | 08:30 | Delayed | |
| Toronto (YYZ) | United Airlines | UA6613 | 08:30 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | Scheduled | |
| Shannon (SNN) | Ryanair | FR4777 | 08:45 | Scheduled | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6771 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8357 | 09:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6164 | 09:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8244 | 09:15 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8930 | 09:20 | Scheduled | |
| Belfast (BFS) | easyJet | U2702 | 09:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK539 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7018 | 09:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:40 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7291 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1556 | 09:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3209 | 09:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR614 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5760 | 10:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8668 | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:05 | Scheduled | |
| Paris (CDG) | Korean Air | KE6393 | 10:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6415 | 10:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5179 | 10:05 | Scheduled | |
| Belfast (BHD) | easyJet | U2714 | 10:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | Scheduled | |
| Brussels (BRU) | Air China | CA6803 | 10:20 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL4823 | 10:30 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 10:30 | Scheduled | |
| Orlando (MCO) | Air France | AF9897 | 10:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 10:30 | Scheduled | |
| Orlando (MCO) | KLM | KL4803 | 10:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22162 | 10:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | Scheduled | |
| Cologne (CGN) | Ryanair | FR1592 | 10:55 | Scheduled | |
| Torp (TRF) | Ryanair | RK3249 | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3638 | 11:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR6839 | 11:10 | Scheduled | |
| Paris (CDG) | easyJet | U22108 | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL942 expand_more(2) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9554 | 11:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3217 | 11:35 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22236 | 11:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR556 | 11:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 11:45 | Scheduled | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 11:45 | Scheduled | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7037 | 11:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5893 | 11:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Scheduled | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6597 | 12:00 | Scheduled | |
| Bilbao (BIO) | easyJet | U22006 | 12:00 | Scheduled | |
| Inverness (INV) | Loganair | LM591 expand_more(1) | 12:00 | Scheduled | |
| Inverness (INV) | British Airways | BA4051 | 12:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3953 | 12:05 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:15 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS781 | 12:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Scheduled | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2716 | 12:30 | Scheduled | |
| Knock (NOC) | Ryanair | FR7857 | 12:35 | Scheduled | |
| Rome (CIA) | Malta Air | FR3205 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9327 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | Scheduled | |
| Belfast (BFS) | easyJet | U291 | 12:45 | Scheduled | |
| Alicante (ALC) | TUI | BY2621 | 12:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7754 expand_more(4) | 12:55 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8104 | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5854 | 12:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5854 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 12:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4083 | 12:55 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7289 | 12:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9024 | 12:55 | Scheduled | |
| Alicante (ALC) | easyJet | U22014 | 13:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | Scheduled | |
| Tangier (TNG) | Ryanair | RK8625 | 13:10 | Scheduled | |
| Faro (FAO) | Jet2 | LS876 | 13:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | Scheduled | |
| Cork (ORK) | Ryanair | FR768 | 13:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8049 | 13:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2078 | 13:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:35 | Scheduled | |
| Malaga (AGP) | Jet2 | LS810 | 13:40 | Scheduled | |
| Marrakech (RAK) | Ryanair | RK3127 | 13:40 | Scheduled | |
| Alicante (ALC) | Jet2 | LS880 | 13:55 | Scheduled | |
| Verona (VRN) | Ryanair | FR5477 | 13:55 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK190 | 14:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U22020 | 14:00 | Scheduled | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:15 | Scheduled | |
| London (LHR) | American Airlines | AA6676 | 14:15 | Scheduled | |
| London (LHR) | Finnair | AY5989 | 14:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR9747 | 14:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR554 | 14:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1104 | 14:25 | Scheduled | |
| Prague (PRG) | Ryanair | FR6934 | 14:25 | Scheduled | |
| Enfidha (NBE) | easyJet | U22276 | 14:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR1801 | 15:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR562 | 15:10 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 15:10 | Scheduled | |
| Jersey (JER) | easyJet | U2728 | 15:10 | Scheduled | |
| London (LHR) | British Airways | BA1370 expand_more(3) | 15:15 | Scheduled | |
| London (LHR) | American Airlines | AA7128 | 15:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7795 | 15:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR6225 | 15:15 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1328 | 15:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Scheduled | |
| Plovdiv (PDV) | Ryanair | FR1705 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(4) | 15:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7293 | 15:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9253 | 15:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR1248 | 15:50 | Scheduled | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | Scheduled | |
| Paris (CDG) | GOL | G35080 | 16:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5004 | 16:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR1144 | 16:10 | Scheduled | |
| Paris (CDG) | easyJet | U22106 | 16:10 | Scheduled | |
| Gerona (GRO) | Ryanair | FR3213 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4086 | 16:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3223 | 16:25 | Scheduled | |
| Ljubljana (LJU) | easyJet | U22174 | 16:30 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22030 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(10) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4411 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35519 | 16:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Scheduled | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:35 | Scheduled | |
| London (LHR) | American Airlines | AA7155 | 16:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR8321 | 16:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 16:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 16:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8288 | 16:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2071 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL946 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4214 | 17:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6007 | 17:15 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1419 | 17:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:15 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR7861 | 17:20 | Scheduled | |
| Rovaniemi (RVN) | Ryanair | FR6665 | 17:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Scheduled | |
| Gudja (MLA) | Jet2 | LS932 | 18:00 | Scheduled | |
| Sylhet (ZYL) | Biman Bangladesh Airlines | BG207 | 18:00 | Scheduled | |
| Paphos (PFO) | TUI Airways | BY2649 | 18:10 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR678 | 18:20 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 18:20 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7807 | 18:20 | Scheduled | |
| London (LHR) | British Airways | BA1382 expand_more(3) | 18:25 | Scheduled | |
| London (LHR) | American Airlines | AA7186 | 18:25 | Scheduled | |
| London (LHR) | Finnair | AY5875 | 18:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR5890 | 18:25 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS808 | 18:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK541 | 18:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 18:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8956 | 18:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9678 | 18:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27855 | 18:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2142 | 19:00 | Scheduled | |
| Paris (CDG) | easyJet | U22110 | 19:05 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS1018 | 19:05 | Scheduled | |
| Tenerife (TFS) | TUI Airways | BY2677 | 19:10 | Scheduled | |
| Faro (FAO) | Ryanair | FR4051 | 19:20 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:25 | Scheduled | |
| Belfast (BHD) | British Airways | BA8906 | 19:25 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:30 | Scheduled | |
| Doha (DOH) | British Airways | BA5813 | 19:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6064 | 19:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1104 | 19:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:30 | Scheduled | |
| Murcia (RMU) | Ryanair | FR4117 | 19:30 | Scheduled | |
| Las Palmas (LPA) | TUI Airways | BY2699 | 19:35 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1728 | 19:40 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS918 | 19:50 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS892 | 20:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6015 | 20:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9661 | 20:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3389 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR552 | 20:00 | Scheduled | |
| Paphos (PFO) | Jet2 | LS938 | 20:00 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1768 | 20:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3328 expand_more(1) | 20:25 | Scheduled | |
| Dublin (DUB) | British Airways | BA8958 | 20:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6815 | 20:30 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4095 | 20:35 | Scheduled | |
| Porto (OPO) | Ryanair | FR1174 | 20:35 | Scheduled | |
| Puerto del Rosario (FUE) | TUI Airways | BY2663 | 20:40 | Scheduled | |
| Torp (TRF) | Ryanair UK | RK3227 | 20:40 | Scheduled | |
