Destinations with connections to Manchester Airport (MAN)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | easyJet | U22252 | 00:55 | 01:08 | Landed |
La Romana (LRM) | TUI | BY195 | 04:35 | 04:24 | Landed |
Derby (EMA) | ASL Airlines | 3V4815 | 05:50 | 05:19 | Landed |
Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | 05:52 | Landed |
Higuey (PUJ) | TUI | BY119 | 06:00 | 06:08 | Landed |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:37 | Landed |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:37 | Landed |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:37 | Landed |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:37 | Landed |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:37 | Landed |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:37 | Landed |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:37 | Landed |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:25 | 06:42 | Landed |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | 06:19 | Landed |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | 06:19 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(3) | 06:40 | 06:28 | Landed |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | 06:28 | Landed |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | 06:28 | Landed |
Abu Dhabi (AUH) | SriLankan Airlines | UL2315 | 06:40 | 06:28 | Landed |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | 06:55 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | 06:55 | Landed |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | 06:55 | Landed |
Dubai (DXB) | Qantas | QF8021 | 06:45 | 06:55 | Landed |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 06:05 | Landed |
New York (JFK) | British Airways | BA6154 | 06:50 | 06:05 | Landed |
Cork (ORK) | Ryanair | FR1862 | 07:10 | 06:39 | Landed |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | Unknown | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | Unknown | |
Bridgetown (BGI) | Aer Lingus | EG930 | 07:20 | 07:02 | Landed |
Belfast (BFS) | Silver Aviation | EMC7 | 07:22 | 07:46 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(5) | 07:35 | 08:59 | Landed |
Atlanta (ATL) | Aeromexico | AM7689 | 07:35 | 08:59 | Landed |
Atlanta (ATL) | Air France | AF9907 | 07:35 | 08:59 | Landed |
Atlanta (ATL) | Delta Air Lines | DL5986 | 07:35 | 08:59 | Landed |
Atlanta (ATL) | KLM | KL4821 | 07:35 | 08:59 | Landed |
Atlanta (ATL) | Singapore Airlines | SQ2530 | 07:35 | 08:59 | Landed |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Unknown | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | Unknown | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Unknown | |
Brussels (CRL) | Ryanair | FR614 | 07:45 | 07:28 | Landed |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | 07:18 | Landed |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | 09:23 | Landed |
Aberdeen (ABZ) | Blue Islands | SI7021 | 07:55 | 09:23 | Landed |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 09:23 | Landed |
Geneva (GVA) | easyJet | U21549 | 07:55 | 07:50 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | 07:31 | Landed |
Rome (CIA) | Ryanair | FR3205 | 08:00 | 07:43 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:59 | Landed |
Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:59 | Landed |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:59 | Landed |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:05 | 07:47 | Landed |
London (LHR) | Cathay Pacific | CX7251 | 08:05 | 07:47 | Landed |
London (LHR) | Qatar Airways | QR6019 | 08:05 | 07:47 | Landed |
Zurich (ZRH) | Air Baltic | LX390 | 08:10 | 08:15 | Landed |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:48 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:48 | Landed |
Barcelona (BCN) | Ryanair | FR7543 | 08:20 | 08:24 | Landed |
Dublin (DUB) | Ryanair | RK552 | 08:30 | 08:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(3) | 08:35 | 07:56 | Landed |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | 07:56 | Landed |
Singapore (SIN) | Virgin Atlantic | VS7967 | 08:35 | 07:56 | Landed |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | 07:56 | Landed |
London (LHR) | British Airways | BA1386 expand_more(4) | 08:50 | 08:32 | Landed |
London (LHR) | American Airlines | AA6621 | 08:50 | 08:32 | Landed |
London (LHR) | Jet Linx Aviation | JL7795 | 08:50 | 08:32 | Landed |
London (LHR) | Malaysia Airlines | MH9876 | 08:50 | 08:32 | Landed |
London (LHR) | Qatar Airways | QR9794 | 08:50 | 08:32 | Landed |
Belfast (BFS) | Ryanair | RK190 | 08:55 | 08:38 | Landed |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | 09:34 | Landed |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | 09:34 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | 09:34 | Landed |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | Unknown | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | Unknown | |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | Unknown | |
Orlando (MCO) | Air France | AF9897 | 09:40 | Unknown | |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | Unknown | |
Orlando (MCO) | KLM | KL4811 | 09:40 | Unknown | |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | Unknown | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | 09:36 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | 09:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | 09:42 | Landed |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | 09:42 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | 09:42 | Landed |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | 09:42 | Landed |
Belfast (BFS) | easyJet | U2702 | 10:10 | 09:53 | Landed |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:02 | Landed |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | 10:12 | Landed |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | 10:12 | Landed |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | 10:12 | Landed |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | 10:12 | Landed |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | 10:04 | Landed |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | 10:04 | Landed |
Paris (CDG) | Air Austral | UU8668 | 10:20 | 10:04 | Landed |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | 10:04 | Landed |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | 10:04 | Landed |
Paris (CDG) | Delta Air Lines | DL8411 | 10:20 | 10:04 | Landed |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | 10:04 | Landed |
Paris (CDG) | Korean Air | KE6393 | 10:20 | 10:04 | Landed |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | 10:04 | Landed |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | 10:32 | Landed |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | 10:32 | Landed |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | 10:32 | Landed |
Munich (MUC) | United Airlines | UA8754 | 10:20 | 10:32 | Landed |
Madrid (MAD) | Iberia Express | IB1891 expand_more(2) | 10:25 | 10:08 | Landed |
Madrid (MAD) | British Airways | BA7097 | 10:25 | 10:08 | Landed |
Madrid (MAD) | Vueling | VY5336 | 10:25 | 10:08 | Landed |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | 12:20 | Landed |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | 12:20 | Landed |
Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | 10:47 | Landed |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | 10:47 | Landed |
Paris (CDG) | easyJet | U22106 | 10:40 | 10:29 | Landed |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:40 | 10:13 | Landed |
Istanbul (SAW) | flynas | XY5179 | 10:40 | 10:13 | Landed |
Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | 10:19 | Landed |
Reykjavik (KEF) | Emirates | EK3392 | 10:45 | 10:19 | Landed |
Reykjavik (KEF) | JetBlue | B65656 | 10:45 | 10:19 | Landed |
Venice (VCE) | Ryanair | FR2899 | 11:00 | 11:16 | Landed |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | 10:58 | Landed |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | 10:58 | Landed |
Dubai (DXB) | Qantas | QF8017 | 11:15 | 10:58 | Landed |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:25 | 11:10 | Landed |
London (LHR) | American Airlines | AA6752 | 11:25 | 11:10 | Landed |
London (LHR) | Finnair | AY5957 | 11:25 | 11:10 | Landed |
London (LHR) | Jet Linx Aviation | JL6509 | 11:25 | 11:10 | Landed |
London (LHR) | Qatar Airways | QR6245 | 11:25 | 11:10 | Landed |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:35 | 13:01 | Landed |
Newquay (NQY) | British Airways | BA7874 | 11:35 | 13:01 | Landed |
London (STN) | Ryanair | RK853 | 11:39 | 11:34 | Landed |
Belfast (BFS) | easyJet | U235 | 11:40 | 11:25 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | 11:32 | Landed |
Dublin (DUB) | British Airways | BA8954 | 11:50 | 11:32 | Landed |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | 11:32 | Landed |
Bergamo (BGY) | Ryanair | FR3217 | 12:00 | 12:00 | Landed |
Berlin (BER) | Ryanair | FR1144 | 12:30 | 12:22 | Landed |
Cairo (CAI) | Egyptair | MS781 | 12:30 | 12:26 | Landed |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:30 | 12:15 | Landed |
Doha (DOH) | British Airways | BA5807 | 12:30 | 12:15 | Landed |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:30 | 12:15 | Landed |
Doha (DOH) | Oman Air | WY6446 | 12:30 | 12:15 | Landed |
Doha (DOH) | RwandAir | WB1003 | 12:30 | 12:15 | Landed |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:30 | 12:15 | Landed |
Doha (DOH) | Virgin Australia | VA6113 | 12:30 | 12:15 | Landed |
Alicante (ALC) | easyJet | U22014 | 12:35 | 12:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:35 | 12:30 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:35 | 12:30 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:35 | 12:30 | Landed |
Frankfurt (FRA) | United Airlines | UA9042 | 12:35 | 12:30 | Landed |
Innsbruck (INN) | easyJet | U22282 | 12:40 | 12:38 | Landed |
Wroclaw (WRO) | Ryanair | FR8307 | 12:40 | 12:57 | Landed |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9748 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | 12:32 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | 12:32 | Landed |
Prague (PRG) | Ryanair | FR6934 | 13:00 | 12:50 | Landed |
Lisbon (LIS) | Ryanair | FR2253 | 13:10 | 13:36 | Landed |
Malaga (AGP) | easyJet | U22004 | 13:15 | 12:44 | Landed |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | 12:59 | Landed |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | 12:59 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | 12:59 | Landed |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | 12:59 | Landed |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | 13:16 | Landed |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | 13:16 | Landed |
Dublin (DUB) | British Airways | BA6164 | 13:25 | 13:16 | Landed |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | 13:16 | Landed |
Reykjavik (KEF) | easyJet | U22260 | 13:50 | 13:28 | Landed |
Reykjavik (KEF) | TUI | BY2311 | 13:55 | 13:24 | Landed |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | 13:40 | Landed |
London (LHR) | American Airlines | AA6627 | 14:00 | 13:40 | Landed |
London (LHR) | Iberia | IB3718 | 14:00 | 13:40 | Landed |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | 13:40 | Landed |
London (LHR) | Qatar Airways | QR6246 | 14:00 | 13:40 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | 13:58 | Landed |
Dublin (DUB) | Ryanair | FR554 | 14:35 | 14:19 | Landed |
Krakow (KRK) | Ryanair | RK2142 | 14:35 | 14:24 | Landed |
Esbjerg (EBJ) | VistaJet | H5565 | 14:45 | 14:32 | Landed |
Frankfurt (FRA) | Lufthansa | LH938 expand_more(2) | 14:50 | 14:21 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7335 | 14:50 | 14:21 | Landed |
Frankfurt (FRA) | United Airlines | UA9370 | 14:50 | 14:21 | Landed |
Enfidha (NBE) | easyJet | U22276 | 14:50 | 14:34 | Landed |
Isle Of Man (IOM) | IAS Medical | MDI4 | 15:07 | 15:25 | Landed |
Amsterdam (AMS) | easyJet | U27851 | 15:10 | 14:54 | Landed |
Glasgow (GLA) | Jet2 | LS6849 | 15:17 | 15:21 | Landed |
Tenerife (TFS) | Ryanair | FR1248 | 15:25 | 15:45 | Landed |
Madrid (MAD) | Ryanair | FR3186 | 15:25 | 15:12 | Landed |
Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | 15:30 | Landed |
Belfast (BHD) | British Airways | BA8904 | 15:30 | 15:30 | Landed |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | 15:30 | Landed |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | 15:27 | Landed |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | 15:27 | Landed |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | 15:39 | Landed |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | 15:39 | Landed |
Paris (CDG) | Air Austral | UU8068 | 15:55 | 15:39 | Landed |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | 15:39 | Landed |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | 15:39 | Landed |
Paris (CDG) | Delta Air Lines | DL8386 | 15:55 | 15:39 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | 15:39 | Landed |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | 15:39 | Landed |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | 15:39 | Landed |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | 15:39 | Landed |
Paris (CDG) | WestJet | WS5024 | 15:55 | 15:39 | Landed |
Riga (RIX) | Ryanair | FR4097 | 15:55 | 15:47 | Landed |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | 15:36 | Landed |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | 15:36 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | 15:36 | Landed |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | 15:36 | Landed |
Lanzarote (ACE) | Malta Air | FR2132 | 16:10 | 16:01 | Landed |
London (LHR) | British Airways | BA1382 expand_more(1) | 16:10 | 15:51 | Landed |
London (LHR) | American Airlines | AA6603 | 16:10 | 15:51 | Landed |
Athens (ATH) | easyJet | U22060 | 16:25 | 16:13 | Landed |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | 16:11 | Landed |
London (LHR) | American Airlines | AA6676 | 16:25 | 16:11 | Landed |
London (LHR) | Iberia | IB3719 | 16:25 | 16:11 | Landed |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | 16:11 | Landed |
London (LHR) | Qatar Airways | QR5930 | 16:25 | 16:11 | Landed |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | 16:27 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | 16:27 | Landed |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:30 | 16:21 | Landed |
Isle Of Man (IOM) | British Airways | BA7807 | 16:30 | 16:21 | Landed |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:35 | 16:18 | Landed |
Dublin (DUB) | British Airways | BA8956 | 16:35 | 16:18 | Landed |
Dublin (DUB) | Qatar Airways | QR9678 | 16:35 | 16:18 | Landed |
Amsterdam (AMS) | easyJet | U22166 | 17:00 | 16:58 | Landed |
Budapest (BUD) | Ryanair | FR8374 | 17:00 | 16:39 | Landed |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | 16:45 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | 16:45 | Landed |
Tenerife (TFS) | easyJet | U22010 | 17:00 | 16:25 | Landed |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | 16:56 | Landed |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | 16:56 | Landed |
Tenerife (TFS) | TUI | BY2355 | 17:20 | 17:33 | Landed |
London (LHR) | British Airways | BA1372 expand_more(1) | 17:35 | 17:13 | Landed |
London (LHR) | Qatar Airways | QR8321 | 17:35 | 17:13 | Landed |
Tenerife (TFS) | Ryanair | RK4331 | 17:35 | 17:56 | Landed |
Teesside (MME) | IAS Medical | MDI4 | 17:39 | Scheduled | |
Paris (CDG) | easyJet | U22110 | 17:50 | 17:36 | Landed |
Puerto del Rosario (FUE) | TUI | BY2385 | 18:00 | 17:58 | Landed |
Geneva (GVA) | easyJet | U22188 | 18:05 | 17:46 | Landed |
Zurich (ZRH) | Air Baltic | LX380 | 18:05 | 18:00 | Landed |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 18:15 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | 17:48 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY75 | 18:20 | 17:54 | Landed |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | Scheduled | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | Scheduled | |
Tromso (TOS) | Norwegian | DY1328 | 18:35 | Scheduled | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA7010 | 18:40 | Scheduled | |
London (LHR) | Finnair | AY5959 | 18:40 | Scheduled | |
London (LHR) | LATAM Airlines | LA5515 | 18:40 | Scheduled | |
London (LHR) | Qatar Airways | QR6248 | 18:40 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | 18:44 | Landed |
Belfast (BHD) | British Airways | BA8906 | 19:05 | 18:44 | Landed |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | 18:44 | Landed |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | 18:49 | Landed |
Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | Scheduled | |
Dublin (DUB) | British Airways | BA2082 | 19:15 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | Delayed | |
Aberdeen (ABZ) | Blue Islands | SI7027 | 19:20 | Delayed | |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | Delayed | |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | 18:57 | Landed |
Inverness (INV) | Blue Islands | SI7197 | 19:20 | 18:57 | Landed |
Inverness (INV) | British Airways | BA4057 | 19:20 | 18:57 | Landed |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | 18:53 | Landed |
Doha (DOH) | British Airways | BA5813 | 19:25 | 18:53 | Landed |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | 18:53 | Landed |
Doha (DOH) | Oman Air | WY6444 | 19:25 | 18:53 | Landed |
Doha (DOH) | RwandAir | WB1104 | 19:25 | 18:53 | Landed |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | 18:53 | Landed |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | 18:53 | Landed |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:30 | Scheduled | |
London (LHR) | American Airlines | AA7140 | 19:30 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7262 | 19:30 | Scheduled | |
London (LHR) | Finnair | AY6569 | 19:30 | Scheduled | |
London (LHR) | Iberia | IB3720 | 19:30 | Scheduled | |
London (LHR) | Japan Airlines | JL7165 | 19:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ4084 | 19:30 | Scheduled | |
London (LHR) | LATAM Airlines | LA5496 | 19:30 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9882 | 19:30 | Scheduled | |
London (LHR) | Qatar Airways | QR6249 | 19:30 | Scheduled | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | Scheduled | |
