Destinations with connections to Manchester Airport (MAN)
- airplanemode_active United Kingdom 20 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Iceland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Manchester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Ryanair | FR1272 | 00:15 | 00:02 | Landed |
Lanzarote (ACE) | Jet2 | LS764 | 00:20 | 00:20 | Landed |
Paphos (PFO) | easyJet | U22280 | 00:25 | 01:01 | Landed |
Marrakech (RAK) | TUI | BY669 | 00:30 | 00:25 | Landed |
Hurghada (HRG) | easyJet | U22252 | 01:55 | 02:16 | Landed |
Bridgetown (BGI) | TUI | BY125 | 03:50 | 04:05 | Landed |
Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | Delayed | |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | 05:49 | Landed |
Doha (DOH) | British Airways | BA5811 | 06:05 | 05:49 | Landed |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | 05:49 | Landed |
Doha (DOH) | Oman Air | WY6441 | 06:05 | 05:49 | Landed |
Doha (DOH) | RwandAir | WB1140 | 06:05 | 05:49 | Landed |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | 05:49 | Landed |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | 05:49 | Landed |
Higuey (PUJ) | TUI | BY157 | 06:10 | Delayed | |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:15 | Delayed | |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | Scheduled | |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(3) | 06:40 | Delayed | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | Delayed | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | Delayed | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2315 | 06:40 | Delayed | |
Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | Scheduled | |
Dubai (DXB) | Icelandair | FI6043 | 06:45 | Scheduled | |
Dubai (DXB) | Qantas | QF8021 | 06:45 | Scheduled | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | Scheduled | |
New York (JFK) | British Airways | BA6154 | 06:50 | Scheduled | |
Bridgetown (BGI) | Aer Lingus | EG930 | 06:53 | Scheduled | |
Bridgetown (BGI) | Norse | Z05876 | 06:59 | Delayed | |
Belfast (BFS) | Ryanair | RK190 | 07:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(5) | 07:00 | Scheduled | |
New York (JFK) | Aeromexico | AM7685 | 07:00 | Scheduled | |
New York (JFK) | Air France | AF9915 | 07:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | Scheduled | |
New York (JFK) | KLM | KL4819 | 07:00 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ2548 | 07:00 | Scheduled | |
Bridgetown (BGI) | TUI | BY239 | 07:05 | Delayed | |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | Scheduled | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | Scheduled | |
Memmingen (FMM) | Ryanair | FR1946 | 07:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U27851 | 07:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR614 | 07:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(5) | 07:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM7689 | 07:35 | Scheduled | |
Atlanta (ATL) | Air France | AF9907 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL5986 | 09:00 | Scheduled | |
Atlanta (ATL) | KLM | KL4821 | 07:35 | Scheduled | |
Atlanta (ATL) | Singapore Airlines | SQ2530 | 09:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Scheduled | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR2071 | 07:40 | Scheduled | |
Cork (ORK) | Ryanair | FR1862 | 07:45 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 07:50 | Scheduled | |
Isle Of Man (IOM) | British Airways | BA7803 | 07:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR552 | 07:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Scheduled | |
Barcelona (BCN) | Ryanair | FR7543 | 08:00 | Scheduled | |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:00 | Cancelled | |
London (LHR) | Cathay Pacific | CX7251 | 08:00 | Cancelled | |
London (LHR) | Qatar Airways | QR6019 | 08:00 | Cancelled | |
Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | 07:44 | Landed |
Belfast (BHD) | British Airways | BA8900 | 08:05 | 07:44 | Landed |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | 07:44 | Landed |
Zurich (ZRH) | Air Baltic | LX390 | 08:10 | Scheduled | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 08:20 | Scheduled | |
Aberdeen (ABZ) | Blue Islands | SI7021 | 08:20 | Scheduled | |
Aberdeen (ABZ) | British Airways | BA7821 | 08:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 08:25 | Scheduled | |
Dublin (DUB) | British Airways | BA8868 | 08:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8250 | 08:25 | Scheduled | |
Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:25 | 07:59 | Landed |
Geneva (GVA) | RwandAir | WB1242 | 08:25 | 07:59 | Landed |
Milan (MXP) | easyJet | U23835 | 08:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(3) | 08:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | Scheduled | |
Singapore (SIN) | Virgin Atlantic | VS7967 | 08:35 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3217 | 08:50 | Scheduled | |
Lisbon (LIS) | easyJet | U27695 | 08:55 | Scheduled | |
Isle Of Man (IOM) | easyJet | U2716 | 09:00 | Scheduled | |
Belfast (BHD) | easyJet | U2712 | 09:05 | 08:57 | Landed |
Bratislava (BTS) | Ryanair | FR35 | 09:05 | 08:41 | Landed |
London (LHR) | British Airways | BA1386 expand_more(4) | 09:05 | Scheduled | |
London (LHR) | American Airlines | AA6621 | 09:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7795 | 09:05 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9876 | 09:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9794 | 09:05 | Scheduled | |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Scheduled | |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | Scheduled | |
Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR670 | 09:10 | 08:53 | Landed |
Jersey (JER) | easyJet | U2730 | 09:10 | Scheduled | |
Cologne (CGN) | Ryanair | FR1592 | 09:20 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2241 | 09:40 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | Scheduled | |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | Scheduled | |
Orlando (MCO) | Air France | AF9897 | 09:40 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | Scheduled | |
Orlando (MCO) | KLM | KL4811 | 09:40 | Scheduled | |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR554 | 10:00 | Scheduled | |
Paris (BVA) | Ryanair | FR3723 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | 09:52 | Landed |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | 09:52 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | 09:52 | Landed |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | 09:52 | Landed |
Belfast (BFS) | easyJet | U2702 | 10:10 | Scheduled | |
Torp (TRF) | Ryanair | RK3227 | 10:15 | 09:55 | Landed |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8668 | 10:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8386 | 10:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | Scheduled | |
Paris (CDG) | Korean Air | KE6393 | 10:20 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | Scheduled | |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | Scheduled | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | Scheduled | |
Munich (MUC) | United Airlines | UA8754 | 10:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1891 expand_more(2) | 10:25 | Scheduled | |
Madrid (MAD) | British Airways | BA7097 | 10:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5336 | 10:25 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU113 | 10:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5179 | 10:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | Delayed | |
Lyon (LYS) | easyJet | U22116 | 10:40 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI440 expand_more(3) | 10:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3392 | 10:45 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65656 | 10:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5609 | 10:45 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR3089 | 10:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5815 | 11:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR556 | 11:00 | Scheduled | |
Paris (CDG) | easyJet | U22106 | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3638 | 11:10 | Scheduled | |
Turin (TRN) | Ryanair | RK1801 | 11:10 | Delayed | |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | 10:58 | Landed |
Faro (FAO) | Ryanair | FR4051 | 11:15 | Scheduled | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Scheduled | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Scheduled | |
Dubai (DXB) | Qantas | QF8017 | 11:15 | Scheduled | |
Prague (PRG) | Ryanair | FR6839 | 11:20 | Scheduled | |
Salzburg (SZG) | Ryanair | FR1738 | 11:25 | Scheduled | |
Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 11:30 | Delayed | |
Belfast (BHD) | British Airways | BA8902 | 11:30 | Delayed | |
Belfast (BHD) | Qatar Airways | QR9681 | 11:30 | Delayed | |
Mulhouse basel (BSL) | easyJet | U22182 | 11:30 | Scheduled | |
Lyon (LYS) | Jet2 | LS946 | 11:35 | Scheduled | |
Chambery (CMF) | TUI | BY2615 | 11:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 11:45 | Scheduled | |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8954 | 11:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | Scheduled | |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:55 | Scheduled | |
London (LHR) | American Airlines | AA6752 | 11:55 | Scheduled | |
London (LHR) | Finnair | AY5957 | 11:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6509 | 11:55 | Scheduled | |
London (LHR) | Qatar Airways | QR6245 | 11:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR2142 | 11:55 | Scheduled | |
Inverness (INV) | Loganair | LM591 expand_more(2) | 11:55 | Scheduled | |
Inverness (INV) | British Airways | BA4051 | 11:55 | Scheduled | |
Inverness (INV) | Sierra Pacific Airlines | SI7190 | 11:55 | Scheduled | |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Scheduled | |
Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9042 | 12:05 | Scheduled | |
Copenhagen (CPH) | easyJet | U22236 | 12:05 | Scheduled | |
Geneva (GVA) | Jet2 | LS812 | 12:05 | Scheduled | |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | Scheduled | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | Scheduled | |
Geneva (GVA) | easyJet | U22184 | 12:10 | Scheduled | |
Prague (PRG) | easyJet | U22230 | 12:15 | Scheduled | |
Rome (CIA) | Ryanair UK | RK3205 | 12:20 | Scheduled | |
Rome (CIA) | Ryanair | FR3205 | 12:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR4003 | 12:25 | Scheduled | |
Berlin (BER) | easyJet | U22202 | 12:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS781 | 12:30 | Delayed | |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:30 | Scheduled | |
Doha (DOH) | British Airways | BA5807 | 12:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6446 | 12:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1003 | 12:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6113 | 12:30 | Scheduled | |
Bilbao (BIO) | easyJet | U22006 | 12:40 | Scheduled | |
Alicante (ALC) | TUI | BY2621 | 12:55 | Scheduled | |
Alicante (ALC) | easyJet | U22014 | 12:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:55 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:55 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:55 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9748 | 12:55 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:55 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:55 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U22162 | 13:05 | Scheduled | |
Grenoble (GNB) | Jet2 | LS836 | 13:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:05 | Scheduled | |
Istanbul (SAW) | Flynas | XY5881 | 13:05 | Scheduled | |
Rovaniemi (RVN) | easyJet | U22284 | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2502 expand_more(2) | 13:15 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7221 | 13:15 | Scheduled | |
Munich (MUC) | United Airlines | UA8984 | 13:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | Scheduled | |
Faro (FAO) | Jet2 | LS876 | 13:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | Scheduled | |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | Scheduled | |
Dublin (DUB) | British Airways | BA6164 | 13:25 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | Scheduled | |
Plovdiv (PDV) | Ryanair | FR1705 | 13:25 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | Scheduled | |
Malaga (AGP) | Jet2 | LS810 | 13:40 | Scheduled | |
Limoges (LIG) | Ryanair | FR39 | 13:40 | Scheduled | |
Reykjavik (KEF) | easyJet | U22260 | 13:40 | Scheduled | |
Alicante (ALC) | Jet2 | LS880 | 13:45 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U22020 | 13:45 | Scheduled | |
Venice (VCE) | easyJet | U24053 | 13:45 | Scheduled | |
Akureyri (AEY) | easyJet | U22294 | 13:50 | Scheduled | |
Alicante (ALC) | easyJet | U22034 | 14:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK539 expand_more(2) | 14:00 | Scheduled | |
Copenhagen (CPH) | LOT | LO5447 | 14:00 | Scheduled | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 14:00 | Scheduled | |
Milan (MXP) | Ryanair | FR6817 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:20 | Scheduled | |
London (LHR) | American Airlines | AA6627 | 14:20 | Scheduled | |
London (LHR) | Iberia | IB3718 | 14:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9880 | 14:20 | Scheduled | |
London (LHR) | Qatar Airways | QR6246 | 14:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR3186 | 14:20 | Scheduled | |
Innsbruck (INN) | Jet2 | LS1734 | 14:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ834 | 14:30 | Scheduled | |
Grenoble (GNB) | Ryanair | FR1431 | 14:30 | Scheduled | |
Geneva (GVA) | easyJet | U22186 | 14:30 | Scheduled | |
Innsbruck (INN) | Jet2 | LS940 | 14:35 | Scheduled | |
Grenoble (GNB) | easyJet | U22102 | 14:35 | Scheduled | |
Salzburg (SZG) | Jet2 | LS890 | 14:40 | Scheduled | |
Verona (VRN) | Jet2 | LS986 | 14:40 | Scheduled | |
Belfast (BFS) | easyJet | U2704 | 14:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR3223 | 14:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR8357 | 14:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH938 expand_more(2) | 14:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7335 | 14:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9370 | 14:50 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS6918 | 14:54 | Scheduled | |
Dublin (DUB) | Ryanair | FR562 | 15:05 | Scheduled | |
Chambery (CMF) | Jet2 | LS844 | 15:05 | Scheduled | |
Cologne (CGN) | Ryanair | RK6631 | 15:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4095 | 15:20 | Scheduled | |
Tromso (TOS) | Norwegian | DY1328 | 15:25 | Scheduled | |
Marrakech (RAK) | Ryanair | RK3127 | 15:40 | Scheduled | |
Enfidha (NBE) | easyJet | U22276 | 15:40 | Scheduled | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 15:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5751 | 15:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8068 | 15:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9430 | 15:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1699 | 15:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8411 | 15:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35080 | 15:55 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2664 | 15:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3042 | 15:55 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6624 | 15:55 | Scheduled | |
Paris (CDG) | WestJet | WS5008 | 15:55 | Scheduled | |
Paris (CDG) | easyJet | U22108 | 15:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR5625 | 16:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | Scheduled | |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR694 | 16:10 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1312 expand_more(1) | 16:15 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48295 | 16:15 | Scheduled | |
Lanzarote (ACE) | easyJet | U22030 | 16:25 | Scheduled | |
Faro (FAO) | Ryanair | FR4087 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27853 | 16:35 | Scheduled | |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:35 | Scheduled | |
London (LHR) | American Airlines | AA6676 | 16:35 | Scheduled | |
London (LHR) | Iberia | IB3719 | 16:35 | Scheduled | |
