Destinations with connections to Manchester Airport (MAN)
Flights, Arrivals & Departures at Manchester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | easyJet | U22266 | 00:15 | Scheduled | |
| Las Palmas (LPA) | easyJet | U22018 | 00:20 | 23:49 | Landed |
| Bucharest (OTP) | Ryanair | FR1272 | 00:25 | 23:59 | Landed |
| Lisbon (LIS) | Ryanair | FR2253 | 00:40 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS830 | 00:40 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U22258 | 01:05 | Delayed | |
| Tenerife (TFS) | easyJet | U22042 | 01:05 | Scheduled | |
| Hurghada (HRG) | easyJet | U22248 | 01:20 | Scheduled | |
| Sal (SID) | easyJet | U22288 | 01:45 | Scheduled | |
| Hurghada (HRG) | easyJet | U22252 | 02:35 | Scheduled | |
| Bridgetown (BGI) | TUI | BY163 | 04:50 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU753 | 05:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(7) | 06:00 | Scheduled | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3456 | 06:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:15 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:15 | Scheduled | |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 06:25 | Scheduled | |
| Manama (BAH) | flynas | XY4005 | 06:25 | Scheduled | |
| Manama (BAH) | Thai Airways | TG4697 | 06:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:35 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:35 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6043 | 06:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8021 | 06:35 | Scheduled | |
| Bridgetown (BGI) | TUI | BY179 | 06:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1899 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 07:20 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 07:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27853 | 07:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3223 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Scheduled | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 07:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5998 | 07:55 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR8307 | 07:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 08:00 | Scheduled | |
| New York (JFK) | Air France | AF9915 | 08:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5980 | 08:00 | Scheduled | |
| New York (JFK) | KLM | KL4825 | 08:00 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:10 | Scheduled | |
| Belfast (BHD) | British Airways | BA8900 | 08:10 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR552 | 08:10 | Scheduled | |
| Belfast (BFS) | easyJet | U289 | 08:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1029 expand_more(6) | 08:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3385 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF9907 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 08:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL4823 | 08:20 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(2) | 08:20 | Scheduled | |
| Geneva (GVA) | RwandAir | WB1242 | 08:20 | Scheduled | |
| Geneva (GVA) | RwandAir | WB1236 | 08:20 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 08:20 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7803 | 08:20 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR7861 | 08:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | Scheduled | |
| Milan (LIN) | easyJet | U25419 | 08:45 | Scheduled | |
| Belfast (BFS) | Ryanair | RK190 | 08:50 | Scheduled | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6771 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR670 | 09:10 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6003 | 09:10 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9333 | 09:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR7829 | 09:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6164 | 09:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8244 | 09:15 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK539 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(4) | 09:40 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7018 | 09:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:40 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7291 | 09:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:40 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR1591 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:05 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3175 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5760 | 10:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8668 | 10:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:05 | Scheduled | |
| Paris (CDG) | Korean Air | KE6393 | 10:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6415 | 10:05 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5179 | 10:05 | Scheduled | |
| Riga (RIX) | Ryanair | FR4097 | 10:10 | Scheduled | |
| Cologne (CGN) | Ryanair | FR6631 | 10:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22162 | 10:30 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 10:45 | Scheduled | |
| Orlando (MCO) | Air France | AF9897 | 10:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 10:45 | Scheduled | |
| Orlando (MCO) | KLM | KL4803 | 10:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR6819 | 10:45 | Scheduled | |
| Geneva (GVA) | easyJet | U22184 | 10:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR768 | 10:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3217 | 11:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | Scheduled | |
| Paris (CDG) | easyJet | U22106 | 11:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | Scheduled | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | Scheduled | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | Scheduled | |
| Copenhagen (CPH) | easyJet | U22238 | 11:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 11:30 | Scheduled | |
| Dublin (DUB) | British Airways | BA8868 | 11:30 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8250 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL942 expand_more(2) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9554 | 11:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR562 | 11:35 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7547 | 11:45 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 11:50 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7825 | 11:50 | Scheduled | |
| London (LHR) | British Airways | BA1366 expand_more(2) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7128 | 11:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5893 | 11:50 | Scheduled | |
| Rome (CIA) | Malta Air | FR3068 | 11:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | Scheduled | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | Scheduled | |
| Krakow (KRK) | easyJet | U22264 | 12:00 | Scheduled | |
| Derry (LDY) | Ryanair | RK8491 | 12:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6815 | 12:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY73 expand_more(2) | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4273 | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8848 | 12:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | Scheduled | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8357 | 12:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR3953 | 12:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS781 | 12:30 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:40 | Scheduled | |
| Belfast (BHD) | British Airways | BA8902 | 12:40 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8112 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7754 expand_more(3) | 12:45 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8104 | 12:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5854 | 12:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5854 | 12:45 | Scheduled | |
| Reykjavik (KEF) | easyJet | U22260 | 12:45 | Scheduled | |
| Faro (FAO) | easyJet | U22216 | 12:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4028 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1348 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | Scheduled | |
| Venice (VCE) | easyJet | U22122 | 13:10 | Scheduled | |
| Malaga (AGP) | TUI | BY2787 | 13:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX394 expand_more(1) | 13:15 | Scheduled | |
| Zurich (ZRH) | Air India | AI7743 | 13:15 | Scheduled | |
| Alicante (ALC) | easyJet | U22014 | 13:25 | Scheduled | |
| Faro (FAO) | Jet2 | LS876 | 13:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR5270 | 13:30 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8049 | 13:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2078 | 13:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:35 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG4541 | 13:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair UK | RK6880 | 13:40 | Scheduled | |
| Malaga (AGP) | Jet2 | LS810 | 13:45 | Scheduled | |
| Alicante (ALC) | Jet2 | LS880 | 13:45 | Scheduled | |
| Enfidha (NBE) | easyJet | U22276 | 14:00 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR3203 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR558 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:05 | Scheduled | |
| London (LHR) | American Airlines | AA6676 | 14:05 | Scheduled | |
| London (LHR) | Finnair | AY5989 | 14:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9747 | 14:05 | Scheduled | |
| Barcelona (BCN) | Jet2 | LS804 | 14:10 | Scheduled | |
| Gudja (MLA) | Jet2 | LS1788 | 14:15 | Scheduled | |
| Belfast (BFS) | easyJet | U2704 | 14:20 | Scheduled | |
| Prague (PRG) | Ryanair | FR6839 | 14:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3209 | 14:50 | Scheduled | |
| Malaga (AGP) | easyJet | U22004 | 14:50 | Scheduled | |
| Gudja (MLA) | easyJet | U22274 | 14:50 | Scheduled | |
| Agadir (AGA) | Ryanair | RK1265 | 14:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U22210 | 15:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR1174 | 15:00 | Scheduled | |
| Murcia (RMU) | Ryanair | FR4117 | 15:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR694 | 15:10 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR2132 | 15:15 | Scheduled | |
| Reykjavik (KEF) | Jet2 | LS1724 | 15:15 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 15:25 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA7807 | 15:25 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | Scheduled | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | Scheduled | |
| Paris (CDG) | easyJet | U22110 | 15:45 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2716 | 15:45 | Scheduled | |
| Knock (NOC) | Ryanair | FR893 | 15:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(4) | 15:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7293 | 15:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9253 | 15:50 | Scheduled | |
| Newquay (NQY) | Loganair | LM26 expand_more(1) | 15:55 | Scheduled | |
| Newquay (NQY) | British Airways | BA7826 | 15:55 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22166 | 16:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT818 expand_more(1) | 16:05 | Scheduled | |
| Casablanca (CMN) | British Airways | BA8438 | 16:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5625 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4086 | 16:15 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS1052 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA1372 expand_more(3) | 16:25 | Scheduled | |
| London (LHR) | American Airlines | AA7155 | 16:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR8321 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(10) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4411 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:35 | Scheduled | |
| Amsterdam (AMS) | GOL | G35508 | 16:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2177 expand_more(3) | 16:35 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33002 | 16:35 | Scheduled | |
| Brussels (BRU) | Air China | CA6803 | 16:35 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA7790 | 16:35 | Scheduled | |
| Belfast (BHD) | easyJet | U2714 | 16:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4331 | 16:40 | Scheduled | |
| Paris (CDG) | easyJet | U22112 | 16:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 16:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8954 | 16:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8288 | 16:45 | Scheduled | |
| Lanzarote (ACE) | easyJet | U22030 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL946 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4214 | 17:00 | Scheduled | |
| Paphos (PFO) | Ryanair | FR4928 | 17:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK2549 expand_more(1) | 17:05 | Scheduled | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 17:05 | Scheduled | |
| Faro (FAO) | Ryanair | FR4051 | 17:05 | Scheduled | |
| Tenerife (TFS) | easyJet | U22010 | 17:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(3) | 17:15 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6007 | 17:15 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1419 | 17:15 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9342 | 17:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR556 | 17:25 | Scheduled | |
| Amsterdam (AMS) | easyJet | U22164 | 17:35 | Scheduled | |
| Hamburg (HAM) | easyJet | U22196 | 17:40 | Scheduled | |
| Zurich (ZRH) | easyJet | U22194 | 17:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 18:00 | Scheduled | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 18:00 | Scheduled | |
| Larnaca (LCA) | TUI Airways | BY2701 | 18:00 | Scheduled | |
| Paphos (PFO) | TUI Airways | BY2791 | 18:05 | Scheduled | |
| Berlin (BER) | Ryanair | FR1144 | 18:10 | Scheduled | |
| Belfast (BFS) | easyJet | U2706 | 18:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 18:20 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR678 | 18:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR3186 | 18:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:35 | Scheduled | |
| Copenhagen (CPH) | LOT | LO5447 | 18:35 | Scheduled | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | Scheduled | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | Scheduled | |
| Paris (CDG) | Air France | AF1168 expand_more(7) | 18:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6039 | 18:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8448 | 18:40 | Scheduled | |
| Paris (CDG) | GOL | G35102 | 18:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3228 | 18:40 | Scheduled | |
| Paris (CDG) | Saudia | SV6414 | 18:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6626 | 18:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5147 | 18:40 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR3089 | 18:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 18:45 | Scheduled | |
| Dublin (DUB) | British Airways | BA8956 | 18:45 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9678 | 18:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2142 | 18:45 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS1706 | 18:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27855 | 19:05 | Scheduled | |
| London (LHR) | British Airways | BA1378 expand_more(3) | 19:05 | Scheduled | |
| London (LHR) | American Airlines | AA6617 | 19:05 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5509 | 19:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR6255 | 19:05 | Scheduled | |
| Paris (CDG) | easyJet | U22108 | 19:10 | Scheduled | |
| Katowice (KTW) | Ryanair | FR6403 | 19:10 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS920 | 19:15 | Scheduled | |
| Inverness (INV) | Loganair | LM134 expand_more(1) | 19:20 | Scheduled | |
| Inverness (INV) | British Airways | BA4119 | 19:20 | Scheduled | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:25 | Scheduled | |
| Belfast (BHD) | British Airways | BA8906 | 19:25 | Scheduled | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:25 | Scheduled | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(1) | 19:30 | Scheduled | |
| Aberdeen (ABZ) | British Airways | BA7827 | 19:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR3205 | 19:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:30 | Scheduled | |
| Doha (DOH) | British Airways | BA5813 | 19:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:30 | Scheduled | |
| Doha (DOH) | Oman Air | WY6064 | 19:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1104 | 19:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:30 | Scheduled | |
| Agadir (AGA) | Jet2 | LS1762 | 19:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI212 expand_more(2) | 19:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA2082 | 19:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8264 | 19:35 | Scheduled | |
| Tirana (TIA) | Ryanair UK | RK8293 | 19:35 | Scheduled | |
| Lanzarote (ACE) | TUI Airways | BY2755 | 19:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2071 | 19:40 | Scheduled | |
| Antalya (AYT) | Jet2 | LS1702 | 19:40 | Scheduled | |
| Oslo (OSL) | SAS | SK4607 expand_more(1) | 19:45 | Scheduled | |
| Oslo (OSL) | Virgin Atlantic | VS5941 | 19:45 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS998 | 19:50 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS980 | 19:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6015 | 20:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9661 | 20:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3270 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | Scheduled | |
| Geneva (GVA) | easyJet | U22190 | 20:00 | Scheduled | |
