Llegadas y salidas de vuelos en Aeropuerto de Manchester
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | easyJet | U22254 | 00:10 | Retrasado | |
Hurghada (HRG) | easyJet | U22252 | 00:55 | programado | |
Melbourne (MLB) | TUI | BY103 | 05:25 | programado | |
Higuey (PUJ) | TUI | BY119 | 06:00 | Retrasado | |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | programado | |
Doha (DOH) | British Airways | BA5811 | 06:05 | programado | |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | programado | |
Doha (DOH) | Oman Air | WY6441 | 06:05 | programado | |
Doha (DOH) | RwandAir | WB1140 | 06:05 | programado | |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | programado | |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | programado | |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | programado | |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(3) | 06:40 | programado | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | programado | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | programado | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2315 | 06:40 | programado | |
Bridgetown (BGI) | Aer Lingus | EG930 | 06:41 | Retrasado | |
Dubai (DXB) | Emirates | EK21 expand_more(2) | 06:45 | programado | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | programado | |
Dubai (DXB) | Qantas | QF8021 | 06:45 | programado | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | programado | |
New York (JFK) | British Airways | BA6154 | 06:50 | programado | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(5) | 07:00 | programado | |
New York (JFK) | Aeromexico | AM7685 | 07:00 | programado | |
New York (JFK) | Air France | AF9915 | 07:00 | programado | |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | programado | |
New York (JFK) | KLM | KL4819 | 07:00 | programado | |
New York (JFK) | Singapore Airlines | SQ2548 | 07:00 | programado | |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | programado | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | programado | |
Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:20 | programado | |
Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:20 | programado | |
Cork (ORK) | Ryanair | FR1862 | 07:20 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(5) | 07:35 | programado | |
Atlanta (ATL) | Aeromexico | AM7689 | 09:00 | programado | |
Atlanta (ATL) | Air France | AF9907 | 07:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL5986 | 07:35 | programado | |
Atlanta (ATL) | KLM | KL4821 | 09:00 | programado | |
Atlanta (ATL) | Singapore Airlines | SQ2530 | 07:35 | programado | |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | programado | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | programado | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | programado | |
Brussels (CRL) | Ryanair | FR614 | 07:45 | programado | |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | programado | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | programado | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | programado | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | programado | |
Rome (CIA) | Ryanair | FR3205 | 08:00 | programado | |
Belfast (BHD) | Aer Lingus | EI3610 expand_more(2) | 08:05 | programado | |
Belfast (BHD) | British Airways | BA8900 | 08:05 | programado | |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | programado | |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:05 | programado | |
London (LHR) | Cathay Pacific | CX7251 | 08:05 | programado | |
London (LHR) | Qatar Airways | QR6019 | 08:05 | programado | |
Zurich (ZRH) | Air Baltic | LX390 | 08:10 | programado | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | programado | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | programado | |
Barcelona (BCN) | Ryanair | FR7543 | 08:20 | programado | |
Dublin (DUB) | Ryanair | RK552 | 08:30 | programado | |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(3) | 08:35 | programado | |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | programado | |
Singapore (SIN) | Virgin Atlantic | VS7967 | 08:35 | programado | |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | programado | |
London (LHR) | British Airways | BA1386 expand_more(4) | 08:50 | programado | |
London (LHR) | American Airlines | AA6621 | 08:50 | programado | |
London (LHR) | Japan Airlines | JL7795 | 08:50 | programado | |
London (LHR) | Malaysia Airlines | MH9876 | 08:50 | programado | |
London (LHR) | Qatar Airways | QR9794 | 08:50 | programado | |
Belfast (BFS) | Ryanair | RK190 | 08:55 | programado | |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | programado | |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | programado | |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | programado | |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | programado | |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | programado | |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | programado | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | programado | |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | programado | |
Orlando (MCO) | Air France | AF9897 | 09:40 | programado | |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | programado | |
Orlando (MCO) | KLM | KL4811 | 09:40 | programado | |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | programado | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | programado | |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | programado | |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | programado | |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | programado | |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | programado | |
Belfast (BFS) | easyJet | U2702 | 10:10 | programado | |
Vienna (VIE) | Lauda Europe | FR694 | 10:10 | programado | |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | programado | |
Budapest (BUD) | Ryanair | FR8357 | 10:15 | programado | |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | programado | |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | programado | |
Paris (CDG) | Air Austral | UU8668 | 10:20 | programado | |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8411 | 10:20 | programado | |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | programado | |
Paris (CDG) | Korean Air | KE6393 | 10:20 | programado | |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | programado | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | programado | |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | programado | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | programado | |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | programado | |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | programado | |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | programado | |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | programado | |
Munich (MUC) | United Airlines | UA8754 | 10:20 | programado | |
Madrid (MAD) | Iberia | IB1891 expand_more(2) | 10:25 | programado | |
Madrid (MAD) | British Airways | BA7097 | 10:25 | programado | |
Madrid (MAD) | Vueling | VY5336 | 10:25 | programado | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | programado | |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | programado | |
Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | programado | |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | programado | |
Paris (CDG) | easyJet | U22106 | 10:40 | programado | |
Istanbul (SAW) | Pegasus | PC1179 | 10:40 | programado | |
Reykjavik (KEF) | Icelandair | FI440 expand_more(1) | 10:45 | programado | |
Reykjavik (KEF) | JetBlue | B65656 | 10:45 | programado | |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | programado | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | programado | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | programado | |
Dubai (DXB) | Qantas | QF8017 | 11:15 | programado | |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:25 | programado | |
London (LHR) | American Airlines | AA6752 | 11:25 | programado | |
London (LHR) | Finnair | AY5957 | 11:25 | programado | |
London (LHR) | Japan Airlines | JL6509 | 11:25 | programado | |
London (LHR) | Qatar Airways | QR6245 | 11:25 | programado | |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:35 | programado | |
Newquay (NQY) | British Airways | BA7874 | 11:35 | programado | |
Prague (PRG) | easyJet | U22230 | 11:35 | programado | |
Belfast (BFS) | easyJet | U235 | 11:40 | programado | |
Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:45 | programado | |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | programado | |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 11:45 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | programado | |
Dublin (DUB) | British Airways | BA8954 | 11:50 | programado | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | programado | |
Bergamo (BGY) | Ryanair | FR3217 | 12:00 | programado | |
Copenhagen (CPH) | easyJet | U22236 | 12:05 | programado | |
Barcelona (BCN) | easyJet | U22002 | 12:10 | programado | |
Vienna (VIE) | Austrian Airlines | OS463 | 12:10 | programado | |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | programado | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | programado | |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:25 | programado | |
Doha (DOH) | British Airways | BA5807 | 12:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:25 | programado | |
Doha (DOH) | Oman Air | WY6446 | 12:25 | programado | |
Doha (DOH) | RwandAir | WB1003 | 12:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:25 | programado | |
Doha (DOH) | Virgin Australia | VA6113 | 12:25 | programado | |
Oslo (OSL) | Norwegian | DY1348 | 12:25 | programado | |
Berlin (BER) | Ryanair | FR1144 | 12:30 | programado | |
Cairo (CAI) | Egyptair | MS781 | 12:30 | programado | |
Krakow (KRK) | easyJet | U22264 | 12:30 | programado | |
Alicante (ALC) | easyJet | U22014 | 12:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:35 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:35 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:35 | programado | |
Frankfurt (FRA) | United Airlines | UA9042 | 12:35 | programado | |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:40 | programado | |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:40 | programado | |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:40 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:40 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9748 | 12:40 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:40 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:40 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:40 | programado | |
Wroclaw (WRO) | Ryanair | FR8307 | 12:40 | programado | |
Dubrovnik (DBV) | easyJet | U22244 | 12:55 | programado | |
Prague (PRG) | Ryanair | FR6934 | 13:00 | programado | |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:05 | programado | |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:05 | programado | |
Lisbon (LIS) | Ryanair | FR2253 | 13:10 | programado | |
Malaga (AGP) | easyJet | U22004 | 13:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | programado | |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | programado | |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | programado | |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | programado | |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | programado | |
Dublin (DUB) | British Airways | BA6164 | 13:25 | programado | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | programado | |
Stuttgart (STR) | Eurowings | EW2470 | 13:25 | programado | |
Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | programado | |
Malaga (AGP) | Ryanair UK | RK3233 | 13:40 | programado | |
Brussels (CRL) | Ryanair | FR3223 | 13:40 | programado | |
Torp (TRF) | Ryanair | RK3227 | 13:40 | programado | |
Reykjavik (KEF) | easyJet | U22260 | 13:50 | programado | |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | programado | |
London (LHR) | American Airlines | AA6627 | 14:00 | programado | |
London (LHR) | Iberia | IB3718 | 14:00 | programado | |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | programado | |
London (LHR) | Qatar Airways | QR6246 | 14:00 | programado | |
Milan (MXP) | Ryanair | FR6817 | 14:00 | programado | |
Dusseldorf (DUS) | Eurowings | EW9342 | 14:10 | programado | |
Gudja (MLA) | Ryanair | FR5210 | 14:20 | programado | |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | programado | |
Barcelona (BCN) | Ryanair | FR7545 | 14:35 | programado | |
Dublin (DUB) | Ryanair | FR554 | 14:35 | programado | |
Krakow (KRK) | Ryanair | RK2142 | 14:35 | programado | |
Frankfurt (FRA) | Lufthansa | LH938 expand_more(2) | 14:50 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7335 | 14:50 | programado | |
Frankfurt (FRA) | United Airlines | UA9370 | 14:50 | programado | |
Enfidha (NBE) | easyJet | U22276 | 14:50 | programado | |
Gudja (MLA) | easyJet | U22274 | 15:05 | programado | |
Amsterdam (AMS) | easyJet | U27851 | 15:10 | programado | |
Tenerife (TFS) | Ryanair | FR1248 | 15:25 | programado | |
Madrid (MAD) | Ryanair | FR3186 | 15:25 | programado | |
Belfast (BHD) | Aer Lingus | EI3614 expand_more(2) | 15:30 | programado | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | programado | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | programado | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | programado | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | programado | |
Riga (RIX) | Ryanair | FR4097 | 15:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | programado | |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | programado | |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | programado | |
Brest (BES) | JetStream | VTB774 | 16:02 | programado | |
Lanzarote (ACE) | Ryanair | FR2132 | 16:10 | programado | |
London (LHR) | British Airways | BA1384 expand_more(1) | 16:10 | programado | |
London (LHR) | American Airlines | AA7037 | 16:10 | programado | |
Buenos Aires (EZE) | Qatar Executive | QE719 | 16:12 | programado | |
Athens (ATH) | easyJet | U22060 | 16:25 | programado | |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | programado | |
London (LHR) | American Airlines | AA6676 | 16:25 | programado | |
London (LHR) | Iberia | IB3719 | 16:25 | programado | |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | programado | |
London (LHR) | Qatar Airways | QR5930 | 16:25 | programado | |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | programado | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | programado | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | programado | |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:30 | programado | |
Isle Of Man (IOM) | British Airways | BA7807 | 16:30 | programado | |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:35 | programado | |
Dublin (DUB) | British Airways | BA8956 | 16:35 | programado | |
Dublin (DUB) | Qatar Airways | QR9678 | 16:35 | programado | |
Istanbul (IST) | easyJet | U22152 | 16:50 | programado | |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | programado | |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | programado | |
Amsterdam (AMS) | easyJet | U22166 | 17:00 | programado | |
Budapest (BUD) | Ryanair | FR8374 | 17:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | programado | |
Tenerife (TFS) | easyJet | U22010 | 17:00 | programado | |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | cancelado | |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | cancelado | |
Tenerife (TFS) | TUI Airways | BY2355 | 17:20 | programado | |
Antalya (AYT) | easyJet | U22142 | 17:25 | programado | |
London (LHR) | British Airways | BA1372 expand_more(2) | 17:35 | programado | |
London (LHR) | American Airlines | AA6618 | 17:35 | programado | |
London (LHR) | Qatar Airways | QR8321 | 17:35 | programado | |
Tenerife (TFS) | Ryanair UK | RK4331 | 17:35 | programado | |
Belfast (BHD) | easyJet | U2714 | 17:45 | programado | |
Paris (CDG) | easyJet | U22110 | 17:50 | programado | |
Bergamo (BGY) | Ryanair | FR3219 | 17:55 | programado | |
Puerto del Rosario (FUE) | TUI Airways | BY2385 | 18:00 | programado | |
Zurich (ZRH) | Air Baltic | LX380 | 18:05 | programado | |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 18:15 | programado | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | programado | |
London (LHR) | British Airways | BA1406 expand_more(1) | 18:15 | programado | |
London (LHR) | China Southern Airlines | CZ7264 | 18:15 | programado | |
Hamburg (HAM) | Eurowings | EW7768 | 18:20 | programado | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | programado | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | programado | |
Tromso (TOS) | Norwegian | DY1328 | 18:35 | programado | |
Paris (CDG) | Air France | AF1168 expand_more(7) | 18:40 | programado | |
Paris (CDG) | Aeromexico | AM6039 | 18:40 | programado | |
Paris (CDG) | Delta Air Lines | DL8448 | 18:40 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35102 | 18:40 | programado | |
Paris (CDG) | ITA Airways | AZ2662 | 18:40 | programado | |
Paris (CDG) | Kenya Airways | KQ3228 | 18:40 | programado | |
Paris (CDG) | Virgin Atlantic | VS6626 | 18:40 | programado | |
Paris (CDG) | WestJet | WS5147 | 18:40 | programado | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | programado | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | programado | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:40 | programado | |
London (LHR) | American Airlines | AA7010 | 18:40 | programado | |
London (LHR) | Finnair | AY5959 | 18:40 | programado | |
London (LHR) | LATAM Airlines | LA5515 | 18:40 | programado | |
London (LHR) | Qatar Airways | QR6248 | 18:40 | programado | |
Belfast (BHD) | Aer Lingus | EI3618 expand_more(2) | 19:05 | programado | |
Belfast (BHD) | British Airways | BA8906 | 19:05 | programado | |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | programado | |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | programado | |
Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | programado | |
Dublin (DUB) | British Airways | BA2082 | 19:15 | programado | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | programado | |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | programado | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7027 | 19:20 | programado | |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | programado | |
Inverness (INV) | British Airways | BA4057 | 19:20 | programado | |
Inverness (INV) | Sierra Pacific Airlines | SI7197 | 19:20 | programado | |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | programado | |
Doha (DOH) | British Airways | BA5813 | 19:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | programado | |
Doha (DOH) | Oman Air | WY6444 | 19:25 | programado | |
Doha (DOH) | RwandAir | WB1104 | 19:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | programado | |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | programado | |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:30 | programado | |
London (LHR) | American Airlines | AA7140 | 19:30 | programado | |
London (LHR) | China Southern Airlines | CZ7262 | 19:30 | programado | |
London (LHR) | Finnair | AY6569 | 19:30 | programado | |
London (LHR) | Iberia | IB3720 | 19:30 | programado | |
London (LHR) | Japan Airlines | JL7165 | 19:30 | programado | |
London (LHR) | Kenya Airways | KQ4084 | 19:30 | programado | |
London (LHR) | LATAM Airlines | LA5496 | 19:30 | programado | |
London (LHR) | Malaysia Airlines | MH9882 | 19:30 | programado | |
London (LHR) | Qatar Airways | QR6249 | 19:30 | programado | |
Antalya (AYT) | Jet2 | LS896 | 19:35 | programado | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | programado | |
Tenerife (TFS) | Jet2 | LS918 | 19:50 | programado | |
Paphos (PFO) | Jet2 | LS938 | 19:55 | programado | |
Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | programado | |
Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7611 | 20:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 20:00 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3774 | 20:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | programado | |
Alicante (ALC) | Ryanair | FR4006 | 20:05 | programado | |
Lanzarote (ACE) | Jet2 | LS892 | 20:15 | programado | |
Rome (CIA) | Ryanair UK | RK3207 | 20:35 | programado | |
Phuket (HKT) | TUI Airways | BY105 | 20:45 | programado | |
Las Palmas (LPA) | Jet2 | LS996 | 20:50 | programado | |
Paris (CDG) | easyJet | U22112 | 20:55 | programado | |
London (LHR) | British Airways | BA1388 expand_more(4) | 21:15 | programado | |
London (LHR) | American Airlines | AA6684 | 21:15 | programado | |
London (LHR) | China Southern Airlines | CZ7263 | 21:15 | programado | |
London (LHR) | Japan Airlines | JL7741 | 21:15 | programado | |
London (LHR) | Qatar Airways | QR8319 | 21:15 | programado | |
Paris (CDG) | Air France | AF1268 expand_more(5) | 21:30 | programado | |
Paris (CDG) | Aeromexico | AM6186 | 21:30 | programado | |
Paris (CDG) | China Eastern Airlines | MU1527 | 21:30 | programado | |
Paris (CDG) | Korean Air | KE6395 | 21:30 | programado | |
Paris (CDG) | Virgin Atlantic | VS6628 | 21:30 | programado | |
Paris (CDG) | WestJet | WS5137 | 21:30 | programado | |
Dublin (DUB) | Ryanair UK | RK556 | 21:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN2183 expand_more(2) | 21:35 | programado | |
Brussels (BRU) | Aegean Airlines | A33014 | 21:35 | programado | |
Brussels (BRU) | All Nippon Airways | NH5131 | 21:35 | programado | |
Hamburg (HAM) | easyJet | U22196 | 21:45 | programado | |
Belfast (BFS) | easyJet | U2708 | 21:50 | programado | |
Amsterdam (AMS) | easyJet | U22168 | 21:50 | programado | |
Amsterdam (AMS) | KLM | KL1039 expand_more(10) | 22:00 | programado | |
Amsterdam (AMS) | Aeromexico | AM6332 | 22:00 | programado | |
Amsterdam (AMS) | Air Baltic | BT6012 | 22:00 | programado | |
Amsterdam (AMS) | AirSERBIA | JU7639 | 22:00 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1627 | 22:00 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7612 | 22:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9366 | 22:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1083 | 22:00 | programado | |
Amsterdam (AMS) | Korean Air | KE6425 | 22:00 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7082 | 22:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9668 | 22:00 | programado | |
Malaga (AGP) | Ryanair UK | RK3209 | 22:05 | programado | |
Alicante (ALC) | easyJet | U22016 | 22:05 | programado | |
Paris (CDG) | easyJet | U22114 | 22:05 | programado | |
Marrakech (RAK) | easyJet | U22266 | 22:10 | programado | |
Frankfurt (FRA) | Lufthansa | LH948 expand_more(4) | 22:30 | programado | |
Frankfurt (FRA) | Air India | AI8546 | 22:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5865 | 22:30 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7375 | 22:30 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2136 | 22:30 | programado | |
Reykjavik (KEF) | easyJet | U22262 | 22:30 | programado | |
Copenhagen (CPH) | easyJet | U22238 | 22:35 | programado | |
