Llegadas y salidas de vuelos en Aeropuerto de Manchester
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Barcelona (BCN) | easyJet | U22036 | 00:05 | 00:27 | Aterrizado |
Marrakech (RAK) | easyJet | U22294 | 00:10 | 23:47 | Aterrizado |
Bucharest (OTP) | Ryanair | FR1272 | 00:15 | 00:43 | Aterrizado |
Antalya (AYT) | Jet2 | LS1010 | 00:30 | 01:19 | Aterrizado |
Alicante (ALC) | Ryanair | RK4006 | 00:40 | 02:44 | Aterrizado |
Dalaman (DLM) | easyJet | U22154 | 00:40 | 02:06 | Aterrizado |
Rhodes (RHO) | Ryanair | FR9077 | 00:40 | 00:23 | Aterrizado |
Larnaca (LCA) | easyJet | U22292 | 00:50 | 01:49 | Aterrizado |
Ibiza (IBZ) | Ryanair | FR1264 | 00:55 | 00:33 | Aterrizado |
Kerkyra (CFU) | TUI | BY2757 | 01:05 | 01:39 | Aterrizado |
Faro (FAO) | Ryanair | FR9131 | 01:05 | 01:02 | Aterrizado |
Ibiza (IBZ) | TUI | BY2753 | 01:10 | 01:57 | Aterrizado |
Kos (KGS) | TUI | BY2765 | 01:20 | 01:26 | Aterrizado |
Antalya (AYT) | Jet2 | LS1702 | 01:25 | 02:46 | Aterrizado |
Chania (CHQ) | Jet2 | LS964 | 01:25 | 01:55 | Aterrizado |
Paphos (PFO) | Jet2 | LS994 | 01:30 | 01:35 | Aterrizado |
Alicante (ALC) | easyJet | U22278 | 01:35 | 01:15 | Aterrizado |
Lanzarote (ACE) | Jet2 | LS980 | 01:40 | 02:00 | Aterrizado |
Heraklion (HER) | Jet2 | LS906 | 01:45 | 01:52 | Aterrizado |
Tenerife (TFS) | easyJet | U22010 | 01:45 | 01:43 | Aterrizado |
Puerto del Rosario (FUE) | Jet2 | LS998 | 01:55 | 02:33 | Aterrizado |
Sharm El Sheikh (SSH) | easyJet | U22254 | 02:05 | desconocido | |
Tenerife (TFS) | Jet2 | LS920 | 02:05 | 01:31 | Aterrizado |
Dalaman (DLM) | Jet2 | LS868 | 02:15 | 02:16 | Aterrizado |
Milas (BJV) | Jet2 | LS1752 | 02:15 | 03:47 | Aterrizado |
Kos (KGS) | Jet2 | LS838 | 02:15 | 02:21 | Aterrizado |
Rhodes (RHO) | Jet2 | LS1738 | 02:25 | 02:41 | Aterrizado |
Lanzarote (ACE) | Jet2 | LS1706 | 02:30 | 02:39 | Aterrizado |
Paphos (PFO) | TUI | BY2731 | 02:30 | 02:36 | Aterrizado |
Las Palmas (LPA) | Jet2 | LS1748 | 02:45 | 03:31 | Aterrizado |
Rhodes (RHO) | TUI | BY2785 | 02:55 | 02:56 | Aterrizado |
Larnaca (LCA) | Jet2 | LS966 | 03:15 | 03:52 | Aterrizado |
Sharm El Sheikh (SSH) | TUI | BY319 | 03:15 | 03:23 | Aterrizado |
Sal (SID) | TUI | BY587 | 03:20 | 03:44 | Aterrizado |
Dalaman (DLM) | TUI | BY805 | 03:40 | 04:04 | Aterrizado |
Hurghada (HRG) | easyJet | U22256 | 03:45 | 04:33 | Aterrizado |
Larnaca (LCA) | TUI | BY2701 | 03:55 | 03:49 | Aterrizado |
Tenerife (TFS) | TUI | BY2777 | 05:25 | 05:04 | Aterrizado |
Doha (DOH) | Qatar Airways | QR21 expand_more(5) | 06:30 | 06:05 | Aterrizado |
Doha (DOH) | British Airways | BA5811 | 06:30 | 06:05 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:30 | 06:05 | Aterrizado |
Doha (DOH) | RwandAir | WB1140 | 06:30 | 06:05 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:30 | 06:05 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6225 | 06:30 | 06:05 | Aterrizado |
Beijing (PEK) | Hainan Airlines | HU753 | 06:45 | 06:36 | Aterrizado |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | 06:34 | Aterrizado |
New York (JFK) | British Airways | BA6154 | 06:50 | 06:34 | Aterrizado |
Shanghai (PVG) | Juneyao Air | HO1661 | 06:50 | 06:17 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 07:05 | 06:51 | Aterrizado |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 07:05 | 06:51 | Aterrizado |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 07:05 | 06:51 | Aterrizado |
Orlando (MCO) | Aer Lingus | EI34 expand_more(1) | 07:05 | 06:47 | Aterrizado |
Orlando (MCO) | British Airways | BA6152 | 07:05 | 06:47 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9340 | 07:15 | 06:55 | Aterrizado |
Hamburg (HAM) | Eurowings | EW7768 | 07:30 | 07:20 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI202 expand_more(3) | 07:35 | 07:15 | Aterrizado |
Dublin (DUB) | American Airlines | AA8023 | 07:35 | 07:15 | Aterrizado |
Dublin (DUB) | British Airways | BA2072 | 07:35 | 07:15 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | 07:15 | Aterrizado |
Bologna (BLQ) | Ryanair | FR2241 | 07:45 | 07:25 | Aterrizado |
Dubai (DXB) | Emirates | EK21 expand_more(2) | 07:45 | 07:51 | Aterrizado |
Dubai (DXB) | Garuda Indonesia | GA8871 | 07:45 | 07:51 | Aterrizado |
Dubai (DXB) | Qantas | QF8021 | 07:45 | 07:51 | Aterrizado |
Manises (VLC) | Ryanair | FR640 | 07:45 | 07:22 | Aterrizado |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | 07:28 | Aterrizado |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | 07:32 | Aterrizado |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | 07:32 | Aterrizado |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | 07:32 | Aterrizado |
Montego Bay (MBJ) | TUI | BY115 | 07:55 | 07:43 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX259 | 07:55 | 08:08 | Aterrizado |
Zakinthos (ZTH) | TUI | BY2735 | 07:55 | 07:38 | Aterrizado |
Belfast (BHD) | Aer Lingus | EI3610 expand_more(2) | 08:05 | cancelado | |
Belfast (BHD) | British Airways | BA8900 | 08:05 | cancelado | |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | cancelado | |
Belfast (BFS) | easyJet | U289 | 08:05 | 07:57 | Aterrizado |
Zurich (ZRH) | Air Baltic | LX390 expand_more(1) | 08:05 | 07:54 | Aterrizado |
Zurich (ZRH) | Air India | AI7743 | 08:05 | 07:54 | Aterrizado |
Farnborough (FAB) | Vista America | VJA545 | 08:08 | 07:59 | Aterrizado |
Dublin (DUB) | Ryanair | FR558 | 08:10 | 08:01 | Aterrizado |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | 08:12 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | 08:12 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH940 expand_more(2) | 08:25 | 08:16 | Aterrizado |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 08:25 | 08:16 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9548 | 08:25 | 08:16 | Aterrizado |
Liverpool (LPL) | Atmospherica Aviation | AAN261 | 08:28 | 08:34 | Aterrizado |
Derby (EMA) | IAS Medical | MDI14 | 08:29 | 08:42 | Aterrizado |
Marseille (MRS) | Ethiopian Airlines | ET726 | 08:30 | 08:06 | Aterrizado |
Guernsey (GCI) | Aurigny Air Services | GR670 | 08:30 | 08:04 | Aterrizado |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 08:35 | 08:19 | Aterrizado |
Atlanta (ATL) | Air France | AF9907 | 08:35 | 08:19 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL5986 | 08:35 | 08:19 | Aterrizado |
Atlanta (ATL) | KLM | KL4815 | 08:35 | 08:19 | Aterrizado |
Barcelona (BCN) | Vueling | VY8746 expand_more(2) | 08:40 | 08:24 | Aterrizado |
Barcelona (BCN) | British Airways | BA8122 | 08:40 | 08:24 | Aterrizado |
Barcelona (BCN) | Iberia | IB5664 | 08:40 | 08:24 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3322 expand_more(2) | 08:40 | 08:37 | Aterrizado |
Dublin (DUB) | British Airways | BA8868 | 08:40 | 08:37 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR8250 | 08:40 | 08:37 | Aterrizado |
Malaga (AGP) | easyJet | U27001 | 08:45 | 08:14 | Aterrizado |
Orlando (MCO) | Virgin Atlantic | VS76 expand_more(3) | 08:45 | 09:59 | Aterrizado |
Orlando (MCO) | Air France | AF9899 | 08:45 | 09:59 | Aterrizado |
Orlando (MCO) | Delta Air Lines | DL5962 | 08:45 | 09:59 | Aterrizado |
Orlando (MCO) | KLM | KL4811 | 08:45 | 09:59 | Aterrizado |
Cancun (CUN) | TUI | BY183 | 08:50 | 08:49 | Aterrizado |
Derry (LDY) | Ryanair | RK8491 | 08:50 | 08:46 | Aterrizado |
Gdansk (GDN) | Ryanair | FR4095 | 09:00 | 08:39 | Aterrizado |
Belfast (BFS) | Ryanair | RK192 | 09:10 | 08:51 | Aterrizado |
Brussels (CRL) | Ryanair | FR614 | 09:20 | 08:56 | Aterrizado |
Paris (BVA) | Ryanair | FR3723 | 09:20 | 09:00 | Aterrizado |
Vantaa (HEL) | Finnair | AY1361 expand_more(3) | 09:20 | 09:11 | Aterrizado |
Vantaa (HEL) | British Airways | BA6003 | 09:20 | 09:11 | Aterrizado |
Vantaa (HEL) | Cathay Pacific | CX1480 | 09:20 | 09:11 | Aterrizado |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:20 | 09:11 | Aterrizado |
Dalaman (DLM) | SunExpress | XQ3506 | 09:25 | 09:12 | Aterrizado |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | 09:24 | Aterrizado |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | 09:24 | Aterrizado |
Belfast (BFS) | easyJet | U2702 | 09:35 | 09:22 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:35 | 09:05 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4079 | 09:35 | 09:05 | Aterrizado |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 09:35 | 09:05 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9026 | 09:35 | 09:05 | Aterrizado |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 09:40 | 09:34 | Aterrizado |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 09:40 | 09:34 | Aterrizado |
Las Vegas (LAS) | Virgin Atlantic | VS86 expand_more(3) | 09:40 | 09:02 | Aterrizado |
Las Vegas (LAS) | Air France | AF9901 | 09:40 | 09:02 | Aterrizado |
Las Vegas (LAS) | Delta Air Lines | DL5912 | 09:40 | 09:02 | Aterrizado |
Las Vegas (LAS) | KLM | KL4837 | 09:40 | 09:02 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3638 | 09:50 | 09:43 | Aterrizado |
Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 09:50 | 09:52 | Aterrizado |
Munich (MUC) | Lufthansa | LH4088 | 09:50 | 09:52 | Aterrizado |
Belfast (BHD) | easyJet | U2722 | 10:00 | 10:17 | Aterrizado |
London (LHR) | British Airways | BA1370 expand_more(3) | 10:00 | 10:04 | Aterrizado |
London (LHR) | American Airlines | AA7128 | 10:00 | 10:04 | Aterrizado |
London (LHR) | Japan Airlines | JL7795 | 10:00 | 10:04 | Aterrizado |
London (LHR) | Qatar Airways | QR6019 | 10:00 | 10:04 | Aterrizado |
Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:05 | 10:41 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48285 | 10:05 | 10:41 | Aterrizado |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | 10:06 | Aterrizado |
Hamburg (HAM) | easyJet | U22196 | 10:15 | 09:56 | Aterrizado |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Air Baltic | BT6011 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | China Airlines | CI9597 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:20 | 10:15 | Aterrizado |
Amsterdam (AMS) | Xiamen Air | MF9662 | 10:20 | 10:15 | Aterrizado |
Isle Of Man (IOM) | easyJet | U2716 | 10:20 | 10:09 | Aterrizado |
Toronto (YYZ) | Air Canada | AC908 expand_more(3) | 10:20 | cancelado | |
Toronto (YYZ) | Brussels Airlines | SN9630 | 10:20 | cancelado | |
Toronto (YYZ) | Lufthansa | LH6797 | 10:20 | cancelado | |
Toronto (YYZ) | United Airlines | UA8194 | 10:20 | cancelado | |
Berlin (BER) | Ryanair | FR1144 | 10:25 | 10:27 | Aterrizado |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:25 | 10:11 | Aterrizado |
Brussels (BRU) | Air Canada | AC6378 | 10:25 | 10:11 | Aterrizado |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:25 | 10:11 | Aterrizado |
Brussels (BRU) | United Airlines | UA9909 | 10:25 | 10:11 | Aterrizado |
Dublin (DUB) | Ryanair | FR1556 | 10:30 | 10:13 | Aterrizado |
Paris (CDG) | easyJet | U22106 | 10:30 | 10:29 | Aterrizado |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 10:30 | 10:34 | Aterrizado |
Orlando (MCO) | Air France | AF9897 | 10:30 | 10:34 | Aterrizado |
Orlando (MCO) | Delta Air Lines | DL5933 | 10:30 | 10:34 | Aterrizado |
Orlando (MCO) | KLM | KL4809 | 10:30 | 10:34 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(2) | 10:30 | 10:18 | Aterrizado |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 10:30 | 10:18 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9042 | 10:30 | 10:18 | Aterrizado |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | 10:25 | Aterrizado |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | 10:25 | Aterrizado |
Zurich (ZRH) | easyJet | U22194 | 10:40 | 10:37 | Aterrizado |
Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:50 | 10:38 | Aterrizado |
Istanbul (SAW) | flynas | XY5179 | 10:50 | 10:38 | Aterrizado |
Paris (CDG) | Air France | AF1668 expand_more(8) | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Aeromexico | AM5760 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Air Austral | UU8668 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9436 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1701 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8386 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3226 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Korean Air | KE6393 | 11:05 | 11:00 | Aterrizado |
Paris (CDG) | Virgin Atlantic | VS6630 | 11:05 | 11:00 | Aterrizado |
Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(1) | 11:20 | 11:23 | Aterrizado |
Belfast (BHD) | British Airways | BA8902 | 11:20 | 11:23 | Aterrizado |
Heraklion (HER) | Corendon Airlines | XR181 | 11:20 | 10:53 | Aterrizado |
Toulouse (TLS) | Ryanair | FR3839 | 11:20 | 10:55 | Aterrizado |
Berlin (BER) | easyJet | U22200 | 11:25 | 11:14 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:30 | 11:53 | Aterrizado |
Dublin (DUB) | British Airways | BA8954 | 11:30 | 11:53 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR9679 | 11:30 | 11:53 | Aterrizado |
Reus (REU) | Ryanair | FR1228 | 11:35 | 11:29 | Aterrizado |
Prague (PRG) | Ryanair | FR6839 | 11:35 | 11:27 | Aterrizado |
Gerona (GRO) | Jet2 | LS942 | 11:35 | 11:10 | Aterrizado |
Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 11:40 | Retrasado | |
Toronto (YYZ) | Porter Airlines Canada | PD7206 | 11:40 | Retrasado | |
Madrid (MAD) | easyJet | U22050 | 11:45 | 11:38 | Aterrizado |
Izmir (ADB) | SunExpress | XQ834 | 11:50 | 11:25 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU113 | 11:50 | 11:06 | Aterrizado |
Barcelona (BCN) | easyJet | U22002 | 11:55 | 11:46 | Aterrizado |
Palma Mallorca (PMI) | easyJet | U22020 | 11:55 | 11:55 | Aterrizado |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 12:00 | 11:50 | Aterrizado |
Dubai (DXB) | Garuda Indonesia | GA8869 | 12:00 | 11:50 | Aterrizado |
Dubai (DXB) | Qantas | QF8017 | 12:00 | 11:50 | Aterrizado |
Milan (MXP) | Ryanair | FR6819 | 12:00 | Retrasado | |
Aberdeen (ABZ) | Loganair | LM23 expand_more(1) | 12:05 | 11:41 | Aterrizado |
Aberdeen (ABZ) | British Airways | BA7873 | 12:05 | 11:41 | Aterrizado |
Pisa (PSA) | Jet2 | LS884 | 12:05 | 11:57 | Aterrizado |
Liverpool (LPL) | VistaJet | VJT683 | 12:07 | programado | |
Tivat (TIV) | easyJet | U22272 | 12:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 12:15 | programado | |
Istanbul (IST) | IndiGo | 6E4083 | 12:15 | programado | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 12:15 | programado | |
Istanbul (IST) | Thai Airways | TG9024 | 12:15 | programado | |
Menorca (MAH) | TUI | BY2143 | 12:15 | programado | |
Milan (LIN) | easyJet | U21986 | 12:15 | programado | |
Antalya (AYT) | Pegasus | PC1815 | 12:20 | 12:01 | Aterrizado |
Oslo (OSL) | SAS | SK4609 expand_more(2) | 12:25 | programado | |
Oslo (OSL) | LOT | LO5491 | 12:25 | programado | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS463 expand_more(1) | 12:25 | programado | |
Vienna (VIE) | Air India | AI8423 | 12:25 | programado | |
Porto (OPO) | Ryanair | FR1174 | 12:30 | programado | |
Oslo (OSL) | easyJet | U22298 | 12:30 | programado | |
Antalya (AYT) | SunExpress | XQ592 | 12:35 | programado | |
Malaga (AGP) | Ryanair | FR3233 | 12:45 | programado | |
Alicante (ALC) | Ryanair | RK4028 | 12:45 | programado | |
Palma Mallorca (PMI) | TUI | BY2109 | 12:45 | Retrasado | |
Budapest (BUD) | TUI | BY2179 | 12:50 | programado | |
Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 12:50 | programado | |
Istanbul (SAW) | flynas | XY5881 | 12:50 | programado | |
Zurich (ZRH) | Swiss | LX394 | 12:50 | programado | |
Jeddah (JED) | Saudia | SV123 expand_more(1) | 12:55 | programado | |
Jeddah (JED) | Virgin Atlantic | VS5717 | 12:55 | programado | |
Gibraltar (GIB) | easyJet | U22268 | 12:55 | programado | |
Warsaw (WAW) | Ryanair | FR8880 | 12:55 | programado | |
Napoli (NAP) | TUI | BY2155 | 13:00 | Retrasado | |
Deauville (DOL) | Silver Aviation | EMC6 | 13:02 | 12:57 | Aterrizado |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 13:10 | programado | |
Amsterdam (AMS) | Aeromexico | AM6200 | 13:10 | programado | |
Amsterdam (AMS) | Air Baltic | BT6013 | 13:10 | programado | |
Amsterdam (AMS) | China Airlines | CI9493 | 13:10 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 13:10 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 13:10 | programado | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 13:10 | programado | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 13:10 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 13:10 | programado | |
Faro (FAO) | VistaJet | H5334 | 13:14 | Retrasado | |
Doha (DOH) | Qatar Airways | QR27 expand_more(5) | 13:15 | 12:42 | Aterrizado |
Doha (DOH) | British Airways | BA5807 | 13:15 | 12:42 | Aterrizado |
Doha (DOH) | Malaysia Airlines | MH4104 | 13:15 | 12:42 | Aterrizado |
Doha (DOH) | RwandAir | WB1003 | 13:15 | 12:42 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3545 | 13:15 | 12:42 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6113 | 13:15 | 12:42 | Aterrizado |
Belfast (BFS) | easyJet | U2710 | 13:20 | 13:13 | Aterrizado |
Antalya (AYT) | Corendon Airlines | XC8211 | 13:20 | 13:04 | Aterrizado |
Kerkyra (CFU) | easyJet | U22080 | 13:20 | 14:34 | Aterrizado |
Palma Mallorca (PMI) | Ryanair | FR1104 | 13:20 | Retrasado | |
Paris (CDG) | Air France | AF1068 expand_more(10) | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Aeromexico | AM5751 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Air Austral | UU8068 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Air Mauritius | MK9430 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | China Eastern Airlines | MU1699 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8411 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | GOL Linhas Aereas | G35080 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | ITA Airways | AZ2664 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Kenya Airways | KQ3042 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | Virgin Atlantic | VS6624 | 13:25 | 13:22 | Aterrizado |
Paris (CDG) | WestJet | WS5095 | 13:25 | 13:22 | Aterrizado |
Santander (SDR) | Ryanair | FR9845 | 13:25 | 13:01 | Aterrizado |
Alicante (ALC) | easyJet | U22014 | 13:30 | 13:39 | Aterrizado |
Barcelona (BCN) | Ryanair | FR6597 | 13:30 | 13:17 | Aterrizado |
Cairo (CAI) | Egyptair | MS781 | 13:30 | 13:20 | Aterrizado |
Ibiza (IBZ) | TUI | BY2123 | 13:35 | 13:57 | Aterrizado |
Dubrovnik (DBV) | Ryanair | FR5952 | 13:40 | 13:41 | Aterrizado |
Enfidha (NBE) | easyJet | U22276 | 13:45 | 13:37 | Aterrizado |
Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:50 | 13:30 | Aterrizado |
Dublin (DUB) | American Airlines | AA8049 | 13:50 | 13:30 | Aterrizado |
Dublin (DUB) | British Airways | BA2078 | 13:50 | 13:30 | Aterrizado |
Dublin (DUB) | Qatar Airways | QR8229 | 13:50 | 13:30 | Aterrizado |
Gudja (MLA) | easyJet | U22274 | 13:50 | 13:46 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83522 | 13:55 | 13:59 | Aterrizado |
Luxembourg (LUX) | Luxair | LG4541 | 14:05 | 13:44 | Aterrizado |
Ibiza (IBZ) | Jet2 | LS826 | 14:05 | 14:43 | Aterrizado |
Rome (FCO) | Jet2 | LS988 | 14:05 | 14:17 | Aterrizado |
Palma Mallorca (PMI) | Jet2 | LS1776 | 14:05 | 13:51 | Aterrizado |
Barcelona (BCN) | Jet2 | LS804 | 14:10 | 14:06 | Aterrizado |
Amsterdam (AMS) | easyJet | U22164 | 14:10 | 14:25 | Aterrizado |
Dublin (DUB) | Ryanair | FR554 | 14:10 | 14:10 | Aterrizado |
Reus (REU) | Jet2 | LS930 | 14:10 | 13:49 | Aterrizado |
Krakow (KRK) | easyJet | U22264 | 14:10 | 14:48 | Aterrizado |
Palma Mallorca (PMI) | Jet2 | LS832 | 14:15 | 14:14 | Aterrizado |
Faro (FAO) | Jet2 | LS876 | 14:15 | 14:01 | Aterrizado |
Split (SPU) | TUI | BY2151 | 14:15 | 14:08 | Aterrizado |
Nantes (NTE) | Ryanair | FR3544 | 14:20 | 14:35 | Aterrizado |
Faro (FAO) | easyJet | U22216 | 14:20 | 14:19 | Aterrizado |
Amman (AMM) | Royal Jordanian | RJ115 | 14:25 | 14:47 | Aterrizado |
Napoli (NAP) | Jet2 | LS948 | 14:35 | 15:25 | Aterrizado |
Venice (VCE) | Jet2 | LS802 | 14:35 | 14:22 | Aterrizado |
Paris (CDG) | easyJet | U22114 | 14:40 | 15:12 | Aterrizado |
Alicante (ALC) | Jet2 | LS880 | 14:50 | 14:27 | Aterrizado |
Athens (ATH) | Jet2 | LS1710 | 14:55 | 14:57 | Aterrizado |
Cork (ORK) | Ryanair | FR1862 | 14:55 | 14:37 | Aterrizado |
Bourgas (BOJ) | TUI | BY2131 | 15:00 | 14:31 | Aterrizado |
Geneva (GVA) | easyJet | U22186 | 15:00 | 15:30 | Aterrizado |
Alicante (ALC) | Ryanair | FR4075 | 15:05 | 15:26 | Aterrizado |
Menorca (MAH) | Jet2 | LS864 | 15:05 | 15:09 | Aterrizado |
Athens (ATH) | easyJet | U22060 | 15:10 | 16:01 | Aterrizado |
Kefalonia (EFL) | Jet2 | LS1796 | 15:10 | 14:49 | Aterrizado |
Las Palmas (LPA) | Ryanair | RK2584 | 15:10 | 15:05 | Aterrizado |
Funchal (FNC) | TUI | BY2103 | 15:20 | Retrasado | |
Malaga (AGP) | Jet2 | LS810 | 15:25 | 15:16 | Aterrizado |
Dublin (DUB) | Aer Lingus Regional | EI3320 expand_more(1) | 15:25 | 15:55 | Aterrizado |
Dublin (DUB) | British Airways | BA2110 | 15:25 | 15:55 | Aterrizado |
Newquay (NQY) | Loganair | LM26 expand_more(1) | 15:25 | 15:03 | Aterrizado |
Newquay (NQY) | British Airways | BA7826 | 15:25 | 15:03 | Aterrizado |
Skiathos (JSI) | Jet2 | LS1740 | 15:25 | 15:46 | Aterrizado |
Cat Island (CAT) | Flexjet | LXJ503 | 15:29 | 15:23 | Aterrizado |
Belfast (BFS) | easyJet | U2706 | 15:30 | 15:40 | Aterrizado |
Antalya (AYT) | SunExpress | XQ534 | 15:30 | 15:19 | Aterrizado |
