Llegadas y salidas de vuelos en Aeropuerto de Manchester
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U22254 | 00:25 | programado | |
| Bristol (BRS) | Jet2 | LS6245 | 00:31 | programado | |
| Sal (SID) | easyJet | U22288 | 01:20 | programado | |
| Hurghada (HRG) | easyJet | U22252 | 01:30 | programado | |
| La Romana (LRM) | TUI | BY195 | 04:35 | programado | |
| La Romana (LRM) | TUI | BY265 | 04:40 | programado | |
| Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:00 | programado | |
| Doha (DOH) | British Airways | BA5811 | 06:00 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4100 | 06:00 | programado | |
| Doha (DOH) | Oman Air | WY6063 | 06:00 | programado | |
| Doha (DOH) | RwandAir | WB1140 | 06:00 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3521 | 06:00 | programado | |
| Doha (DOH) | Virgin Australia | VA6225 | 06:00 | programado | |
| Higuey (PUJ) | TUI | BY119 | 06:00 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(2) | 06:10 | programado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:10 | programado | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:10 | programado | |
| Manama (BAH) | Gulf Air | GF5 expand_more(2) | 06:35 | programado | |
| Manama (BAH) | flynas | XY4005 | 06:35 | programado | |
| Manama (BAH) | Thai Airways | TG4697 | 06:35 | programado | |
| New York (JFK) | Virgin Atlantic | VS128 expand_more(3) | 06:40 | programado | |
| New York (JFK) | Air France | AF9915 | 06:40 | programado | |
| New York (JFK) | Delta Air Lines | DL5980 | 06:40 | programado | |
| New York (JFK) | KLM | KL4821 | 06:40 | programado | |
| Shanghai (PVG) | Juneyao Air | HO1661 | 06:40 | programado | |
| Bridgetown (BGI) | Aer Lingus | EG930 | 06:45 | programado | |
| Dubai (DXB) | Emirates | EK21 expand_more(3) | 06:45 | Retrasado | |
| Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | Retrasado | |
| Dubai (DXB) | Icelandair | FI6043 | 06:45 | Retrasado | |
| Dubai (DXB) | Qantas | QF8021 | 06:45 | Retrasado | |
| New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | programado | |
| New York (JFK) | British Airways | BA6154 | 06:50 | programado | |
| Cork (ORK) | Ryanair | FR768 | 07:00 | programado | |
| Doha (DOH) | Qatar Airways | QR25 expand_more(5) | 07:05 | programado | |
| Doha (DOH) | British Airways | BA2290 | 07:05 | programado | |
| Doha (DOH) | Oman Air | WY6065 | 07:05 | programado | |
| Doha (DOH) | RwandAir | WB1507 | 07:05 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3001 | 07:05 | programado | |
| Doha (DOH) | Virgin Australia | VA6391 | 07:05 | programado | |
| Toronto (YYZ) | Air Transat | TS206 expand_more(1) | 07:10 | programado | |
| Toronto (YYZ) | Porter Airlines Canada | PD7206 | 07:10 | programado | |
| Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | programado | |
| Bridgetown (BGI) | British Airways | BA6160 | 07:15 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:15 | programado | |
| Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:15 | programado | |
| Bergamo (BGY) | Ryanair | FR3217 | 07:25 | programado | |
| Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | programado | |
| Dublin (DUB) | British Airways | BA2072 | 07:35 | programado | |
| Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | programado | |
| Dublin (DUB) | Ryanair | FR552 | 07:45 | programado | |
| Hamburg (HAM) | Eurowings | EW7768 | 07:50 | programado | |
| Orlando (MCO) | Virgin Atlantic | VS74 expand_more(3) | 07:55 | programado | |
| Orlando (MCO) | Air France | AF9897 | 07:55 | programado | |
| Orlando (MCO) | Delta Air Lines | DL5933 | 07:55 | programado | |
| Orlando (MCO) | KLM | KL4811 | 07:55 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX219 | 07:55 | Retrasado | |
| Geneva (GVA) | easyJet | U21549 | 08:00 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3610 expand_more(2) | 08:05 | programado | |
| Belfast (BHD) | British Airways | BA8900 | 08:05 | programado | |
| Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | programado | |
| London (LHR) | British Airways | BA1358 expand_more(1) | 08:05 | programado | |
| London (LHR) | Qatar Airways | QR5998 | 08:05 | programado | |
| Amsterdam (AMS) | KLM | KL1029 expand_more(6) | 08:20 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | programado | |
| Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | programado | |
| Geneva (GVA) | Ethiopian Airlines | ET728 expand_more(1) | 08:20 | programado | |
| Geneva (GVA) | RwandAir | WB1242 | 08:20 | programado | |
| Zurich (ZRH) | Swiss | LX390 | 08:20 | programado | |
| Rome (CIA) | Ryanair | FR3205 | 08:35 | programado | |
| Napoli (NAP) | easyJet | U24275 | 08:35 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ302 expand_more(1) | 08:35 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | programado | |
| London (LHR) | British Airways | BA1360 expand_more(2) | 08:50 | programado | |
| London (LHR) | American Airlines | AA6771 | 08:50 | programado | |
| London (LHR) | Qatar Airways | QR9770 | 08:50 | programado | |
| Belfast (BFS) | Ryanair | RK190 | 08:55 | programado | |
| Budapest (BUD) | Ryanair | FR8357 | 09:10 | programado | |
| Dublin (DUB) | Aer Lingus | EI204 expand_more(2) | 09:10 | programado | |
| Dublin (DUB) | British Airways | BA6164 | 09:10 | programado | |
| Dublin (DUB) | Qatar Airways | QR9658 | 09:10 | programado | |
| Mumbai (BOM) | IndiGo | 6E31 | 09:15 | Retrasado | |
| Belfast (BFS) | easyJet | U2702 | 09:20 | programado | |
| Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | programado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | programado | |
| Jersey (JER) | easyJet | U2728 | 09:35 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 09:50 | programado | |
| Istanbul (IST) | Icelandair | FI7018 | 09:50 | programado | |
| Istanbul (IST) | IndiGo | 6E4079 | 09:50 | programado | |
| Istanbul (IST) | Thai Airways | TG9026 | 09:50 | programado | |
| Amsterdam (AMS) | KLM | KL1031 expand_more(8) | 10:10 | programado | |
| Amsterdam (AMS) | airBaltic | BT6011 | 10:10 | programado | |
| Amsterdam (AMS) | China Airlines | CI9597 | 10:10 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1623 | 10:10 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9316 | 10:10 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9746 | 10:10 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1073 | 10:10 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7078 | 10:10 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9662 | 10:10 | programado | |
| Paris (CDG) | Air France | AF1668 expand_more(9) | 10:10 | programado | |
| Paris (CDG) | Aeromexico | AM5760 | 10:10 | programado | |
| Paris (CDG) | Air Austral | UU8668 | 10:10 | programado | |
| Paris (CDG) | Air Mauritius | MK9436 | 10:10 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1701 | 10:10 | programado | |
| Paris (CDG) | Delta Air Lines | DL8386 | 10:10 | programado | |
| Paris (CDG) | Kenya Airways | KQ3226 | 10:10 | programado | |
| Paris (CDG) | Korean Air | KE6393 | 10:10 | programado | |
| Paris (CDG) | Saudia | SV6415 | 10:10 | programado | |
| Paris (CDG) | Virgin Atlantic | VS6630 | 10:10 | programado | |
| Amsterdam (AMS) | easyJet | U22162 | 10:15 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2173 expand_more(2) | 10:20 | programado | |
| Brussels (BRU) | Air Canada | AC6378 | 10:20 | programado | |
| Brussels (BRU) | United Airlines | UA9909 | 10:20 | programado | |
| Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:20 | programado | |
| Isle Of Man (IOM) | British Airways | BA7803 | 10:20 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(3) | 10:30 | programado | |
| Atlanta (ATL) | Air France | AF9907 | 10:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL5986 | 10:30 | programado | |
| Atlanta (ATL) | KLM | KL4819 | 10:30 | programado | |
| Istanbul (SAW) | Pegasus | PC1179 expand_more(1) | 10:30 | programado | |
| Istanbul (SAW) | flynas | XY5179 | 10:30 | programado | |
| Munich (MUC) | Lufthansa City | VL2500 expand_more(1) | 10:30 | programado | |
| Munich (MUC) | Lufthansa | LH4088 | 10:30 | programado | |
| Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | programado | |
| Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | programado | |
| Reykjavik (KEF) | Icelandair | FI440 expand_more(2) | 10:45 | programado | |
| Reykjavik (KEF) | Emirates | EK3392 | 10:45 | programado | |
| Reykjavik (KEF) | Turkish Airlines | TK8362 | 10:45 | programado | |
| Antalya (AYT) | SunExpress | XQ594 | 11:15 | programado | |
| Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | programado | |
| Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | programado | |
| Dubai (DXB) | Qantas | QF8017 | 11:15 | programado | |
| Paris (CDG) | easyJet | U22106 | 11:30 | programado | |
| Copenhagen (CPH) | easyJet | U22236 | 11:35 | programado | |
| Munich (MUC) | easyJet | U22198 | 11:40 | programado | |
| Belfast (BFS) | easyJet | U235 | 11:45 | programado | |
| Aberdeen (ABZ) | Loganair | LM21 expand_more(1) | 11:50 | programado | |
| Aberdeen (ABZ) | British Airways | BA7821 | 11:50 | programado | |
| Barcelona (BCN) | Vueling | VY8746 expand_more(4) | 11:50 | programado | |
| Barcelona (BCN) | British Airways | BA8122 | 11:50 | programado | |
| Barcelona (BCN) | Iberia | IB5241 | 11:50 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5813 | 11:50 | programado | |
| Barcelona (BCN) | Level | LL5727 | 11:50 | programado | |
| Verona (VRN) | easyJet | U22206 | 11:50 | programado | |
| Dublin (DUB) | Aer Lingus | EI3324 expand_more(2) | 11:55 | programado | |
| Dublin (DUB) | British Airways | BA8954 | 11:55 | programado | |
| Dublin (DUB) | Qatar Airways | QR9679 | 11:55 | programado | |
| Jeddah (JED) | Saudia | SV123 expand_more(1) | 11:55 | programado | |
| Jeddah (JED) | Virgin Atlantic | VS5717 | 11:55 | programado | |
| Brussels (CRL) | Ryanair | FR614 | 12:00 | programado | |
| Prague (PRG) | Ryanair | FR6839 | 12:05 | programado | |
| Prague (PRG) | easyJet | U22230 | 12:05 | programado | |
| Alicante (ALC) | Ryanair | FR2071 | 12:10 | programado | |
| Barcelona (BCN) | easyJet | U22002 | 12:10 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3612 expand_more(2) | 12:10 | programado | |
| Belfast (BHD) | British Airways | BA8902 | 12:10 | programado | |
| Belfast (BHD) | Qatar Airways | QR9681 | 12:10 | programado | |
| Torp (TRF) | Ryanair | RK3227 | 12:10 | programado | |
| Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:15 | programado | |
| Oslo (OSL) | Virgin Atlantic | VS5940 | 12:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH942 expand_more(4) | 12:20 | programado | |
| Frankfurt (FRA) | Air India | AI8548 | 12:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:20 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9042 | 12:20 | programado | |
| Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:20 | programado | |
| Doha (DOH) | British Airways | BA5807 | 12:20 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4104 | 12:20 | programado | |
| Doha (DOH) | Oman Air | WY6066 | 12:20 | programado | |
| Doha (DOH) | RwandAir | WB1003 | 12:20 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3545 | 12:20 | programado | |
| Doha (DOH) | Virgin Australia | VA6113 | 12:20 | programado | |
| Milan (LIN) | ITA Airways | U21977 | 12:20 | programado | |
| Oslo (OSL) | Norwegian | DY1348 | 12:25 | programado | |
| Berlin (BER) | easyJet | U22204 | 12:30 | programado | |
| Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:45 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6200 | 12:45 | programado | |
| Amsterdam (AMS) | airBaltic | BT6013 | 12:45 | programado | |
| Amsterdam (AMS) | China Airlines | CI9493 | 12:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:45 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9018 | 12:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3271 | 12:45 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:45 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9664 | 12:45 | programado | |
| Innsbruck (INN) | easyJet | U22282 | 12:50 | programado | |
| Geneva (GVA) | easyJet | U21565 | 12:55 | programado | |
| Stuttgart (STR) | Eurowings | EW2470 | 12:55 | programado | |
| Southampton (SOU) | Loganair | LM366 expand_more(1) | 13:00 | programado | |
| Southampton (SOU) | British Airways | BA7886 | 13:00 | programado | |
| Gibraltar (GIB) | easyJet | U22268 | 13:05 | programado | |
| Istanbul (SAW) | Pegasus | PC1181 expand_more(1) | 13:10 | programado | |
| Istanbul (SAW) | flynas | XY5181 | 13:10 | programado | |
| Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:15 | programado | |
| Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:15 | programado | |
| Lisbon (LIS) | Ryanair | RK2253 | 13:15 | programado | |
| Rotterdam (RTM) | VistaJet | VJT431 | 13:18 | programado | |
| Dublin (DUB) | Aer Lingus | EI208 expand_more(3) | 13:25 | programado | |
| Dublin (DUB) | American Airlines | AA8049 | 13:25 | programado | |
| Dublin (DUB) | British Airways | BA2078 | 13:25 | programado | |
| Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | programado | |
| Knock (NOC) | Ryanair | FR893 | 13:25 | programado | |
| Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | programado | |
| Amsterdam (AMS) | easyJet | U22164 | 13:35 | programado | |
| Madrid (MAD) | easyJet | U22048 | 13:35 | programado | |
| Bucharest (OTP) | Ryanair | FR1272 | 13:55 | programado | |
| Reykjavik (KEF) | TUI | BY2311 | 13:55 | programado | |
| London (LHR) | British Airways | BA1368 expand_more(3) | 14:00 | programado | |
| London (LHR) | American Airlines | AA6676 | 14:00 | programado | |
| London (LHR) | Finnair | AY6579 | 14:00 | programado | |
| London (LHR) | Qatar Airways | QR9747 | 14:00 | programado | |
| Alicante (ALC) | easyJet | U22014 | 14:05 | programado | |
| Enfidha (NBE) | easyJet | U22276 | 14:10 | programado | |
| Malaga (AGP) | easyJet | U22004 | 14:20 | programado | |
| Barcelona (BCN) | Ryanair | FR6597 | 14:35 | programado | |
| Paris (CDG) | easyJet | U22108 | 14:35 | programado | |
| Krakow (KRK) | Ryanair | FR2142 | 14:35 | programado | |
| Rabat (RBA) | Ryanair UK | RK1712 | 14:35 | programado | |
| Dublin (DUB) | Ryanair | FR554 | 14:50 | programado | |
| Gudja (MLA) | easyJet | U22274 | 15:00 | programado | |
| Amsterdam (AMS) | easyJet | U27851 | 15:10 | programado | |
| Dublin (DUB) | Aer Lingus | EI3322 expand_more(2) | 15:20 | programado | |
| Dublin (DUB) | British Airways | BA8868 | 15:20 | programado | |
| Dublin (DUB) | Qatar Airways | QR8250 | 15:20 | programado | |
| Murcia (RMU) | Ryanair | FR4117 | 15:20 | programado | |
| Newquay (NQY) | Loganair | LM24 expand_more(1) | 15:20 | programado | |
| Newquay (NQY) | British Airways | BA7874 | 15:20 | programado | |
| Madrid (MAD) | Ryanair | FR3186 | 15:25 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3614 expand_more(2) | 15:30 | programado | |
| Belfast (BHD) | British Airways | BA8904 | 15:30 | programado | |
| Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | programado | |
| Athens (ATH) | easyJet | U22060 | 15:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1995 expand_more(2) | 15:50 | programado | |
| Istanbul (IST) | IndiGo | 6E4081 | 15:50 | programado | |
| Istanbul (IST) | RwandAir | WB1316 | 15:50 | programado | |
| Exeter (EXT) | Loganair | LM372 expand_more(1) | 16:00 | programado | |
| Exeter (EXT) | British Airways | BA7842 | 16:00 | programado | |
| Paris (CDG) | Air France | AF1068 expand_more(10) | 16:05 | programado | |
| Paris (CDG) | Aeromexico | AM5751 | 16:05 | programado | |
| Paris (CDG) | Air Austral | UU8068 | 16:05 | programado | |
| Paris (CDG) | Air Mauritius | MK9430 | 16:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1699 | 16:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8411 | 16:05 | programado | |
| Paris (CDG) | GOL | G35080 | 16:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3042 | 16:05 | programado | |
| Paris (CDG) | Saudia | SV6413 | 16:05 | programado | |
| Paris (CDG) | Virgin Atlantic | VS6624 | 16:05 | programado | |
| Paris (CDG) | WestJet | WS5008 | 16:05 | programado | |
| Puerto del Rosario (FUE) | Ryanair | FR3806 | 16:10 | programado | |
| Tenerife (TFS) | Ryanair | FR1248 | 16:15 | programado | |
| Guernsey (GCI) | Aurigny | GR678 | 16:15 | programado | |
| Paphos (PFO) | Ryanair | FR4928 | 16:25 | programado | |
| London (LHR) | British Airways | BA1372 expand_more(4) | 16:30 | programado | |
| London (LHR) | American Airlines | AA7114 | 16:30 | programado | |
| London (LHR) | Jet Linx Aviation | JL7741 | 16:30 | programado | |
| London (LHR) | LATAM Airlines | LA5498 | 16:30 | programado | |
| London (LHR) | Qatar Airways | QR8321 | 16:30 | programado | |
| Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:35 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6330 | 16:35 | programado | |
| Amsterdam (AMS) | airBaltic | BT6014 | 16:35 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:35 | programado | |
| Amsterdam (AMS) | GOL | G35508 | 16:35 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3269 | 16:35 | programado | |
| Amsterdam (AMS) | Saudia | SV6761 | 16:35 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:35 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9666 | 16:35 | programado | |
| Dublin (DUB) | Aer Lingus | EI3326 expand_more(2) | 16:40 | programado | |
| Dublin (DUB) | British Airways | BA8956 | 16:40 | programado | |
| Dublin (DUB) | Qatar Airways | QR9678 | 16:40 | programado | |
| Las Palmas (LPA) | Ryanair | FR2584 | 16:40 | programado | |
| Puerto del Rosario (FUE) | easyJet | U22040 | 16:45 | programado | |
| Istanbul (IST) | easyJet | U22152 | 16:50 | programado | |
| Alicante (ALC) | Jet2 | LS880 | 17:00 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL946 expand_more(1) | 17:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4210 | 17:00 | programado | |
| Tenerife (TFS) | easyJet | U22010 | 17:00 | programado | |
| Geneva (GVA) | easyJet | U22186 | 17:00 | programado | |
| Vantaa (HEL) | Finnair | AY1365 expand_more(2) | 17:15 | programado | |
| Vantaa (HEL) | British Airways | BA6007 | 17:15 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL6839 | 17:15 | programado | |
| Belfast (BFS) | easyJet | U2936 | 17:30 | programado | |
| Amsterdam (AMS) | easyJet | U22166 | 17:35 | programado | |
| London (LHR) | British Airways | BA1374 expand_more(2) | 17:35 | programado | |
| London (LHR) | American Airlines | AA6646 | 17:35 | programado | |
| London (LHR) | China Southern Airlines | CZ7239 | 17:35 | programado | |
| Tenerife (TFS) | TUI Airways | BY2355 | 17:35 | programado | |
| Madrid (MAD) | Iberia | IB1893 expand_more(2) | 17:40 | programado | |
| Madrid (MAD) | British Airways | BA7063 | 17:40 | programado | |
| Madrid (MAD) | LATAM Airlines | LA5433 | 17:40 | programado | |
| Malaga (AGP) | Jet2 | LS810 | 17:55 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY75 expand_more(1) | 17:55 | programado | |
| Abu Dhabi (AUH) | Air New Zealand | NZ4245 | 17:55 | programado | |
| Zurich (ZRH) | Swiss | LX380 | 17:55 | programado | |
| Puerto del Rosario (FUE) | TUI Airways | BY2385 | 18:00 | programado | |
| Belfast (BHD) | easyJet | U2714 | 18:05 | programado | |
| Paris (CDG) | easyJet | U22110 | 18:15 | programado | |
| Rovaniemi (RVN) | Ryanair | FR6681 | 18:20 | programado | |
| Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:35 | programado | |
| Dubai (DXB) | Qantas | QF8019 | 18:35 | programado | |
| Copenhagen (CPH) | SAS | SK541 expand_more(2) | 18:35 | programado | |
| Copenhagen (CPH) | LOT | LO5447 | 18:35 | programado | |
| Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | programado | |
| Tromso (TOS) | Norwegian | DY1328 | 18:35 | programado | |
| Paris (CDG) | Air France | AF1168 expand_more(7) | 18:40 | programado | |
| Paris (CDG) | Aeromexico | AM6039 | 18:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8448 | 18:40 | programado | |
| Paris (CDG) | GOL | G35102 | 18:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3228 | 18:40 | programado | |
| Paris (CDG) | Saudia | SV6414 | 18:40 | programado | |
| Paris (CDG) | Virgin Atlantic | VS6626 | 18:40 | programado | |
| Paris (CDG) | WestJet | WS5147 | 18:40 | programado | |
| London (LHR) | British Airways | BA1378 expand_more(2) | 18:45 | programado | |
| London (LHR) | American Airlines | AA6617 | 18:45 | programado | |
| London (LHR) | Qatar Airways | QR6255 | 18:45 | programado | |
| Tenerife (TFS) | Ryanair | FR4331 | 18:50 | programado | |
| Milan (MXP) | easyJet | U23837 | 18:55 | programado | |
| Belfast (BHD) | Aer Lingus Regional | EI3618 expand_more(2) | 19:05 | programado | |
| Belfast (BHD) | British Airways | BA8906 | 19:05 | programado | |
| Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | programado | |
| Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | programado | |
| Aberdeen (ABZ) | Loganair | LM27 expand_more(1) | 19:15 | programado | |
| Aberdeen (ABZ) | British Airways | BA7827 | 19:15 | programado | |
| Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | programado | |
| Dublin (DUB) | British Airways | BA2082 | 19:15 | programado | |
| Inverness (INV) | Loganair | LM597 expand_more(1) | 19:20 | programado | |
| Inverness (INV) | British Airways | BA4057 | 19:20 | programado | |
| London (LHR) | British Airways | BA1380 expand_more(1) | 19:30 | programado | |
| London (LHR) | Qatar Airways | QR5957 | 19:30 | programado | |
| Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:40 | programado | |
| Doha (DOH) | British Airways | BA5813 | 19:40 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4102 | 19:40 | programado | |
| Doha (DOH) | Oman Air | WY6064 | 19:40 | programado | |
| Doha (DOH) | RwandAir | WB1104 | 19:40 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3525 | 19:40 | programado | |
| Doha (DOH) | Virgin Australia | VA6112 | 19:40 | programado | |
| Tirana (TIA) | Ryanair UK | RK8293 | 19:45 | programado | |
| Tenerife (TFS) | Jet2 | LS918 | 19:50 | programado | |
| Paphos (PFO) | Jet2 | LS1030 | 20:00 | programado | |
| Lanzarote (ACE) | Jet2 | LS892 | 20:15 | programado | |
| Paris (CDG) | easyJet | U22112 | 20:15 | programado | |
| Geneva (GVA) | easyJet | U22188 | 20:50 | programado | |
| London (LHR) | British Airways | BA1382 expand_more(1) | 21:15 | programado | |
| London (LHR) | Qatar Airways | QR8319 | 21:15 | programado | |
| Malaga (AGP) | Ryanair | FR3209 | 21:20 | programado | |
| Rome (CIA) | Ryanair | FR3207 | 21:20 | programado | |
| Krakow (KRK) | easyJet | U22264 | 21:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1915 expand_more(1) | 21:25 | programado | |
| Istanbul (IST) | IndiGo | 6E4085 | 21:25 | programado | |
| Paris (CDG) | Air France | AF1268 expand_more(5) | 21:30 | programado | |
| Paris (CDG) | Aeromexico | AM6186 | 21:30 | programado | |
| Paris (CDG) | Air Mauritius | MK9438 | 21:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1527 | 21:30 | programado | |
| Paris (CDG) | Korean Air | KE6395 | 21:30 | programado | |
| Paris (CDG) | Virgin Atlantic | VS6628 | 21:30 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2183 expand_more(2) | 21:35 | programado | |
| Brussels (BRU) | Aegean Airlines | A33014 | 21:35 | programado | |
| Brussels (BRU) | All Nippon Airways | NH5131 | 21:35 | programado | |
| Puerto del Rosario (FUE) | Jet2 | LS910 | 21:45 | programado | |
| Hamburg (HAM) | easyJet | U22196 | 21:45 | programado | |
| Amsterdam (AMS) | easyJet | U22168 | 21:50 | programado | |
| Belfast (BFS) | easyJet | U2708 | 21:50 | programado | |
| Marrakech (RAK) | Ryanair UK | RK3127 | 21:50 | programado | |
| Amsterdam (AMS) | KLM | KL1039 expand_more(9) | 22:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6332 | 22:00 | programado | |
| Amsterdam (AMS) | airBaltic | BT6012 | 22:00 | programado | |
| Amsterdam (AMS) | AirSERBIA | JU7639 | 22:00 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1627 | 22:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9366 | 22:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1083 | 22:00 | programado | |
| Amsterdam (AMS) | Korean Air | KE6425 | 22:00 | programado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7082 | 22:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9668 | 22:00 | programado | |
| Reykjavik (KEF) | easyJet | U22262 | 22:00 | programado | |
| Marrakech (RAK) | easyJet | U22266 | 22:05 | programado | |
| Alicante (ALC) | easyJet | U22016 | 22:10 | programado | |
| Gerona (GRO) | Ryanair | FR3213 | 22:10 | programado | |
| Paris (CDG) | easyJet | U22114 | 22:25 | programado | |
| Agadir (AGA) | easyJet | U22286 | 22:30 | programado | |
| Dublin (DUB) | Ryanair UK | RK556 | 22:35 | programado | |
| Copenhagen (CPH) | easyJet | U22238 | 22:35 | programado | |
| Zurich (ZRH) | easyJet | U22194 | 22:35 | programado | |
| Lanzarote (ACE) | easyJet | U22030 | 22:45 | programado | |
| Berlin (BER) | easyJet | U22202 | 22:45 | programado | |
| Frankfurt (FRA) | Lufthansa | LH948 expand_more(5) | 22:45 | programado | |
