Ankünfte und Abflüge von Flügen in Manchester Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | easyJet | U22254 | 00:10 | Verzögert | |
Hurghada (HRG) | easyJet | U22252 | 00:55 | geplant | |
Melbourne (MLB) | TUI | BY103 | 05:25 | geplant | |
Higuey (PUJ) | TUI | BY119 | 06:00 | Verzögert | |
Doha (DOH) | Qatar Airways | QR21 expand_more(6) | 06:05 | geplant | |
Doha (DOH) | British Airways | BA5811 | 06:05 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4100 | 06:05 | geplant | |
Doha (DOH) | Oman Air | WY6441 | 06:05 | geplant | |
Doha (DOH) | RwandAir | WB1140 | 06:05 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3521 | 06:05 | geplant | |
Doha (DOH) | Virgin Australia | VA6225 | 06:05 | geplant | |
Manama (BAH) | Gulf Air | GF5 expand_more(1) | 06:35 | geplant | |
Manama (BAH) | Thai Airways | TG4697 | 06:35 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY77 expand_more(3) | 06:40 | geplant | |
Abu Dhabi (AUH) | Air New Zealand | NZ4285 | 06:40 | geplant | |
Abu Dhabi (AUH) | Garuda Indonesia | GA9050 | 06:40 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2315 | 06:40 | geplant | |
Bridgetown (BGI) | Aer Lingus | EG930 | 06:41 | Verzögert | |
Dubai (DXB) | Emirates | EK21 expand_more(2) | 06:45 | geplant | |
Dubai (DXB) | Garuda Indonesia | GA8871 | 06:45 | geplant | |
Dubai (DXB) | Qantas | QF8021 | 06:45 | geplant | |
New York (JFK) | Aer Lingus | EI44 expand_more(1) | 06:50 | geplant | |
New York (JFK) | British Airways | BA6154 | 06:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS128 expand_more(5) | 07:00 | geplant | |
New York (JFK) | Aeromexico | AM7685 | 07:00 | geplant | |
New York (JFK) | Air France | AF9915 | 07:00 | geplant | |
New York (JFK) | Delta Air Lines | DL5980 | 07:00 | geplant | |
New York (JFK) | KLM | KL4819 | 07:00 | geplant | |
New York (JFK) | Singapore Airlines | SQ2548 | 07:00 | geplant | |
Bridgetown (BGI) | Aer Lingus | EI30 expand_more(1) | 07:15 | geplant | |
Bridgetown (BGI) | British Airways | BA6160 | 07:15 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9340 expand_more(1) | 07:20 | geplant | |
Dusseldorf (DUS) | Singapore Airlines | SQ1833 | 07:20 | geplant | |
Cork (ORK) | Ryanair | FR1862 | 07:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS110 expand_more(5) | 07:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM7689 | 09:00 | geplant | |
Atlanta (ATL) | Air France | AF9907 | 07:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL5986 | 07:35 | geplant | |
Atlanta (ATL) | KLM | KL4821 | 09:00 | geplant | |
Atlanta (ATL) | Singapore Airlines | SQ2530 | 07:35 | geplant | |
Dublin (DUB) | Aer Lingus | EI202 expand_more(2) | 07:35 | geplant | |
Dublin (DUB) | British Airways | BA2072 | 07:35 | geplant | |
Dublin (DUB) | Qatar Airways | QR8227 | 07:35 | geplant | |
Brussels (CRL) | Ryanair | FR614 | 07:45 | geplant | |
Alicante (ALC) | Ryanair | FR2071 | 07:50 | geplant | |
Aberdeen (ABZ) | Loganair | LM21 expand_more(2) | 07:55 | geplant | |
Aberdeen (ABZ) | British Airways | BA7821 | 07:55 | geplant | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7021 | 07:55 | geplant | |
Rome (CIA) | Ryanair | FR3205 | 08:00 | geplant | |
Belfast (BHD) | Aer Lingus | EI3610 expand_more(2) | 08:05 | geplant | |
Belfast (BHD) | British Airways | BA8900 | 08:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR8256 | 08:05 | geplant | |
London (LHR) | British Airways | BA1370 expand_more(2) | 08:05 | geplant | |
London (LHR) | Cathay Pacific | CX7251 | 08:05 | geplant | |
London (LHR) | Qatar Airways | QR6019 | 08:05 | geplant | |
Zurich (ZRH) | Air Baltic | LX390 | 08:10 | geplant | |
Amsterdam (AMS) | KLM | KL1029 expand_more(7) | 08:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1621 | 08:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7607 | 08:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9363 | 08:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9760 | 08:20 | geplant | |
Amsterdam (AMS) | Korean Air | KE6423 | 08:20 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7077 | 08:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9660 | 08:20 | geplant | |
Barcelona (BCN) | Ryanair | FR7543 | 08:20 | geplant | |
Dublin (DUB) | Ryanair | RK552 | 08:30 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ52 expand_more(3) | 08:35 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3302 | 08:35 | geplant | |
Singapore (SIN) | Virgin Atlantic | VS7967 | 08:35 | geplant | |
Singapore (SIN) | Virgin Australia | VA5412 | 08:35 | geplant | |
London (LHR) | British Airways | BA1386 expand_more(4) | 08:50 | geplant | |
London (LHR) | American Airlines | AA6621 | 08:50 | geplant | |
London (LHR) | Japan Airlines | JL7795 | 08:50 | geplant | |
London (LHR) | Malaysia Airlines | MH9876 | 08:50 | geplant | |
London (LHR) | Qatar Airways | QR9794 | 08:50 | geplant | |
Belfast (BFS) | Ryanair | RK190 | 08:55 | geplant | |
Vantaa (HEL) | Finnair | AY1361 expand_more(2) | 09:10 | geplant | |
Vantaa (HEL) | British Airways | BA6003 | 09:10 | geplant | |
Vantaa (HEL) | Japan Airlines | JL9333 | 09:10 | geplant | |
Copenhagen (CPH) | SAS | SK539 expand_more(1) | 09:30 | geplant | |
Copenhagen (CPH) | Virgin Atlantic | VS5913 | 09:30 | geplant | |
Houston (IAH) | Singapore Airlines | SQ51 | 09:30 | geplant | |
Orlando (MCO) | Virgin Atlantic | VS74 expand_more(5) | 09:40 | geplant | |
Orlando (MCO) | Aeromexico | AM7692 | 09:40 | geplant | |
Orlando (MCO) | Air France | AF9897 | 09:40 | geplant | |
Orlando (MCO) | Delta Air Lines | DL5933 | 09:40 | geplant | |
Orlando (MCO) | KLM | KL4811 | 09:40 | geplant | |
Orlando (MCO) | Singapore Airlines | SQ2574 | 09:40 | geplant | |
Amsterdam (AMS) | KLM | KL1031 expand_more(9) | 09:55 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6011 | 09:55 | geplant | |
Amsterdam (AMS) | China Airlines | CI9597 | 09:55 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1623 | 09:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7608 | 09:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9316 | 09:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9746 | 09:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1073 | 09:55 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7078 | 09:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9662 | 09:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1993 expand_more(3) | 10:05 | geplant | |
Istanbul (IST) | IndiGo | 6E4121 | 10:05 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5993 | 10:05 | geplant | |
Istanbul (IST) | Thai Airways | TG9026 | 10:05 | geplant | |
Belfast (BFS) | easyJet | U2702 | 10:10 | geplant | |
Vienna (VIE) | Lauda Europe | FR694 | 10:10 | geplant | |
Amsterdam (AMS) | easyJet | U22162 | 10:15 | geplant | |
Budapest (BUD) | Ryanair | FR8357 | 10:15 | geplant | |
Paris (CDG) | Air France | AF1668 expand_more(8) | 10:20 | geplant | |
Paris (CDG) | Aeromexico | AM5760 | 10:20 | geplant | |
Paris (CDG) | Air Austral | UU8668 | 10:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9436 | 10:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1701 | 10:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8411 | 10:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3226 | 10:20 | geplant | |
Paris (CDG) | Korean Air | KE6393 | 10:20 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6630 | 10:20 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2173 expand_more(3) | 10:20 | geplant | |
Brussels (BRU) | Air Canada | AC6378 | 10:20 | geplant | |
Brussels (BRU) | Hainan Airlines | HU8555 | 10:20 | geplant | |
Brussels (BRU) | United Airlines | UA9909 | 10:20 | geplant | |
Munich (MUC) | Lufthansa | LH2500 expand_more(3) | 10:20 | geplant | |
Munich (MUC) | All Nippon Airways | NH5426 | 10:20 | geplant | |
Munich (MUC) | Austrian Airlines | OS7373 | 10:20 | geplant | |
Munich (MUC) | United Airlines | UA8754 | 10:20 | geplant | |
Madrid (MAD) | Iberia | IB1891 expand_more(2) | 10:25 | geplant | |
Madrid (MAD) | British Airways | BA7097 | 10:25 | geplant | |
Madrid (MAD) | Vueling | VY5336 | 10:25 | geplant | |
Isle Of Man (IOM) | Loganair | LM693 expand_more(1) | 10:35 | geplant | |
Isle Of Man (IOM) | British Airways | BA7803 | 10:35 | geplant | |
Lisbon (LIS) | TAP Express | TP1310 expand_more(1) | 10:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48285 | 10:35 | geplant | |
Paris (CDG) | easyJet | U22106 | 10:40 | geplant | |
Istanbul (SAW) | Pegasus | PC1179 | 10:40 | geplant | |
Reykjavik (KEF) | Icelandair | FI440 expand_more(1) | 10:45 | geplant | |
Reykjavik (KEF) | JetBlue | B65656 | 10:45 | geplant | |
Antalya (AYT) | SunExpress | XQ594 | 11:15 | geplant | |
Dubai (DXB) | Emirates | EK17 expand_more(2) | 11:15 | geplant | |
Dubai (DXB) | Garuda Indonesia | GA8869 | 11:15 | geplant | |
Dubai (DXB) | Qantas | QF8017 | 11:15 | geplant | |
London (LHR) | British Airways | BA1390 expand_more(4) | 11:25 | geplant | |
London (LHR) | American Airlines | AA6752 | 11:25 | geplant | |
London (LHR) | Finnair | AY5957 | 11:25 | geplant | |
London (LHR) | Japan Airlines | JL6509 | 11:25 | geplant | |
London (LHR) | Qatar Airways | QR6245 | 11:25 | geplant | |
Newquay (NQY) | Loganair | LM24 expand_more(1) | 11:35 | geplant | |
Newquay (NQY) | British Airways | BA7874 | 11:35 | geplant | |
Prague (PRG) | easyJet | U22230 | 11:35 | geplant | |
Belfast (BFS) | easyJet | U235 | 11:40 | geplant | |
Barcelona (BCN) | Vueling | VY8746 expand_more(3) | 11:45 | geplant | |
Barcelona (BCN) | British Airways | BA8080 | 11:45 | geplant | |
Barcelona (BCN) | Iberia | IB5723 | 11:45 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 11:45 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3324 expand_more(2) | 11:50 | geplant | |
Dublin (DUB) | British Airways | BA8954 | 11:50 | geplant | |
Dublin (DUB) | Qatar Airways | QR9679 | 11:50 | geplant | |
Bergamo (BGY) | Ryanair | FR3217 | 12:00 | geplant | |
Copenhagen (CPH) | easyJet | U22236 | 12:05 | geplant | |
Barcelona (BCN) | easyJet | U22002 | 12:10 | geplant | |
Vienna (VIE) | Austrian Airlines | OS463 | 12:10 | geplant | |
Oslo (OSL) | SAS | SK4609 expand_more(1) | 12:10 | geplant | |
Oslo (OSL) | Virgin Atlantic | VS5940 | 12:10 | geplant | |
Doha (DOH) | Qatar Airways | QR27 expand_more(6) | 12:25 | geplant | |
Doha (DOH) | British Airways | BA5807 | 12:25 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4104 | 12:25 | geplant | |
Doha (DOH) | Oman Air | WY6446 | 12:25 | geplant | |
Doha (DOH) | RwandAir | WB1003 | 12:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3545 | 12:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6113 | 12:25 | geplant | |
Oslo (OSL) | Norwegian | DY1348 | 12:25 | geplant | |
Berlin (BER) | Ryanair | FR1144 | 12:30 | geplant | |
Cairo (CAI) | Egyptair | MS781 | 12:30 | geplant | |
Krakow (KRK) | easyJet | U22264 | 12:30 | geplant | |
Alicante (ALC) | easyJet | U22014 | 12:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH942 expand_more(3) | 12:35 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6237 | 12:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7371 | 12:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9042 | 12:35 | geplant | |
Amsterdam (AMS) | KLM | KL1033 expand_more(8) | 12:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6200 | 12:40 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6013 | 12:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7716 | 12:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9364 | 12:40 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9748 | 12:40 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3770 | 12:40 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7079 | 12:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9664 | 12:40 | geplant | |
Wroclaw (WRO) | Ryanair | FR8307 | 12:40 | geplant | |
Dubrovnik (DBV) | easyJet | U22244 | 12:55 | geplant | |
Prague (PRG) | Ryanair | FR6934 | 13:00 | geplant | |
Stockholm (ARN) | SAS | SK2547 expand_more(1) | 13:05 | geplant | |
Stockholm (ARN) | Virgin Atlantic | VS5905 | 13:05 | geplant | |
Lisbon (LIS) | Ryanair | FR2253 | 13:10 | geplant | |
Malaga (AGP) | easyJet | U22004 | 13:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1991 expand_more(3) | 13:15 | geplant | |
Istanbul (IST) | IndiGo | 6E4122 | 13:15 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5991 | 13:15 | geplant | |
Istanbul (IST) | Thai Airways | TG9024 | 13:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI204 expand_more(3) | 13:25 | geplant | |
Dublin (DUB) | American Airlines | AA8052 | 13:25 | geplant | |
Dublin (DUB) | British Airways | BA6164 | 13:25 | geplant | |
Dublin (DUB) | Qatar Airways | QR8229 | 13:25 | geplant | |
Stuttgart (STR) | Eurowings | EW2470 | 13:25 | geplant | |
Amman (AMM) | Royal Jordanian | RJ115 | 13:30 | geplant | |
Malaga (AGP) | Ryanair UK | RK3233 | 13:40 | geplant | |
Brussels (CRL) | Ryanair | FR3223 | 13:40 | geplant | |
Torp (TRF) | Ryanair | RK3227 | 13:40 | geplant | |
Reykjavik (KEF) | easyJet | U22260 | 13:50 | geplant | |
London (LHR) | British Airways | BA1394 expand_more(4) | 14:00 | geplant | |
London (LHR) | American Airlines | AA6627 | 14:00 | geplant | |
London (LHR) | Iberia | IB3718 | 14:00 | geplant | |
London (LHR) | Malaysia Airlines | MH9880 | 14:00 | geplant | |
London (LHR) | Qatar Airways | QR6246 | 14:00 | geplant | |
Milan (MXP) | Ryanair | FR6817 | 14:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9342 | 14:10 | geplant | |
Gudja (MLA) | Ryanair | FR5210 | 14:20 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR678 | 14:25 | geplant | |
Barcelona (BCN) | Ryanair | FR7545 | 14:35 | geplant | |
Dublin (DUB) | Ryanair | FR554 | 14:35 | geplant | |
Krakow (KRK) | Ryanair | RK2142 | 14:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH938 expand_more(2) | 14:50 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7335 | 14:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA9370 | 14:50 | geplant | |
Enfidha (NBE) | easyJet | U22276 | 14:50 | geplant | |
Gudja (MLA) | easyJet | U22274 | 15:05 | geplant | |
Amsterdam (AMS) | easyJet | U27851 | 15:10 | geplant | |
Tenerife (TFS) | Ryanair | FR1248 | 15:25 | geplant | |
Madrid (MAD) | Ryanair | FR3186 | 15:25 | geplant | |
Belfast (BHD) | Aer Lingus | EI3614 expand_more(2) | 15:30 | geplant | |
Belfast (BHD) | British Airways | BA8904 | 15:30 | geplant | |
Belfast (BHD) | Qatar Airways | QR8257 | 15:30 | geplant | |
Aberdeen (ABZ) | Loganair | LM25 expand_more(1) | 15:40 | geplant | |
Aberdeen (ABZ) | British Airways | BA7825 | 15:40 | geplant | |
Riga (RIX) | Ryanair | FR4097 | 15:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1995 expand_more(3) | 16:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4123 | 16:00 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5995 | 16:00 | geplant | |
Istanbul (IST) | RwandAir | WB1316 | 16:00 | geplant | |
Brest (BES) | JetStream | VTB774 | 16:02 | geplant | |
Lanzarote (ACE) | Ryanair | FR2132 | 16:10 | geplant | |
London (LHR) | British Airways | BA1384 expand_more(1) | 16:10 | geplant | |
London (LHR) | American Airlines | AA7037 | 16:10 | geplant | |
Buenos Aires (EZE) | Qatar Executive | QE719 | 16:12 | geplant | |
Athens (ATH) | easyJet | U22060 | 16:25 | geplant | |
London (LHR) | British Airways | BA1396 expand_more(4) | 16:25 | geplant | |
London (LHR) | American Airlines | AA6676 | 16:25 | geplant | |
London (LHR) | Iberia | IB3719 | 16:25 | geplant | |
London (LHR) | LATAM Airlines | LA5514 | 16:25 | geplant | |
London (LHR) | Qatar Airways | QR5930 | 16:25 | geplant | |
Amsterdam (AMS) | KLM | KL1035 expand_more(8) | 16:30 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6330 | 16:30 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6014 | 16:30 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7609 | 16:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9365 | 16:30 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9018 | 16:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35508 | 16:30 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7080 | 16:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9666 | 16:30 | geplant | |
Isle Of Man (IOM) | Loganair | LM697 expand_more(1) | 16:30 | geplant | |
Isle Of Man (IOM) | British Airways | BA7807 | 16:30 | geplant | |
Dublin (DUB) | Aer Lingus Regional | EI3326 expand_more(2) | 16:35 | geplant | |
Dublin (DUB) | British Airways | BA8956 | 16:35 | geplant | |
Dublin (DUB) | Qatar Airways | QR9678 | 16:35 | geplant | |
Istanbul (IST) | easyJet | U22152 | 16:50 | geplant | |
Munich (MUC) | Lufthansa City | VL2504 expand_more(1) | 16:55 | geplant | |
Munich (MUC) | Lufthansa | LH4086 | 16:55 | geplant | |
Amsterdam (AMS) | easyJet | U22166 | 17:00 | geplant | |
Budapest (BUD) | Ryanair | FR8374 | 17:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH946 expand_more(1) | 17:00 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7379 | 17:00 | geplant | |
Tenerife (TFS) | easyJet | U22010 | 17:00 | geplant | |
Vantaa (HEL) | Finnair | AY1365 expand_more(1) | 17:10 | Storniert | |
Vantaa (HEL) | British Airways | BA6007 | 17:10 | Storniert | |
Tenerife (TFS) | TUI Airways | BY2355 | 17:20 | geplant | |
Antalya (AYT) | easyJet | U22142 | 17:25 | geplant | |
London (LHR) | British Airways | BA1372 expand_more(2) | 17:35 | geplant | |
London (LHR) | American Airlines | AA6618 | 17:35 | geplant | |
London (LHR) | Qatar Airways | QR8321 | 17:35 | geplant | |
Tenerife (TFS) | Ryanair UK | RK4331 | 17:35 | geplant | |
Belfast (BHD) | easyJet | U2714 | 17:45 | geplant | |
Paris (CDG) | easyJet | U22110 | 17:50 | geplant | |
Bergamo (BGY) | Ryanair | FR3219 | 17:55 | geplant | |
Puerto del Rosario (FUE) | TUI Airways | BY2385 | 18:00 | geplant | |
Zurich (ZRH) | Air Baltic | LX380 | 18:05 | geplant | |
Puerto del Rosario (FUE) | Ryanair | FR3806 | 18:15 | geplant | |
Copenhagen (CPH) | Ryanair | FR6880 | 18:15 | geplant | |
London (LHR) | British Airways | BA1406 expand_more(1) | 18:15 | geplant | |
London (LHR) | China Southern Airlines | CZ7264 | 18:15 | geplant | |
Hamburg (HAM) | Eurowings | EW7768 | 18:20 | geplant | |
Copenhagen (CPH) | SAS | SK541 expand_more(1) | 18:35 | geplant | |
Copenhagen (CPH) | Virgin Atlantic | VS5912 | 18:35 | geplant | |
Tromso (TOS) | Norwegian | DY1328 | 18:35 | geplant | |
Paris (CDG) | Air France | AF1168 expand_more(7) | 18:40 | geplant | |
Paris (CDG) | Aeromexico | AM6039 | 18:40 | geplant | |
Paris (CDG) | Delta Air Lines | DL8448 | 18:40 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35102 | 18:40 | geplant | |
Paris (CDG) | ITA Airways | AZ2662 | 18:40 | geplant | |
Paris (CDG) | Kenya Airways | KQ3228 | 18:40 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6626 | 18:40 | geplant | |
Paris (CDG) | WestJet | WS5147 | 18:40 | geplant | |
Dubai (DXB) | Emirates | EK19 expand_more(1) | 18:40 | geplant | |
Dubai (DXB) | Qantas | QF8019 | 18:40 | geplant | |
London (LHR) | British Airways | BA1398 expand_more(4) | 18:40 | geplant | |
London (LHR) | American Airlines | AA7010 | 18:40 | geplant | |
London (LHR) | Finnair | AY5959 | 18:40 | geplant | |
London (LHR) | LATAM Airlines | LA5515 | 18:40 | geplant | |
London (LHR) | Qatar Airways | QR6248 | 18:40 | geplant | |
Belfast (BHD) | Aer Lingus | EI3618 expand_more(2) | 19:05 | geplant | |
Belfast (BHD) | British Airways | BA8906 | 19:05 | geplant | |
Belfast (BHD) | Qatar Airways | QR9683 | 19:05 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9344 | 19:05 | geplant | |
Dublin (DUB) | Aer Lingus | EI212 expand_more(1) | 19:15 | geplant | |
Dublin (DUB) | British Airways | BA2082 | 19:15 | geplant | |
Aberdeen (ABZ) | Loganair | LM27 expand_more(2) | 19:20 | geplant | |
Aberdeen (ABZ) | British Airways | BA7827 | 19:20 | geplant | |
Aberdeen (ABZ) | Sierra Pacific Airlines | SI7027 | 19:20 | geplant | |
Inverness (INV) | Loganair | LM597 expand_more(2) | 19:20 | geplant | |
Inverness (INV) | British Airways | BA4057 | 19:20 | geplant | |
Inverness (INV) | Sierra Pacific Airlines | SI7197 | 19:20 | geplant | |
Doha (DOH) | Qatar Airways | QR23 expand_more(6) | 19:25 | geplant | |
Doha (DOH) | British Airways | BA5813 | 19:25 | geplant | |
Doha (DOH) | Malaysia Airlines | MH4102 | 19:25 | geplant | |
Doha (DOH) | Oman Air | WY6444 | 19:25 | geplant | |
Doha (DOH) | RwandAir | WB1104 | 19:25 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3525 | 19:25 | geplant | |
Doha (DOH) | Virgin Australia | VA6112 | 19:25 | geplant | |
London (LHR) | British Airways | BA1402 expand_more(9) | 19:30 | geplant | |
London (LHR) | American Airlines | AA7140 | 19:30 | geplant | |
London (LHR) | China Southern Airlines | CZ7262 | 19:30 | geplant | |
London (LHR) | Finnair | AY6569 | 19:30 | geplant | |
London (LHR) | Iberia | IB3720 | 19:30 | geplant | |
London (LHR) | Japan Airlines | JL7165 | 19:30 | geplant | |
London (LHR) | Kenya Airways | KQ4084 | 19:30 | geplant | |
London (LHR) | LATAM Airlines | LA5496 | 19:30 | geplant | |
London (LHR) | Malaysia Airlines | MH9882 | 19:30 | geplant | |
London (LHR) | Qatar Airways | QR6249 | 19:30 | geplant | |
Antalya (AYT) | Jet2 | LS896 | 19:35 | geplant | |
Puerto del Rosario (FUE) | Jet2 | LS910 | 19:50 | geplant | |
Tenerife (TFS) | Jet2 | LS918 | 19:50 | geplant | |
Paphos (PFO) | Jet2 | LS938 | 19:55 | geplant | |
Amsterdam (AMS) | KLM | KL1037 expand_more(8) | 20:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6331 | 20:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1625 | 20:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7611 | 20:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 20:00 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3774 | 20:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1081 | 20:00 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7081 | 20:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9669 | 20:00 | geplant | |
Alicante (ALC) | Ryanair | FR4006 | 20:05 | geplant | |
Lanzarote (ACE) | Jet2 | LS892 | 20:15 | geplant | |
Rome (CIA) | Ryanair UK | RK3207 | 20:35 | geplant | |
Phuket (HKT) | TUI Airways | BY105 | 20:45 | geplant | |
Las Palmas (LPA) | Jet2 | LS996 | 20:50 | geplant | |
Paris (CDG) | easyJet | U22112 | 20:55 | geplant | |
London (LHR) | British Airways | BA1388 expand_more(4) | 21:15 | geplant | |
London (LHR) | American Airlines | AA6684 | 21:15 | geplant | |
London (LHR) | China Southern Airlines | CZ7263 | 21:15 | geplant | |
London (LHR) | Japan Airlines | JL7741 | 21:15 | geplant | |
London (LHR) | Qatar Airways | QR8319 | 21:15 | geplant | |
Paris (CDG) | Air France | AF1268 expand_more(5) | 21:30 | geplant | |
Paris (CDG) | Aeromexico | AM6186 | 21:30 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1527 | 21:30 | geplant | |
Paris (CDG) | Korean Air | KE6395 | 21:30 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6628 | 21:30 | geplant | |
Paris (CDG) | WestJet | WS5137 | 21:30 | geplant | |
Dublin (DUB) | Ryanair UK | RK556 | 21:35 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2183 expand_more(2) | 21:35 | geplant | |
Brussels (BRU) | Aegean Airlines | A33014 | 21:35 | geplant | |
Brussels (BRU) | All Nippon Airways | NH5131 | 21:35 | geplant | |
Hamburg (HAM) | easyJet | U22196 | 21:45 | geplant | |
Belfast (BFS) | easyJet | U2708 | 21:50 | geplant | |
Amsterdam (AMS) | easyJet | U22168 | 21:50 | geplant | |
Amsterdam (AMS) | KLM | KL1039 expand_more(10) | 22:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6332 | 22:00 | geplant | |
Amsterdam (AMS) | Air Baltic | BT6012 | 22:00 | geplant | |
Amsterdam (AMS) | AirSERBIA | JU7639 | 22:00 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1627 | 22:00 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7612 | 22:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9366 | 22:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1083 | 22:00 | geplant | |
Amsterdam (AMS) | Korean Air | KE6425 | 22:00 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7082 | 22:00 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9668 | 22:00 | geplant | |
